Join us on Facebook (logo)     Flickr (logo)     Follow us on Twitter (logo)     Wordpress (logo)

Español
 
     St. Louis County Library (logo)
Quick Catalog Search
Library Highlights

blue arrow  Press Room
blue arrow  Become a Friend
 

Sign up for eNews!

Email:

 
Homeschool Explorations: Volcanoes (photo by Dave Moore)
Special Collections Department

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 • scollections@slcl.org

Site MapIndexes GuidesLocal History & Genealogy • LinksFAQ • Visit Us

St. Louis Naturalization Index Project
U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Index to Roll 92– Naturalization Stubs, A–Ca: (3 Oct 1908 – 3 Feb 1911
)


At the time of naturalization, the actual citizenship certificate was given to the new citizen and the remaining "stub" portion of the certificate was kept by the court. The stub can provide helpful information. If a man was married, he was to list his wife and minor children. In many cases, the new citizen also listed the ages of his minor children. An example of what a stub looks like is available on this Web site.

Photocopies of Naturalization Records Indexed in the St. Louis Naturalization Index Project are available from Special Collections.


U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Roll 92 – Naturalization Stubs, A–Ca
(3 Oct 1908 – 3 Feb 1911)

FHL Roll 1764648

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

Last First Stub Page Vol
SLC
Film
Item
Abramowitz Abraham 96170 20 4724 92 9
Adler Haiman 162841 41 7277 92 24
Adler Leopold 162896 46 7278 92 25
Adolphy Frederick 148702 2 6995 92 19
Adwell Charles 148877 27 6998 92 22
Agati John 88193 43 4564 92 5
Alberstein Louis 183247 47 7785 92 26
Altershon Harry 162816 16 7277 92 24
Altman Michael 88165 15 4564 92 5
Amon Louis 183205 5 7785 92 26
Anderson Gust 85598 48 4512 92 4
Anderson John Humphrey 81451 1 4430 92 3
Andrae George 81406 6 4429 92 2
Anna Nickolaus 96201 1 4725 92 10
Anschuetz Hugo 96104 4 4723 92 8
Apell Arthur Adolf 145195 45 6924 92 18
Appel Josef 85583 33 4512 92 4
Arbuckle Archibald Ferguson 81438 38 4429 92 2
Arky Samuel 96304 4 4727 92 12
Arnhold Edmund Wilhelm 81453 3 4430 92 3
Arnold John 96174 24 4724 92 9
Arnowsky Abraham 96148 48 4723 92 8
Aronoff Morris Louis 148823 23 6997 92 21
Ash William 96263 13 4726 92 11
Asmalsky Henry Albert 81435 35 4429 92 2
Aude Paul Frederick Crist 96235 35 4725 92 10
Auer Henry 162826 26 7277 92 24
Auer Michaely 183231 31 7785 92 26
Augner Ernest 96321 21 4727 92 12
Averbuck David 96257 7 4726 92 11
Bacchi Louis 96103 3 4723 92 8
Backer Henry 81365 15 4428 92 1
Baethke Frank August 148781 31 6996 92 20
Bahmer Christian Friedrich 148798 48 6996 92 20
Bair Solomon 88227 27 4565 92 6
Baker Charles Spurgeon 148872 22 6998 92 22
Baldi Antonio 96246 46 4725 92 10
Ballard James Joseph 96331 31 4727 92 12
Bangage Seram Hannibal 81409 9 4429 92 2
Bantel Gustao Edward 148728 28 6995 92 19
Barkley Robert Kerr 148931 31 6999 92 23
Barroni Louis 96343 43 4727 92 12
Barry Timothy 102300 10 5030 92 16
Bartel John 145199 49 6924 92 18
Bartfeld Hyman 88214 14 4565 92 6
Bascic Steve 96202 2 4725 92 10
Basnik John 96316 16 4727 92 12
Batha Rudolph 145177 27 6924 92 18
Bauer Henry 94978 28 4700 92 7
Baumert Fritz Ewald Herman 145189 39 6924 92 18
Baumgarten Albert 145169 19 6924 92 18
Baumgartner Henry 81469 19 4430 92 3
Baumgartner John Joseph 102268 8 5027 92 13
Bayer Stephan 162858 8 7278 92 25
Beasley Jeremiah 102264 4 5027 92 13
Behrendt Valentin 81380 30 4428 92 1
Beichl George 96131 31 4723 92 8
Bellers John 96239 39 4725 92 10
Bendersky Isador 102283 3 5029 92 15
Bendoff Jacob 94994 44 4700 92 7
Benecke Friedrich Wilhelm Martin 145171 21 6924 92 18
Benson William Robert 81375 25 4428 92 1
Berger Richard Alban 148760 10 6996 92 20
Berkenbosch William 162833 33 7277 92 24
Berkowitz Nathan 88210 10 4565 92 6
Berlin Gustav 96180 30 4724 92 9
Bernardon John 81443 43 4429 92 2
Berner Frank Heinerich 145174 24 6924 92 18
Bernstein Morris 145197 47 6924 92 18
Berra Paolo 96267 17 4726 92 11
Bertoncelj John 148884 34 6998 92 22
Bettlach Frank John  148797 47 6996 92 20
Beuz Frank 96275 25 4726 92 11
Bibic Martin 81393 43 4428 92 1
Biefer Johan 148902 2 6999 92 23
Bierman Harry 148848 48 6997 92 21
Biernacki Wladislaw 96348 48 4727 92 12
Biesinger Joseph Wendelin 183209 9 7785 92 26
Bilinsky Samuel 145180 30 6924 92 18
Binz Albert 88176 26 4564 92 5
Biondi Louis 81426 26 4429 92 2
Biring Charles 162840 40 7277 92 24
Bishoff Bernhard 88234 34 4565 92 6
Biwer Jacques 81462 12 4430 92 3
Blacky Vaclav 88209 9 4565 92 6
Blass Barney 148861 11 6998 92 22
Blech Hermann 162861 11 7278 92 25
Blum John 81441 41 4429 92 2
Blum Max 96194 44 4724 92 9
Bobroff Jacob 81381 31 4428 92 1
Bock Gustav Adolf Albert 102269 9 5027 92 13
Boeck Conrad 162881 31 7278 92 25
Boeckesch William 94982 32 4700 92 7
Boehm William 162869 19 7278 92 25
Boekesch John 162832 32 7277 92 24
Boerjesson John Axel Ture 81422 22 4429 92 2
Boerjesson Otto Gunnar Oskar 102310 10 5031 92 17
Boger Karl Hermann 96317 17 4727 92 12
Boggio Ceasar Emil 88182 32 4564 92 5
Bohan Patrick Joseph 148821 21 6997 92 21
Bohn Anton 81396 46 4428 92 1
Bohne Fredrich 162845 45 7277 92 24
Bohne Herman Emil 162847 47 7277 92 24
Bold Harry 96179 29 4724 92 9
Bollen Adrianus Petrus 96252 2 4726 92 11
Boller August 148729 29 6995 92 19
Boltres John 96241 41 4725 92 10
Boonshaft Jacob 102280 10 5028 92 14
Borger Paul Carl Otto 81427 27 4429 92 2
Borgman Herman 85563 13 4512 92 4
Boseo Antonio 81444 44 4429 92 2
Bossart Josef 88221 21 4565 92 6
Bourah Julian Ernest 88154 4 4564 92 5
Boyd William 81373 23 4428 92 1
Bozsits Mihal 94970 20 4700 92 7
Bradley George Michael 96133 33 4723 92 8
Brandt Harry 96151 1 4724 92 9
Brautsch Carl 145186 36 6924 92 18
Brizzolara David 88177 27 4564 92 5
Brock Holden 94972 22 4700 92 7
Brock James 145181 31 6924 92 18
Brockman Joseph 148704 4 6995 92 19
Brockmeier Bernhard 85584 34 4512 92 4
Brogle Gottfried 148922 22 6999 92 23
Brown Louis 96282 32 4726 92 11
Brumann Ludwig Adolf Paul 96283 33 4726 92 11
Brunsteiner John 148778 28 6996 92 20
Buberl Joseph 148714 14 6995 92 19
Bucher George 183225 25 7785 92 26
Bucher Ignatz 183218 18 7785 92 26
Buchmiller Paul 148732 32 6995 92 19
Buckowitz John 183232 32 7785 92 26
Buechner Carl Friedrich Moritz 96266 16 4726 92 11
Buess Otto Richard Hermann 88151 1 4564 92 5
Bunz Fridrich 148918 18 6999 92 23
Burgess Francis George 85589 39 4512 92 4
Burke John 96120 20 4723 92 8
Burns Thomas 96295 45 4726 92 11
Burstein Benjamin 148940 40 6999 92 23
Busch Ernst Friedrich 162837 37 7277 92 24
Busse Frederick Ewald 85552 2 4512 92 4
Cagel Frederich William 81500 50 4430 92 3
Calabrese Angelo Michele 148881 31 6998 92 22
Campbell Alexander 148713 13 6995 92 19
Campo Stefano 183222 22 7785 92 26
Carafiol Alexander 96326 26 4727 92 12
Careglas Nicolaos 162810 10 7277 92 24
Carlson Henning Jules 148708 8 6995 92 19
Carmody Michael Joseph 88169 19 4564 92 5
Carro Antonio 88212 12 4565 92 6
Cassimatis Constatinos Nicholoau 96338 38 4727 92 12
Caughlin William Thomas 102291 1 5030 92 16
Cavatois Guiseppe 96193 43 4724 92 9
Cazaux Antoine 96319 19 4727 92 12

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

 
 
Modified: 20 July 2005
 
 

 
St. Louis County Library © 2010.  All rights reserved.
St. Louis, Missouri
www.slcl.org