Join us on Facebook (logo)     Flickr (logo)     Follow us on Twitter (logo)     Wordpress (logo)

Español
 
     St. Louis County Library (logo)
Quick Catalog Search
Library Highlights

blue arrow  Press Room
blue arrow  Become a Friend
 

Sign up for eNews!

Email:

 
Homeschool Explorations: Volcanoes (photo by Dave Moore)
Special Collections Department

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 • scollections@slcl.org

Site MapIndexes GuidesLocal History & Genealogy • LinksFAQ • Visit Us

St. Louis Naturalization Index Project
U.S. District Court Eastern Division, Eastern Judicial District of Missouri
Index to Roll 92 – Naturalization Stubs, Ka –Mar: (3 Oct 1908 – 3 Feb 1911
)


At the time of naturalization, the actual citizenship certificate was given to the new citizen and the remaining "stub" portion of the certificate was kept by the court. The stub can provide helpful information. If a man was married, he was to list his wife and minor children. In many cases, the new citizen also listed the ages of his minor children. An example of what a stub looks like is available on this Web site.

Photocopies of Naturalization Records Indexed in the St. Louis Naturalization Index Project are available from Special Collections.


U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Roll 92 – Naturalization Stubs, Ka – Mar
(3 Oct 1908 – 3 Feb 1911)

FHL Roll 1764648

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

Last First Stub Page Vol SLCL
Film
Item
Kafol John 81369 19 4428 92 1
Kaiser Erwin 183238 38 7785 92 26
Kaiser Max 162887 37 7278 92 25
Kalcher August 88206 6 4565 92 6
Kalinka Alexander 162883 33 7278 92 25
Kalmes Hyman 148832 32 6997 92 21
Kanterman Harry 148850 50 6997 92 21
Kapouranis Nicholaus 183250 50 7785 92 26
Karas Thomas 162827 27 7277 92 24
Karberg August Frederich 81456 6 4430 92 3
Kardoss Joseph 148814 14 6997 92 21
Karl Henry 148742 42 6995 92 19
Karlich Ludwig 81405 5 4429 92 2
Kathmann Bernhard John 148749 49 6995 92 19
Katz Mane 183213 13 7785 92 26
Kautz Hugo Edward 81374 24 4428 92 1
Kavanagh Michael 94987 37 4700 92 7
Kehl John 96111 11 4723 92 8
Keigley Frederick Ernest 85590 40 4512 92 4
Kelleher Matthew 145200 50 6924 92 18
Kelley John Joseph 94966 16 4700 92 7
Keshner Gustav 145151 1 6924 92 18
Kessler Heyman 81450 50 4429 92 2
Kieffer August 88207 7 4565 92 6
Kiefl John 96206 6 4725 92 10
Kiegel George 162884 34 7278 92 25
Kiep Bernard 148793 43 6996 92 20
Kiepe Stephen 88220 20 4565 92 6
Kil Wladyslaw 162880 30 7278 92 25
Kilburn Martin 81482 32 4430 92 3
Kinderknecht Charles Frederick 81490 40 4430 92 3
Kiwala Walentz 148769 19 6996 92 20
Klarsfeld Moris 148790 40 6996 92 20
Klasman Mandel 85561 11 4512 92 4
Klautzer John 162829 29 7277 92 24
Klein Adolph 88158 8 4564 92 5
Klein Egnatz 94967 17 4700 92 7
Kleweis Charles 96134 34 4723 92 8
Kleweis Frank 96135 35 4723 92 8
Kloth Henry 148855 5 6998 92 22
Knaus Franz  85593 43 4512 92 4
Knippenberg Henry 88228 28 4565 92 6
Knoll Friedrich Martin 148751 1 6996 92 20
Koch August 81486 36 4430 92 3
Koch William Carl 96209 9 4725 92 10
Kocher Victor 148938 38 6999 92 23
Koenig August Johanes 81421 21 4429 92 2
Kohout Frank  145153 3 6924 92 18
Kolaritz Jacob 148917 17 6999 92 23
Kolath William Georg Herman 96215 15 4725 92 10
Kolman David 96218 18 4725 92 10
Kolndorfer Michael 85551 1 4512 92 4
Komarek Gustav 88185 35 4564 92 5
Kopejtko Joseph 88205 5 4565 92 6
Koplovitz Benjamin 85558 8 4512 92 4
Kopman Harry 148739 39 6995 92 19
Kopp Andrew 88219 19 4565 92 6
Kostman Jacob 81407 7 4429 92 2
Kowalski Theodor 102274 4 5028 92 14
Kozma John 94955 5 4700 92 7
Kraemer Pius Timothy 148727 27 6995 92 19
Krai Karl Frederich 148741 41 6995 92 19
Krebs William 96214 14 4725 92 10
Krische Wenzel Joseph 162866 16 7278 92 25
Krisman Joseph 148928 28 6999 92 23
Krizek Anton 183201 1 7785 92 26
Krizek Frank 148772 22 6996 92 20
Krizek Louis 148950 50 6999 92 23
Kroeter Julius 162885 35 7278 92 25
Kronenberger Johann 183221 21 7785 92 26
Kronholm August Anderson 96153 3 4724 92 9
Krost Max 148866 16 6998 92 22
Kubik William 94995 45 4700 92 7
Kuhlenberg Karl 96164 14 4724 92 9
Kuhn Emil 81466 16 4430 92 3
Kuhn Johann 88188 38 4564 92 5
Kullmann Henry 102270 10 5027 92 13
Kunster Robert 148757 7 6996 92 20
Kuntz Rochus 85588 38 4512 92 4
Kupferer Anton 148932 32 6999 92 23
Kurt Adolf Paul 81483 33 4430 92 3
Kurz Frank 148846 46 6997 92 21
Kuszenda Kalman 96154 4 4724 92 9
La Chena Carl 183208 8 7785 92 26
Labritzki John 88180 30 4564 92 5
Lacing Charles Ernest 102266 6 5027 92 13
Laciny Charles Ernest 102266 6 5027 92 13
Lackey Alexander 148843 43 6997 92 21
Lagler Joseph Andreas 96172 22 4724 92 9
Lagomarsino Agostino 96300 50 4726 92 11
Lang Conrad 96337 37 4727 92 12
Lange Charles 102289 9 5029 92 15
Langenfeld Samuel Saul 148849 49 6997 92 21
Larussa Antonio 148811 11 6997 92 21
Laszler Nagy 88198 48 4564 92 5
Lauber Henry 148707 7 6995 92 19
Lechleitner Frank 96299 49 4726 92 11
Lechner Charles 148725 25 6995 92 19
Lehbold Felix 162873 23 7278 92 25
Leonard John Joseph 94968 18 4700 92 7
Leontsinis Emmanuel Demitrius 96260 10 4726 92 11
Leopold Willy 148780 30 6996 92 20
Lerch Bernard 96339 39 4727 92 12
Lerner Abrum 148816 16 6997 92 21
Levinson Ike 148880 30 6998 92 22
Levy Maurice 148873 23 6998 92 22
Liberty Sebastian 148867 17 6998 92 22
Liebe Ludwig 81361 11 4428 92 1
Liljestrand Max 88187 37 4564 92 5
Lind Nicholas 162839 39 7277 92 24
Lindel Henry Adolf 148947 47 6999 92 23
Lingenbrink Victor Marion 148787 37 6996 92 20
Lingenfelder Eugene 96167 17 4724 92 9
Link Henry 81378 28 4428 92 1
Linke Rudolph George Henry 148852 2 6998 92 22
Linsenberth Frederick  148796 46 6996 92 20
Lippmann Gustave 102271 1 5028 92 14
Lipstman Moritz David 162897 47 7278 92 25
Lisicke Paul 94953 3 4700 92 7
Loeffler Joseph 148722 22 6995 92 19
Loeffler Michael 148724 24 6995 92 19
Lohmueller Michel 96314 14 4727 92 12
Lombardo James 96328 28 4727 92 12
Lorenzen Peter Christ 96324 24 4727 92 12
Lorenzini Paolo 81480 30 4430 92 3
Louis Mick 96269 19 4726 92 11
Ludewig Arthur 81368 18 4428 92 1
Luer Louis August 81458 8 4430 92 3
Luettig Karl Frederick 148779 29 6996 92 20
Luka Peter 145185 35 6924 92 18
Lumbricht Christ 81408 8 4429 92 2
Lundin Fritz Robert Herman 148756 6 6996 92 20
Luschmitz Franz 183210 10 7785 92 26
Luton Lionel Sinclair 102304 4 5031 92 17
Macek Prokop 96221 21 4725 92 10
Machisky Joseph 81416 16 4429 92 2
Machowski Joseph  148876 26 6998 92 22
Macintyre  Nicol Walter 88178 28 4564 92 5
Macken James 85564 14 4512 92 4
Maenhout Victor 148831 31 6997 92 21
Magro Felice 96122 22 4723 92 8
Malevanchik Max 148789 39 6996 92 20
Malloy Patrick 145194 44 6924 92 18
Manestar Andres 102301 1 5031 92 17
Marbach Joseph 88215 15 4565 92 6
Marchand Ernest Cesar 148818 18 6997 92 21
Marcus Harry 88161 11 4564 92 5
Marcus Israel 81495 45 4430 92 3
Marcus Morris 148853 3 6998 92 22
Marcuvitz Max 162831 31 7277 92 24
Marecek Martin 183212 12 7785 92 26
Maricic Nikola 94990 40 4700 92 7
Markus Philip 162849 49 7277 92 24
Marlo Louis 81437 37 4429 92 2
Marroncelli Anthony 94983 33 4700 92 7
Martin Patrick Joseph 96140 40 4723 92 8
Martini Peter 148804 4 6997 92 21

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

 
 
Modified: 20 July 2005
 
 

 
St. Louis County Library © 2010.  All rights reserved.
St. Louis, Missouri
www.slcl.org