Join us on Facebook (logo)     Flickr (logo)     Follow us on Twitter (logo)     Wordpress (logo)

Español
 
     St. Louis County Library (logo)
Quick Catalog Search
Library Highlights

blue arrow  Press Room
blue arrow  Become a Friend
 

Sign up for eNews!

Email:

 
Homeschool Explorations: Volcanoes (photo by Dave Moore)
Special Collections Department

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 • scollections@slcl.org

Site MapIndexes GuidesLocal History & Genealogy • LinksFAQ • Visit Us

St. Louis Naturalization Index Project
U.S. District Court Eastern Division, Eastern Judicial District of Missouri
Index to Roll 92 – Naturalization Stubs, Mat –Qu: (3 Oct 1908 – 3 Feb 1911
)


At the time of naturalization, the actual citizenship certificate was given to the new citizen and the remaining "stub" portion of the certificate was kept by the court. The stub can provide helpful information. If a man was married, he was to list his wife and minor children. In many cases, the new citizen also listed the ages of his minor children. An example of what a stub looks like is available on this Web site.

Photocopies of Naturalization Records Indexed in the St. Louis Naturalization Index Project are available from Special Collections.


U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Roll 92 – Naturalization Stubs, Mat –Qu
(3 Oct 1908 – 3 Feb 1911)

FHL Roll 1764648

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

Last First Stub Page Vol SLCL
Film
Item
Matejka Anton 96183 33 4724 92 9
Matetich Joseph 96303 3 4727 92 12
Matheides Frank 81446 46 4429 92 2
Matli Cerill 148935 35 6999 92 23
Matousek Anton 96349 49 4727 92 12
Matt Henry 145167 17 6924 92 18
Matthaei Adolf Wilhelm 88174 24 4564 92 5
Mauquoi Josef 81417 17 4429 92 2
Maxwell Francis Patrick 96178 28 4724 92 9
Mayor Frederick 96150 50 4723 92 8
Mayor Jules 81430 30 4429 92 2
Mazi John  145198 48 6924 92 18
Mazzaro Joseph 148864 14 6998 92 22
Mazzoni Louis 148936 36 6999 92 23
McAuliffe Florence  88231 31 4565 92 6
McBride Patrick 88196 46 4564 92 5
McCarthy Timothy 96149 49 4723 92 8
McCormick John Robert 81478 28 4430 92 3
McDermott Patrick Joseph 85570 20 4512 92 4
McDermottroe Thomas 81353 3 4428 92 1
McDonough Michael Andrew 148941 41 6999 92 23
McMahon Joseph 148813 13 6997 92 21
McMahon Thomas 96229 29 4725 92 10
Mederacke Richard 102307 7 5031 92 17
Meeh Robert 145165 15 6924 92 18
Megel Gottfried 88248 48 4565 92 6
Megelin Albert 81465 15 4430 92 3
Mehle Emil 81390 40 4428 92 1
Mehlen George 81452 2 4430 92 3
Mehringer George 96138 38 4723 92 8
Meier Ferdinand 88238 38 4565 92 6
Meier Frank Xaver 81387 37 4428 92 1
Meifert Ferdinand Edward 148782 32 6996 92 20
Meinlschmid Josef 148786 36 6996 92 20
Meissner Melchior 102275 5 5028 92 14
Menendez Alejandro 148819 19 6997 92 21
Mercier Emile 88226 26 4565 92 6
Merkovitz John 81395 45 4428 92 1
Mersdorf John 102272 2 5028 92 14
Mertens Louis Joseph Emile 148862 12 6998 92 22
Messmer Simon 162805 5 7277 92 24
Mettler Math 148809 9 6997 92 21
Meyer Louis Ernest 81448 48 4429 92 2
Mihelcic Anton 183228 28 7785 92 26
Miklosh John 162843 43 7277 92 24
Miller Josef 162876 26 7278 92 25
Milson Frank 148733 33 6995 92 19
Mink Carl Friedrich Ludwig 148842 42 6997 92 21
Miseles David 85574 24 4512 92 4
Mittnacht Josef 81489 39 4430 92 3
Moelm Henry 183245 45 7785 92 26
Mohan Patrick Joseph 96200 50 4724 92 9
Mohr Henry 85596 46 4512 92 4
Moik Ludwig 145155 5 6924 92 18
Mooney Peter 81411 11 4429 92 2
Moore Thomas 81358 8 4428 92 1
Moran Geza 96207 7 4725 92 10
Moriarty James John 81401 1 4429 92 2
Moriarty John 81389 39 4428 92 1
Moritz John George 148808 8 6997 92 21
Moriz Gerhard Nikolaus Frederick  148870 20 6998 92 22
Moser Gustav 81454 4 4430 92 3
Moskovits Nathan 96224 24 4725 92 10
Mroczkouski Vincenty 88162 12 4564 92 5
Mueller Engelbert 183202 2 7785 92 26
Mueller George 183216 16 7785 92 26
Mueller Henry 96130 30 4723 92 8
Mueller Herman Friedrich Oscar 148744 44 6995 92 19
Mueller John 145179 29 6924 92 18
Mueller Joseph 148856 6 6998 92 22
Mueller Joseph 148946 46 6999 92 23
Mueller Joseph Leopold 96256 6 4726 92 11
Muggli Robert 96322 22 4727 92 12
Muich Tony 148943 43 6999 92 23
Mulcahy Denis Patrick 85594 44 4512 92 4
Mullahy John Patrick 96191 41 4724 92 9
Mullane Thomas 85597 47 4512 92 4
Munson Otto 148887 37 6998 92 22
Murphy John 162865 15 7278 92 25
Murphy Michael 102288 8 5029 92 15
Murphy Thomas 81493 43 4430 92 3
Muschler George John 148851 1 6998 92 22
Muschler Joseph 148856 6 6998 92 22
Muzevich Mike 81497 47 4430 92 3
Nagel Emil 85560 10 4512 92 4
Neher Frank 81410 10 4429 92 2
Nengebauer Frank 148860 10 6998 92 22
Netzela William 96113 13 4723 92 8
Neubauer John 85587 37 4512 92 4
Neuman Leo 94963 13 4700 92 7
Newman Jacob 148715 15 6995 92 19
Nicholaou Charalampos 81471 21 4430 92 3
Nider Max 81433 33 4429 92 2
Niewohner Karl Heinrich Friedrich 145192 42 6924 92 18
Nimack John Knox 96345 45 4727 92 12
Nissen Anton 145172 22 6924 92 18
Noethen John 88217 17 4565 92 6
Novakovics Luba 145160 10 6924 92 18
Novelly Pilade 148871 21 6998 92 22
Nudelman Joseph 102299 9 5030 92 16
Nusholtz Abraham 88173 23 4564 92 5
Nussbaumer Edward 96289 39 4726 92 11
O' Sullivan Michael 96189 39 4724 92 9
Obert Joseph Georg 102287 7 5029 92 15
O'Brien Patrick 85575 25 4512 92 4
Oishan Leon 145159 9 6924 92 18
Oldani Isidoro 148764 14 6996 92 20
Olms August 148915 15 6999 92 23
Oppenheimer Eugene 96253 3 4726 92 11
Orlando Vito 96311 11 4727 92 12
Orlick Johannes 96307 7 4727 92 12
Orzel Joseph 88211 11 4565 92 6
Pagels Fritz 96176 26 4724 92 9
Palmisans Tony 96171 21 4724 92 9
Pampel Richard Curt 148889 39 6998 92 22
Papadopoulos Georg 183244 44 7785 92 26
Papol Charles John 102286 6 5029 92 15
Partnoy Philip 96258 8 4726 92 11
Pascale Andrea 162855 5 7278 92 25
Paster Harry 162888 38 7278 92 25
Paswel Maxime Joseph 183204 4 7785 92 26
Pavlovich Budimar Milorad 85592 42 4512 92 4
Pawlowski Walter Joseph 162819 19 7277 92 24
Pearlstein Nathan 145187 37 6924 92 18
Pepper Max 96327 27 4727 92 12
Pertici Rudolph 81467 17 4430 92 3
Pesek Albert 81415 15 4429 92 2
Peters William John Henry 148788 38 6996 92 20
Petersen Lauritz 148720 20 6995 92 19
Petraschke Frederick Wilhelm 85591 41 4512 92 4
Petric Mathiya 96272 22 4726 92 11
Pfeifauf Joseph 96336 36 4727 92 12
Pfeifer Emil Joseph 148748 48 6995 92 19
Pfitzer Jakob 81445 45 4429 92 2
Pian Nathan 88153 3 4564 92 5
Piantoni Emidio 148712 12 6995 92 19
Piculian Peter 96186 36 4724 92 9
Piekarski Walerzian 148770 20 6996 92 20
Pietrafesa Giovanni 96156 6 4724 92 9
Pimmer Christian Adolf 148753 3 6996 92 20
Pinkney Robert 148815 15 6997 92 21
Pizzardi Leopold  102282 2 5029 92 15
Plessing Charles 81470 20 4430 92 3
Poelinsky Jake 145188 38 6924 92 18
Poelzl Karl 85559 9 4512 92 4
Poenicke Louis Ernest  81352 2 4428 92 1
Pokormy Martin 85554 4 4512 92 4
Pollack Joe 148942 42 6999 92 23
Ponier Frank 102273 3 5028 92 14
Portnoy Abraham 85573 23 4512 92 4
Prapotnick  Anton Otto 96205 5 4725 92 10
Preisinger Josef 96291 41 4726 92 11
Prelutsky Jake 88245 45 4565 92 6
Prelutsky Louis 88246 46 4565 92 6
Pretterhofer Veit 81391 41 4428 92 1
Price William James 81442 42 4429 92 2
Profozich Nickolaus 96197 47 4724 92 9
Prusak Petr 96223 23 4725 92 10
Prusansky Herman 88164 14 4564 92 5
Puffer Leonard 81355 5 4428 92 1
Puterman Aron 81403 3 4429 92 2
Quint August 94980 30 4700 92 7
Quirk Richard John 88208 8 4565 92 6

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

 
 
Modified: 20 July 2005
 
 

 
St. Louis County Library © 2010.  All rights reserved.
St. Louis, Missouri
www.slcl.org