Join us on Facebook (logo)     Flickr (logo)     Follow us on Twitter (logo)     Wordpress (logo)

Español
 
     St. Louis County Library (logo)
Quick Catalog Search
Library Highlights

blue arrow  Press Room
blue arrow  Become a Friend
 

Sign up for eNews!

Email:

 
Homeschool Explorations: Volcanoes (photo by Dave Moore)
Special Collections Department

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 • scollections@slcl.org

Site MapIndexes GuidesLocal History & Genealogy • LinksFAQ • Visit Us

St. Louis Naturalization Index Project
U.S. District Court Eastern Division, Eastern Judicial District of Missouri
Index to Roll 92 – Naturalization Stubs, Ra –Sp: (3 Oct 1908 – 3 Feb 1911
)


At the time of naturalization, the actual citizenship certificate was given to the new citizen and the remaining "stub" portion of the certificate was kept by the court. The stub can provide helpful information. If a man was married, he was to list his wife and minor children. In many cases, the new citizen also listed the ages of his minor children. An example of what a stub looks like is available on this Web site.

Photocopies of Naturalization Records Indexed in the St. Louis Naturalization Index Project are available from Special Collections.

U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Roll 92 – Naturalization Stubs, Ra –Sp
(3 Oct 1908 – 3 Feb 1911)

FHL Roll 1764648

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

Last First Stub Page Vol SLCL
Film
Item
Rabenort August 145182 32 6924 92 18
Rackow August Wilhelm Reinhard 85577 27 4512 92 4
Rader Harry 96227 27 4725 92 10
Radisone Stephen 162821 21 7277 92 24
Raffo Joseph Emanuel 148812 12 6997 92 21
Rahal Alexander Mittri 148924 24 6999 92 23
Rahm Adolph 96255 5 4726 92 11
Rahn Ernest Otto Emil  96284 34 4726 92 11
Rakonick Joseph 102278 8 5028 92 14
Ramoni John 88233 33 4565 92 6
Randazzo Antonio 96329 29 4727 92 12
Rathsam George Christian 148755 5 6996 92 20
Raubeck Ferdinand 148927 27 6999 92 23
Rauch Friedrich Wilhelm August 148949 49 6999 92 23
Rauch Johann Adam William 96287 37 4726 92 11
Rauch Sebastian 162868 18 7278 92 25
Raupp Conrad 96173 23 4724 92 9
Rawlinson Charles 96139 39 4723 92 8
Rebsamen Wilhelm 148817 17 6997 92 21
Recker Frederick 96220 20 4725 92 10
Rede George 148829 29 6997 92 21
Redstedt August 94954 4 4700 92 7
Reed Samuel Sydney 162886 36 7278 92 25
Reeve William 88186 36 4564 92 5
Rehder William Theodor 88203 3 4565 92 6
Rehtz James Henry 94988 38 4700 92 7
Reischel Theodor 96228 28 4725 92 10
Reisenhofer Josef 96116 16 4723 92 8
Reiter Sebastian 81432 32 4429 92 2
Renje Frank 96196 46 4724 92 9
Renner August Albert 102290 10 5029 92 15
Renner Jakob 96187 37 4724 92 9
Retagliata John 88197 47 4564 92 5
Reuther William  148768 18 6996 92 20
Reznick Ely 81413 13 4429 92 2
Richling William Henry 88179 29 4564 92 5
Richter Otto 183203 3 7785 92 26
Riecke Charles 148911 11 6999 92 23
Ries Peter 162806 6 7277 92 24
Rischer Heinrich 148897 47 6998 92 22
Rist Gottlieb 88183 33 4564 92 5
Roeder Nick 96188 38 4724 92 9
Roedig William 94998 48 4700 92 7
Roesner August  102292 2 5030 92 16
Roether Charles 88239 39 4565 92 6
Romolus Pavlovits 162815 15 7277 92 24
Rook Andreas 81436 36 4429 92 2
Rosch Hermann 162850 50 7277 92 24
Rosel Josef 148734 34 6995 92 19
Rosenbaum Harry 148920 20 6999 92 23
Rosenzweig Aron 148913 13 6999 92 23
Roshitz Simon 183211 11 7785 92 26
Rossow Paul 148784 34 6996 92 20
Roth Bertalan 162822 22 7277 92 24
Roth John Andreas 96106 6 4723 92 8
Roth Rudolf 88222 22 4565 92 6
Rotman Aaron 96160 10 4724 92 9
Rubenstein Lewis 162891 41 7278 92 25
Rubins Ben Frank 148883 33 6998 92 22
Rudloff Frederick 183217 17 7785 92 26
Rusch Xavier 81404 4 4429 92 2
Rushton Frank Charles 96230 30 4725 92 10
Rusznak Louis 148863 13 6998 92 22
Ryan Patrick Joseph 96121 21 4723 92 8
Rydzanicz Joseph 148930 30 6999 92 23
Ryschka Stephan 88201 1 4565 92 6
Safar Georges 96254 4 4726 92 11
Saffa Farris Matthew 81498 48 4430 92 3
Saffauri Elias Charles 81476 26 4430 92 3
Saffier Koppel 96290 40 4726 92 11
Sambos George 81473 23 4430 92 3
Sanchez-Urruela Joseph 94952 2 4700 92 7
Sandler Adam 88168 18 4564 92 5
Saris Paul 148799 49 6996 92 20
Saroglia Joseph 148805 5 6997 92 21
Sartori Giaconia Luigi 88250 50 4565 92 6
Saussele Charles Friedric 96141 41 4723 92 8
Schafermeyer Frank George Clemens 94997 47 4700 92 7
Schaumberger Michael 148726 26 6995 92 19
Schectman Hyman 96278 28 4726 92 11
Schelstraete Rene 85580 30 4512 92 4
Scheuermann George Jacob 85579 29 4512 92 4
Schiffman Jocob 88192 42 4564 92 5
Schildknecht Leo 94992 42 4700 92 7
Schimanoski Joseph 102281 1 5029 92 15
Schinner Charles August 88249 49 4565 92 6
Schlangen Bernard Tobias 81491 41 4430 92 3
Schlesinger Henry 85565 15 4512 92 4
Schmidt Hermann August 96251 1 4726 92 11
Schmidt John 88213 13 4565 92 6
Schmidt Wilhelm 162803 3 7277 92 24
Schmitt Valentin 81439 39 4429 92 2
Schneider Adam 148893 43 6998 92 22
Schneider Charles 148833 33 6997 92 21
Schneider Pincos 88204 4 4565 92 6
Schneiter John 96312 12 4727 92 12
Schnurman Frank 85567 17 4512 92 4
Schobitz Frank 162878 28 7278 92 25
Schobitz Franz 96320 20 4727 92 12
Schroeder Adolph Johann Philip 148765 15 6996 92 20
Schuber Joszef 96213 13 4725 92 10
Schubert John 96313 13 4727 92 12
Schueler Johann Friedrich 88202 2 4565 92 6
Schuff Philipp 162862 12 7278 92 25
Schuhmann John 148743 43 6995 92 19
Schulte August 162825 25 7277 92 24
Schutz Josef 183215 15 7785 92 26
Schuyler Abraham 148828 28 6997 92 21
Schwartz Harry 85595 45 4512 92 4
Schwartz Simon 88199 49 4564 92 5
Schwarz Fred 162872 22 7278 92 25
Schweppe Joseph 88191 41 4564 92 5
Schwettler William 145164 14 6924 92 18
Schwickerath Jacob 96342 42 4727 92 12
Sedenka Frank 81499 49 4430 92 3
Segall Abraham 96123 23 4723 92 8
Sehi Frank 96281 31 4726 92 11
Seiler Robert 96249 49 4725 92 10
Seiler Stefan 81370 20 4428 92 1
Selejan Peter 148837 37 6997 92 21
Senst Paul Rudolph Otto 148735 35 6995 92 19
Serwan Josef 148776 26 6996 92 20
Shearman John 148825 25 6997 92 21
Shepherd Sidney 96231 31 4725 92 10
Shwartzman Sam 81496 46 4430 92 3
Sida Frank 148783 33 6996 92 20
Siebold Ernest 81414 14 4429 92 2
Siegel Peter 96162 12 4724 92 9
Sihelnik John 96114 14 4723 92 8
Silberman Moses 162811 11 7277 92 24
Silvermann William Leon 96222 22 4725 92 10
Simon Karl Albin 183234 34 7785 92 26
Simon Morris 85571 21 4512 92 4
Sinnwell Sebastian 148903 3 6999 92 23
Sipeer Paul 183239 39 7785 92 26
Sisak Alex 81431 31 4429 92 2
Skok Frank 148731 31 6995 92 19
Skok John 148730 30 6995 92 19
Smith Thomas Lees 162871 21 7278 92 25
Soder John Gunnar 162851 1 7278 92 25
Soder John Gunnar 162894 44 7278 92 25
Soerger John Edward 88229 29 4565 92 6
Solarov Christ 162809 9 7277 92 24
Solch Joseph William 148737 37 6995 92 19
Solomon David 162854 4 7278 92 25
Soper Evan Paul 148905 5 6999 92 23
Speekmann Frank 96155 5 4724 92 9
Spezia George 102302 2 5031 92 17
Spicuzza Vincent 81398 48 4428 92 1

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

 
 
Modified: 20 July 2005
 
 

 
St. Louis County Library © 2010.  All rights reserved.
St. Louis, Missouri
www.slcl.org