Join us on Facebook (logo)     Flickr (logo)     Follow us on Twitter (logo)     Wordpress (logo)

Español
 
     St. Louis County Library (logo)
Quick Catalog Search
Library Highlights

blue arrow  Press Room
blue arrow  Become a Friend
 

Sign up for eNews!

Email:

 
Homeschool Explorations: Volcanoes (photo by Dave Moore)
Special Collections Department

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 • scollections@slcl.org

Site MapIndexes GuidesLocal History & Genealogy • LinksFAQ • Visit Us

St. Louis Naturalization Index Project
U.S. District Court Eastern Division, Eastern Judicial District of Missouri
Index to Roll 92 – Naturalization Stubs, St –Z: (3 Oct 1908 – 3 Feb 1911
)


At the time of naturalization, the actual citizenship certificate was given to the new citizen and the remaining "stub" portion of the certificate was kept by the court. The stub can provide helpful information. If a man was married, he was to list his wife and minor children. In many cases, the new citizen also listed the ages of his minor children. An example of what a stub looks like is available on this Web site.

Photocopies of Naturalization Records Indexed in the St. Louis Naturalization Index Project are available from Special Collections.

U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Roll 92 – Naturalization Stubs, St – Z

(3 Oct 1908 – 3 Feb 1911)

FHL Roll 1764648

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

Last First Stub Page Vol SLCL
Film
Item
Stagun Edward Charles 96158 8 4724 92 9
Stanek John 162859 9 7278 92 25
Stapp Ernst Max 148767 17 6996 92 20
Starr Harry 183224 24 7785 92 26
Starz Alois 148892 42 6998 92 22
Stathopoulos Gustav 102285 5 5029 92 15
Stebelman Meyer 145178 28 6924 92 18
Stebler Gottfried 148901 1 6999 92 23
Steinbach Emil Max 145184 34 6924 92 18
Steinback Morris 148944 44 6999 92 23
Steiner Fredolin 145196 46 6924 92 18
Steinmann Simon 96169 19 4724 92 9
Steinmetz Christian 145173 23 6924 92 18
Stellos James Aristedes 81472 22 4430 92 3
Stenhouse James Herbert 162813 13 7277 92 24
Sternberg Albert 148945 45 6999 92 23
Stetzner Frank Clemens 162877 27 7278 92 25
Stienstra Tjeerd 81351 1 4428 92 1
Stipanovich Edward 162870 20 7278 92 25
Stock William 88166 16 4564 92 5
Stodola Frank 162812 12 7277 92 24
Stoecker Martin 148750 50 6995 92 19
Stoffregen August 81461 11 4430 92 3
Stoltze Henry John 102284 4 5029 92 15
Stranz Felix 96177 27 4724 92 9
Strnadl August 183226 26 7785 92 26
Struckel Mathias 81357 7 4428 92 1
Suchfman John 88152 2 4564 92 5
Sullivan Patrick 94964 14 4700 92 7
Swistowicz Emil 148882 32 6998 92 22
Szelongowski Ignatz 148912 12 6999 92 23
Szentes Albert 85557 7 4512 92 4
Szolonyinka George 145183 33 6924 92 18
Szumrak Colomon 148923 23 6999 92 23
Tabaka Grzegor 88155 5 4564 92 5
Tajkowski Konstantz 102306 6 5031 92 17
Talbot Francis 96330 30 4727 92 12
Tallon John Patrick 96297 47 4726 92 11
Tarczali Laszlo 96117 17 4723 92 8
Tarlow Henry 162853 3 7278 92 25
Tarmey Thomas 81494 44 4430 92 3
Taucher Frenk 96165 15 4724 92 9
Taugnor Adam 148854 4 6998 92 22
Tengler Johann 162892 42 7278 92 25
Tengler John 162892 42 7278 92 25
Tettinger Peter 96335 35 4727 92 12
Thaens Paul Wilhelm Gustav 94984 34 4700 92 7
Thiele Max Alfred 145170 20 6924 92 18
Thieser Stephan Joseph 148822 22 6997 92 21
Thostesen Ove Jespersen 81382 32 4428 92 1
Thuet Victor 148898 48 6998 92 22
Thummel Friedrich Theodore 148738 38 6995 92 19
Timm Emil Carl August 81463 13 4430 92 3
Tischer Adolf 88236 36 4565 92 6
Toman Jocob 96115 15 4723 92 8
Toomey Michael 162820 20 7277 92 24
Trattner Samuel 145156 6 6924 92 18
Travis John Sayre 148869 19 6998 92 22
Trieff Davis 81449 49 4429 92 2
Trocha John 148886 36 6998 92 22
Tucholsky Alexander 81464 14 4430 92 3
Turbovsky Meyer 162898 48 7278 92 25
Turina John 81397 47 4428 92 1
Tury Ignatz 96129 29 4723 92 8
Ulrich Henry 81457 7 4430 92 3
Umlauf Gustav 162893 43 7278 92 25
Vago Camillo 162828 28 7277 92 24
Vanrie Edward 88156 6 4564 92 5
Velepec Andreas 81392 42 4428 92 1
Vellutini Guiseppe 96195 45 4724 92 9
Verderber Leonhard 183227 27 7785 92 26
Vescovo Emil 183220 20 7785 92 26
Vestien John 96219 19 4725 92 10
Vetrano Emanuel 88230 30 4565 92 6
Voegele Albert 145157 7 6924 92 18
Vogler Fred 162856 6 7278 92 25
Volpi John 81424 24 4429 92 2
Von Strobel Franz Xaver Emil 88194 44 4564 92 5
Vondra Frank 162875 25 7278 92 25
Voney George 148907 7 6999 92 23
Votruba Vaclav 148746 46 6995 92 19
Voulgares Nickolas Mathew 94985 35 4700 92 7
Walker Bernard Lawrence 81400 50 4428 92 1
Wallrapp Louis 96203 3 4725 92 10
Walsh John Joseph 162848 48 7277 92 24
Walsh William 96199 49 4724 92 9
Walther Richard Carl 148890 40 6998 92 22
Walz Anton 183206 6 7785 92 26
Wark Israel 96273 23 4726 92 11
Warsh Max 94993 43 4700 92 7
Waszeliszin Albert 162804 4 7277 92 24
Watts Harry 162802 2 7277 92 24
Watzlawek Charles 183229 29 7785 92 26
Weber Henry  94959 9 4700 92 7
Weber Michael 81394 44 4428 92 1
Weber Stephan 148721 21 6995 92 19
Weidemann Hans Wilhelm Otto 94958 8 4700 92 7
Weidner Adolph Rudolph William 81492 42 4430 92 3
Weigle John 162835 35 7277 92 24
Weinberg Ben 96198 48 4724 92 9
Weinberg Max 96237 37 4725 92 10
Weinberg Morris 81428 28 4429 92 2
Weis Simon 85599 49 4512 92 4
Weiss Arnold Adolph 96216 16 4725 92 10
Weiss Charles 96340 40 4727 92 12
Weissmann Fred 96110 10 4723 92 8
Wennerstrom John Magnus 148857 7 6998 92 22
Werner Hermann 81354 4 4428 92 1
Wesling August Herman 145158 8 6924 92 18
Westermann Fredrick 94956 6 4700 92 7
Wetzel Stephan 81484 34 4430 92 3
White George 96305 5 4727 92 12
Whiteman Davis 81475 25 4430 92 3
Wick Carl 148824 24 6997 92 21
Wieczorek Walentz 148777 27 6996 92 20
Wiegand Christian 88237 37 4565 92 6
Wiesler Paul 96107 7 4723 92 8
Wild Ignatz 81420 20 4429 92 2
Wildman Aladar 145154 4 6924 92 18
Wilhelm Caspar 162808 8 7277 92 24
Wilke Herman Henry 81447 47 4429 92 2
Will Henry Frederick 148717 17 6995 92 19
Willecke Albert Friedrich 162899 49 7278 92 25
Wind Martin 162864 14 7278 92 25
Winiger William 96109 9 4723 92 8
Winstel Joseph 162900 50 7278 92 25
Winter John 96264 14 4726 92 11
Wishart  Kenneth McLean 102263 3 5027 92 13
Wisniewski Anthony 96244 44 4725 92 10
Wohl David 96298 48 4726 92 11
Wohl Morris Israel 96302 2 4727 92 12
Wolf John Anton 145162 12 6924 92 18
Wolf Thomas 148865 15 6998 92 22
Wolff William 81379 29 4428 92 1
Wolfgang Wolf Leve 94976 26 4700 92 7
Wolfsohn Benjamin 88184 34 4564 92 5
Wolfson Paul Solomon 94996 46 4700 92 7
Wood Alexander Michael 94999 49 4700 92 7
Wosilis Stephen 85578 28 4512 92 4
Wulf Philipp 102308 8 5031 92 17
Wunderle Eugene 148904 4 6999 92 23
Wutte Josef 183241 41 7785 92 26
Yacoobian Hagop Mardiros 162801 1 7277 92 24
Yonovitz Kabe 148802 2 6997 92 21
Yossem Leon 94965 15 4700 92 7
Young Ignatius 148841 41 6997 92 21
Young William 88167 17 4564 92 5
Zacher Ernest 148785 35 6996 92 20
Zadra Emlio 96128 28 4723 92 8
Zaloudek Martin 148705 5 6995 92 19
Zaren Demeter 145175 25 6924 92 18
Zavack Sam 96268 18 4726 92 11
Zebrak Max 88195 45 4564 92 5
Zebreck Joseph 94981 31 4700 92 7
Zebreck Sam 85556 6 4512 92 4
Zein August Frank 183235 35 7785 92 26
Zerega Louis 96181 31 4724 92 9
Zerega Nicholas 96182 32 4724 92 9
Zerman Frank Charles 96315 15 4727 92 12
Zgonbic Marko 96208 8 4725 92 10
Zimbelman Simon 162838 38 7277 92 24
Zimmerman Victor 94960 10 4700 92 7
Zimmermann William Joseph 148925 25 6999 92 23
Zinser Charles 81384 34 4428 92 1
Zulpo Domenico 96118 18 4723 92 8

Roll 92:  A-Ca  Ce-Ge  Gi-Ju  Ka-Mar  Mat-Qu  Ra-Sp  St-Z

St. Louis Naturalization Index main page

 
 
Modified: 21 July 2005
 
 

 
St. Louis County Library © 2010.  All rights reserved.
St. Louis, Missouri
www.slcl.org