Join us on Facebook (logo)     Flickr (logo)     Follow us on Twitter (logo)     Wordpress (logo)

Español
 
     St. Louis County Library (logo)
Quick Catalog Search
Library Highlights

blue arrow  Press Room
blue arrow  Become a Friend
 

Sign up for eNews!

Email:

 
Homeschool Explorations: Volcanoes (photo by Dave Moore)
Special Collections Department

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 • scollections@slcl.org

Site MapIndexes GuidesLocal History & Genealogy • LinksFAQ • Visit Us

St. Louis Naturalization Index Project
U.S. District Court Eastern Division, Eastern Judicial District of Missouri
Index to Roll 93– Naturalization Stubs, A–B: (3 Feb 1911 – 13 Jun 1913
)


At the time of naturalization, the actual citizenship certificate was given to the new citizen and the remaining "stub" portion of the certificate was kept by the court. The stub can provide helpful information. If a man was married, he was to list his wife and minor children. In many cases, the new citizen also listed the ages of his minor children. An example of what a stub looks like is available on this Web site.

Photocopies of Naturalization Records Indexed in the St. Louis Naturalization Index Project are available from Special Collections.

U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Roll 93– Naturalization Stubs, A –B
(3 Feb 1911– 13 Jun 1913)

FHL Roll 1764648

Roll 93:  A–B,  C–FiFl–Ha,  He–Kl,  Kn–Mar,  Mas–Pa,  Pe–RySa–Sp,  Sr–Vi,  Vo–Z

St. Louis Naturalization Index main page

Last First Stub Page Vol SLCL
Film
Item
  "cancelled" (no name) 255216 16 9675 93 6
?? ?? 218990 40 8850 93 4
Abramovitz Joseph 197157 7 8164 93 3
Abramovitz Abraham 255338 38 9677 93 6
Abrams Jacob 255299 49 9676 93 6
Abramson   Algot Gottfred   347696 46 11884 93 9
Adamek John 255233 33 9675 93 6
Adler Louis 255108 8 9673 93 6
Adolfsson Johan August 197177 27 8164 93 3
Albers Herman 183295 45 7786 93 1
Albert Johann 183426 26 7789 93 1
Albrecht   Herman 347622 22 11883 93 9
Albrecht   Joseph    347635 35 11883 93 9
Alperin   Abraham   347577 27 11882 93 9
Alsleben Paul 185767 17 7836 93 2
Amato Libero 197247 47 8165 93 3
Ammerato Alfonso 219044 44 8851 93 4
Anderson Julius 255159 9 9674 93 6
Anderwert Alfred    330068 18 11532 93 8
Andre  Jules   347693 43 11884 93 9
Andres Joseph 329984 34 11530 93 8
Anishaensel   Ludwig   347700 50 11884 93 9
Anschuetz Hugo 183356 6 7788 93 1
Anton Christ 255112 12 9673 93 6
Arnold Paul Gerhardt Martin 197219 19 8165 93 3
Arnold Friedrich Thodore 255138 38 9673 93 6
Arnold Karl 255183 33 9674 93 6
Arnowsky Shaia 219042 42 8851 93 4
Aschenbrenner Josef 330017 17 11531 93 8
Asckenasy Ysidor 219187 37 8854 93 4
Ashauer Gustav Adolf 219177 27 8854 93 4
Ast Ernest    197198 48 8164 93 3
Aubermann  Nikolaus   330123 23 11533 93 8
Augst Friedrich   347674 24 11884 93 9
Aylin   Willie George 286832 32 10467 93 7
Bach Stephan Frank 223306 6 8937 93 5
Bach   Joseph    330192 42 11534 93 8
Bade George 286911 11 10469 93 7
Baker    Israel   347554 4 11882 93 9
Baker    Sam   347625 25 11883 93 9
Bakula Alexander 255232 32 9675 93 6
Ball Arthur 255221 21 9675 93 6
Ball Charles 255222 22 9675 93 6
Balsamo   Mariano   347630 30 11883 93 9
Ban Stepen 286930 30 10469 93 7
Banaschek Jonas 183343 43 7787 93 1
Bandt Paul Charles William  330127 27 11533 93 8
Barber Charles Melvin 219222 22 8855 93 4
Barbieri John 223365 15 8938 93 5
Barning Wilhelm 219035 35 8851 93 4
Barry John 286936 36 10469 93 7
Barta Bernard 183267 17 7786 93 1
Bartl Sebastian 183290 40 7786 93 1
Bartl Nickolaus 255234 34 9675 93 6
Basile James 185771 21 7836 93 2
Basman Nikolaus 197233 33 8165 93 3
Bauer Frank 185750 50 7835 93 2
Bauer Joseph 219226 26 8855 93 4
Bauer Philip 219250 50 8855 93 4
Baumhauer Andreas 183284 34 7786 93 1
Baunach John 183288 38 7786 93 1
Baus Ernst   223371 21 8938 93 5
Bauwens Florent 183265 15 7786 93 1
Bayer George 255102 2 9673 93 6
Bearman David Mordecai  183252 2 7786 93 1
Bearman Solomon Woolf 347536 36 11881 93 9
Becah George  219151 1 8854 93 4
Beck Robert   223344 44 8937 93 5
Beckmann Joseph 219021 21 8851 93 4
Beirne Dominick 330069 19 11532 93 8
Beisel Peter 183424 24 7789 93 1
Belly Martin 255320 20 9677 93 6
Belobraydic Mat 255346 46 9677 93 6
Belobraydic Joseph 286835 35 10467 93 7
Benc Jacob 183410 10 7789 93 1
Benison Lazar 286854 4 10468 93 7
Bennemann Theodor  197229 29 8165 93 3
Benoit Francis William 183279 29 7786 93 1
Benz Michael 286956 6 10470 93 7
Berblinger Fritz   330026 26 11531 93 8
Berdau Emil 183444 44 7789 93 1
Berger Hirsch   286819 19 10467 93 7
Beringer   Frenk   347628 28 11883 93 9
Berkin Louis 330062 12 11532 93 8
Bernhardt Frank 183285 35 7786 93 1
Berra    Antonio   347688 38 11884 93 9
Beyer    Hermann Otto 329939 39 11529 93 8
Bialobok Stevens James 329968 18 11530 93 8
Biasch Leo 218954 4 8850 93 4
Bieniek Frank 197180 30 8164 93 3
Bier Anton 219221 21 8855 93 4
Bierling   Leo   330184 34 11534 93 8
Biermann William 255300 50 9676 93 6
Birke Ernest 330092 42 11532 93 8
Bischof   August Henry   330122 22 11533 93 8
Bistrowitz   Harry   347552 2 11882 93 9
Biundo Giovanni 255381 31 9678 93 6
Blacher Sam  183391 41 7788 93 1
Blaches Sam 183391 41 7788 93 1
Black Samuel 223382 32 8938 93 5
Blasitz Johan 183405 5 7789 93 1
Bleakley William Henry 286938 38 10469 93 7
Bleivies Max 219249 49 8855 93 4
Bliggenstoefer Johan Jacob 183308 8 7787 93 1
Block   Julius   330188 38 11534 93 8
Block   Hyman   347553 3 11882 93 9
Bloom Max 183273 23 7786 93 1
Blum Georg 183322 22 7787 93 1
Bluman Herman 330019 19 11531 93 8
Blumberg David   330010 10 11531 93 8
Blumer Michael 286979 29 10470 93 7
Blumoff   Benjamin   347593 43 11882 93 9
Bluth Jacob 219091 41 8852 93 4
Bober Benjamin 329945 45 11529 93 8
Bode Ernst 330032 32 11531 93 8
Boerm Hans William Jacob 219022 22 8851 93 4
Boerner Hermann 219153 3 8854 93 4
Boffa   Charles Albert   347567 17 11882 93 9
Bogovits Vitus 329923 23 11529 93 8
Boguslavsky Aaron 183298 48 7786 93 1
Boheim Anthony 255139 39 9673 93 6
Bohrbacher    Joseph    330047 47 11531 93 8
Bollenbach Michael 286753 3 10466 93 7
Bommarito John 183398 48 7788 93 1
Bordmann Camille 329966 16 11530 93 8
Borinstein Morris 185735 35 7835 93 2
Borinstein Abraham 255210 10 9675 93 6
Borosic Ignac 286776 26 10466 93 7
Bortnick   Meyer 286991 41 10470 93 7
Borushewitz Louis 329955 5 11530 93 8
Bosch Mathias 255281 31 9676 93 6
Bossmann William Henry 197181 31 8164 93 3
Bouris George 183378 28 7788 93 1
Bowe George 185726 26 7835 93 2
Bowyer Helen Emily 183411 11 7789 93 1
Boyle Patrick 183301 1 7787 93 1
Brady Patrick 197199 49 8164 93 3
Brake Herman Henry 219061 11 8852 93 4
Brand  Samuel 219019 19 8851 93 4
Brandhoefer Henry 286834 34 10467 93 7
Brandt Wilhelm Friederich 219014 14 8851 93 4
Brandt Christkieb Karel 219244 44 8855 93 4
Brasler Samuel 286856 6 10468 93 7
Brauner John 286770 20 10466 93 7
Bregman Abraham 219011 11 8851 93 4
Breitenbach Carl 183280 30 7786 93 1
Breitmann  Martin  Theodor   347532 32 11881 93 9
Bremer Avraam 329986 36 11530 93 8
Brenessel   Charles   330108 8 11533 93 8
Bresnahan   Cornelius   330133 33 11533 93 8
Bressler   Sam   347565 15 11882 93 9
Bresslu Sam   347565 15 11882 93 9
Bretl Frank 219139 39 8853 93 4
Brinkmann   Gerhard Wenzeslaus 255180 30 9674 93 6
Brittain Arthur 185757 7 7836 93 2
Brix Adolf 219158 8 8854 93 4
Brockhaus Bernard   330057 7 11532 93 8
Brockman  Frank 219010 10 8851 93 4
Brockmann Frederick Philip 197188 38 8164 93 3
Brod Stephan 223338 38 8937 93 5
Broderick   Denis   347535 35 11881 93 9
Brodsky Mayer 329962 12 11530 93 8
Brosin Martin 183258 8 7786 93 1
Brown Harry 255321 21 9677 93 6
Broz Charles John 255173 23 9674 93 6
Brucic Dominik   330099 49 11532 93 8
Brueckner Fridrick Richard   255152 2 9674 93 6
Bruhn Nicholaus 185740 40 7835 93 2
Brunhofer Max 183439 39 7789 93 1
Brussel Charles 185792 42 7836 93 2
Brussin Woolf 183440 40 7789 93 1
Brys Andreas 255373 23 9678 93 6
Buchalter Ely 197183 33 8164 93 3
Buchan John Henry 255134 34 9673 93 6
Bucher Emil 223355 5 8938 93 5
Buchholz Carl 329965 15 11530 93 8
Buchner Anton 219119 19 8853 93 4
Buck Adam 255236 36 9675 93 6
Budrovich Vincent 219053 3 8852 93 4
Buechler   John Michael   330162 12 11534 93 8
Buehler Aodlph Gottlieb 197212 12 8165 93 3
Buengens Theodore 329974 24 11530 93 8
Buettner  Robert   330058 8 11532 93 8
Bugarski Simon 255355 5 9678 93 6
Bunte Henry 185748 48 7835 93 2
Burgert August 286838 38 10467 93 7
Burke Michael 183303 3 7787 93 1
Burkhard George Phillipp 183449 49 7789 93 1
Burlefinger Anton 219031 31 8851 93 4
Burns Edward     330131 31 11533 93 8
Busch Esa 219162 12 8854 93 4
Buysse Armand Henri 329963 13 11530 93 8
Byrne Peter 329905 5 11529 93 8

Roll 93:  A–B,  C–FiFl–Ha,  He–Kl,  Kn–Mar,  Mas–Pa,  Pe–RySa–Sp,  Sr–Vi,  Vo–Z

St. Louis Naturalization Index main page

 
 
Modified: 25 October 2005
 
 

 
St. Louis County Library © 2010.  All rights reserved.
St. Louis, Missouri
www.slcl.org