Join us on Facebook (logo)     Flickr (logo)     Follow us on Twitter (logo)     Wordpress (logo)

Español
 
     St. Louis County Library (logo)
Quick Catalog Search
Library Highlights

blue arrow  Press Room
blue arrow  Become a Friend
 

Sign up for eNews!

Email:

 
Homeschool Explorations: Volcanoes (photo by Dave Moore)
Special Collections Department

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 • scollections@slcl.org

Site MapIndexes GuidesLocal History & Genealogy • LinksFAQ • Visit Us

St. Louis Naturalization Index Project
U.S. District Court Eastern Division, Eastern Judicial District of Missouri
Index to Roll 93– Naturalization Stubs, Fl –Ha: (3 Feb 1911 – 13 Jun 1913
)


At the time of naturalization, the actual citizenship certificate was given to the new citizen and the remaining "stub" portion of the certificate was kept by the court. The stub can provide helpful information. If a man was married, he was to list his wife and minor children. In many cases, the new citizen also listed the ages of his minor children. An example of what a stub looks like is available on this Web site.

Photocopies of Naturalization Records Indexed in the St. Louis Naturalization Index Project are available from Special Collections.

U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Roll 93– Naturalization Stubs, Fl – Ha
(3 Feb 1911– 13 Jun 1913)

FHL Roll 1764648

Roll 93:  A–BC–Fi,  Fl–Ha,  He–Kl,  Kn–Mar,  Mas–Pa,  Pe–RySa–Sp,  Sr–Vi,  Vo–Z

St. Louis Naturalization Index main page

Last First Stub Page Vol. SLCL Film Item
Flaisoker John 255111 11 9673 93 6
Flanagan Philip Joseph 219009 9 8851 93 4
Fleischer Jacob 197184 34 8164 93 3
Fleischer Morris Isidore 255271 21 9676 93 6
Fleishman   Louis   330086 36 11532 93 8
Fleming James Joseph 219136 36 8853 93 4
Floka Tony 255129 29 9673 93 6
Floryanski Frank 255356 6 9678 93 6
Fluckiger Fritz 185793 43 7836 93 2
Foerster Karl Bruno 255230 30 9675 93 6
Foffman Simon 286954 4 10470 93 7
Foley John Francis 255303 3 9677 93 6
Follmer Anton 183338 38 7787 93 1
Forkan   Patrick    330095 45 11532 93 8
Forrest Andrew 255343 43 9677 93 6
Forschler George Ludwig  330038 38 11531 93 8
Forsythe Hugh 255162 12 9674 93 6
Foulkes David John 183278 28 7786 93 1
Fowler Roland Fenwick 185719 19 7835 93 2
Fox Jacob Hirsh 255208 8 9675 93 6
Frager   Menashke   347687 37 11884 93 9
Franek   Peter   347690 40 11884 93 9
Frank   Benjamin Mordaky   347537 37 11881 93 9
Franklin Benjamin 183302 2 7787 93 1
Frantz Samuel 197174 24 8164 93 3
Franz Ernst  329971 21 11530 93 8
Fraser  Harry Alfred  330172 22 11534 93 8
Freedman Marcus 255209 9 9675 93 6
Freedman    Sam   330049 49 11531 93 8
Freeman James Michael 255317 17 9677 93 6
Fremder  Joe   330138 38 11533 93 8
Freschi   Anselmo Joseph   347520 20 11881 93 9
Fribis Peter Anton 183348 48 7787 93 1
Friedeberg Arthur Hugo 218994 44 8850 93 4
Friedeborn William 219181 31 8854 93 4
Friedman Morris 219242 42 8855 93 4
Friedman Jacob 223400 50 8938 93 5
Friedman Laibel 286925 25 10469 93 7
Friedman   Morris   347660 10 11884 93 9
Friemel Adolf Ignatz 219157 7 8854 93 4
Friesenhan Leopold 183342 42 7787 93 1
Fritsch Otto Robert 219190 40 8854 93 4
Fritz Johann 219026 26 8851 93 4
Fronius Frank 223314 14 8937 93 5
Fuchs Carl Friedrich Adolf 219248 48 8855 93 4
Fuhrwerk   Adolph   330150 50 11533 93 8
Furdeck   John    347681 31 11884 93 9
Fussenegger Alois Martin   347667 17 11884 93 9
Fussneger   Alois Martin   347667 17 11884 93 9
Gabriel Joseph 219152 2 8854 93 4
Galbraith Thomas Henry 197245 45 8165 93 3
Gallagher James 286779 29 10466 93 7
Gallina James 286876 26 10468 93 7
Gambeck Alois 218993 43 8850 93 4
Gannon Joseph Patrick 255336 36 9677 93 6
Garfinkel    Samuel 286848 48 10467 93 7
Gasparovich   Clement   347519 19 11881 93 9
Gass Frank 218987 37 8850 93 4
Gassner Frederick 255198 48 9674 93 6
Gassner Emil 286999 49 10470 93 7
Gatermann Peter William August 185742 42 7835 93 2
Gates Arthur Allen Russell 255225 25 9675 93 6
Gazzolo Gustino 219173 23 8854 93 4
Gebhardt George Martin 255105 5 9673 93 6
Geis  Benedikt 255367 17 9678 93 6
Geislinger Josef 330059 9 11532 93 8
Geist Peter 255190 40 9674 93 6
Gelber Joseph 329930 30 11529 93 8
Geller Jacob 219066 16 8852 93 4
Geller Harry 223369 19 8938 93 5
Gellman Sam 183437 37 7789 93 1
Genetelli Baptiste 219186 36 8854 93 4
Geoghegan John    329985 35 11530 93 8
Georgevich  Louis   330152 2 11534 93 8
Georgevits   Ivan   347530 30 11881 93 9
Georgiades Christ Marcus 185751 1 7836 93 2
Geraris George Basil 223361 11 8938 93 5
Gidlowitz Max 255164 14 9674 93 6
Giel   Ignatz   347621 21 11883 93 9
Giewald Joseph 255349 49 9677 93 6
Giljon Philip 183351 1 7788 93 1
Gillespie Francis Leo 219184 34 8854 93 4
Gillmeth Georg 330174 24 11534 93 8
Gillmeth George  330174 24 11534 93 8
Giocona Mariano 219016 16 8851 93 4
Gioia Charles 197248 48 8165 93 3
Gladis Josef 286846 46 10467 93 7
Glaser Henry 255240 40 9675 93 6
Glatstein Mendel 255136 36 9673 93 6
Gleiber John 185705 5 7835 93 2
Gleiforst Adolf 183328 28 7787 93 1
Glick Jacob 219196 46 8854 93 4
Glicker William 286772 22 10466 93 7
Gloeckler John 330036 36 11531 93 8
Godwin Henry Bruce 183407 7 7789 93 1
Goetter Frederich 219001 1 8851 93 4
Gogolinsky Barney 286978 28 10470 93 7
Gold  Sam 219065 15 8852 93 4
Goldenberg Max 185733 33 7835 93 2
Goldfarb Morris   329976 26 11530 93 8
Golding Sam 286947 47 10469 93 7
Goldman Morris Isaac 255114 14 9673 93 6
Goldsmith Henry 286960 10 10470 93 7
Goldstein Jacob 219089 39 8852 93 4
Goldstein Louis 286771 21 10466 93 7
Goldstein Jacob   329975 25 11530 93 8
Goldstein   Jacob   347563 13 11882 93 9
Goldsworth Abraham 329934 34 11529 93 8
Goldsworthy Herbert John Arthur    347652 2 11884 93 9
Goldwasser Jake 219006 6 8851 93 4
Gollub   Israel Michael 255161 11 9674 93 6
Gollub   Josiah Manuel   347545 45 11881 93 9
Golman   Slema   347547 47 11881 93 9
Golstein Peretz 219137 37 8853 93 4
Gonzalez   Luis   347608 8 11883 93 9
Goodman Sam 185718 18 7835 93 2
Goodman Sam 218991 41 8850 93 4
Goodman Jacob 219180 30 8854 93 4
Goodman Frank 255214 14 9675 93 6
Goorix Emil 218989 39 8850 93 4
Gorden Bennie 183401 1 7789 93 1
Gorman William 329960 10 11530 93 8
Gottardi John 329987 37 11530 93 8
Gottlieb   Harry   330160 10 11534 93 8
Graber Gordon 255117 17 9673 93 6
Graef Michael Yosef 255149 49 9673 93 6
Graefe   Herman 255301 1 9677 93 6
Graeter   Christian   330124 24 11533 93 8
Graf Peter 219106 6 8853 93 4
Graf Vincent 219182 32 8854 93 4
Graf Stefan 219108 8 8855 93 4
Graf Ignatz   255132 32 9673 93 6
Grafe Herman 255301 1 9677 93 6
Grahnert Karl August 329907 7 11529 93 8
Grajewski Jan 255359 9 9678 93 6
Gramlich John 255278 28 9676 93 6
Grandehn Gustav 255150 50 9673 93 6
Graves Charles 286973 23 10470 93 7
Grayson John Fredrick 255279 29 9676 93 6
Greco Giuseppe 286870 20 10468 93 7
Gredzinski Sylvester 197210 10 8165 93 3
Green Joseph Solomon 286957 7 10470 93 7
Greenspoon Julius 286975 25 10470 93 7
Grgics Anton 286976 26 10470 93 7
Griebaum Josef 219223 23 8855 93 4
Griesman Gottlieb 223321 21 8937 93 5
Grillo Achille 183377 27 7788 93 1
Grimm Josef 183367 17 7788 93 1
Grohmann Joseph 183420 20 7789 93 1
Gronner Joseph 286987 37 10470 93 7
Grooss Ernest Emile Anthony George 185794 44 7836 93 2
Grosberg Morris 329940 40 11529 93 8
Grosser Charles 286810 10 10467 93 7
Grossmann Max 219107 7 8855 93 4
Groszek Walenty 183395 45 7788 93 1
Gruel    Philip Frederick 286892 42 10468 93 7
Grundhauser John 219094 44 8852 93 4
Guenther Carl 286926 26 10469 93 7
Guis Giovanni 185702 2 7835 93 2
Gustafson Robert Gustav 223378 28 8938 93 5
Gustavson   Mathias Bernhard   330040 40 11531 93 8
Gustine Joseph 286985 35 10470 93 7
Guzman Fernando 255242 42 9675 93 6
Haack   Alfred    347658 8 11884 93 9
Haack   Frederik   347659 9 11884 93 9
Haack   Hans   347664 14 11884 93 9
Haas Valentin 197224 24 8165 93 3
Haas Louis  219176 26 8854 93 4
Haas Harry 223304 4 8937 93 5
Haas Nicolas 255191 41 9674 93 6
Haberkorn Karl Heinrich 183319 19 7787 93 1
Haberkorn   Gabriel  347598 48 11882 93 9
Habicht Michael 223320 20 8937 93 5
Hack John 185747 47 7835 93 2
Haendlein   George   347606 6 11883 93 9
Haftel   David    330112 12 11533 93 8
Hagen   Emil   330195 45 11534 93 8
Hagmuller Matner 183386 36 7788 93 1
Hahn Frank 255383 33 9678 93 6
Haill Alfred Herbert 185786 36 7836 93 2
Hairer Alois 197187 37 8164 93 3
Haldenwanger    Otto Carl Max 286857 7 10468 93 7
Haley Michael 255328 28 9677 93 6
Handelman David 286958 8 10470 93 7
Hanke Paul Henry 185710 10 7835 93 2
Hanson Sigurd 255287 37 9676 93 6
Harkort Auguste 286920 20 10469 93 7
Harmel Wilhelm 219040 40 8851 93 4
Hart  Michael 286843 43 10467 93 7
Hartmann Otto 218959 9 8850 93 4
Hartmann John Leo 329959 9 11530 93 8
Hartnett James 255315 15 9677 93 6
Hasik Peter 219145 45 8853 93 4
Hassen George 183368 18 7788 93 1
Haubrich Ignaz 286970 20 10470 93 7
Haupstick Edward 286757 7 10466 93 7
Hausman Joseph 286863 13 10468 93 7

Roll 93:  A–BC–Fi,  Fl–Ha,  He–Kl,  Kn–Mar,  Mas–Pa,  Pe–RySa–Sp,  Sr–Vi,  Vo–Z

St. Louis Naturalization Index main page

 
 
Modified: 25 October 2005
 
 

 
St. Louis County Library © 2010.  All rights reserved.
St. Louis, Missouri
www.slcl.org