Join us on Facebook (logo)     Flickr (logo)     Follow us on Twitter (logo)     Wordpress (logo)

Español
 
     St. Louis County Library (logo)
Quick Catalog Search
Library Highlights

blue arrow  Press Room
blue arrow  Become a Friend
 

Sign up for eNews!

Email:

 
Homeschool Explorations: Volcanoes (photo by Dave Moore)
Special Collections Department

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 • scollections@slcl.org

Site MapIndexes GuidesLocal History & Genealogy • LinksFAQ • Visit Us

St. Louis Naturalization Index Project
U.S. District Court Eastern Division, Eastern Judicial District of Missouri
Index to Roll 93– Naturalization Stubs, Kn – Mr: (3 Feb 1911 – 13 Jun 1913
)


At the time of naturalization, the actual citizenship certificate was given to the new citizen and the remaining "stub" portion of the certificate was kept by the court. The stub can provide helpful information. If a man was married, he was to list his wife and minor children. In many cases, the new citizen also listed the ages of his minor children. An example of what a stub looks like is available on this Web site.

Photocopies of Naturalization Records Indexed in the St. Louis Naturalization Index Project are available from Special Collections.

U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Roll 93– Naturalization Stubs, Kn – Mr
(3 Feb 1911– 13 Jun 1913)

FHL Roll 1764648

Roll 93:  A–BC–FiFl–Ha,  He–Kl,  Kn–Mar,  Mas–Pa,  Pe–RySa–Sp,  Sr–Vi,  Vo–Z

St. Louis Naturalization Index main page

Last First Stub Page Vol. SLCL Film Item
Knan John George 329989 39 11530 93 8
Knaus   Frank    347515 15 11881 93 9
Kniess George Otto 219128 28 8853 93 4
Knittel Karl 286764 14 10466 93 7
Kniza Antonio 183324 24 7787 93 1
Knopf John 330180 30 11534 93 8
Koemer Charles Frank 219074 24 8852 93 4
Koester Rudolph 219073 23 8852 93 4
Kolar William 219039 39 8851 93 4
Kolbrener Louis  223348 48 8937 93 5
Kolker   Ben      347559 9 11882 93 9
Kolweier William 286759 9 10466 93 7
Kolzer   Josef 286962 12 10470 93 7
Komposh     Mathias 286963 13 10470 93 7
Konopka Antoni 286769 19 10466 93 7
Konrad Karl Friderich 286791 41 10466 93 7
Konroy George 330003 3 11531 93 8
Kopetzky Ferdinand 219179 29 8854 93 4
Koplar Samuel Moses 286946 46 10469 93 7
Kopolow Lewis 330029 29 11531 93 8
Kopp Emil 219174 24 8854 93 4
Koran Vojteck 286825 25 10467 93 7
Kornblum    Julius   286974 24 10470 93 7
Kornblum    John 286974 24 10470 93 7
Kornblum    Jacob Kopel   347624 24 11883 93 9
Kornblum    Joseph    347631 31 11883 93 9
Kosky David   347580 30 11882 93 9
Koslow Max 329926 26 11529 93 8
Kotler Jacob 218977 27 8850 93 4
Kotner Jacob 255282 32 9676 93 6
Kotner Israel   286820 20 10467 93 7
Kotzbek George 183370 20 7788 93 1
Kovacs Rudolf 330075 25 11532 93 8
Kozelsky Anton 183402 2 7789 93 1
Kraatz Henry William Louis 255309 9 9677 93 6
Kraft Karl 183266 16 7786 93 1
Krall Hyman 183291 41 7786 93 1
Kramer August 183259 9 7786 93 1
Kramer Abraham 255153 3 9674 93 6
Kramer Anton 329946 46 11529 93 8
Kranz Franz 286902 2 10469 93 7
Kratochvil Charles 255178 28 9674 93 6
Kratochvil   Frank 347676 26 11884 93 9
Kratzer Henry Frederick 255165 15 9674 93 6
Kraus Vincenz 185706 6 7835 93 2
Kraus Manuel  255395 45 9678 93 6
Krehbiel Jacob 255294 44 9676 93 6
Kreisz Jacob 329937 37 11529 93 8
Krenn Mathias 255389 39 9678 93 6
Kreutziger Julius August Wilhelm 218967 17 8850 93 4
Krinsky Harry  330089 39 11532 93 8
Krislavsky Mendel 219140 40 8853 93 4
Krispinski Stephan 183277 27 7786 93 1
Krispinsky Joseph 183276 26 7786 93 1
Krissler John 286849 49 10467 93 7
Kristof Joseph 255304 4 9677 93 6
Kriwanek   Felix   347524 24 11881 93 9
Kriwanek   Frank    347533 33 11881 93 9
Kriwanek   Frank    347614 14 11883 93 9
Kriwanek   John    347615 15 11883 93 9
Kriz William 185775 25 7836 93 2
Krobot Joseph 183361 11 7788 93 1
Kroemer Herman 219005 5 8851 93 4
Krosnicki Wladyslaw 255353 3 9678 93 6
Krosnopalsky Simcha 255263 13 9676 93 6
Krueger Ernst 286901 1 10469 93 7
Krumnack John August Oscar 218966 16 8850 93 4
Krump John 183422 22 7789 93 1
Krupa Frank 286755 5 10466 93 7
Krutansky Sam 219033 33 8851 93 4
Krutsch Adam 183384 34 7788 93 1
Krygel Leopold 185765 15 7836 93 2
Krysto Tracy 185756 6 7836 93 2
Kuba Josef 219138 38 8853 93 4
Kubatzky Otto 330169 19 11534 93 8
Kuestner    Jacob 286982 32 10470 93 7
Kugler  Frank    330054 4 11532 93 8
Kuhn Otto 218988 38 8850 93 4
Kulich Musche 286907 7 10469 93 7
Kulschar   Mathias   347626 26 11883 93 9
Kuna William 197242 42 8165 93 3
Kuntz Peter   330055 5 11532 93 8
Kuny John Jacob 255295 45 9676 93 6
Kuper Jacob 183317 17 7787 93 1
Kurc John 197237 37 8165 93 3
Kurlandski Louis 255360 10 9678 93 6
Kurth   Hermann  347642 42 11883 93 9
Kusche Oswald 255296 46 9676 93 6
La Ferla Dominick 183376 26 7788 93 1
Lacho John 185785 35 7836 93 2
Lachtrup   Christian August 255168 18 9674 93 6
Lakomsky Hyman 255396 46 9678 93 6
Lamask August 183416 16 7789 93 1
Lamask   August   347507 7 11881 93 9
Lamberg  Jacob   330156 6 11534 93 8
Lane Michael 286878 28 10468 93 7
Lang   John    347636 36 11883 93 9
Langensand John 219104 4 8855 93 4
Lappas George 286952 2 10470 93 7
Lapusan Wilhelm 286965 15 10470 93 7
Larson Andrew 223324 24 8937 93 5
Larson Erik Axel 255141 41 9673 93 6
Laub Mathias 183251 1 7786 93 1
Laughlin Nicholas David 286869 19 10468 93 7
Laux George 219054 4 8852 93 4
Lawrence Andrew Michael 255392 42 9678 93 6
Leb Nikolaus 255319 19 9677 93 6
Lederman Sem 255212 12 9675 93 6
Lee Sidney Edwards 219079 29 8852 93 4
Leeser Arthur   330193 43 11534 93 8
Lehmann Fredrick 218968 18 8850 93 4
Lehner Ludwig 219115 15 8853 93 4
Lehrer  Gabriel  330176 26 11534 93 8
Leibovich Leizer 286887 37 10468 93 7
Leiser Arthur   330193 43 11534 93 8
Leon Henry 183366 16 7788 93 1
Lepman   Frank    347564 14 11882 93 9
Lepper Theodore 185701 1 7835 93 2
Lerch Joseph 255245 45 9675 93 6
Lerner Max 197235 35 8165 93 3
Lerner Julius 219008 8 8851 93 4
Lerner Harry 223305 5 8937 93 5
Lesser Bernard 185708 8 7835 93 2
Lethem   John    347683 33 11884 93 9
Leto Joseph 223349 49 8937 93 5
Letz Charles 218962 12 8850 93 4
Leuchtenberger August Hermann 185722 22 7835 93 2
Levecke Max 255280 30 9676 93 6
Levin Lewis 223352 2 8938 93 5
Lichtfuss Dominik 183349 49 7787 93 1
Lickert Karl  183446 46 7789 93 1
Liedl George 286910 10 10469 93 7
Ligatich John  255103 3 9673 93 6
Liljegren Gunnar Oscar 219147 47 8853 93 4
Limmer Peter 197182 32 8164 93 3
Lindahl Anton 197178 28 8164 93 3
Lindsay Charles Girvin 185704 4 7835 93 2
Lipokatity John 329961 11 11530 93 8
Lipschitz Isador 185736 36 7835 93 2
Lipshutz Louis 286961 11 10470 93 7
Lipsitz Samuel Theodore 286751 1 10466 93 7
Listopad Joseph 255331 31 9677 93 6
Lobachevsky   Alexander   347698 48 11884 93 9
Lodderhose William 219056 6 8852 93 4
Loeffelman Leo Joseph 197158 8 8164 93 3
Londe Simon 223380 30 8938 93 5
Londe Dave 329994 44 11530 93 8
Londe Perez 347639 39 11883 93 9
Londe   Harris 330001 1 11531 93 8
Lorberbaum   Julius   347695 45 11884 93 9
Lorenz  Henry 286895 45 10468 93 7
Lorenzen Ludolph 255224 24 9675 93 6
Lovitz Josef 286803 3 10467 93 7
Lowry George Frank 197230 30 8165 93 3
Lowry Peter 219007 7 8851 93 4
Luballsky Woolf 286905 5 10469 93 7
Luciano Carotti 219121 21 8853 93 4
Ludmer Hyman 286903 3 10469 93 7
Ludmeyer Louis 286988 38 10470 93 7
Ludwig Harry 219064 14 8852 93 4
Lugger   Sam   330098 48 11532 93 8
Lukatsch Ike 223390 40 8938 93 5
Lukezich   Bazo   347673 23 11884 93 9
Lund Herluf Feorge Gyde 183430 30 7789 93 1
Lupicki Martin 286873 23 10468 93 7
Lutgers Friederich Bernard 183373 23 7788 93 1
Lux   Mathias   330116 16 11533 93 8
Lydon Thomas John 330063 13 11532 93 8
Lynch Charles Martin    330023 23 11531 93 8
Maak Frank 185724 24 7835 93 2
Mable   Hyman   347531 31 11881 93 9
Macken   John    347514 14 11881 93 9
Macken   Michael   347516 16 11881 93 9
Madden Martin 219000 50 8850 93 4
Mager Stephan 219230 30 8855 93 4
Mager John 223316 16 8937 93 5
Magnusson Fritz   329918 18 11529 93 8
Mahen    John 255195 45 9674 93 6
Maher    John 255195 45 9674 93 6
Mahoney John 219092 42 8852 93 4
Mahony Timothy 286906 6 10469 93 7
Maier Christian 219210 10 8855 93 4
Maier Philipp 255167 17 9674 93 6
Malisch Klemenz 223375 25 8938 93 5
Mall   Christian   347534 34 11881 93 9
Malone Matthew 183390 40 7788 93 1
Mandelkern    Harry    330110 10 11533 93 8
Mandilson Max 286727 27 10467 93 7
Maravich Nick 183399 49 7788 93 1
Marchese Serafino 183282 32 7786 93 1
Marcovsky Isador 219239 39 8855 93 4
Marcus Adolph 218974 24 8850 93 4
Marcus Abraham 219012 12 8851 93 4
Marcus Isaac 286814 14 10467 93 7
Marcus   Louis 329988 38 11530 93 8
Marcus   Philip    330033 33 11531 93 8
Margolies Myer 223301 1 8937 93 5
Margulies  Naftalie Elias 330067 17 11532 93 8
Marinelli   Gaudenzio  347678 28 11884 93 9
Marinelli   Gaudensio 347678 28 11884 93 9
Marion   Morris 286875 25 10468 93 7
Markwordt Herman Gottfried Otto 219034 34 8851 93 4
Marmor Max 218981 31 8850 93 4
Marohnic   Stipan   347627 27 11883 93 9
Marovich Nick 183399 49 7788 93 1

Roll 93:  A–BC–FiFl–Ha,  He–Kl,  Kn–Mar,  Mas–Pa,  Pe–RySa–Sp,  Sr–Vi,  Vo–Z

St. Louis Naturalization Index main page

 
 
Modified: 24 October 2005
 
 

 
St. Louis County Library © 2010.  All rights reserved.
St. Louis, Missouri
www.slcl.org