Join us on Facebook (logo)     Flickr (logo)     Follow us on Twitter (logo)     Wordpress (logo)

Español
 
     St. Louis County Library (logo)
Quick Catalog Search
Library Highlights

blue arrow  Press Room
blue arrow  Become a Friend
 

Sign up for eNews!

Email:

 
Homeschool Explorations: Volcanoes (photo by Dave Moore)
Special Collections Department

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 • scollections@slcl.org

Site MapIndexes GuidesLocal History & Genealogy • LinksFAQ • Visit Us

St. Louis Naturalization Index Project
U.S. District Court Eastern Division, Eastern Judicial District of Missouri
Index to Roll 93– Naturalization Stubs, Mas –Pa: (3 Feb 1911 – 13 Jun 1913
)


At the time of naturalization, the actual citizenship certificate was given to the new citizen and the remaining "stub" portion of the certificate was kept by the court. The stub can provide helpful information. If a man was married, he was to list his wife and minor children. In many cases, the new citizen also listed the ages of his minor children. An example of what a stub looks like is available on this Web site.

Photocopies of Naturalization Records Indexed in the St. Louis Naturalization Index Project are available from Special Collections.

U.S. District Court - Eastern Division, Eastern Judicial District of Missouri
Roll 93– Naturalization Stubs, Mas –Pa
(3 Feb 1911– 13 Jun 1913)

FHL Roll 1764648

Roll 93:  A–BC–FiFl–Ha,  He–Kl,  Kn–Mar,  Mas–Pa,  Pe–RySa–Sp,  Sr–Vi,  Vo–Z

St. Louis Naturalization Index main page

Last First Stub Page Vol SLCL
Film
Item
Mass Samuel 183394 44 7788 93 1
Mastman Sam 185797 47 7836 93 2
Mastropaolo Francesca 183429 29 7789 93 1
Matejka Josef 255269 19 9676 93 6
Matejka William  347528 28 11881 93 9
Maul   Peter   347665 15 11884 93 9
Mauldon James 286921 21 10469 93 7
Maybach Frederich John  330175 25 11534 93 8
Mayer Alois 255265 15 9676 93 6
Mayer   Josef   347523 23 11881 93 9
Mazza Pompeo 183272 22 7786 93 1
Mc Donough Thomas Henry 255215 15 9675 93 6
McArthur    Joseph Roderick 286927 27 10469 93 7
McBride Denis 183305 5 7787 93 1
McBride Patrick 255266 16 9676 93 6
McCarthy  Francis James   347558 8 11882 93 9
McCarthy   Charles   347653 3 11884 93 9
McCarty Jerry 219171 21 8854 93 4
McCleave James 218961 11 8850 93 4
McDonald Thomas 197152 2 8164 93 3
McEneany James Patrick 329903 3 11529 93 8
McEneany Edward Peter 329904 4 11529 93 8
McGillicuddy Jeremiah 219050 50 8851 93 4
McGrath Francis 219047 47 8851 93 4
McGrath   Dennis Edward 255147 47 9673 93 6
McHale John 255109 9 9673 93 6
McLean William Alexander 219149 49 8853 93 4
McMahon Michael 330078 28 11532 93 8
Megalofonos Keralampos 223363 13 8938 93 5
Megeff Sam 219228 28 8855 93 4
Mehr Clemens 255154 4 9674 93 6
Meier Andreas 183330 30 7787 93 1
Meinlschmid William 255197 47 9674 93 6
Meletis Nicholas Efstathios 255126 26 9673 93 6
Melinik Michael 286767 17 10466 93 7
Mendelson   Isaac   347594 44 11882 93 9
Mendlen Joseph 183274 24 7786 93 1
Merch   John 255231 31 9675 93 6
Merello Thomas 286774 24 10466 93 7
Merkel Joseph 329947 47 11529 93 8
Merkle Adolf 330191 41 11534 93 8
Merrims Ben 329908 8 11529 93 8
Messmer John Matyas 219129 29 8853 93 4
Metz Albert 218956 6 8850 93 4
Meyer Richard 183423 23 7789 93 1
Meyer   Henry Bernard   347562 12 11882 93 9
Meyeranowitz Julius 223370 20 8938 93 5
Michaels Nathan Simon 219189 39 8854 93 4
Middleton Thomas 255213 13 9675 93 6
Miegendt John 330061 11 11532 93 8
Mielke Hugo 286891 41 10468 93 7
Miklos Joseph 286972 22 10470 93 7
Milford William Green 286868 18 10468 93 7
Milke Albert 255205 5 9675 93 6
Miller Peter Keith 183421 21 7789 93 1
Miller Percy James 255158 8 9674 93 6
Millstone Louis 329909 9 11529 93 8
Milne James 183408 8 7789 93 1
Mioux Elie Joseph 286881 31 10468 93 7
Mirkay Frank 286782 32 10466 93 7
Miseles  Rubin   347576 26 11882 93 9
Mitas   John    347617 17 11883 93 9
Mitrovanov Demeter 286768 18 10466 93 7
Mizes Abe 255189 39 9674 93 6
Mlcuch Frank  330015 15 11531 93 8
Mohan Michael Joseph 255110 10 9673 93 6
Mohan  James 330004 4 11531 93 8
Mohapp Thomas 219057 7 8852 93 4
Mohr Jacob 255283 33 9676 93 6
Montllau Benito   347637 37 11883 93 9
Mor    Alexander Santo 347583 33 11882 93 9
Moraweck   Joseph  330146 46 11533 93 8
Morhenne Charles 185789 39 7836 93 2
Moriarty Thomas Fitzgerald 185752 2 7836 93 2
Morin Joseph George 219237 37 8855 93 4
Morris Guglielmo Giovanni 219194 14 8853 93 4
Morris James Davenport 219217 17 8855 93 4
Morrison Meyer 255127 27 9673 93 6
Morrissey James 286781 31 10466 93 7
Mortmeyer John Bernhard    286879 29 10468 93 7
Moses George 286898 48 10468 93 7
Moslenick   Bandt   329982 32 11530 93 8
Moslenick   Abraham 329990 40 11530 93 8
Mossop John Benn 185729 29 7835 93 2
Moussa  George  330142 42 11533 93 8
Mueller Charles Friederich 183350 50 7787 93 1
Mueller Fritz 185753 3 7836 93 2
Mueller Gottfried 185754 4 7836 93 2
Mueller Barthold 218952 2 8850 93 4
Mueller John Christ 218975 25 8850 93 4
Mueller Johann 218999 49 8850 93 4
Mueller Karl Walter 219093 43 8852 93 4
Mueller Friedrick Otto 219150 50 8853 93 4
Mueller Alois 219172 22 8854 93 4
Mueller Josef 219195 45 8854 93 4
Mueller John 286836 36 10467 93 7
Mueller Albert   330128 28 11533 93 8
Mueller Wenzel Carl   347592 42 11882 93 9
Mueller   Maximilian   347613 13 11883 93 9
Muellner Ferdinand 219109 9 8855 93 4
Muhlbauer Franz Haver 183296 46 7786 93 1
Mulderig   Patrick   347549 49 11881 93 9
Muller Jakob 183263 13 7786 93 1
Muller John 286761 11 10466 93 7
Muller    Jacob    347689 39 11884 93 9
Mullin   Thomas Joseph  347697 47 11884 93 9
Mund   Christ 347591 41 11882 93 9
Munsch Charles Frank 218992 42 8850 93 4
Munsch   Joseph    347699 49 11884 93 9
Munster Richard Albert 183281 31 7786 93 1
Murphy Jeremiah 255351 1 9678 93 6
Murzynski Stanislaw 286812 12 10467 93 7
Musial John 183289 39 7786 93 1
Mutzu Paul 218995 45 8850 93 4
Naughton William 218960 10 8850 93 4
Naumann Bruno 183307 7 7787 93 1
Neiman Robert 255237 37 9675 93 6
Neiss   William   347663 13 11884 93 9
Nelson John Andrew 219146 46 8853 93 4
Nemeth Frank 183310 10 7787 93 1
Neuschatz Emanuel   255106 6 9673 93 6
Nevedomsky Jacob 219156 6 8854 93 4
Newman Frank 255273 23 9676 93 6
Nibbe Hermann 286775 25 10466 93 7
Niederkorn Andy  330014 14 11531 93 8
Niedringhaus Charles 255374 24 9678 93 6
Niedzialkowski   Adam 286872 22 10468 93 7
Niehs Karl Johann Wendel 218983 33 8850 93 4
Nienaber Henry Joseph 255306 6 9677 93 6
Nikola John 218982 32 8850 93 4
Noerper Christian 219083 33 8852 93 4
Nohava John 183300 50 7786 93 1
Nolan Michael John 255379 29 9678 93 6
Nolker Herman Friedrich 286801 1 10467 93 7
Nolting Carl Frederick 223345 45 8937 93 5
Noszkay Joseph 255235 35 9675 93 6
Noteboom   Roelf   347604 4 11883 93 9
Novak William 223340 40 8937 93 5
Novak Ignac 329983 33 11530 93 8
Novelly Ilario Genavin 219041 41 8851 93 4
Nowak   Stanislaus   347654 4 11884 93 9
Nuszbaum John 183321 21 7787 93 1
Nutt Daniel 183372 22 7788 93 1
Nuttli John Nikolaus 185766 16 7836 93 2
Obermark William 183336 36 7787 93 1
Obradovits Frank  330002 2 11531 93 8
Obrembski Frank 286866 16 10468 93 7
Obrembski Jan 329917 17 11529 93 8
O'Connor Patrick 286758 8 10466 93 7
Oepping Friedrick 255323 23 9677 93 6
Oeslander Nathan 286949 49 10469 93 7
Oesterreicher Sigmond 183404 4 7789 93 1
Offer John 218971 21 8850 93 4
Ogalin Anton 286788 38 10466 93 7
O'Keefe Cornelius   347605 5 11883 93 9
Olander Gust 329943 43 11529 93 8
Oldani Harry 286766 16 10466 93 7
Olender Steve 286815 15 10467 93 7
Olian Joseph Alter 218996 46 8850 93 4
Olivito Antonio 330027 27 11531 93 8
Olliges Henry 255123 23 9673 93 6
Olms   Otto   347542 42 11881 93 9
Olsen Wilhelm 218986 36 8850 93 4
Olsen Louis 255244 44 9675 93 6
Olsewski Bronislew 255397 47 9678 93 6
O'Malley Austin    330022 22 11531 93 8
Ondrus John 286971 21 10470 93 7
O'Phelan James Joseph 286933 33 10469 93 7
Oppenheimer Henry Ernest Lauer 197218 18 8165 93 3
Orban Michael 218965 15 8850 93 4
Orblitt Max 330066 16 11532 93 8
Ort George 183427 27 7789 93 1
Ortner George  255151 1 9674 93 6
Ortolf Joe 185744 44 7835 93 2
Ostendorf Frank Henry 330009 9 11531 93 8
Ostfeld Simon 255176 26 9674 93 6
Ostrow Nathan 255400 50 9678 93 6
O'Sullivan John Peter 183375 25 7788 93 1
O'Sullivan   Cornelius   347666 16 11884 93 9
Pachmann Henry 183341 41 7787 93 1
Palazzolo   Giuseppe   330199 49 11534 93 8
Pallas Louis  219078 28 8852 93 4
Pallas   Louis   347634 34 11883 93 9
Pamper John 255146 46 9673 93 6
Pancani Azeglio 255268 18 9676 93 6
Papadopoulos George 286929 29 10469 93 7
Papandreou Michael   347629 29 11883 93 9
Papandricos   Alex   330196 46 11534 93 8
Papapanagio Spiridon Satiriou 219202 2 8855 93 4
Pappas   Basil   347568 18 11882 93 9
Pappavasilliou Georgios 219036 36 8851 93 4
Parnas Morris 223309 9 8937 93 5
Parnas Ely   329972 22 11530 93 8
Pasek Stanislaw 255255 5 9676 93 6
Pataky   Stefan   330113 13 11533 93 8
Patik Vince  286942 42 10469 93 7
Paulescu George 219038 38 8851 93 4
Pavelka Josef 255327 27 9677 93 6
Paxhia   Baldassare Frank   330173 23 11534 93 8
Pazur Joseph 286792 42 10466 93 7

Roll 93:  A–BC–FiFl–Ha,  He–Kl,  Kn–Mar,  Mas–Pa,  Pe–RySa–Sp,  Sr–Vi,  Vo–Z

St. Louis Naturalization Index main page

 
 
Modified: 24 October 2005
 
 

 
St. Louis County Library © 2010.  All rights reserved.
St. Louis, Missouri
www.slcl.org