Dewey Decimal Numbers: Georgia

General information about Georgia is found in 975.8. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists Georgia's counties in alphabetical order followed by their Dewey Decimal number.

Appling 975.8784 Evans 975.8763 Newton 975.8593
Atkinson 975.8822 Fannin 975.8293 Oconee 975.8193
Bacon 975.8787 Fayette 975.8426 Oglethorpe 975.8175
Baker 975.8967 Floyd 975.835 Paulding 975.8373
Baldwin 975.8573 Forsyth 975.8265 Peach 975.8556
Banks 975.8143 Franklin 975.8135 Pickens 975.8255
Barrow 975.8195 Fulton 975.823 Pierce 975.8792
Bartow 975.8365 Gilmer 975.8295 Pike 975.8453
Ben Hill 975.8852 Glascock 975.8666 Polk 975.8375
Berrien 975.8862 Glynn 975.8742 Pulaski 975.8523
Bibb 975.8552 Gordon 975.8362 Putnam 975.8576
Bleckley 975.8525 Grady 975.8986 Quitman 975.8924
Brantley 975.8753 Greene 975.8612 Rabun 975.8123
Brooks 975.8874 Gwinnett 975.8223 Randolph 975.8932
Bryan 975.8732 Habersham 975.8125 Richmond 975.864
Bullock 975.8766 Hall 975.8272 Rockdale 975.8215
Burke 975.865 Hancock 975.8623 Schley 975.8495
Butts 975.8585 Haralson 975.838 Screven 975.8695
Calhoun 975.8956 Harris 975.8466 Seminola 975.8996
Camden 975.8746 Hart 975.8155 Spalding 975.8443
Campbell 975.8237 Heard 975.8422 Stephens 975.8132
Candler 975.8773 Henry 975.8435 Stewart 975.8922
Carroll 975.839 Houston 975.8515 Sumter 975.8913
Catoosa 975.8326 Irwin 975.8855 Talbot 975.8483
Charlton 975.8752 Jackson 975.8145 Taliaferro 975.8616
Chatham 975.8724 Jasper 975.8583 Tattnall 975.8775
Chattahoochee 975.8476 Jeff Davis 975.8827 Taylor 975.8493
Chattooga 975.8344 Jefferson 975.8663 Telfair 975.8843
Cherokee 975.8253 Jenkins 975.8693 Terrell 975.8935
Clarke 975.818 Johnson 975.8676 Thomas 975.8984
Clay 975.8927 Jones 975.8567 Tift 975.8882
Clayton 975.8432 Lamar 975.8446 Toombs 975.8782
Clinch 975.8812 Lanier 975.8817 Towns 975.8282
Cobb 975.8245 Laurens 975.8535 Treutlen 975.8682
Coffee 975.8823 Lee 975.8943 Troup 975.8463
Colquitt 975.8975 Liberty 975.8733 Turner 975.8885
Columbia 975.8635 Lincoln 975.8165 Twiggs 975.8545
Cook 975.8876 Long 975.8762 Union 975.8285
Coweta 975.8423 Lowndes 975.8864 Upson 975.8486
Crawford 975.8562 Lumpkin 975.8273 Valdosa 975.8865
Crisp 975.8893 Macon 975.8513 Walker 975.833
Dade 975.8342 Madison 975.8152 Walton 975.8212
Dawson 975.8263 Marion 975.8482 Ware 975.8794
Decatur 975.8993 McDuffie 975.8632 Warren 975.8625
De Kalb 975.8225 McIntosh 975.8737 Washington 975.8672
Dodge 975.8532 Meriwether 975.8455 Wayne 975.8756
Dooly 975.8895 Miller 975.8964 Webster 975.8916
Dougherty 975.8953 Milton See Fulton Wheeler 975.8835
Douglas 975.8243 Mitchell 975.8973 White 975.8277
Early 975.8962 Monroe 975.8563 Whitfield 975.8324
Echols 975.8814 Montgomery 975.8832 Wilcox 975.8845
Effingham 975.8722 Morgan 975.8595 Wilkes 975.8172
Elbert 975.8163 Murray 975.831 Wilkinson 975.8543
Emanuel 975.8684 Muscogee 975.8473 Worth 975.8945

Return to Finding Aids page.

Modified: 31 Jul 2008