Dewey Decimal Numbers: Minnesota

General information about Minnesota is found in 977.6. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists Minnesota's counties in alphabetical order followed by their Dewey Decimal number.

Aitkin 977.672 Itasca 977.678 Polk 977.695
Anoka 977.665 Jackson 977.6235 Pope 977.646
Becker 977.684 Kanabec 977.663 Ramsey 977.658
Beltrami 977.682 Kandiyohi 977.648 Red Lake 977.6963
Benton 977.667 Kittson 977.699 Redwood 977.635
Big Stone 977.6432 Koochiching 977.679 Renville 977.634
Blue Earth 977.621 Lac Qui Parle 977.638 Rice 977.6555
Brown 977.631 Lake 977.676 Rock 977.625
Carlton 977.673 Lake of the Woods 977.681 Roseau 977.698
Carver 977.653 Le Sueur 977.6553 Saint Louis 977.677
Cass 977.686 Lincoln 977.6365 Saint Paul 977.6581
Chippewa 977.639 Lyon 977.6363 Scott 977.654
Chisago 977.661 Mohnomen 977.694 Sherburne 977.666
Clay 977.692 Marshall 977.697 Sibley 977.633
Clearwater 977.683 Martin 977.6232 Stearns 977.647
Cook 977.675 McLeod 977.652 Steele 977.6193
Cottonwood 977.628 Meeker 977.649 Stevens 977.642
Crow Wing 977.671 Millie Lacs 977.668 Swift 977.641
Dakota 977.656 Morrison 977.669 Todd 977.688
Dodge 977.6153 Mower 977.617 Traverse 977.6435
Douglas 977.645 Murray 977.627 Wabasha 977.613
Faribault 977.622 Nicollet 977.632 Wadena 977.687
Fillmore 977.616 Nobles 977.624 Waseca 977.6195
Freeborn 977.618 Norman 977.693 Washington 977.659
Goodhue 977.614 Olmstead 977.6155 Watonwan 977.629
Grant 977.644 Otter Tail 977.689 Wilkin 977.691
Hennepin 977.657 Pennington 977.6965 Winona 977.612
Houston 977.611 Pine 977.662 Wright 977.651
Hubbard 977.685 Pipestone 977.626 Yellow Medicine 977.637
Isanti 977.664        

Return to Finding Aids page.

Modified: 31 Jul 2008