Dewey Decimal Numbers: New York

General information about New York is found in 974.7. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists New York's counties in alphabetical order followed by their Dewey Decimal number.

Albany 974.742 Herkimer 974.761 Richmond 974.726
Allegany 974.784 Jefferson 974.757 Rockland 974.728
Bronx 974.7275 Kings 974.723 Saint Lawrence 974.756
Broome 974.775 Lewis 974.759 Saratoga 974.748
Cattaraugus 974.794 Livingston 974.785 Schenectady 974.744
Cayuga 974.768 Madison 974.764 Schoharie 974.745
Chautauqua 974.795 Monroe 974.788 Schuyler 974.781
Chemung 974.778 Montgomery 974.746 Seneca 974.769
Chenango 974.773 Nassau 974.7245 Steuben 974.783
Clinton 974.754 New York 974.71 Suffolk 974.725
Columbia 974.739 Niagara 974.798 Sullivan 974.735
Cortland 974.772 Oneida 974.762 Tioga 974.777
Delaware 974.736 Onondaga 974.765 Tompkins 974.771
Dutchess 974.733 Ontario 974.786 Ulster 974.734
Erie 974.796 Orange 974.731 Warren 974.751
Essex 974.753 Orleans 974.791 Washington 974.749
Franklin 974.755 Oswego 974.767 Wayne 974.787
Fulton 974.747 Otsego 974.774 Westchester 974.7277
Genesee 974.792 Putnam 974.732 Wyoming 974.793
Greene 974.737 Queens 974.7243 Yates 974.782
Hamilton 974.752 Rensselaer 974.741    

Return to Finding Aids page.

Modified: 31 Jul 2008