Quick Catalog Search
  My Library Account
    News Releases


Search Site

Picture of the Headquarters Branch
Special Collections

Headquarters Branch • 1640 So. Lindbergh Blvd. • St. Louis, MO 63131

314.994.3300 ext 208 • scollections@slcl.org

Site MapIndexesGuidesLocal History & GenealogyLinksFAQVisit Us

Street Guide to World War I Draft Boards in St. Louis City
Numbered Streets

Click on the first letter of a street name or the number of a numbered street.
 

Named Streets
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Numbered Streets
1st-5th   6th-10th   11th-15th   16th-20th   21st-25th   37th, 39th & 59th
Locating a Street Address How to Use this Street Guide
Return to main World War I Draft Registration Cards page. 

 
Please Remember:

  • An * before the range of house numbers means the street is in 2 draft boards.
  • Information in italics was added by a St. Louis County Library staff member.
  • Street names are spelled as found on the original street guide; misspellings have not been corrected.

 - 1st thru 5th Streets -

Street Name House Number Local Draft Board
1st St 2800-4000 2
1st St 1900-2700 3
1st St 1100-1900 4
1st St 2-1000 5
1st St 2-600 6
1st St 700-1200 7
1st St 1600-2100 8
1st St 2700-2900 (s) 9
1st St 3600-3800 10
2nd St 4100-7400 1
2nd St 2800-4000 2
2nd St 1900-2700 3
2nd St 1100-1900 4
2nd St 2-1000 5
2nd St 2-600 6
2nd St 700-1200 7
2nd St 1300-2100 (south) 8
2nd St 2200-3000 (s) 9
2nd St 3100-3600 10
3rd St 1100-1900 4
3rd St 2-1000 5
3rd St 2-600 6
3rd St 700-1200 7
3rd St 1300-2100 8
3rd St 2200-3000 9
4th St 2-1000 5
4th St 2-600 (south) 6
4th St 700-900 7
There are no listings for 5th Street    

Click on the first letter of a street name or the number of a numbered street.

Please Remember:

  • An * before the range of house numbers means the street is in 2 draft boards.
  • Information in italics was added by a St. Louis County Library staff member.
  • Street names are spelled as found on the original street guide; misspellings have not been corrected.

- 6th thru 10th Streets -

Street Name House Number Local Draft Board
6th St 1000-1500 4
6th St 2-900 5
6th St 2-600 (south) 6
6th St 700-1200 7
6th St 1300-2100 8
7th St 1000-1600 4
7th St 2-900 5
7th St 1-600 -- 1-101 6
7th St 700-1200 7
7th St 1300-2100 8
7th St 2000-3000 9
7th St 2900-3300 10
8th St 1000-1700 (north) 4
8th St 200-900 (north) 5
8th St 1-300 - -1-100 6
8th St 700-1200 7
8th St 1300-1900 8
8th St 1900-3100 9
9th St 2800-4000 (north) 2
9th St 1900-2700 3
9th St 1000-1900 (north) 4
9th St 200-900 (north) 5
9th St 1-400 -- 1-100 6
9th St 700-1200 7
9th St 1300-1800 8
9th St 1800-2800 9
9th St 1900 (south) 9
9th St 2900-3300 10
10th St 2800-4000 2
10th St 1900-2700 3
10th St 1000-1900 4
10th St 200-900 5
10th St 914 5
10th St 1-400 -- 1-100 6
10th St 700-1300 7
10th St 1300-1800 8
10th St 1800-2800 9

Click on the first letter of a street name or the number of a numbered street.

Please Remember:

  • An * before the range of house numbers means the street is in 2 draft boards.
  • Information in italics was added by a St. Louis County Library staff member.
  • Street names are spelled as found on the original street guide; misspellings have not been corrected.

- 11th thru 15th -

Street Name House Number Local Draft Board
11th St 4100-4800 1
11th St 2900-4000 2
11th St 1900-2700 3
11th St 1000-1900 4
11th St 200-900 5
11th St 1-400 -- 1-100 6
11th St 700-1300 7
11th St 1300-1800 (south) 8
11th St 1800-2800 (south) 9
12th St 3000-4000 2
12th St 1900-2900 3
12th St 1100-1900 4
12th St 2-1000 5
12th St 1-500 -- 1-100 6
12th St 600-1100 (south) 7
12th St 1400-1800 (south) 8
12th St 1900-2800 9
13th St 3000-3100 2
13th St 1900-2900 3
13th St 1100-1700 4
13th St 2-1200 5
13th St 1-400 -- 1-400 6
13th St 800-1300 7
13th St 1400-1800 8
13th St 1900-2800 9
13th St 2900-3300 10
14th St 4200-4400 1
14th St 3000-3800 2
14th St 1900-2900 3
14th St 1300-1900 4
14th St 700-1200 5
14th St 1-500 --1-400 6
14th St 600-1300 7
14th St 1400-1800 8
14th St 5700-5800 12
15th St 2100-2800 3
15th St 1200-2000 4
15th St 200-1100 5
15th St 1-500 -- 1-300 6
15th St 600-800 7
15th St 5700-5800 12

Click on the first letter of a street name or the number of a numbered street.

Please Remember:

  • An * before the range of house numbers means the street is in 2 draft boards.
  • Information in italics was added by a St. Louis County Library staff member.
  • Street names are spelled as found on the original street guide; misspellings have not been corrected.

- 16th thru 20th Streets -

Street Name House Number Local Draft Board
16th St 5700-5800 12
16th St 200-1100 5
16th St *1601 3
16th St 1100-1600 4
16th St 1-500 -- 1-100 6
17th St 5700-5800 12
17th St 600-900 7
17th St 1600-1800 3
17th St 1100-1500 4
17th St 200-1100 5
17th St 1-500 -- 1-100 6
18th St 1400-2100 (south) 15
18th St *2101-2701 14
18th St *2000-2700 9
18th St 600-1300 7
18th St 1600-2300 (north) 3
18th St 1100-1500 (north) 4
18th St 2000-1000 (& below) (n) 5
18th St 1-500 -- 1-100 6
18th St *1700-1800 8
18th St 2800-3300 10
19th St *1501-2401 (north) 18
19th St 3200-4000 2
19th St 4200-4500 [?6500? strikeover] 1
19th St 1800-3100 3
19th St 1100-1400 4
19th St 200-1000 5
19th St 2-100 6
20th St 4100-5200 1
20th St 3200-4000 2
20th St *2500-3100 3
20th St 1100-1400 (north) 4
20th St 200-1000 5
20th St 1-300 -- 1-100 6
20th St *1501-3101 18

Click on the first letter of a street name or the number of a numbered street.

Please Remember:

  • An * before the range of house numbers means the street is in 2 draft boards.
  • Information in italics was added by a St. Louis County Library staff member.
  • Street names are spelled as found on the original street guide; misspellings have not been corrected.

- 21st thru 25th Streets -

Street Name House Number Local Draft Board
21st St 3200-4000 2
21st St 1100-1400 4
21st St 200-1000 5
21st St 1-600 -- 1-100 6
21st St 600-900 7
21st St 1800-3100 18
22nd St 3400-4000 2
22nd St *1100-1400 4
22nd St *200-1000 5
22nd St 1-600 -- 1-100 6
22nd St *700-900 7
22nd St *701-901 15
22nd St *201-1001 17
22nd St *1101-3101 18
23rd St 3200-4200 2
23rd St *1200 4
23rd St 1-700 -- 2-100 6
23rd St 800-900 15
23rd St 200-100 17
23rd St 1100-3100 18
24th St 1100-1400 18
25th St 3500-4000 2
25th St *1501-3701 18

Click on the first letter of a street name or the number of a numbered street.

Please Remember:

  • An * before the range of house numbers means the street is in 2 draft boards.
  • Information in italics was added by a St. Louis County Library staff member.
  • Street names are spelled as found on the original street guide; misspellings have not been corrected.

- 37th, 38th, 39th & 59th Streets -

Street Name House Number Local Draft Board
37th St 4200-5500 13
38th St 4200-5200 13
39th St 4400 -- 1500-2300 13
39th St 1400-1500 16
59th St [left blank] 24

Click on the first letter of a street name or the number of a numbered street.
 

 Site MapIndexesGuidesLocal History & GenealogyLinksFAQ