Call: 314-994-3300 ext. 2070
Email: scollections@slcl.org
Visit us at:
1640 S. Lindbergh Blvd.
St. Louis, MO 63131
Film numbers shown in parenthesis indicate St. Louis Genealogical Society (StLGS) roll numbers. Besides the items listed below, the Special Collections Department has cemetery indexes and abstracts in print for many localities. Check the library catalog (available at the top of this page) for availability.
| Cemetery Name/Location | Affiliation/ Type |
SLGS Cem. Vol. # | CD | Microfilm/ Microfiche No. |
Book Title/ Call No. |
Remains moved to |
|---|---|---|---|---|---|---|
| Allen (Allenton) | Unknown | 1 | M27A | |||
| Anderson Bowles (Fenton) | Family | 1 | ||||
| Andrae (West County) | Family | M27A | ||||
| Antioch (Chesterfield) | Baptist | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Arminia Lodge (Chesterfield) | Society | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Assumption (Mattese) | Catholic | 1 | M27 | |||
| Bacon (Parkway South High School) | Family | 1 | M27A | |||
| Bacon (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Bacon Cabin (West County) | Family | M27A | ||||
| Ballwin Missionary Baptist (AKA First Missionary Baptist) | African American | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Baptist (Lemp near Cherokee) | Baptist | M27A | ||||
| Bartold (Wildwood) | Family | M27A | Bethel (Pond/Wildwood) | |||
| Bates (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Bates/Thornhill (Chesterfield) | Family | M27A | ||||
| Bayer/Kroenung (Chesterfield) | Family | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Beinke (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Belger (Chesterfield) | Family | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Bellefontaine | Non-denominational | 4 (1862-63 only) | M27G | SLCEM 82-84 | ||
| Bellefontaine (Bellefontaine Neighbors) | Methodist | M27A | ||||
| Bellerive Heritage Garden (AKA Forever Bellerive/Hiram Park (Creve Coeur) | Non-denominational | M27G | ||||
| Bernard (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Beth Hamedrosh Hagodol (Ladue) | Jewish | |||||
| Bethany | Lutheran | 2 (1883-1890 only); 3 (1891-1901 only) | ||||
| Bethany (North County) | United Church of Christ | 1 | M27A | |||
| Bethel (Pond/Wildwood) | Methodist | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Bethlehem, Old | Lutheran | 3 (1885-1904 only), 4 | M27A, M27J | SLCEM 95 | unknown | |
| Bethlehem, New | Lutheran | M27J | ||||
| Bissell (North County) | M27A | |||||
| Blum (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| B'nai Amoona (University City) | Jewish | |||||
| B'nai El | Jewish | 4 (1862-63 only) | M27A | New Mt. Sinai | ||
| Bothe/Glaser (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Bouquet (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Bowles, Anderson (Fenton) | Family | 1 | M27A | |||
| Bridgeton Memorial Park | Non-denominational | M27A | ||||
| Brockman/Platner/Lee (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Brouster/Link (AKA Mount Pleasant) (Chesterfield) | Family | 1 | M27A | St. Peter's United Church of Christ | ||
| Brown (South County) | Family | 1 | M27A | |||
| Bukowsky (Wildwood) | Family | M27A | ||||
| Burns (West County) | Family | 1 | M27A | |||
| Calvary | Catholic | 3 (Sections 1-3 only) | M27 | Fiche 1-120 | ||
| Carondelet (AKA Oakdale) | Protestant | M27A | ||||
| Carrico (Spanish Lake) | Family | 1 | M27A | |||
| Centaur (Wildwood) | Unknown | M27A | ||||
| Central (AKA St. Joseph and St. Martin) (Price & Old Bonhomme) | Catholic | 1 | M27 | |||
| Chesed Shel Emeth (Chesterfield) | Jewish | |||||
| Chevra Kadisha Adas B'nai Israel (University City) | Jewish | |||||
| Chevra Kadisha Ohave Sholom (AKA Ohave Sholom) | Jewish | M27G | ||||
| Christ Church | Episcopal | 2 (1840-59 only) | SLCEM 1 | Wesleyan | ||
| City | Non-denominational | 4 (1862-63 only) | M27A | Mt. Lebanon, St. Matthew's, Washington Park | ||
| City- Benton Park | Non-denominational | M27G | ||||
| City of Valley Park Cemetery (AKA Valley Park Cemetery) | Non-denominational | 5 | M27A | |||
| Clayton (AKA Walnut Plains) (Richmond Heights) | Family | 1 | M27A | Bellefontaine/ unknown |
||
| Coldwater Creek (North County) | Non-denominational | 1 | M27A | A Stroll through Coldwater Cemetery, R 977.865 D238S; The Inscriptions in Cold Water Cemetery, R 977.865 W417I |
||
| Coleman/Terry (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Coleman/Tyler (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Compton Hill | Congregational | 3 (1881-1900 only) | ||||
| Concordia | Lutheran | 4 | M27A | SLCEM 2-3 | ||
| Conway (Chesterfield) | Family | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Crescent Community (AKA Lewis Chapel Cemetery) (West County) | Community | 1 | M27A & 27G | |||
| Darby (Chesterfield) | Family | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Dasher Farm (Eureka) | Family | M27A | ||||
| Daughters of Charity (Normandy) | Catholic | M27A | ||||
| Des Peres (Frontenac) | Presbyterian | 1 | M27A | |||
| Dinsmore (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Doss Farm (West County) | Family | M27A | ||||
| Dreinhofer (in First Baptist Church Cemetery) (Wildwood) | Family | M27A | ||||
| Dunnavant (Fenton) | Family | M27A | ||||
| Duvall (Ellisville) | Family | M27A | ||||
| Eatherton/Farris (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Eberwein (Chesterfield) | Family | 2 | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
||
| Eddie (Sappington) | Family | 1 | M27A | |||
| Eikoetter (Webster Groves) | Family | M27A | ||||
| Elert/Von Gruben (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Elm Lawn (AKA Zion/Parkway/Zion) | United Church of Christ | M27A & M27G | ||||
| Emmanuel Episcopal Garden Memorial (Webster Groves) | Episcopal | M27A | ||||
| Erb (South County) | Family | M27A | ||||
| Essen/Bates (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Evangelical Children's Home (North County) | United Church of Christ | 1 | M27A | |||
| Fahlbusch Farm (Wildwood) | Family | M27A | ||||
| Father Dickson (Crestwood) | African American | 6 | M27A | SLCEM 4-6 | ||
| Fee Fee (Bridgeton) | Baptist | 1, 2 (1856-59 only) | M27A | SLCEM 7 | Burials in the Fee Fee Cemetery, Bridgeton, Missouri, R 977.865 F295B | |
| Fenton Methodist | Methodist | 1 | M27A | |||
| Fine (South County) | Family | M27A | ||||
| First Baptist (Chesterfield) | African American | 2 | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
||
| First Baptist/Dreinhofer (Wildwood) | Baptist/Family | At Rest in Wildwood, R 977.865 M575C |
||||
| First Missionary Baptist (AKA Ballwin Missionary Baptist) | African American | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
||||
| Fohlbusch (Wildwood) | Family | M27A | ||||
| Forever Bellerive (AKA Bellerive Heritage Garden/Hiram Park) (Creve Coeur) | Non-denominational | 27G | ||||
| Forever Oak Hill (AKA Oak Hill) (Kirkwood) | Non-denominational | 1 (through 1927 only) | 27G | SLCEM 43-44 | ||
| Fox Creek (Wildwood) | Unknown | M27A | Bethel | |||
| Friedens | United Church of Christ/Non-denominational | 2 (1877-1909 only) | M27A & M27G | SLCEM 8-10 | ||
| Fry-Banker (South County) | Family | 3 (p. 199 in SLGS Cem. Vol. 3) | M27A | |||
| Gaehle (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Gaehle/Gahle (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Gaertner (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Gatewood Gardens (also known as Independent German Evangelical Protestant, St. Louis Memorial Gardens, New Picker's) | United Church of Christ | M27J | SLCEM 60, 96-124 | |||
| George Williams (Fenton) | Family | 1 | ||||
| German Protestant Orphans' Home (North County) | United Church of Christ | 1 | M27A | St. Peter's United Church of Christ | ||
| Gimbel (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Glencoe (Wildwood) | Catholic | 1 | M27 | At Rest in Wildwood, R 977.865 M575C |
||
| Governor Bates (Chesterfield) | Family | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
||||
| Grace | Episcopal | 2 (1846-68 only) | M27A | Various. See p. 97 in SLGS Cem. Vol. 2 |
||
| Grauer (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Greb (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Greenwood (North County) | African American | M27A, M27J | ||||
| Gumbo (AKA Missouri Bottom/St. Thomas) (Chesterfield) | United Church of Christ/Non-denominational | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Gutman (Eureka) | Family | 1 | M27A | |||
| Haag (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Halley/Cutsinger (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Hamm (West County) | Family | M27A | ||||
| Harbison/Lewis (AKA Morschel) (West County) | Family | M27A | ||||
| Hardt (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Hartman (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Harugari (Manchester) | German society | 1 | M27A | |||
| Heimann (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Heipertz/Rahm (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Hencken 1 (Wildwood) | Family | 2 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Hencken 2 (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Hensler (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Herzig-Peterson (Ballwin) | Family | M27A | ||||
| Herzog (Ballwin) | Family | M27A | ||||
| Hibler-Fitzgerald (West County) | Family | 1 | M27A | |||
| Hillcrest Abbey (AKA Missouri Crematory) | Non-denominational | 3 (1888-1911 only) | M27G | SLCEM 90 | ||
| Hiram Park (AKA Forever Bellerive/Bellerive Heritage Garden) (Creve Coeur) | Non-denominational | M27G | ||||
| Hoeltge Farm (Wildwood) | Family | M27A | ||||
| Hohman/Buck (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Holderrieth (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Hollenbeck (Eureka) | Family | 1 | M27A | |||
| Holy Cross | Lutheran | 4 (1888-1900 only) | M27A | Concordia | ||
| Holy Cross (Wildwood) | Catholic | 6 | M27 | Fiche 207-209 | At Rest in Wildwood, R 977.865 M575C |
|
| Holy Family Fathers | Catholic | M27J | ||||
| Holy Ghost (also known as Old Picker's) | United Church of Christ | 4 (1862-63 only) | M27J | SLCEM 67 | New Picker (Gatewood Memorial Gardens) | |
| Holy Trinity | Catholic | 4 (1862-63 only) | M27 | Calvary | ||
| Homann (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Hope (Eureka) | African American | M27A | ||||
| Horn (West County) | Family | 1 | M27A | |||
| Horstmann (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Hume/Lewis (North County) | Family | M27A | ||||
| Immanuel (Creve Coeur) | Lutheran | 1 | M27A | |||
| Independent German Evangelical Potestant (also known as St. Louis Memorial Gardens, Gatewood Gardens) | United Church of Christ | 4 | SLCEM 60 and 96-124 | |||
| Inks (Wildwood) | Family | M27A | ||||
| International Order of Odd Fellows (IOOF) (S. Broadway) |
Society | 1 | ||||
| Jaeger (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Jedburgh (AKA Jedburg-Sherman) (West County) | Unknown | 1 | M27A | |||
| Jefferson Barracks (South County) | National Cemetery | 2 (Civilian burials, Civil War and earlier) | M27A | |||
| Kelpe (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Kesselring (AKA Kesselring Stone) (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Kesselring (Wildwood) | Family | M27A | ||||
| Kesselring/Sandfos (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Kessels (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| King (Wildwood) | Family | M27A | ||||
| Klump (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Klump/Brundick (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Kramer (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Krausch (Wildwood) | Family | 2 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Kreienkamp-Schmitz (AKA Schmitz-Kreienkamp) (Wildwood) | Family | M27A | ||||
| Kroenung/Kronung/ Kroning (Wildwood) |
Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Krueger (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Krueger/Kajewicz (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| La Salle Institute (Wildwood) | Catholic | M27 | At Rest in Wildwood, R 977.865 M575C |
|||
| Lacy (Manchester) | Family | 1 | M27A | St. Clair, Franklin Co. | ||
| Lake Charles Memorial Park (North County) | Non-denominational | 6 | M27A | SLCEM 11-15 | ||
| Lakewood Park (Affton) | Non-denominational | M27A | SLCEM 16-17 | |||
| Lamkin-Carter (Affton) | Family | 1 | M27A | |||
| Laurel Hill (North County) | Non-denominational | M27J | SLCEM 85-86 | |||
| Lewis Chapel Cemetery (AKA Crescent Community Cemetery) (West County) | Non-denominational | 1 | M27A & M27G | |||
| Lippson's (Wildwood) | Family | M27A | ||||
| Long (AKA Sappington) | Family | M27A | Sappington Cemetery, 1811-1970, Crestwood, R 977.865 G537S | |||
| Lucas | Family | M27A | Calvary | |||
| Magdalina Link Farm (AKA Brouster/Link or Mt. Pleasant) | Family | 1 | M27A | St. Peter's United Church of Christ | ||
| Manchester (in Manchester) | Methodist | 1 | M27A | |||
| Martin (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Masonic | Society | M27A | unknown | |||
| McCullough (Wildwood) | Family | M27A | ||||
| Memorial Park (Jennings) | Non-denominational | M27G | SLCEM 18-30 | |||
| Meyers (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Miller/Mueller (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Miscellaneous | Various | 2 | See pp. 99-100 in SLGS Cem. Vol. 2 | |||
| Missouri Botanical Garden | Private | M27A | ||||
| Missouri Bottom (AKA Gumbo/St. Thomas) (Chesterfield) | United Church of Christ/Non-denominational | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Missouri Crematory (AKA Hillcrest Abbey) | Non-denominational | 3 (1888-1911 only) | M27G | SLCEM 90 | ||
| Molz (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Morschel (AKA Harbison-Lewis) (West County) | Family | 1 | M27A | |||
| Mount Hope | Non-denominational | M27J | ||||
| Mount Lebanon (St. Ann) | Non-denominational | M27G | SLCEM 31-34 | |||
| Mount Olive (Lemay) | Catholic | 1 | M27 | Fiche 196-206 | Mt. Olive Cemetery (Catholic), R 977.865 L974M | |
| Mount Olive (University City) | Jewish | 1 | ||||
| Mount Pleasant (AKA Brouster/Link or Mt. Pleasant) (Chesterfield) | Family | St. Peter's United Church of Christ | ||||
| Mount Pleasant Baptist (Wildwood) | African American | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Mount Zion (Creve Coeur) | Methodist | 1 | M27A | Hiram/Bellerive Heritage | ||
| Mueller/Gottliebene (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Mueller/Miller (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Muessemeyer/ Buntenbach (Wildwood) |
Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Musick Baptist (Maryland Heights) | African American | M27G | ||||
| Myers/Ferguson (Chesterfield) | Family | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
|||
| Nazareth | Catholic | M27J | Resurrection | |||
| Neuberg (Wildwood) | Family | M27A | ||||
| New Coldwater Burial Grounds (Black Jack) | African American | M27G | ||||
| New Mt. Sinai | Jewish | M27A | ||||
| Ney (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Niesen (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Oak Hill (AKA Forever Oak Hill) (Kirkwood) | Non-denominational | 1 (through 1927 only) | M27G | SLCEM 43-44 | ||
| Oakdale (AKA Carondelet) (Lemay) | Protestant | M27A, M27J | SLCEM 81 | |||
| Odd Fellows (AKA South County Memorial Gardens) | Society | M27A | ||||
| O'Fallon | Unknown | M27A | Bellefontaine | |||
| Ohave Sholom (AKA Chevra Kadisha Ohave Sholom) (University City) | Jewish | M27G | ||||
| Old Bonhomme (Chesterfield) | Presbyterian | 1 | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
||
| Old Bonhomme Township (West County) | Catholic | M27A | ||||
| Old Catholic | Catholic | M27 | ||||
| Ossenfort-Bouquet-Schuttner (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Our Redeemer (Affton) | Lutheran | M27A | ||||
| Paffrath (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Paffrath/Kissing (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Park Lawn (Lemay) | Non-denominational | M27G | ||||
| Parkway (AKA Zion/Elm Lawn) | United Church of Christ | 1 | M27A & M27G | |||
| Picker's, New (Independent German Evangelical Protestant Cemetery), also known as St. Louis Memorial Gardens, Gatewood Gardens | United Church of Christ | 4 | M27J | SLCEM 60 and 96-124 | ||
| Picker's, Old (Holy Ghost Cemetery) | United Church of Christ | 3 (1862-63 only); 4 (1862-63; 1894-1901 only) | M27J | |||
| Pillman (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Pipkin (South County) | Family | M27A | ||||
| Pleasants/Ferguson (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Poertner/Friedrich (Wildwood) | Family | M27A | ||||
| Poertner/Nitz (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Potts (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Private Fox Creek (Wildwood?) | Family | M27A | ||||
| Puellman (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Quarantine (City) | Non-denominational | 4 (1863 only) | ||||
| Quarantine (South County) | Non-denominational | M27A | ||||
| Quinette (Kirkwood) | African American | M27A | Gone But Not Forgotten: Quinette Cemetery, R 977.865 R259G and 977.865 R259G |
|||
| Resurrection (Affton) | Catholic | M27 | Fiche 157-189 | |||
| Rieger (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Ritchey (Fenton) | Family | M27A | ||||
| Rock Hill (in Rock Hill) | Presbyterian | 1 | M27A | Oak Hill | ||
| Rock Springs | Catholic | 4 (1862-63 only) | M27 | Calvary | ||
| Rosenbaum (Wildwood) | Family | 2 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Rosenzweig (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Route 40 | Family | M27A | ||||
| Ruwwe (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Sacred Heart (Florissant) | Catholic | 1 | M27 | Fiche 190-195 | ||
| Sacred Heart (Valley Park) | Catholic | 1, 5 | M27 | |||
| Salem (Ballwin) | Methodist | 1 | M27A | |||
| Salem (Natural Bridge) | Methodist | 2, 4 | M27A | Hiram/Bellerive Heritage | ||
| Salem Evangelical Lutheran (Florissant) | Lutheran | M27G | ||||
| Sappington (AKA Long) | Family | 1 | M27A | Sappington Cemetery, 1811-1970, Crestwood, R 977.865 A861 |
||
| Schillig (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Schmitz (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Schmitz/Kreienkamp (AKA Kreienkamp/Schmitz) (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Schueller/Halbach (Wildwood) | Family | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| Schultz (Wildwood) | Family | M27A | Bethel | |||
| Schwenker (Wildwood) | Family | M27A | ||||
| Shaw (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Society of Mary | Catholic | M27J | ||||
| South County Memorial Gardens (AKA Odd Fellows) | Society | M27A | ||||
| St. Ann (Normandy) | Catholic | 1 | M27 | |||
| St. Bridget of Erin | Catholic | M27A | ||||
| St. Ferdinand de Florissant | Catholic | 1 (through 1893); 2 (1792-1840 only) | M27 | Fiche 216-218 | New St. Ferdinand (some) | |
| St. George | Episcopal | 3 (1851-1871 only) | Various. See pp. 115-119 in SLGS Cem. Vol. 3 | |||
| St. John (Ballwin) | Lutheran | M27A | ||||
| St. John (Bellefontaine Neighbors) | United Church of Christ | M27G | Index for Burial Book, St. John's Evangelical Church Cemetery, 1859-1998, R 977.865 B671I |
|||
| St. John (Chesterfield) | United Church of Christ | 1 | M27A | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
||
| St. John (Manchester) | United Church of Christ | 1, 4 | M27A | |||
| St. John, New (Ellisville) | Lutheran | M27A | ||||
| St. John, New (Mehlville) | United Church of Christ/Non-denominational | M27A | ||||
| St. John, Old (Ellisville) | Lutheran | 1, 2 (1889-1909 only) | M27A | |||
| St. John, Old (Mehlville) | United Church of Christ | M27A | ||||
| St. Joseph | Catholic | 2 (1900-1908 only); 3 (1846-64 only) | M27 | Various. See p. 24 in SLGS Cem. Vol. 3 | ||
| St. Joseph (AKA St. Martin and Central) (Price & Old Bonhomme) | Catholic | 1 | M27 | unknown | ||
| St. Joseph (Manchester) | Catholic | 1 | M27 | |||
| St. Louis Cathedral (Old) | Catholic | 2 (prior to 1840 only) | M27 | Calvary, Mt. Olive | ||
| St. Louis Memorial Gardens (also known as Independent German Evangelical Protestant, Gatewood Gardens, New Picker's) | United Church of Christ | 4 | M27J | SLCEM 60 and 96-124 | ||
| St. Lucas (Sunset Hills) | United Church of Christ | 5 | M27A | |||
| St. Luke (2336 Tennessee) | United Church of Christ | 4 (1871-1900 only) | Various. See SLGS Cem. Vol. 4 | |||
| St. Marcus, New (Affton) | United Church of Christ/Non-denominational | M27A | SLCEM 35-42 | |||
| St. Marcus, New (Crematory) (Affton) | United Church of Christ/Non-denominational | M27A | ||||
| St. Marcus, Old | United Church of Christ | 4 | M27A | SLCEM 45-54 | New St. Marcus | |
| St. Martin (AKA St. Joseph and Central) (Price & Old Bonhomme) | Catholic | 1 | M27 | unknown | ||
| St. Mary (Hazelwood) | Catholic | M27 | ||||
| St. Matthew | United Church of Christ | 4 (1875-1895 only) | M27A | |||
| St. Monica (Creve Coeur) | Catholic | 2, 6 | M27 | Fiche 214-215 | ||
| St. Paul (6517-6424 Gravois) | United Church of Christ | 4 (1862-63 only) | St. Paul on Rock Hill Rd. | |||
| St. Paul (Des Peres) | Lutheran | M27J | ||||
| St. Paul (Fenton) | Catholic | 1 | M27 | |||
| St. Paul (Lindbergh & Olive) | United Church of Christ | 1 | M27A | |||
| St. Paul (Oakville) | United Church of Christ | 5 | M27A | SLGS 110 | ||
| St. Paul (S. Rock Hill Rd.) | United Church of Christ/Non-denominational | M27A | SLCEM 55 | |||
| St. Paul (Warson & Olive) | United Church of Christ | 1 | M27A & M27G | |||
| St. Paul (Wildwood) | Lutheran | 1 | M27A | At Rest in Wildwood, R 977.865 M575C |
||
| St. Peter (Kirkwood) | Catholic | 1 | M27 | Fiche 219-222 | ||
| St. Peter's (North County) | United Church of Christ | 1 | M27A | SLCEM 58-59 | Index to St. Peter's Public Grounds Burials, R 977.865 W936 and Q 977.865 W936 |
|
| St. Stanislaus | Catholic | M27J | ||||
| St. Thomas (AKA Gumbo/Missouri Bottom) (Chesterfield) | United Church of Christ/Non-denominational | 1 | M27A & M27G | Chesterfield, Missouri Cemeteries, R 977.865 M575C |
||
| St. Trinity (AKA St. Trinity Evangelical Lutheran) (Lemay) | Lutheran | M27G | SLCEM 56-57 | |||
| St. Vincent | Catholic | 4 (1862-63 only) | M27 | Calvary; Stes. Peter and Paul; St. Bridget's Church vault | ||
| Steines/Williams (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Stosberg/Heimann (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Strecker (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Stricker (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Sts. Mary and Joseph | Catholic | 2 (prior to 1840 only) | M27 | Calvary, Mt. Olive | ||
| Sts. Peter and Paul | Catholic | M27 | Fiche 125-156 | |||
| Stuart (AKA Valley) (Wildwood) | Family | 1 | M27A | |||
| Stump/Bailey (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Sturdy (Crestwood) | Family | 1 | ||||
| Sullens (South County/Jefferson Co. Border) | Family | M27A | ||||
| Sunset Memorial Park (Sunset Hills) | Non-denominational | M27J | SLCEM 68-69 | |||
| Sutton | Family | M27A | ||||
| Tholozan (Gravois Rd.) | Family | M27A | ||||
| Trinity | Lutheran | 2 (1839-93 only); 4 (1892-1909 only) | Concordia | |||
| Trinity (Clayton & Woods Mill | Lutheran | 1 | M27A | |||
| Tyler (Wildwood) | Family | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| Union Baptist (Chesterfield/Wildwood) | African American | M27A | At Rest in Wildwood, R 977.865 M575C |
|||
| United Hebrew (University City) | Jewish | 4 (1862-63 only) | M27A | B'nai El (New Mt. Sinai) | ||
| Unknown (Wildwood) | At Rest in Wildwood, R 977.865 M575C |
|||||
| Unknown, disturbed by garage (Wildwood) | At Rest in Wildwood, R 977.865 M575C |
|||||
| Unknown, possibly Farris (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Unknown, possibly Fick (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Unknown, possibly Koch (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Unknown, possibly St. Onge (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Unknown, possibly Steines (Wildwood) | Family | At Rest in Wildwood, R 977.865 M575C |
||||
| Unknown, slave burial ground (Wildwood) | African American | At Rest in Wildwood, R 977.865 M575C |
||||
| Unnamed (Clayton, west of Henry, east of Baxter) | unknown | 1 | ||||
