Call: 314-994-3300 ext. 2070
Email: scollections@slcl.org
Visit us at:
1640 S. Lindbergh Blvd.
St. Louis, MO 63131
Indexed source:
Timpe, Bernard A., ed. Saint Boniface Parish: The Record of the Growth of a Mustard Seed. St. Louis: n.p., 1935. R 977.866 S135
Personal name index
| Last Name | First Name | Page | Photo | Notes |
|---|---|---|---|---|
| Ablers | Clara | 69 | ||
| Ackfeld | Catherine | 81 | ||
| Adams | Carl | 40, 65, 91 | 40 | |
| Agenendt | Mary | 81 | ||
| Ahlers | Anton | 65 | ||
| Ahlers | Engelbert | 65 | ||
| Ahlers | Herman Joseph | 65 | ||
| Ahlers | Ottilia | 81 | ||
| Ahrens | Emma | 81 | ||
| Ahrens | Fred | 16 | ||
| Ahrens | Mary | 81 | ||
| Ahrens | Robert | 89 | ||
| Albers | Gerhard H | 63 | ||
| Alberts | 42 | |||
| Althoff | Henry, Bishop | 60 | Bishop of Belleville, Illinois | |
| Amsinger | Edward Herman, Rev | 53, 54 | 54 | STL, Assistant Priest 1906--1908, Assistant Priest St Mary of Victories 1910-- , Pastor St Mary of Victories |
| Angenendt | Marie | 77 | ||
| Anon | Henry | 89 | ||
| Baimer | Theresia | 42 | ||
| Banholzer | Mamie | 81 | ||
| Bast | Raymond | 89 | ||
| Bauer | Clara | 69 | ||
| Bauer | Ed G | 91 | ||
| Bauer | George | 62, 91 | 62 | |
| Bauer | Margaret | 81 | ||
| Bauer | Martha | 61 | Sister Marguerite | |
| Baum | Sophia | 69 | ||
| Bauman | Rose | 81 | ||
| Baumgartner | S G | 65 | ||
| Bayer | Elmer | 89 | ||
| Bayer | Kenneth | 89 | ||
| Bayer | Mollie | 81 | ||
| Bayer | Rose | 81 | ||
| Bayer | Val | 91 | ||
| Bayer | Valentine A | 65 | ||
| Bayer | Vincent | 89 | ||
| Becker | Gertrude | 69 | ||
| Becker | Matthew P | 39 | ||
| Beckmann | B | 63 | ||
| Beckmann | Bernard | 42 | ||
| Beckmann | Gerhard | 63 | ||
| Bellinger | Charles | 89 | ||
| Bellinger | Eleanor | 81 | ||
| Bellinger | Vin | 89 | ||
| Benken | John Herman | 63 | ||
| Bensching | Sophia | 81 | ||
| Bergfeld | A L | 16 | ||
| Bergfeld | Bernard | 42 | ||
| Bergfeld | Bertha | 81 | ||
| Bergfeld | Gertrude | 69 | ||
| Bergfeld | H B | 65 | ||
| Bergfeld | Henry | 42, 63 | ||
| Bergfield | Bern | 63 | ||
| Berghardt | Mary | 81 | ||
| Berghoff | B | 42 | ||
| Bergmann | Aloys | 89 | ||
| Bergmann | Anthony | 89 | ||
| Bergmann | Charles | 65 | ||
| Bergmann | Marie | 69 | ||
| Bergmann | Mary | 81 | ||
| Bergmann | Viola | 81 | ||
| Bergs | P W | 33, 39 | ||
| Bernays | A C, Dr | 47 | ||
| Berry | Emil | 65 | ||
| Berry | Jacob | 63 | ||
| Betchart | Catherine | 81 | ||
| Betz | Lawrence | 42 | ||
| Bezold | Nicholaus | 63 | ||
| Biglow | 42 | |||
| Bilger | Edward | 89 | ||
| Bilger | James | 89 | ||
| Birshey | Louis | 89 | ||
| Blanch | Magdalen | 42 | ||
| Blank | Gertrude | 81 | ||
| Blank | Jac | 91 | ||
| Blanzen | Miss | 42 | ||
| Block | Anna | 81 | ||
| Block | John G | 63 | ||
| Block | June | 69 | ||
| Block | 42 | |||
| Bockenholt | Ruth | 69 | ||
| Boehm | Frank | 42 | ||
| Boetzkes | Rev | 10 | ||
| Bonk | Catherine | 61 | Sister Sixtina | |
| Bonk | Monica | 61 | Sister Daciana | |
| Bonzelet | Honoratus, Rev | 32 | OFM | |
| Bott | Joseph | 42, 63 | ||
| Botzle | John | 63 | ||
| Brady | Thomas W | 8 | ||
| Bramer | Dorothy | 69 | ||
| Brandt | Antionette | 69 | ||
| Brandt | Cornelia | 81 | ||
| Brandt | Marion | 69 | ||
| Brasche | Christian | 42 | ||
| Braun | Frank, Rev | 32 | SJ | |
| Breer | Virgina | 69 | ||
| Breher | Raymond | 89 | ||
| Breitenstein | Harold | 89 | ||
| Breitenstein | Harry | 89 | ||
| Breitenstein | Lawrence | 89 | ||
| Bremerich | Peter, Rev | 31 | Pastor St Bernard ?--1905 | |
| Brins | Alois | 42 | ||
| Brockhagen | Henry, Father | 10, 11, 18 | ||
| Brockhaus | Amanda | 69 | ||
| Brockhaus | Augusta | 81 | ||
| Brockhaus | B | 91 | ||
| Brockrieten | Verna | 69 | ||
| Brother (religious) | Francis, Brother OFM | 61 | Carl Lemkes | |
| Brother (religious) | Timotheus, Brother OFM | 61 | John Hoefele | |
| Brothers | Miss | 42 | ||
| Brown | Gertrude | 81 | ||
| Brown | Helen | 69 | ||
| Bruehl | F, Rev | 8 | SJ, Pastor of St Joseph's Church | |
| Bruhin | Elfrida | 61 | Sister Cordula | |
| Bruhin | Joseph | 65 | ||
| Bruhin | Virgina | 69 | ||
| Brunner | U | 63 | ||
| Bruns | Anna | 81 | ||
| Brutch | Anita | 69 | ||
| Budde | Audrey | 69 | ||
| Budde | Helen | 69 | ||
| Buese | Alfred | 89 | ||
| Buese | Antoinette | 81 | ||
| Buese | Barbara | 81 | ||
| Buese | Charlotte | 69 | ||
| Buese | Conrad | 65 | ||
| Buese | Edward | 89 | ||
| Buggle | Leopold | 91 | ||
| Buhle | Frederick | 42 | ||
| Burns | Helen | 69 | ||
| Burns | William | 89 | ||
| Byrne | Emma | 81 | ||
| Carney | Marie | 81 | ||
| Carney | Robert | 89 | ||
| Carondelet | Baron | 5 | Governor-General of Louisiana | |
| Carr | General | 29 | ||
| Cassani | Margaret | 69 | ||
| Casseau | Frieda | 69 | ||
| Cassen | Adele | 81 | ||
| Casson | Anna | 69 | ||
| Casson | Paul | 89 | ||
| Catalan | Louis | 5 | ||
| Cates | Charles | 65 | ||
| Cates | Cordelia | 61 | Sister Gottharda | |
| Cates | Elizabeth | 61 | Sister Ina | |
| Cates | Mary | 81 | ||
| Chartrand | Anna | 81 | ||
| Chartrand | Elizabeth | 81 | ||
| Chartrand | Estelle | 81 | ||
| Coady | D M, Rev | 41 | SJ | |
| Coast | Mary | 81 | ||
| Cobb | Helen | 81 | ||
| Columban | Rev | 77 | OFM | |
| Conrad | Ignatius, Abbot | 27 | OSB | |
| Conrad | Loretta | 69 | ||
| Conrad | Peter | 42 | ||
| Corona | Lawrence | 89 | ||
| Coseman | Mary | 81 | ||
| Dahlheimer | Oscar | 91 | ||
| Daily | Father | 29 | Pastor SS Mary and Joseph | |
| Dalton | Elizabeth | 61 | Sister Florina | |
| Dauthett | Mrs | 42 | ||
| Dazler | Joseph | 42 | ||
| Dean | John | 89 | ||
| DeArriba | Marcella | 69 | ||
| DeBacher | Bernard | 65 | ||
| DeBischop | Anita | 62, 69 | 62 | |
| DeBischop | Juliet | 62, 69 | 62 | |
| DeBisschop | Anna | 81 | ||
| Degenhart | J H | 29 | ||
| DeLarber | Peter | 42, 63 | ||
| Delor de Treget | Clement | 5 | ||
| DeMierre | Mildred | 69 | ||
| Demmer | Frank | 89 | ||
| Deyherle | Lillie | 81 | ||
| Diaz | Constantino, Brother | 61 | SJ | |
| Dickmann | Emma | 81 | ||
| Dieckman | Herman | 89 | ||
| Dieckmann | Rose | 69 | ||
| Diel | Barbara | 81 | ||
| Diel | Sophia | 81 | ||
| Dierker | Henry | 42, 63 | ||
| Dierker | J | 42 | ||
| Dierker | Theodore | 63 | ||
| Dierkes | Harold | 89 | ||
| Dillman | Florence | 62, 69 | 62 | |
| Dillman | George | 62 | 62 | |
| Dillman | Violet | 69 | ||
| Dillmann | George | 65 | ||
| Dillmann | George Jr | 89 | ||
| Dillmann | Viola | 81 | ||
| Doering | Henry | 16 | ||
| Dohack | Roland | 89 | ||
| Dotzeler | Joseph | 42 | ||
| Dotzler | Joseph | 63 | ||
| Dreher | George A, Rev | 53, 54, 65, 77 | 54 | Assistant Priest 1915--1930, Pastor Church of the Resurrection 1930-- |
| Dreis | James, Rev | 32 | CSSR | |
| Dreisoerner | J H | 23 | ||
| Drockel | Christian | 63 | ||
| Droehel | Christian | 42 | ||
| Druckel | Christ | 42 | ||
| Duessing | Anna | 81 | ||
| Dunker | Anna | 61 | Sister John Berchmans | |
| Dunker | Henry | 63 | ||
| Dunker | Joseph | 65 | ||
| Durand | Francis | 42 | ||
| Durant | F | 63 | ||
| Ebel | Adolph, Rev | 32 | CSSR | |
| Eggers | Louis | 65 | ||
| Eickborn | Henry | 63 | ||
| Eiler | Catherine | 69 | ||
| Eiler | Clarence | 89 | ||
| Eiler | Marie | 81 | ||
| Ems | Philip | 65 | ||
| Epstein | Michael | 42 | ||
| Erhardt | Mary | 81 | ||
| Erkman | John | 89 | ||
| Erkmann | Elfrieda | 81 | ||
| Erkmann | Huberta | 65 | ||
| Erkmann | Marie | 69 | ||
| Esser | Catherine | 77 | ||
| Essing | Father | 27 | CSSR | |
| Faller | Fred | 65 | ||
| Fallinger | Agnes | 81 | ||
| Fallinger | C J | 91 | ||
| Fallinger | Charles | 65, 67 | 67 | |
| Fallinger | Edith | 61 | Sister Ethelfrida | |
| Fallinger | Elvira | 61 | Sister Alvira | |
| Fallinger | Joseph | 89 | ||
| Fank | Theresa | 81 | ||
| Farber | William, Father | 27 | ||
| Father (religious) | M Alberic, Rev | 61 | Clement Wulf | |
| Faust | Christ | 89 | ||
| Faust | Elvira | 69 | ||
| Faust | J W | 91 | ||
| Faust | Joe | 89 | ||
| Faust | John W | 65 | ||
| Faust | Joseph V | 65 | ||
| Faust | Mary | 81 | ||
| Federhoefer | Anna | 81 | ||
| Feldmeier | Anna | 81 | ||
| Feldmeier | Margaret | 81 | ||
| Fender | Joseph Jr | 91 | ||
| Fendler | Anna | 81 | ||
| Fendler | Cecelia | 69 | ||
| Fendler | Estelle | 81 | ||
| Fendler | Francis | 81 | ||
| Fendler | Frank | 65 | ||
| Fendler | John | 42, 63 | ||
| Fendler | Joseph P Jr | 65 | ||
| Fendler | Kermit | 89 | ||
| Fendler | Lawrence | 89 | ||
| Fendler | Peter | 42, 63 | ||
| Fernandez | Arthur | 89 | ||
| Fernandez | Louis | 89 | ||
| Fernandez | Ruth | 69 | ||
| Fiedler | John M | 63 | ||
| Fiedler | Mathew | 42 | ||
| Fink | Josephine | 81 | ||
| Fischer | Blanche | 69, 81 | ||
| Fischer | Catherine | 81 | ||
| Fischer | Cecilia | 61 | Sister Stanislaus | |
| Fischer | H J | 65 | ||
| Fischer | Hy | 91 | ||
| Fischer | Joseph | 91 | ||
| Fischer | Mary | 81 | ||
| Fisher | James | 89 | ||
| Fitch | Elizabeth | 81 | ||
| Flacke | Caroline | 73 | ||
| Flacke | Mr | 39 | ||
| Flacke | 11 | |||
| Flaxmeyer | Mary | 81 | ||
| Fleis | Julia | 81 | ||
| Fles | Ed | 89 | ||
| Fles | Josephine | 81 | ||
| Fles | Robert | 89 | ||
| Flier | Catherine | 81 | ||
| Flier | James | 89 | ||
| Fockler | Mathew | 63 | ||
| Foeckler | Matthew | 42 | ||
| Foeckler | Mr | 33, 39 | ||
| Fox | Rhoda | 69 | ||
| Franke | Susie | 81 | ||
| Frauel | Miss | 42 | ||
| Frese | Gertrude | 81 | ||
| Fritche | Len | 89 | ||
| Fritsche | Barbara | 81 | ||
| Frueckel | Christ | 42 | ||
| Fuchs | Mildred | 62, 69 | 62 | |
| Fuller | Christiana | 81 | ||
| Furi | Margaret | 69 | ||
| Gahn | Mary | 81 | ||
| Gamache | Catherine | 81 | ||
| Gamache | Harold | 89 | ||
| Gamache | Mr | 8 | ||
| Gamache | Vin | 89 | ||
| Gamber | Catherine, Mrs | 43 | nee Mueller, Mrs John | |
| Gamber | John Baptist, Father | 6, 7, 8, 9, 10,13, 15, 23, 33, 43, 44, 45, 63 | 43 | Pastor 1860--1861 |
| Gardiner | Dorothy | 69 | ||
| Gardiner | Mildred | 69 | ||
| Garnatz | Carl | 89 | ||
| Garnatz | Catherine | 81 | ||
| Garnatz | Charles | 67 | 67 | |
| Garnatz | Paul | 89 | ||
| Garrison | D R | 17 | ||
| Gartern | 42 | |||
| Gehl | Bernadine | 81 | ||
| Gensmueller | Peter | 29, 42 | ||
| Gensmuelller | Peter | 63 | ||
| Gerhard | Mr | 33, 39 | ||
| Glaeser | Catherine | 69 | ||
| Glennon | John J, Archbishop | 50, 53, 56, 60 | Archbishop of St. Louis | |
| Glied | Bernard | 63 | ||
| Glock | Daniel | 91 | ||
| Goddemeier | John | 42 | ||
| Goeddemeier | John | 63 | ||
| Goeke | Alfred | 89 | ||
| Goeke | Caroline | 81 | ||
| Goeke | Hale | 81 | ||
| Goevert | J | 91 | ||
| Grace | Bishop | 8 | Bishop of Minnesota | |
| Graczak | Ralph | 89 | ||
| Grafings | T H | 42 | ||
| Grass | Bertha | 81 | ||
| Graving | Agnes | 69 | ||
| Graving | Anna | 81 | ||
| Graving | Catherine | 81 | ||
| Grazcek | Mamie | 81 | ||
| Greaving | Elizabeth | 69 | ||
| Grefrath | Gottfried | 42 | ||
| Griff | Frances | 81 | ||
| Grosekettler | H | 42 | ||
| Grosekettler | Henry | 63 | ||
| Grosskettler | Anita | 69 | ||
| Grosskettler | Bernard | 89 | ||
| Grosskettler | Dorothy | 69 | ||
| Gruber | B | 42 | ||
| Gruber | Ben | 63 | ||
| Gruenholz | Didacus, Rev | 32 | OFM | |
| Guelker | Aurelia | 81 | ||
| Gurschler | Louise | 69 | ||
| Gutland | Sebastian | 42 | ||
| Haar | B H | 42 | ||
| Haar | Bern | 63 | ||
| Haar | Edward | 89 | ||
| Haar | J B | 63 | ||
| Haar | John | 65 | ||
| Haar | John B | 42 | ||
| Haar | John Henry | 42, 63 | ||
| Haar | Marie | 81 | ||
| Haar | William | 89 | ||
| Haeckner | Frank | 63 | ||
| Haefele | Anna | 61 | Sister Crescenza | |
| Haefele | Len | 91 | ||
| Haefele | Leonard | 65 | ||
| Haefner | John | 63 | ||
| Hagedorn | John | 63 | ||
| Hale | Catherine | 81 | ||
| Hale | Virgina | 69 | ||
| Hammacher | Cath | 42 | ||
| Hammacher | Pet | 63 | ||
| Handing | Marie | 81 | ||
| Handing | Stephan G | 65 | ||
| Hanschmidt | Joseph | 89 | ||
| Hardebeck | Herman | 63 | ||
| Harrig | Caroline | 81 | ||
| Harris | Mary | 61 | Sister Mary Joanna | |
| Harster | Caroline | 81 | ||
| Harster | Marie | 81 | ||
| Hartley | James J | 55 | Bishop of Columbus, Ohio | |
| Hartlieb | Herman | 65 | ||
| Hartmann | Henrietta | 81 | ||
| Hartmann | Kath | 42 | ||
| Hartmann | Wm | 42 | ||
| Hartz | Albert | 89 | ||
| Hartz | Anna | 69 | ||
| Hartz | Robert | 89 | ||
| Hegemann | Theodore, Rev | 32 | SJ | |
| Helfrich | Ad | 91 | ||
| Helfrich | Barbara | 81 | ||
| Helfrich | Catherine | 81 | ||
| Helfrich | Clarence | 89 | ||
| Helfrich | Earl | 89 | ||
| Helfrich | Edward | 65, 91 | ||
| Helfrich | Ernesta | 61 | Sister Sophina | |
| Helfrich | John | 89 | ||
| Helfrich | Mamie | 81 | ||
| Helfrich | Marie | 77, 81 | ||
| Helfrich | Marie | 81 | ||
| Helfrich | Sophia | 77 | ||
| Helfrich | Vernon | 89 | ||
| Helfrich | Vincent | 89 | ||
| Hellweg | Ernst Andrew | 18 | ||
| Helmbacher | Michael, Rev | 51, 52 | 52 | Assistant Priest 1893--1897 |
| Hemm | John | 89 | ||
| Hemm | Mabel | 81 | ||
| Hemm | 42 | |||
| Henderson | Anita | 81 | ||
| Hendric | T, Rev | 8 | Pastor of English Congregation in Carondelet | |
| Henzler | Mary | 61 | Sister Leopold | |
| Herbes | Catharine | 69 | ||
| Hering | Sebastian | 63 | ||
| Hermes | Fritz | 42 | ||
| Hermes | John | 42 | ||
| Hertling | Adolph | 89 | ||
| Hertling | Agnes | 69 | ||
| Hertling | Anna | 69 | ||
| Hertling | Josephine | 81 | ||
| Hertling | Lawrence | 89 | ||
| Hertling | Margaret | 69 | ||
| Hieber | George, Rev | 32 | SJ | |
| Hilkey | Rose | 81 | ||
| Hill | Dr | 42 | ||
| Hillebrand | Joseph | 39 | ||
| Himmer | Susan | 81 | ||
| Hinsmann | Catherine | 81 | ||
| Hinsmann | H J | 16 | ||
| Hintz | Werner | 63 | ||
| Hirt | Elizabeth | 81 | ||
| Hock | Caroline | 81 | ||
| Hock | F | 91 | ||
| Hock | John | 89 | ||
| Hoefele | John | 61 | Brother Timotheus OFM | |
| Hoelzer | Elizabeth | 81 | ||
| Hoernschemeyer | August | 65 | ||
| Hoernschemeyer | Benjamin | 65 | ||
| Hoernschemeyer | George | 65 | ||
| Hoernschemeyer | John | 65 | ||
| Hoeynck | Engelbert, Rev | 31 | Pastor St Liborious | |
| Hoffmann | George J | 28 | ||
| Hoffmeister | Christ | 42 | ||
| Hoffmeister | Elizabeth | 81 | ||
| Hoffmeister | Emil A | 65 | ||
| Hoffmeister | George | 65 | ||
| Hoffmeister | Hilda | 81 | ||
| Hoffmeister | Olga | 81 | ||
| Hofstetter | Frank | 63 | ||
| Hoh | Margaret | 81 | ||
| Holdegraeber | B | 42 | ||
| Holdegraeber | Frank | 42, 63 | ||
| Holdener | Leo Peter, Rev | 55, 55, 65, 77, 81, 91 | 54 | Assistant Priest1927-- |
| Holdenried | Joseph | 65 | ||
| Horack | Hilda | 81 | ||
| Hribrnik | Mary | 81 | ||
| Hueffer | Alfred | 41 | ||
| Huelsing | Katie | 61 | Sister Marcila | |
| Huelsmann | Willaim H, Rev | 53 | STL, Assistant Priest 1908--1915, Pastor Holy Family 1926-- | |
| Huelsmann | William H, Rev | 54 | 54 | STL |
| Hueppe | Emil | 91 | ||
| Hummel | Theresa | 81 | ||
| Hunleth | Adelaide | 61 | Sister Mary Jocile | |
| Hunleth | Agnes | 61 | Sister Mary Vera | |
| Hunleth | Aloy | 89 | ||
| Hunleth | Dora | 61 | Sister Mary Francis Aloys | |
| Hunleth | Elizabeth | 61 | Sister Mary Elizabeth | |
| Hunleth | F J | 91 | ||
| Hunleth | Francis Charles, Rev | 31, 59, 60 | 59 | SJ |
| Hunleth | Joseph | 89 | ||
| Hunleth | Marie | 61 | Sister Sophie Marie | |
| Hunleth | Sophia | 81 | ||
| Hunthausen | Anna | 81 | ||
| Hupertz | Henry | 63 | ||
| Huth | Peter | 42, 63 | ||
| Ingenbohs | F J | 91 | ||
| Ingenbohs | Frank | 65 | ||
| Ingenbohs | Frank J | 65 | ||
| Ingenbohs | Marie | 81 | ||
| Ivory | John C | 6 | ||
| Janssen | Charles | 32 | SJ | |
| Janssen | John, Bishop | 27, 50, 53 | Bishop of Belleville, Illinois | |
| Jennemann | Emelia | 81 | ||
| Jennemann | Leo | 89 | ||
| Jennemann | Vincent | 89 | ||
| Jobst | Caroline | 77 | ||
| Jobst | George | 85 | ||
| Jobst | Joseph | 91 | ||
| Jobst | Mary | 69 | ||
| Johannes | Francis, Bishop | 56 | Bishop of Leavenworth | |
| Johantges | Louis, Rev | 32 | OFM | |
| Jorai | Christina | 61 | Sister Juventia | |
| Jordans | Joseph, Rev | 32 | SJ | |
| Juetting | John Henry, Rev | 51 | Assistant Priest 1874--1882 | |
| Julius | Al H | 65 | ||
| Julius | Boniface | 65 | ||
| Julius | Cecilia | 61 | Sister Miriam | |
| Julius | Edna | 81 | ||
| Julius | Elsie | 61 | Sister Boniface | |
| Julius | Emelia | 81 | ||
| Julius | Frank | 65 | ||
| Julius | Harry | 65 | ||
| Julius | Joseph W | 65 | ||
| Julius | Josephine | 81 | ||
| Julius | Lillian | 81 | ||
| Julius | Loretta | 81 | ||
| Julius | Mary | 69 | ||
| Julius | Philip | 65, 91 | ||
| Jung | J | 42 | ||
| Kahlert | Mary | 61 | Sister Walburga | |
| Kain | John J, Archbishop | 49, 53, 58 | Archbishop of St Louis | |
| Kanitz | Erna | 69 | ||
| Karll | Sophia | 81 | ||
| Kaslin | Clara | 61 | Sister Regina | |
| Kaslin | Theresa | 61 | Sister Concilia | |
| Kaufmann | Carl | 89 | ||
| Kaufmann | F | 65 | ||
| Keck | Evelyn | 81 | ||
| Kemlage | Fred | 91 | ||
| Kemper | Joseph | 65, 91 | ||
| Kemper | Joseph Jr | 65 | ||
| Kemper | Mary | 81 | ||
| Kemper | Mathilda | 81 | ||
| Kenrick | Peter Richard, Archbishop | 6, 8, 16, 27, 30, 33, 43, 47, 49, 58 | Archbishop of St. Louis | |
| Kessen | Antionette | 73 | ||
| Kessen | Bernard | 42, 85 | ||
| Kessen | Edward | 65 | ||
| Kessen | John | 63 | ||
| Kettler | Henry | 42 | ||
| Killian | James | 89 | ||
| Klages | Al | 89 | ||
| Klages | Alfred | 89 | ||
| Klages | Marie | 69 | ||
| Klages | Martina | 81 | ||
| Klages | William | 89 | ||
| Klausmann | Mrs | 42 | ||
| Kleb | Rose | 81 | ||
| Klemp | Christina | 81 | ||
| Klemp | Clara | 69 | ||
| Klemp | Elizabeth | 69, 81 | ||
| Kling | Elizabeth | 81 | ||
| Kloer | William | 22 | ||
| Knaus | Sophia | 42 | ||
| Knese | Anna | 81 | ||
| Knese | Loraine | 62 | 62 | |
| Knese | Lorraine | 69 | ||
| Knetzger | Charles | 91 | ||
| Koch | Bernard | 42 | ||
| Koeln | Rose | 81 | ||
| Koene | Anton | 42 | ||
| Koenen | Anton | 63 | ||
| Koenen | John | 63 | ||
| Koenen | John W | 63 | ||
| Koenen | 42 | |||
| Koenig | Al | 65, 91 | ||
| Koenig | Al J | 65, 67 | 67 | |
| Koenig | Barbara | 81 | ||
| Koenig | Dorothy | 69 | ||
| Koening | Dorothy | 62 | 62 | |
| Koening | Irene | 81 | ||
| Koennen | Catherine | 81 | ||
| Koennen | Mattie | 81 | ||
| Kormeyer | Louise | 81 | ||
| Kramer | George | 65 | ||
| Kramer | H | 65 | ||
| Kranefuss | Gegory | 89 | ||
| Kranefuss | Marie | 69 | ||
| Kraus | A J | 91 | ||
| Kraus | Aloy | 89 | ||
| Kraus | Anna | 81 | ||
| Kraus | Cecelia | 69 | ||
| Kraus | Glennon | 89 | ||
| Kraus | Lambert | 89 | ||
| Kraus | Ollie | 89 | ||
| Kraus | Virgina | 69 | ||
| Kremer | Mary | 81 | ||
| Krempler | L | 63 | ||
| Krueger | Charles F | 13 | ||
| Krull | Aloys | 89 | ||
| Krull | Barbara | 81 | ||
| Krull | Bertha | 81 | ||
| Krull | Edward | 89 | ||
| Krull | Harry | 65 | ||
| Krull | Henry | 91 | ||
| Krull | Hy J | 91 | ||
| Krull | Joseph | 65 | ||
| Krull | Mary | 81 | ||
| Krull | Norman | 89 | ||
| Kuelker | Catherine | 81 | ||
| Kuepper | Joseph | 42 | ||
| Kunkel | Barbara | 42 | ||
| Kunkel | Elizabeth | 42 | ||
| Kunkel | Frank | 42, 63 | ||
| Kuntz | Edward | 89 | ||
| Kuntz | Edward N | 65 | ||
| Kuntz | Jacob | 63 | ||
| Kuntz | Raymond | 89 | ||
| Kuntz | Veronica | 81 | ||
| Kunz | Philip | 63 | ||
| Kuppinger | Mary | 81 | ||
| Kurtenbach | Peter, Rev | 50, 52, 53, 65, 91 | 52 | Assistant Priest 1895--1906 |
| Kussmann | Anna | 69 | ||
| Kussmann | Gus | 65 | ||
| Kussmann | Sophia | 81 | ||
| LaCroix | Anna | 77 | ||
| LaCroix | George Jr | 65 | ||
| Lammert | Anthony | 65 | ||
| Lammert | Henry | 65 | ||
| Lammert | Hy | 91 | ||
| Lander | Eleanor | 81 | ||
| Lander | Elizabeth | 62, 69 | 62 | |
| Lander | Margaret | 62 | 62 | |
| Lander | Margaret | 69 | ||
| Lander | Walter | 89 | ||
| Landman | Bertha | 81 | ||
| Landolt | Anna | 69 | ||
| Landolt | Margaret | 81 | ||
| Langhauser | Ad | 91 | ||
| Langhauser | Adolph | 62, 65 | 62 | |
| Lay | Elizabeth | 81 | ||
| Lay | Mary | 81 | ||
| Lederhos | Catherine | 81 | ||
| Leffart | Louise | 81 | ||
| Lehr | Andrew | 42 | ||
| Lemkes | Carl | 61 | Brother Francis OFM | |
| Lemkes | Emil J, Rev | 31, 56, 58, 59 | 59 | Assistant Priest St Peter's St Charles, Pastor Manchester, Mo, Pastor St Barbara 1904-- |
| Lemkes | Teacher | 58 | ||
| Lemkes | Theodore | 39, 40 | 40 | |
| Lenhard | Carl | 63 | ||
| Lenhardt | John B | 65 | ||
| Lenzen | Otto | 42 | ||
| Leonhard | Carl | 42 | ||
| Leppelmann | Anna | 69 | ||
| Lepper | Caroline | 61 | Sister Wilfrieda | |
| Lepper | Peter | 65 | ||
| Lichtenberg | Dorothy | 69 | ||
| Lichtenberg | Elizabeth | 81 | ||
| Liermann | Henry | 42, 63 | ||
| Lillis | Thomas, Bishop | 56 | Bishop of Kansas City | |
| Lindemann | Herman | 42 | ||
| Lippies | Bertha | 81 | ||
| Lobsinger | Antione | 16 | ||
| Lobsinger | Antoine | 42 | ||
| Lobsinger | Anton | 63 | ||
| Loos | Anna | 81 | ||
| Loos | Arthur | 89 | ||
| Loos | Catherine | 81 | ||
| Loos | Frank M | 65 | ||
| Louis | John P | 33, 63 | ||
| Louis | John Philip | 6, 63 | 6 | |
| Louis | Philip | 42 | ||
| Lubers | Christine | 73 | ||
| Luebbers | Henry | 65 | ||
| Maas | P, Rev | 32 | CSSR | |
| Mader | Misses | 42 | ||
| Maler | Bede, Father | 27 | OSB | |
| Mallett | T | 42 | ||
| Martin | Conrad, Bishop | 18 | Bishop of Paderborn | |
| Martin | Dorothy | 69 | ||
| Martin | Louisa | 81 | ||
| Mary | Uppenkamp | 83 | ||
| Masse | Anna Catherine | 46 | ||
| Mastert | Mathew | 42 | ||
| Maszko | Myrtle | 69 | ||
| Matheis | Antionette | 81 | ||
| Matheis | J | 63 | ||
| Matheis | Katherine | 42 | ||
| Matheis | Philip | 42 | ||
| Matoushek | Thomas M | 65 | ||
| Mauntel | M | 42 | ||
| May | Anton | 42, 63 | ||
| May | Elizabeth | 77 | ||
| May | John H, Rev | 58, 59 | 59 | Assistant Priest St Augustine, Assistant Priest Holy Name, Assistant Priest St John's, Assistant Priest St Lawrence O'Toole, Pastor St Thomas Aquinas 1892-- |
| Mayer | Henry | 42 | ||
| McFaul | W, Rev | 30 | Pastor of SS Mary and Joseph | |
| McGovern | James | 89 | ||
| Meester | Father | 8 | SJ | |
| Meier | George | 42 | ||
| Meier | Henry | 42 | ||
| Meister | John | 42 | ||
| Melcher | Joseph, Rev | 8, 10 | Vicar-General | |
| Mengelkamp | August C | 39 | ||
| Menniges | Michael B | 65, 91 | ||
| Meppiel | Mary Magdalene | 69 | ||
| Merckhover | Math | 42 | ||
| Mertzlufft | Charles | 65 | ||
| Mertzlufft | Marguerite | 61 | Sister Claire | |
| Mertzlufft | Ruth | 69 | ||
| Mertzluft | Carl | 89 | ||
| Mertzluft | Charles | 91 | ||
| Mertzluft | Clara | 81 | ||
| Mertzluft | Erwin | 89 | ||
| Mertzluft | Frieda | 81 | ||
| Mertzluft | Joseph | 89 | ||
| Mertzluft | Louisa | 81 | ||
| Mertzluft | Vincent | 89 | ||
| Meurer | Henry, Rev | 32 | CSSR | |
| Mevers | Frederick | 42 | ||
| Meyer | Erwin | 89 | ||
| Meyer | G Henry | 63 | ||
| Meyer | Julia | 81 | ||
| Meyer | Louis | 91 | ||
| Meyer | Margaret | 81 | ||
| Meyer | Mary | 61, 69 | Sister Ernesta | |
| Meyerpeter | A H | 16 | ||
| Meyers | Emma | 81 | ||
| Middendorf | Henry | 63 | ||
| Milde | Irwin | 89 | ||
