Call: 314-994-3300 ext. 2070
Email: scollections@slcl.org
Visit us at:
1640 S. Lindbergh Blvd.
St. Louis, MO 63131
Indexed source:
Prokes, Rev Albert J. Golden Jubilee of St. John Nepomuk Parish Dramatic Club: 1912-1962: "Czech Catholic Culture in St. Louis." St. Louis: St. John Nepomuk Parish Dramatic Club, 1962. R 977.866 G618
Personal name index
| Last Name | First Name | Page | Photo | Notes |
|---|---|---|---|---|
| Dolorita, Sister | 39 | 39 | ||
| John XXIII, Pope | 22 | |||
| M Dolorine, Sister | 39 | 39 | ||
| Adamec | Frank | 15 | ||
| Andracsek | Bessie | 8 | ||
| Azar | Philip, Dr | 49 | ||
| Azar | Philip, Mrs | 49 | ||
| Babka | 20 | 20 | ||
| Bacik | Peter | 44, 47 | ||
| Backer | Joe | 37, 41 | 37 | |
| Badura | Joseph | 29, 31 | ||
| Balek | Al | 27 | ||
| Balin | Joseph, Professor | 19, 20, 22, 28 | 20 | |
| Barta | Emil | 13, 38 | ||
| Barta | F | 11 | ||
| Barta | Frank | 6, 13, 31 | 12 | |
| Barta | Lynn | 6 | ||
| Barta | Mary | 6 | ||
| Bata | Emil | 15 | ||
| Bates | Paul | 45 | ||
| Belik | Anton | 15 | 14 | |
| Bell | Louis A | 10 | ||
| Besserman | Kim | 43 | ||
| Besserman | Steve | 13, 45 | 12 | |
| Besserman | Steve, Mrs | 45 | ||
| Betlach | Cecelia Moder | 37 | 36 | |
| Bilka | Charles | 13, 15, 45 | 14 | |
| Bilka | Charles, Jr | 45 | ||
| Bilka | Charles, Jr, Mrs | 45 | ||
| Bilka | Charles, Mrs | 45 | ||
| Bilka | Leo | 45 | ||
| Bilka | Leo, Mrs | 45 | ||
| Bina | Albert, Dr | 25 | 25 | |
| Birsinger | Tony | 13 | ||
| Bistricky | Jake | 15 | 14 | |
| Blasé | Francis, Father | 41 | ||
| Bleha | Charles, Father | 15, 19, 23, 24, 25, 27, 32, 33 | 14, 23 | |
| Boyer | Clarence | 13 | 12 | |
| Boyle | Edward | 13 | ||
| Brachtendorf | Walter | 45 | ||
| Brda | Frank | 15 | ||
| Brettle | F | 44 | ||
| Broussard | Olan | 37 | 36 | |
| Brynda | Antonette, Mrs | 45 | ||
| Brynda | Bill | 37 | 36 | |
| Brynda | W A | 45 | ||
| Brynda | W A, Mrs | 45 | ||
| Brynda | William F | 45 | ||
| Brynda | William F, Mrs | 45 | ||
| Bubela | Frank | 15, 32 | 14 | |
| Bujnak | Anthony | 13 | ||
| Bujnak | Bernice, Mrs | 43 | ||
| Bujnak | Tony | 9 | ||
| Burian | Edward | 49 | ||
| Burian | John | 29 | 29 | |
| Burian | Ludmila, Mrs | 29 | 29 | |
| Burianova | L | 11 | ||
| Burle | Emil | 15 | 14 | |
| Burschek | F, Mrs | 43 | ||
| Butler | Bob | 45 | ||
| Cada | Joseph, Dr | 2, 22 | ||
| Castulik | Joseph | 15 | ||
| Cepelka | Albert | 13 | ||
| Chudy | John | 45 | ||
| Chudy | John, Mrs | 45 | ||
| Cindrick | John | 13 | 12 | |
| Cizl | Ann | 45 | ||
| Cizl | Mrs | 45 | ||
| Cordes | Frank | 3 | ||
| Cuba | Gabe | 15 | 14 | |
| Cutak | Agnes | 45 | ||
| Cutak | Joseph | 15 | ||
| Cutak | Lad | 37, 45 | 36 | |
| Cutak | Lad, Mrs | 45 | ||
| Cutak | Tillie | 38 | 38 | |
| Diaz | Georgia | 45 | ||
| Diaz | Harold | 45 | ||
| Diaz | Harold, Mrs | 45 | ||
| Diaz | Mark | 45 | ||
| Diaz | Ray | 45 | ||
| Dietas | Pat | 45 | ||
| Dietas | Tom | 45 | ||
| Dittrich | Charles | 15 | ||
| Dolansky | Edward | 8 | ||
| Domian | Theresa, Mrs | 45 | ||
| Dostal | Anthony | 45 | ||
| Dostal | Father | 42 | 42 | |
| Dostal | Hynek, Dr | 25, 31, 42 | 42 | |
| Dostal | William | 45 | ||
| Drazan | M | 15 | ||
| Drbousek | Ed | 37 | 36 | |
| Drbousek | Ed, Mrs | 43 | ||
| Drbousek | J | 11 | ||
| Drbousek | Joseph | 13, 31, 45 | 12 | |
| Drbousek | Joseph, Mrs | 45 | ||
| Drbousek | Steve | 37, 38 | 37, 38 | |
| Drdla | [Franti?ek] | 17 | ||
| Dreiling | Bob | 45 | ||
| Dreiling | Mark | 45 | ||
| Duggan | James | 45 | ||
| Duggan | James, Mrs | 45 | ||
| Dvorak | [Antonín] | 17 | ||
| Eiseles | Herman | 6 | ||
| Eiseles | Therese | 6 | ||
| Englerth | Charles | 45 | ||
| Englerth | Charles, Mrs | 45 | ||
| Faust | Vincent, Father | 41 | ||
| Fiala | Charles | 13, 15, 31, 45 | 14 | |
| Fiala | Charles, Mrs | 45 | ||
| Fisher | Arnold | 43 | ||
| Fisher | Frances | 45 | ||
| Fisher | Josef | 45 | ||
| Fisher | Mary | 43 | ||
| Fitzhenry | Catherine Mikesch | 37 | 36 | |
| Fog | Peter | 13 | 12 | Pete |
| Fojtik | Frank | 15 | ||
| Friml | [Rudolf] | 17 | ||
| Funk | Anne, Mrs | 45 | ||
| Gajdosik | Francis | 45 | ||
| Gajdosik | Frank | 15, 31, 32 | 14 | |
| Gajdosik | John | 13, 15, 45, 47 | 14 | |
| Gajdosik | John Sr | 15 | ||
| Gajdosik | Josephine, Mrs | 43 | ||
| Gaspar | Anna | 6 | ||
| Gaspar | John | 6. 13 | 12 | |
| German | Charles | 45 | ||
| German | Marie | 45 | ||
| Giesler | Lillian M | 10 | ||
| Gilyon | Philip M | 13 | ||
| Glennon | [John J,] Archbishop | 17, 21, 31 | ||
| Goddard | Bob | 17, 28 | ||
| Gorman | Robert F | 10 | ||
| Gottfried | Josephine, Mrs | 43 | ||
| Grossius | Alex | 13 | ||
| Grossius | Bob | 13, 45 | 12 | |
| Grossius | Family | 5 | ||
| Grossius | Jim | 13 | 12 | |
| Grossius | John | 13 | ||
| Guelbert | James | 50 | ||
| Halamicek | Frank | 29 | ||
| Hamsik | Leo | 15 | ||
| Hamtil | Frank | 15 | ||
| Hanak | M | 11 | ||
| Hanak | Martin | 13, 45 | ||
| Hanak | Martin Jr | 43 | ||
| Hanak | Martin, Mrs | 45 | ||
| Hariek | George | 45 | ||
| Hariek | Marie | 45 | ||
| Hasik | Frank | 16, 27, 31, 32 | 16 | |
| Hasik | Frank Sr | 13, 45 | 12 | |
| Hasik | Marie | 45 | ||
| Hasik | P | 11 | ||
| Hasik | Pete | 49 | ||
| Hasik | Peter | 15, 16, 27, 29, 31, 32, 35 | 14, 16 | |
| Hasik | Peter A, Dr | 49 | ||
| Hasik | Peter A, Mrs | 49 | ||
| Hasik | Peter G | 47 | ||
| Hasik | Peter Jr | 32 | ||
| Hasik | Peter Sr | 13 | 12 | |
| Hasik | Rose | 49 | ||
| Hatala | Joseph J | 45 | ||
| Hatola | Steve | 43 | ||
| Havlicek | Bill | 15 | ||
| Havrilla | Frank | 13 | 12 | |
| Hayes | Stella Marie | 43 | ||
| Heinz | Bea | 9 | ||
| Heinz | Lou | 9 | ||
| Herman | Mary Sip | 15 | 14 | |
| Hessoun | Joseph, Father | 17, 19, 21, 22, 23 | 21 | |
| Hlaca | George | 13, 45 | ||
| Hlaca | George, Mrs | 45 | ||
| Hlaca | Mike | 13 | ||
| Hlavac | Bill | 15 | ||
| Hodak | Anthony | 9, 45 | ||
| Hodak | Anthony, Mrs | 9, 45 | ||
| Hodak | George | 45 | ||
| Hodak | George, Mrs | 45 | ||
| Hodak | Tony | 13 | ||
| Hodges | Cather | 45 | ||
| Hodges | Violet | 45 | ||
| Holba | Joseph | 15 | ||
| Holoubek | Frank | 15 | ||
| Homer | George | 13 | ||
| Homolka | Albert | 15 | ||
| Horak | Antony | 15 | ||
| Horan | Marie, Mrs | 43 | ||
| Hotala | C | 45 | ||
| Hotala | C, Mrs | 45 | ||
| Hrbacek | Emil | 9 | ||
| Hrbacek | Emil C | 45 | ||
| Hrbacek | Irene, Mrs | 29 | 29 | |
| Hrbacek | J | 9 | ||
| Hrbacek | Joseph | 32 | ||
| Hrbacek | Marie, Mrs | 15 | 14 | Mrs Wesley |
| Hrdina | John | 15 | ||
| Hrdlicka | Edward | 13 | 12 | |
| Hrdlicka | Joseph Jr | 13 | ||
| Hrdlicka | Joseph Sr | 13 | ||
| Hrdlicka | Mary Mikesch | 37 | 36 | |
| Hrebec | Frank | 45 | ||
| Hrebec | Frank, Mrs | 45 | ||
| Hromadka | Agnes | 37, 45 | 36 | |
| Hromadka | Joseph | 45 | ||
| Hromadka | Joseph, Mrs | 45 | ||
| Hromadka | Vince | 37, 45 | 36 | |
| Hromadka | Vincent | 10 | ||
| Hug | Max | 45 | ||
| Hug | Max, Mrs | 45 | ||
| Hunt | Don | 45 | ||
| Hunt | Don, Mrs | 45 | ||
| Hycrok | Margaret | 43 | ||
| Hynek | John | 10 | ||
| Igrec | Frank | 43 | ||
| Immken | Norbert | 6 | ||
| Irovic | Joseph | 49 | ||
| Ising | Mrs | 15 | 14 | |
| Jakovic | Gene | 13 | 12 | |
| Janatka | Marie | 45 | ||
| Janatka | Mary, Mrs | 29 | 29 | |
| Janatka | Milos | 29, 45 | 29 | |
| Janatkova | M | 11 | ||
| Jancek | Anthony Sr | 15 | ||
| Jancek | Antonny Jr | 15 | ||
| Jandos | M Wenceslaus, Sister | 30 | 30 | Mae |
| Jandos | Mae | 24, 30 | 30 | Sister M Wenceslaus |
| Jandos | Maria (Soukup) | 30 | 30 | |
| Janku | Family | 6 | ||
| Janku | Frank | 13, 15, 29, 31, 49 | 14 | |
| Janosik | Frank | 45 | ||
| Janosik | Frank, Mrs | 45 | ||
| Jansa | Marie | 49 | ||
| Janska | L | 11 | ||
| Jansky | R | 11 | ||
| Janus | Joseph, Canon | 42 | 42 | |
| Jaros | Miss | 15 | 14 | |
| Jarosik | Adolph | 24 | ||
| Jarosik | Albert | 24 | ||
| Jedlovec | Joseph | 15 | ||
| Jenicek | Fr | 15 | ||
| Joseph | Father | 42 | 42 | |
| Kalista | Barbara | 15 | ||
| Kaluza | Joseph | 13 | ||
| Kasal | Mary | 15 | ||
| Kaspar | Albert J | 45 | ||
| Kaspar | Albert J, Mrs | 45 | ||
| Kaspar | August | 13 | 12 | Gus |
| Kaspar | Cardinal | 42 | 42 | Cardinal of Prague |
| Kaspar | Tony | 13 | ||
| Kedro | Charles | 45 | ||
| Kelly | Frank | 13 | ||
| Kennebeck | Dorothy | 49 | ||
| Kennebeck | John | 49 | ||
| Kennebeck | Leo | 13, 49 | ||
| Kennebeck | Lillian | 49 | ||
| Kennebeck | Mark | 49 | ||
| Kennebeck | Mary | 49 | ||
| Kennebeck | Rita | 49 | ||
| Kennebeck | Ruth | 49 | ||
| Kennebeck | Therese | 49 | ||
| Kennebeck | Thomas | 49 | ||
| Kennebeck | Vincent Marie, Sister | 49 | SSM | |
| Kennebeck | William | 49 | ||
| Klaric | George M, Capt | 9 | ||
| Klaric | J S | 9 | ||
| Klaric | John | 9, 13, 29, 31 | 29 | |
| Klaric | John Jr | 45 | ||
| Klaric | John Jr, Mrs | 45 | ||
| Klaric | Mary | 9 | ||
| Klaric | Matt | 45 | ||
| Klaric | Matt, Mrs | 45 | ||
| Klaric | W F, Rev | 9 | ||
| Kloud | Anthony | 15 | ||
| Koester | Herbert | 45 | ||
| Kohoutek | Anthony | 15 | ||
| Kolek | Charles | 42 | 42 | |
| Komaska | Charles, Father | 40 | 40 | |
| Konecnik | Joseph | 15 | ||
| Korpecki | Bill | 13 | ||
| Korpecki | Elsie | 8 | ||
| Korpecki | William | 3 | ||
| Kounovsky | Florence | 8 | ||
| Kovac | Joe | 45 | ||
| Kovarik | Frank | 15 | ||
| Kozel | Mr | 30 | 30 | |
| Kratz | Harry | 30 | 30 | |
| Krausel | Ed | 37 | 36 | |
| Krejci | Anna | 15 | ||
| Krejci | Frank | 15 | ||
| Krejci | Mary | 15 | ||
| Krejci | Mary, Mrs | 15 | 14 | |
| Krejei | A, Miss | 33 | ||
| Krejei | Mrs | 33 | ||
| Krieger | Elizabeth | 45 | ||
| Krieger | John | 24, 27, 30 | 26 | |
| Krieger | William | 13 | ||
| Krispin | Al | 38 | 38 | |
| Krispin | Elvira | 45 | ||
| Krispin | Felix | 45 | ||
| Krizek | Anton | 45 | ||
| Krizek | Anton, Mrs | 45 | ||
| Krizek | Ruth | 45 | ||
| Kroupa | 37 | 36 | ||
| Kubik | Frank | 15 | ||
| Kucera | George | 8 | ||
| Kulisek | Frances | 5 | ||
| Kulisek | Frank | 5, 31, 47 | ||
| Kulisek | Frank Jr | 13 | 12 | |
| Kulisek | Frank Sr | 45 | ||
| Kulisek | Frank Sr, Mrs | 45 | ||
| Kulisek | Rose | 5 | ||
| Kuna | Wenceslaus | 13, 19 | ||
| Kutis | Thomas | 10 | ||
| Kutis | Tom | 46 | ||
| Kuzeljka | Matej | 45 | ||
| Kuzeljka | Matej, Mrs | 45 | ||
| Ladman | Joseph | 13, 45 | 12 | |
| Ladman | Joseph, Mrs | 45 | ||
| Lambert | Jack | 13, 45 | ||
| Lambert | Jack, Mrs | 45 | ||
| Landa | Frank | 45 | ||
| Landa | Frank, Mrs | 45 | ||
| Landa | Tillie, Mrs | 45 | ||
| Lesyna | Anton | 15 | ||
| Letanovsky | Louis | 31, 32 | ||
| Letanovsky | 20 | 20 | ||
| Linek | Frank | 15 | ||
| Linek | Wenceslaus, Father | 17, 27, 31, 32, 33, 35, 37, 42 | 32, 42 | |
| Loida | John | 24 | ||
| Ludwig | Lillian, Mrs | 45 | ||
| Macalik | Charles | 15, 19, 29 | 14 | |
| Macalik | Rudolph | 31 | ||
| Mahachek | Tony | 13 | ||
| Malcic | Larry | 45 | ||
| Malcic | Marie | 45 | ||
| Mana | Charles | 13 | 12 | |
| Mana | Charlie | 45 | ||
| Mana | Franny | 45 | ||
| Mana | John | 37, 45 | 36 | |
| Marcanik | Caroline | 45 | ||
| Marcanik | Caroline, Mrs | 45 | ||
| Marcanik | Charles | 13, 45 | 12 | |
| Marcanik | Charlie | 37 | 36 | |
| Marcanik | Dave | 6 | ||
| Marcanik | Ed | 6 | ||
| Marcanik | Eddy | 6 | ||
| Marcanik | Edward | 13 | ||
| Marcanik | Marie | 6 | ||
| Marcanik | William | 13, 45 | 12 | |
| Marek | Emily | 15 | ||
| Marek | John | 15 | ||
| Martino | Joseph W | 10 | ||
| Masek | Cyril | 24 | ||
| Masek | William | 45 | ||
| Masek | William, Mrs | 45 | ||
| Matejicek | Anthony | 15 | ||
| Matejicek | Joseph | 15 | ||
| Matejka | Anthony | 31, 32 | ||
| Matejka | Beatrice | 45 | ||
| Matejka | Joseph | 37 | 36 | |
| Matejka | Marie, Mrs | 45 | ||
| Matejka | Tony | 38 | 38 | |
| Matousek | Father | 19 | ||
| Matousek | Frank | 15 | 14 | |
| Matousek | Helen | 45 | ||
| Matousek | Jerry | 45 | ||
| Matousek | Mary | 15 | ||
| Matousek | Mat | 24, 30 | 30 | |
| Matoushek | Henry | 10 | ||
| Matula | Joseph | 43 | ||
| Matusu | Bohumil | 15 | ||
| McCloskey | Mack | 13 | 12 | |
| McInturff | Charles | 45 | ||
| McKlusky | James | 13 | ||
| Menker | Joe, Father | 45 | ||
| Merkle | Dolores | 45 | ||
| Merkle | Mrs | 45 | ||
| Meyerpeter | Flora | 45 | ||
| Meyerpeter | Henry | 45 | ||
| Mica | Barbara | 45 | ||
| Mica | Frank | 13, 15, 45 | ||
| Mica | Joseph | 15 | 14 | |
| Miea | Frank | 15 | 14 | |
| Mik | Barbara | 15 | ||
| Mikes | Anthony | 49 | ||
| Mikes | Anthony, Mrs | 49 | ||
| Mikes | Denny | 49 | ||
| Mikes | Jim | 49 | ||
| Mikesch | Al | 37, 38 | 37, 38 | |
| Mikesch | Bob | 37, 38 | 37, 38 | |
| Mikesch | Mrs | 38 | ||
| Milcic | William | 44 | ||
| Milcic | William C | 3 | ||
| Miller | Tom | 45 | ||
| Miller | Tom, Mrs | 45 | ||
| Minarik | Wenceslaus | 15 | ||
| Mnich | Tekla | 45 | ||
| Moder | Agnes | 38 | 38 | |
| Moore | Robert | 37 | 36 | |
| Morgan | Ben | 13 | ||
| Moskat | F | 45 | ||
| Moydell | William | 15 | ||
| Muic | Bernard | 45 | ||
| Muic | Bernard, Mrs | 45 | ||
| Myslivec | Mr | 42 | 42 | |
| Nachtmann | Frank | 30 | 30 | |
| Nahlik | Frank | 13 | ||
| Nahlik | Mr | 27, 30 | 30 | |
| Nahlik | Wenceslaus | 13 | ||
| Naumann | Father | 15 | 14 | |
| Nekula | John, Father | 23 | ||
| Nikonowitz | Joseph | 43 | ||
| Novak | Barbara | 38 | 38 | |
| Novak | Joe | 15 | ||
| Novak | Mike | 15, 27, 35 | 14 | |
| Novak | Rudolph | 13 | 12 | Rudy |
| Novak | Rudolph, Mrs | 15 | 14 | |
| Novak | Rudy | 45 | ||
| Nowotny | Mollie, Mrs | 45 | ||
| Ondrasko | John | 45 | ||
| Ondrasko | John, Mrs | 45 | ||
| Oswald | Joseph | 20, 35 | 20 | |
| Panus | Joseph | 13, 45 | ||
| Panus | Joseph, Mrs | 45 | ||
| Pelak | Anna, Mrs | 43 | ||
| Penovich | John | 45 | ||
| Peroutka | Bill | 31, 37, 38 | 37, 38 | |
| Peroutka | Billy | 49 | ||
| Peroutka | Ginny | 49 | ||
| Peroutka | Gus | 13 | 12 | |
| Peroutka | Jo | 49 | ||
| Peroutka | Joseph | 45 | ||
| Peroutka | Joseph, Mrs | 45 | ||
| Peroutka | Pat | 49 | ||
| Peroutka | Robert | 45 | ||
| Peroutka | Robert, Mrs | 45 | ||
| Peroutka | Tillie, Mrs | 38 | 38 | nee Cutak, Mrs Bill |
| Peroutka | William | 13, 47. 49 | 12 | |
| Peroutka | William, Mrs | 49 | ||
| Perusik | Max | 13 | ||
| Pesek | Elizabeth | 15 | ||
| Pesek | Frank | 32 | ||
| Peters | Cy | 13 | ||
| Petrashek | Charles | 45 | ||
| Petrashek | Charles, Mrs | 45 | ||
| Petrik | M Matthias, Sister | 20 | SSND | |
| Petrik | Mrs | 20 | 20 | |
| Petru | Frank | 15, 31 | 14 | |
| Pinter | Charles | 9, 13 | ||
| Pletka | Anna | 15 | ||
| Pletka | Elizabeth | 15 | ||
| Podkama | John | 15 | ||
| Poesch | Anna, Mrs | 44 | ||
| Poesch | Frank | 44 | ||
| Poeschl | Antonia | 15 | ||
| Poeschl | Frank | 13 | ||
| Pohlman | A, Miss | 33 | ||
| Pohlman | Anna | 15 | ||
| Pokorny | Joseph | 24 | ||
| Polasek | Frank | 13, 43 | 12 | |
| Polasek | Vlada | 43 | ||
| Polomsky | Peter, Father | 31 | ||
| Poulusek | Frances | 45 | ||
| Poulusek | Frank | 45 | ||
| Prihoda | Teach | 45 | ||
| Prihoda | Teach, Mrs | 45 | ||
| Prokes | Albert J, Rev | 1, 11, 11, 13, 16, 17, 22, 27, 28, 29, 31, 32, 33, 35, 37, 38, 40, 41, 42, 45 | 12, 16, 29, 36, 40, 42 | |
| Prokes | Albert Sr | 20 | 20 | |
| Prokes | Bill | 15 | ||
| Prokes | Dan | 37 | 36 | |
| Prokes | Joseph | 20 | 20 | |
| Ptacek | Charles | 15 | 14 | |
| Puntikau | Magda, Mrs | 45 | ||
| Radil | Ed | 45 | ||
| Radil | Edward | 13 | 12 | |
| Radil | Henry | 45 | ||
| Radil | James | 45 | ||
| Radil | Joe Jr | 45 | ||
| Radil | Joe Sr | 45 | ||
| Radil | Joseph | 13 | 12 | |
| Rajchart | Family | 45 | ||
| Rajehart | Emil | 15 | 14 | |
| Rak | Joseph | 15 | ||
| Rathaus | W J | 5 | ||
| Rathouz | Joseph | 15 | ||
| Ray | Kenneth | 45 | ||
| Reck | Al | 15 | ||
| Reiner | John | 45 | ||
| Reiner | John, Mrs | 45 | ||
| Remes | Frank | 15 | ||
| Remes | Henry | 45 | ||
| Remes | Joseph | 13, 15, 29, 45 | 12, 29 | |
| Remes | Joseph, Mrs | 45 | ||
| Rephol | Fred W | 3 | ||
| Richard | Freddie | 43 | ||
| Riha | Ludmilla | 15 | ||
| Rose | Joe | 49 | ||
| Roubalik | Vincent | 15 | ||
| Ruddy | William | 45 | ||
| Ruddy | William, Mrs | 45 | ||
| Rummer | Walter | 46 | ||
| Sarich | Matt | 9 | ||
| Sarich | Matt Jr | 45 | ||
| Sarich | Matt Jr, Mrs | 45 | ||
| Sarich | Matt, Mrs | 9 | ||
| Sarich | Nancy | 45 | ||
| Schaller | Ollie | 45 | ||
| Scheafer | Al | 3 | ||
| Scheidler | Steve | 45 | ||
| Schejbal | Bill | 15 | ||
| Schejbal | Frank | 15, 31 | 14 | |
| Scheyble | Joseph | 13. 45 | ||
| Scheyble | Joseph, Mrs | 45 | ||
| Schjebal | Emil | 15 | ||
| Schjebal | Frank | 15 | ||
| Schmidt | Christopher, Rev | 45 | ||
| Schneeberger | Catherine | 38 | 38 | |
| Schneidler | Steve | 15 | ||
| Schwantner | Charles | 13 | ||
| Schwantner | Robert | 13 | ||
| Schwartz | Charles | 13, 29, 35, 47 | 12 | |
| Sedivy | Eleanor | 15 | ||
| Sedlacek | Tom | 45 | ||
| Sedlak | Miss | 15 | 14 | |
| Seib | Ray | 45 | ||
| Selucky | Ignatius | 32 | ||
| Selucky | Lillian | 38 | 38 | |
| Selucky | Mary | 15 | ||
| Sertl | Helen | 37, 38 | 37, 38 | |
| Sestric | Anton | 10 | ||
| Sestric | Philip M | 10 | ||
| Sevcik | Frank | 31 | ||
| Seveik | Thomas | 15 | 14 | |
| Shana | William | 44 | ||
| Sip | K | 15 | ||
| Sip | M, Miss | 33 | ||
| Sip | Marie | 15 | ||
| Sipp | Marie | 31 | ||
| Sister (religious) | Dolorita, Sister | 39 | 39 | |
| Sister (religious) | M Dolorine, Sister | 39 | 39 | |
| Sitner | Rudolph | 45 | ||
| Sitner | Rudolph, Mrs | 45 | ||
| Skapik | Carl | 45 | ||
| Skapik | J | 15 | ||
| Skapik | Jacob | 31 | ||
| Skapik | Mary, Mrs | 43 | ||
| Skapikova | A | 11 | ||
| Sladek | William | 24 | ||
| Sleeter | Charles | 13 | ||
| Smetana | [Bed?ich] | 17 | ||
| Smetana | Bill | 13, 45 | ||
| Smetana | Edward | 13 | ||
| Smetana | Family | 5 | ||
| Smetana | Frank | 13, 45 | ||
| Smetana | Jacob | 15 | ||
| Smetana | Marie | 45 | ||
| Smetana | Ted | 45 | ||
| Smetana | Tony | 13, 45 | 12 | |
| Smid | Frances | 43 | ||
| Smid | Fred | 45 | ||
| Smith | Fred | 45 | ||
| Smith | Fred, Mrs | 45 | ||
| Smola | Frank | 15 | ||
| Sotolar | Frank | 15 | ||
| Sotolar | Joseph | 15, 31, 32 | ||
| Soukup | George | 13 | ||
| Soukup | Henry | 15, 45 | 14 | |
| Soukup | Theo | 45 | ||
| Soukup | William | 45 | ||
| Spala | George | 3 | ||
| Sprenger | Clarence | 45 | ||
| Sprenger | Marie | 45 | ||
| Staehliu | Malcon | 45 | ||
| Stanovsky | Frances, Mrs | 31 | ||
| Stanovsky | Otto | 29, 45 | 29 | |
| Stanovsky | Otto, Msgr | 42 | 42 | |
| Stanovsky | R Joseph, Professor | 11, 13, 25, 28, 29, 31, 42 | 29, 42 | |
| Stanovsky | Rosemarie, Mrs | 29 | 29 | |
| Stehlik | Emil | 13 | 12 | |
| Stehlik | Peter | 13 | 12 | |
| Stepan | Josephine | 15 | ||
| Stika | Fred | 37 | 36 | |
| Stofiel | Norma Bus | 4 | ||
| Stofiel | Robert | 13 | 12 | |
| Stofield | Bobby | 45 | ||
| Stofield | Buss | 45 | ||
| Stofield | Norma | 45 | ||
| Stratil | Peter | 15 | ||
| Strnad | Anna, Mrs | 45 | ||
| Strnad | Frank | 45 | ||
| Strnad | Frank, Mrs | 45 | ||
| Suda | Charles | 33 | ||
| Sudekamp | John | 13 | 12 | |
| Sultz | Joe | 45 | ||
| Sultz | Mary Ann | 45 | ||
| Sulz | J | 11 | ||
| Sulz | Joseph | 29, 41 | 29 | |
| Sulz | Mary Ann, Mrs | 29 | 29 | |
| Susek | Frank | 45 | ||
| Susek | Frank, Mrs | 45 | ||
| Susek | Mary | 15 | ||
| Susin | Tony | 49 | ||
| Svoboda | Gene | 13 | ||
| Svoboda | George | 13 | ||
| Svoboda | George J | 43 | ||
| Svoboda | George Jr | 13 | ||
| Swehla | Frank | 15 | ||
| Swehla | Harold | 13 | ||
| Sykora | Anna | 15 | ||
| Sykora | Bessie | 15 | 14 | Mrs Prokes |
| Tallent | George | 45 | ||
| Thompson | Jim | 45 | ||
| Thompson | Ora | 45 | ||
| Tikwart | Alois | 37 | 36 | |
| Tikwart | Antoinette | 43 | ||
| Tikwart | Joe | 38 | 38 | |
| Trinajstic | Joe | 37 | 36 | |
| Tringl | Mary, Mrs | 45 | ||
| Triska | John C, Dr | 10 | ||
| Troup | E | 11 | ||
| Tullock | Dan | 13 | 12 | |
| Tullock | Nil | 13 | ||
| Tuma | Bill | 15 | ||
| Tumminia | Sam | 45 | ||
| Tumminia | Sam, Mrs | 45 | ||
| Turek | E, Miss | 33 | ||
| Tuska | Agnes | 15 | ||
| Uhanek | Frank | 15 | 14 | |
| Ulett | Sam | 45 | ||
| Ulrich | Frank | 45 | ||
| Ulrich | Frank, Mrs | 45 | ||
| Urban | Joe | 37 | 36 | |
| Urban | Joseph C | 46 | ||
| Urbanek | Frank | 15 | ||
| Urbanek | J J | 31 | ||
| Vahousek | Anna | 45 | ||
| Vahousek | Clara | 45 | ||
| Vahousek | Marie | 43 | ||
| Valenta | Tom | 15 | ||
| Vanac | John W | 48 | ||
| Vavra | Cecelia, Mrs | 29 | 29 | |
| Vavra | Frank | 47 | ||
| Vavra | Frank J | 50 | ||
| Velian | Louis | 13, 15 | 14 | |
| Vilimek | Frank | 15 | ||
| Vodicka | 20 | 20 | ||
| Von Roenn | Frank | 30 | 30 | |
| Wagener | M | 15 | ||
| Walta | Joseph | 45 | ||
| Walta | Joseph, Mrs | 45 | ||
| Walta | Mary, Mrs | 28, 29 | 29 | |
| Walta | Mrs | 41 | ||
| Waltova | M | 11 | ||
| Walz | Vincent, Father | 41, 45 | ||
| Weidlich | Ed | 13 | 12 | |
| Weidlich | Edward Jr | 9 | ||
| Weidlich | James | 9 | ||
| Weidlich | Joseph | 9 | ||
| Weidlich | Mr | 9 | ||
| Weidlich | Mrs | 9 | ||
| Werner | Bud | 45 | ||
| Wiegand | Rob | 13 | ||
| Wolf | Casper J | 30 | ||
| Wolf | William | 30 | 30 | |
| Yeager | Art | 13 | ||
| Yeager | Arthur | 45 | ||
| Zavadil | John | 15 | ||
| Zima | M | 11 |
Photos of buildings and groups
| Subject | Page |
|---|---|
| Actors in "The Absent-Minded Bridegroom" | 38 |
| Beseda Hall | 18 |
| Beseda Room | 25 |
| Cast for "The Banker's Daughter" | 30 |
| Christmas Party of the Young Men's and Young Ladies' Sodality 1927 | 36 |
| Delegation from Czechoslovakia to Eucharistic Congress, Chicago, June 1926 | 42 |
| Drawing of St John Nepomuk Church | 1 |
| Father Prokes on the Day of His First Mass | 40 |
| Funeral of Monsignor Joseph Hessoun | 26 |
| Hall on the Third Floor of the Second School | 28 |
| Members of the Beseda in 1906 | 30 |
| Outing of YMS and YLS | 39 |
| Parish Dramatic Club on Their 10th Anniversary, 1922 | 14 |
| Present [1962] Members of the Parish Dramatic Club | 12 |
| Sbor Slovan about 1890 | 20 |
| Scene from "Up In the Air" | 37 |
| Servicemen's Alter | 34 |
| Some Members of the YLS about 1941 | 39 |
| St. Cecelia Choir in June, 1962 | 29 |
| Tackie Party | 39 |
| Van Outing | 38 |