Call: 314-994-3300 ext. 2070
Email: scollections@slcl.org
Visit us at:
1640 S. Lindbergh Blvd.
St. Louis, MO 63131
Indexed source:
Rita Grace Adams. Saint Louis University, 150 years. St. Louis: St. Louis University, 1939. 378 A216S
Personal name index
| First name | Last name | Page | Photo | Note |
|---|---|---|---|---|
| Duchesne | [Mother, Religious] | 11 | ||
| Frank | Acker | 88 | ||
| George | Ainslie | 48 | ||
| Eugene, Madame | Alvarez | 7 | ||
| Anthony, Father | Anderledy | 52 | 52 | |
| Eberhard | Anheuser | 56 | 56 | |
| Peter, Father General | Arrupe | 115 | 173 | |
| Paul | Bakewell | 81 | 81 | |
| John F., Father | Bannon | 169 | ||
| Shepherd F. | Barclay | 47 | ||
| John Richard | Barnett | 46 | ||
| Arthur | Barret | 19, 20 | ||
| John | Barret | 20 | ||
| Richard A. | Barret | 47 | ||
| Arthur B. | Barret | 58 | ||
| Bob | Bauman | 117 | 117 | |
| William | Beaumont | 29 | 29 | |
| John | Bender | 88 | 88 | |
| Thomas Hart | Benton | 8, 22 | 23 | |
| Maecenas E. | Benton | 46 | ||
| Roy | Berry | 89 | ||
| Henry Taylor | Blow | 54 | 54 | |
| Louis Cherot | Boisliniere | 19, 30 | 19 | |
| James | Boland | 75 | ||
| Young H., Dr. | Bond | 82 | ||
| James | Bouchard | 52 | 52 | |
| Isidore | Boudreaux | 33 | 33 | |
| Dick | Boushka | 162 | ||
| Vernon | Bradburn | 106 | ||
| Billy | Bradburn | 106 | ||
| Daniel | Brainard | 29, 82 | ||
| J. T. | Brennan | 89 | ||
| Henry, Father | Bronsgeest | 67 | ||
| Goronwy O., Dr. | Broun | 101 | ||
| Leo, Father | Brown | 113, 121 | 121 | |
| Benjamin B. | Brown | 29 | ||
| Orestes | Brownson | 23 | 23 | |
| Richard Aylett | Buckner | 32 | ||
| Grace | Bumbry | 171 | ||
| Ralph, Dr. | Bunche | 172 | ||
| George | Burleigh | 75 | ||
| Alexander J., Rev. | Burrowes | 92 | 93 | |
| William | Burton | 45 | ||
| August A., Jr. | Busch | 143, 155 | ||
| August A., Jr., Mrs. | Busch | 155 | ||
| Leopold | Bushart | 34 | 38 | |
| Adolph, Dr. | Butenandt | 171 | ||
| James F. | Butler | 46 | ||
| John C. | Calhoun | 10 | 11 | |
| David R. | Calhoun | 175 | ||
| George | Carrell | 38 | 38 | |
| Percy | Carroll | 121 | ||
| James E., Rev. | Case | 99 | 99 | |
| J. Mullanphy | Cates | 19 | 19 | |
| J. Soulard, Sgt. | Cates | 94 | ||
| James | Chambers | 75 | ||
| Charles Bosseron | Chambers | 77 | ||
| Joseph | Charles | 5 | 5 | |
| Charles, Father | Charroppin | 25, 42 | ||
| Antoine | Chenie | 3 | ||
| Auguste | Chouteau | 2, 94 | ||
| Charles P. | Chouteau | 13 | ||
| Pierre | Chouteau | 79 | 3, 79 | |
| William | Christy | 13 | ||
| Alonzo Christy | Church | 47 | ||
| William | Clark | 4 | 4 | |
| Henry | Clay | 23, 44 | 23 | |
| Charles H. | Cloud | 97 | 97 | |
| Eddie | Cochems | 86 | 86, 89 | |
| William Tell | Coleman | 49 | ||
| Oscar | Collet | 20, 50 | 50 | |
| Arthur Holly | Compton | 170 | ||
| Jeremiah | Connor | 15 | ||
| Thomas | Conroy | 75 | ||
| James J., Rev. | Conway | 83 | 83 | |
| Elias | Cooper | 55 | 55 | |
| Ferdinand | Coosemans | 39 | 39 | |
| Charles | Coppens | 42 | ||
| John | Cordia | 129 | ||
| Carl, Dr. | Cori | 171 | ||
| William "Pat", Dr. | Coughlin | 121 | ||
| Harry B., Father | Crimmins | 111, 121 | 111 | |
| Joseph | Cummings | 121 | ||
| Samuel | Cupples | 70 | ||
| Richard, Cardinal | Cushing | 143 | ||
| Henry L. | Dahm | 100 | ||
| Lowrie J., Rev. | Daly | 140 | ||
| Hendrik, Dr. | Dam | 121 | 171 | |
| Arnold | Damen | 54 | 54 | |
| Jerome | Darst | 45 | ||
| J. E., Lt. | Darst | 94 | ||
| Joseph M. | Darst | 131 | 130 | |
| Joseph L., Rev. | Davis | 92, 103 | 92 | |
| Felix, Father | De Andreis | 8 | 8 | |
| Francis | De Maillet | 10 | ||
| Leo, Rt. Rev. | De Neckere | 8 | 9 | |
| Theod | de Theux | 37 | ||
| Martin | Delaney | 87 | ||
| Charles Dehault | Delassus | 2 | 2 | |
| Auguste | Delassus | 2 | ||
| Bernard W., Father | Dempsey | 113 | 113 | |
| Francis, Lt. | Denvir | 94 | ||
| H. B. | Depew | 89 | ||
| George | Desloge | 74 | ||
| George, Capt. | Desloge | 94 | ||
| Joseph | Desloge | 133 | 133 | |
| Peter | DeSmet | 10, 41 | 41 | |
| Francois | DeSmet | 163 | 163 | |
| Charles | Dickens | 23 | 23 | |
| John | Dillon | 75 | ||
| Everett M. | Dirksen | 173 | ||
| Ray | Dockery | 88 | ||
| Edward A., Dr. | Doisy | 101 | 121, 154, 171 | |
| Phil M. | Donnelly | 131 | 130 | |
| M., Father | Dowling | 72 | 72 | |
| Patrick | Dowling | 75 | ||
| Francis I., Sgt | Drew | 94 | ||
| Edward J., Father | Drummond | 154 | ||
| John Baptist | Druyts | 38 | 38 | |
| Vincent, Dr. | du Vigneaud | 171 | ||
| Louis William, Bishop | DuBourg | 5, 7, 10 | 4 | |
| "Dukes" | Duford | 129 | ||
| James B. | Eads | 59 | ||
| Walter "Doc" | Eberhardt | 117 | 117 | |
| Alphonse, Dean | Eberle | 103 | 103 | |
| Ninian | Edwards | 8 | 9 | |
| Henry, Brother | Eils | 69 | 68 | |
| John | Elet | 10, 38 | 38 | |
| William G. | Eliot | 29 | 29 | |
| Leonard, Dr. | Eslick | 168 | ||
| William | Ewing | 19 | 19 | |
| H. E. Diomedio | Falconio | 81 | ||
| Bernard G. | Farrar | 30 | 30 | |
| Francis | Farrell | 121 | ||
| Robert H. | Felix | 154 | ||
| Peter | Ferguson | 8 | 9 | |
| William | Ferguson | 8 | ||
| Francis | Finn | 50 | 50 | |
| Benedict Joseph | Flaget | 13 | 13 | |
| John | Flanigan | 129 | ||
| Ferdinand | Foch | 107 | ||
| John | Foley | 75 | ||
| Harriet Frost | Fordyce | 62, 157 | 170 | |
| Robert | Forsyth | 13 | ||
| James D. | Fox | 47 | ||
| Alonso P. | Fox | 121 | ||
| David R. | Francis | 79 | 79 | |
| Otto, Dr. | Freitag | 102 | 102 | |
| John | Fremont | 22 | 22 | |
| John P., Father | Frieden | 92 | 93 | |
| Daniel Marsh, General | Frost | 63 | 63 | |
| William | Furlong | 44 | ||
| Louis | Fusz | 54 | ||
| Val | Gaiennie | 75 | ||
| Rowe, Lt. | Garasche | 94 | ||
| Alexander J. P. | Garesche | 19 | 19 | |
| James | Garneau | 44 | ||
| Gilbert J. | Garraghan | 99 | 99 | |
| William A. | Gauvin | 144 | ||
| David Lloyd | George | 107 | ||
| Pierre, Father | Gibault | 5 | ||
| James, Cardinal | Gibbons | 79 | ||
| Edward J. | Glasgow | 17 | ||
| Edward J. | Gleeson | 65 | 65 | |
| John J., Archbishop | Glennon | 81 | ||
| Barry M. | Goldwater | 172 | ||
| Lashley | Gray | 45 | ||
| Charles | Green | 21 | 20 | |
| Maurice, Dr. | Green | 168 | 168 | |
| Elisha Hall | Gregory | 30 | 30 | |
| William | Griffin | 144 | ||
| Joseph | Grimmelsman | 65 | 65 | |
| Joseph, Dr. | Grindon | 101 | ||
| George | Gunn | 74 | ||
| Bob | Hannegan | 107, 131 | 107 | |
| William S., General | Harney | 41 | ||
| Harry F. | Harrington | 153 | ||
| Luke E. | Hart | 140 | ||
| Jeremiah J. | Harty | 53 | 53 | |
| Baird A., Dr. | Hastings | 171 | ||
| James | Hayes | 42 | ||
| Helen | Hayes | 173 | ||
| Dean, Lt. | Hefferman | 94 | ||
| Robert J., Father | Henle | 168 | 168 | |
| Henry, Father | Hermans | 107 | 107 | |
| Eddie | Hickey | 129 | 129 | |
| David, Bishop | Hickey | 131 | ||
| James P. | Hickok | 171 | ||
| Walter | Hill | 42 | ||
| Carroll A., Dr. | Hochwalt | 153 | ||
| James F. X. | Hoeffer | 65 | 65 | |
| Patrick J., Father | Holloran | 120, 121, 125 | 120, 125 | |
| Otto | Hoog | 53 | ||
| Bob | Hope | 163 | 143 | |
| Linda | Hope | 163 | ||
| Thomas | Hughes | 42 | ||
| Lou | Hughes | 89 | ||
| Lester C. | Hunt | 131 | 130 | |
| Joseph C., Father | Husslein | 111 | 111 | |
| John, Archbishop | Ireland | 81 | ||
| Ben F. | Jackson | 154 | ||
| John V. | James | 94 | ||
| Joseph, General | Joffre | 95 | ||
| Robert S. | Johnson | 111 | ||
| Lyndon B. | Johnson | 152 | ||
| Vincent, Lt. | Jones | 94 | ||
| Sylvester | Judge | 76 | ||
| Joseph | Keller | 39 | 39 | |
| John F. | Kennedy | 169 | ||
| Robert F. | Kennedy | 173 | ||
| Clarence | Kenney | 89 | ||
| Laurence, Father | Kenny | 84 | 84 | |
| Richard C. | Kerens | 81 | 81 | |
| John V. | King | 144 | ||
| Martin Luther, Dr. | King | 173 | ||
| John | Kinney | 89 | ||
| William J. | Kinsella | 81 | 81 | |
| Ralph, Capt. | Kinsella | 94 | ||
| Ralph, Dr. | Kinsella | 101 | ||
| Carl, Dr. | Kisslinger | 168 | 168 | |
| Gustav, Dr. | Klausner | 103, 133 | 103, 132 | |
| James A. | Kleist | 99 | 99 | |
| George | Knapp | 8 | 9 | |
| Charles | Knapp | 56 | 57 | |
| John | Knapp | 56 | 57 | |
| Thomas | Knapp | 97 | 97 | |
| Otto | Kuhnmuench | 99 | 99 | |
| Mary Geraldine, Sister | Kulleck | 121 | ||
| Bennie | La Presta | 116 | 116 | |
| Henry | LaBarge | 44 | ||
| Pierre | Laclede | 2 | ||
| Dave | Lamb | 89 | ||
| A. B., Maj. | Lambert | 94 | ||
| Richard | Lancaster | 45 | ||
| Robert E. | Lee | 23 | 23 | |
| Dan | Lee | 89 | ||
| Lou | Lehma | 129 | ||
| A. A. | Leseur | 47 | ||
| John B. T. | Lesperance | 51 | 51 | |
| Abraham | Lincoln | 41 | ||
| Peter B. | Lindell | 62 | ||
| Jesse G. | Lindell | 62 | ||
| Moses L. | Linton | 30 | 30 | |
| Don | Lochner | 127 | 127 | |
| Henry Cabot | Lodge | 172 | ||
| Daniel, Father | Lord | 105, 113 | 105 | |
| Archie | Lowe | 89 | ||
| F. B. C. | Lucas | 5 | ||
| Henry R. | Luce | 172 | ||
| John Hemken | Ludeling | 48 | ||
| Frank J. | Lutz | 82 | ||
| Nathaniel B., General | Lyon | 63 | ||
| James, Rev. | Macelwane | 84, 120 | 84, 120 | |
| John | Malin | 75 | ||
| Jacques, Father | Marquette | 1 | 1 | |
| Ed | Massey | 129 | ||
| Edgar Lee | Master | 50 | ||
| Morton D. | May | 140 | ||
| Morton J. | May | 142 | ||
| Ed | Macauley | 129 | ||
| Charlie | McCarthy | 117 | 117 | |
| Eugene | McCarthy | 172 | ||
| Robert | McDonald | 75 | ||
| William A. | McDonnell | 175 | ||
| Gertrude | McGill | 105 | 105 | |
| William J. | McGucken | 113 | 113 | |
| Alphonse, Dr. | McMahon | 101, 115, 131 | 130 | |
| Matthew, Rev. | McMenamy | 83 | ||
| Alexander | McNair | 8 | 9 | |
| Dunning | McNair | 8 | ||
| Frederick | McNair | 8 | ||
| Raigh | McNair | 8 | ||
| Charles Z. | McNamara | 88 | ||
| Theodore | McNeal | 171 | ||
| James | McWilliams | 99 | 99 | |
| Desire, Cardinal | Mercier | 95 | ||
| Sebastian, Father | Meurin | 1 | ||
| Rudolph | Meyer | 39 | 39 | |
| John B. | Miege | 42 | ||
| Dan | Miller | 129 | ||
| James B. | Miller | 133 | 133 | |
| Henry | Moeller | 39 | 39 | |
| James | Monroe | 10 | 11 | |
| John | Mullanphy | 13, 19 | 13 | |
| Bryan | Mullanphy | 19 | 19 | |
| Albert J., Father | Muntsch | 111 | 111 | |
| Brad | Murphy | 75 | ||
| Ed | Murphy | 89 | ||
| Joseph A. | Murphy | 97 | 97 | |
| Eugene, Rev. | Murphy | 112 | 112 | |
| Robert | Murphy | 143 | ||
| Charles, Father | Neale | 10 | ||
| Charles, Rev. | Nerinckx | 11 | ||
| Joseph | Nicollet | 22 | 22 | |
| James C. | Nidelet | 19 | 19 | |
| Francis, Father | Niel | 7 | ||
| Harvey | Null | 129 | ||
| Ray | Obie | 129 | ||
| Billy | O'Connor | 88 | ||
| John | O'Fallon | 29, 31 | 29 | |
| Francis J. | O'Hern | 113 | 113 | |
| Barney | Oldfield | 107 | ||
| Thomas | O'Neil | 39 | 39 | |
| Edward L. | O'Neill | 174 | ||
| Walter J., Father | Ong | 168 | 168 | |
| Peter | O'Reilly | 53 | 53 | |
| Joseph | O'Reilly | 75 | ||
| Charles | Orr | 89 | ||
| Joe | Ossola | 129 | ||
| Miguel | Otero | 48 | ||
| Bernard J, Rev. | Otting | 92, 98 | 93 | |
| Conde | Pallen | 51 | 51 | |
| Timothy L. | Papin | 55 | 55 | |
| Theophile | Papin | 57 | 57 | |
| Oliver | Parks | 109, 124 | 124 | |
| Rene | Paul | 8 | 8 | |
| Harold, Bishop | Perry | 171 | ||
| John, General | Pershing | 107 | ||
| Henri, Marshall | Petain | 95 | ||
| Franklin | Pierce | 41 | ||
| Charles Alexander | Pope | 31 | 31 | |
| Florence | Pretz | 88 | ||
| Wilson | Primm | 8 | 9 | |
| William F. | Quinn | 170 | ||
| Frank | Ramacciotti | 107 | 107 | |
| Henry | Raymonds | 129 | ||
| William Marion | Reedy | 50 | 50 | |
| Paul C., Father | Reinert | 132, 135, 136, 138, 143, 144, 169 | ||
| Phillip H. | Reither | 144 | ||
| Amedee Valle | Reyburn | 81 | 81 | |
| Nancy McNeir | Ring | 127 | 127 | |
| Joseph, Cardinal | Ritter | 140, 170 | ||
| Bradbury | Robinson | 86, 88 | 89 | |
| William F. | Robinson | 96, 97 | 97 | |
| William | Robyn | 44 | ||
| Alfred | Robyn | 90 | 90 | |
| R. A. | Roche | 89 | ||
| William Banks, Father | Rogers | 80 | 80 | |
| Theodore | Roosevelt | 79 | ||
| Joseph, Bishop | Rosati | 21 | 21 | |
| George, Brother | Ruppel | 100, 101 | 100 | |
| Irwin | Russell | 51 | 51 | |
| O'Neil, Judge | Ryan | 83 | ||
| William J., Father | Ryan | 113 | 113 | |
| John B. | Sarpy | 3 | ||
| Marv | Schatzman | 129 | ||
| Daniel L. | Schlafly | 174 | ||
| Bob | Schmidt | 129 | ||
| John | Schneider | 89 | ||
| Daniel, Dr. | Schoemaker | 133 | 132 | |
| Theodore | Schulte | 97 | 97 | |
| Betty | Schultze | 169 | ||
| Alphonse, Father | Schwitalla | 101, 115, 125 | 119, 125 | |
| John | Scullin | 81 | 81 | |
| Harry | Scullin | 81 | ||
| Glenn T., Dr. | Seaborg | 171 | ||
| Eugene | Semple | 48 | ||
| James, Rev. | Shannon | 84 | 84 | |
| Martin | Shaughnessy | 92, 103 | 103 | |
| Elihu H. | Shepard | 8 | 8 | |
| Ethan A. H. | Shepley | 140 | ||
| Thomas , Father | Sherman | 32 | 32 | |
| William T., General | Sherman | 32 | ||
| John, Rev. | Shocklee | 171 | ||
| John H., Dr. | Simon | 19 | 19 | |
| George | Simpson | 49 | ||
| J. Marion | Sims | 82 | ||
| John Baptist | Smedts | 10 | ||
| Elsworth F. | Smith | 19, 30 | 19 | |
| Thurber | Smith | 98 | 99 | |
| Antoine | Soulard | 3 | ||
| William "Buck", Father | Stanton | 73 | 73 | |
| Tom | Stanton | 106 | ||
| Edward R. | Stettinius | 46 | ||
| Joseph, Captain | Streckfus | 131 | 131 | |
| Francis H. | Stuntebeck | 38 | 38 | |
| Henry R. | Switzer | 67 | ||
| William Howard | Taft | 88 | ||
| Edward | Taylor | 75 | ||
| Issac | Taylor | 79 | 79 | |
| Sara | Teasdale | 50, 118 | ||
| Edward | Teller | 173 | ||
| Charles | Thierry | 75 | ||
| Arthur | Thomas | 121 | ||
| Charles Allen, Dr. | Thomas | 145 | ||
| Danny | Thomas | 172 | ||
| L. Curtis, Monsignor | Tierman | 121 | ||
| Peter, Father | Timmermans | 10 | ||
| John, Rt. Rev. | Timon | 8 | 9 | |
| John | Truman | 163 | 163 | |
| Harry | Truman | 163 | 163 | |
| Raymond R. | Tucker | 140, 143 | ||
| Jodocus, Father | Van Assche | 10 | 12 | |
| Martin | Van Buren | 23, 44 | 23 | |
| James | Van de Velde | 37, 38 | 38 | |
| Felix, Father | Van Quickenborne | 10, 37 | ||
| C. F. | Van Quickenborne | 37 | ||
| Joseph H. | Vatterott | 143, 153 | ||
| John | Verdin | 38 | 38 | |
| Peter, Father | Verhaegen | 10, 21,24, 37 | 37 | |
| Felix | Verreydt | 10 | ||
| Joachim | Villalonga | 79 | ||
| Karl | Vollmer | 154 | ||
| Henry | Von Puhl | 55 | 55 | |
| Kurt, Dr. | von Schuschnigg | 171 | ||
| Festus J. | Wade | 81 | 81 | |
| William, Father | Wade | 169 | ||
| John G. | Walker | 47 | ||
| Julius S. | Walsh | 20 | 20 | |
| P. W. | Walsh | 37 | ||
| James | Walsh | 45 | ||
| Ed. | Walsh | 55 | ||
| Thomas Warying | Walsh | 67 | 66 | |
| Coach "Chile" | Walsh | 107 | ||
| Julia Maffitt | Walsh | 116 | ||
| Edward J. | Walsh | 116, 131 | 116 | |
| Edward J., Mrs. | Walsh | 131 | 131 | |
| Daniel H. | Webster | 22 | 22 | |
| Matthew, Dr. | Weis | 144 | ||
| Carl | Weisner | 129 | ||
| Clinton L., Jr. | Whittemore | 145 | ||
| D. C. | Willcutt | 129 | ||
| Eugene F., Jr. | Williams | 174 | ||
| Leo | Willis | 89 | ||
| George B., Dr. | Winter | 131 | 130 | |
| Jack | Wrape | 129 | ||
| Joseph | Zealand | 38 | 38 |
Subject index
| Subject of citation | Page | Photo |
|---|---|---|
| First Saint Louis University | 2, 3 | |
| St. Louis Academy | 7 | |
| St. Louis College | 7, 15, 17, 37 | 14, 15 |
| St. Ferdinand Church | 10 | 12 |
| St. Stanislaus Seminary | 10 | |
| St. Louis Courthouse, circa 1840 | 19 | 18 |
| St. Louis City Hall | 19 | 18 |
| St. Anne's Maternity Hospital | 19 | |
| Old Cathedral, circa 1830 | 21 | 21 |
| St. Louis Fair Grounds | 20, 35 | |
| Veiled Prophet | 21 | |
| Saint Francis Xavier Church | 24, 67 | |
| St. Louis University Medical School | 29, 31, 35 | 28, 101 |
| Rush Medical College | 29, 82 | 29 |
| Washington University | 29 | |
| St. Louis Medical Journal | 30 | |
| Pope's College | 31 | |
| St. Louis University Law School | 32, 83, 103, 121 | 32, 83 |
| Florissant seminary and Indian school | 33 | |
| College Farm | 33, 34 | 34, 35 |
| Saint Thomas Church | 35 | 35 |
| Philalethic Society | 43, 44 | |
| St. Louis University "Pickwicks" | 44 | 44 |
| The Cadets | 44 | 45 |
| DuBourg Hall | 67, 69 | 70 |
| St. Louis University Varsity football team, 1891, 1893 | 75 | |
| Marion-Sims-Beaumont School | 82 | |
| Rebekah Hospital | 82 | 82 |
| 1904 Olympic championship football team | 87 | |
| "Billikens" | 88, 117 | |
| 1901 track team | 89 | |
| 1907 football team | 89 | |
| School of Commerce and Finance | 92, 103, 115 | |
| St. Louis University 1915 faculty | 93 | |
| Fontbonne College | 96 | |
| Maryville College | 96 | |
| Webster College | 96 | |
| School of Education | 98, 115 | |
| Radio station WEW | 100, 112, 127 | 100, 112 |
| School of Dentistry | 102 | |
| School of Nursing | 102 | |
| Odeon Theatre | 104 | |
| Muny Opera | 105 | |
| 1928 Basketball team | 106 | |
| Parks College | 109, 125, 148 | 109, 124 |
| Davis-Shaughnessy Hall | 114 | 114 |
| Firmin Desloge Hospital | 114, 115 | 114 |
| School of Divinity | 115 | 159 |
| Bellarmine Hall | 118 | 118 |
| School of Philosophy and Science | 118 | 118 |
| Institute of Technology | 120 | 120 |
| University College | 121, 125 | |
| Chouteau House | 123 | 122 |
| Des Peres Hall | 123 | 122 |
| Clemens Hall | 123 | |
| Champlin Hall | 123 | 123 |
| Fleur de Lis Award | 131, 133 | |
| Marguerite Hall | 139 | 139 |
| Pias XII Memorial Library | 141, 142 | |
| Rogers Hall | 146 | |
| David P. Wohl Memorial Mental Health Institute | 146 | |
| Science and Engineering Center | 150, 151 | |
| Doisy Hall | 154 | |
| Cardinal Ritter Hall | 155 | |
| Busch Memorial Center | 155 | |
| Frost Campus | 157 | 156, 157 |
| Old Cathedral and Gateway Arch | 175 |