Call: 314-994-3300 ext. 2070
Email: scollections@slcl.org
Visit us at:
1640 S. Lindbergh Blvd.
St. Louis, MO 63131
Indexed source:
St. Monica Parish 125th Anniversary Book. Creve Coeur: St. Monica Parish, 1997. R 977.865 S146
Personal name index
| Last Name | First Name | Page | Photo | Notes |
|---|---|---|---|---|
| Abel | Gracia, Sister | 83, 88 | 83 | |
| Adam | Margarita | 17, 47 | ||
| Adelindis | Sister (religious) | 87 | is called Sister Florence Walther | |
| Aertker | Herman, Rev | 3, 68 | Pastor, 1881-1882 | |
| Agnella | Sister (religious) | 14 | 7 | |
| Aherns | Marita, Sister | 87 | ||
| Aiple | Mimi | 30, 37 | ||
| Alonzo | Joe | 42 | ||
| Alonzo | Ray | 33, 39, 41, 42, 43, 44 | 43 | |
| Amerski | Mary Camille, Sister | 87 | ||
| Ames | Frank | 9 | ||
| Angeline | Sister (religious) | 108 | ||
| Ann Irene | Sister (religious) | 78 | ||
| Aprill | Joseph | 4 | ||
| Aquinata | Sister (religious) | 37, 43 | ||
| Auffenberg | Adele | 4 | ||
| Auffenberg | Henry | 5 | ||
| Auffenberg | Hilda | 4, 5 | ||
| Auffenberg | Kate | 27 | ||
| Aumiller | Clara Kraemer | 92 | ||
| Aumiller | Fred | 5 | ||
| Aumiller | George | 5, 92 | ||
| Aumiller | Joan | 37, 92 | ||
| Aumiller | Robert | 75, 92 | ||
| Avis | Ruth | 22 | ||
| Avis | Ruth Ann | 25, 30, 93 | ||
| Bader | Mercedes | 22 | ||
| Bailey | Jerry | 28 | ||
| Baker | Jack | 17 | 118 | |
| Baker | Jack, Dr | 70 | ||
| Baker | Peg | 17, 70 | ||
| Balota | Michael | 85 | ||
| Bamcamp | Eric | 108 | ||
| Barbaud | Dorothy | 39 | ||
| Barolak | Bridget | 106 | ||
| Barutia | Jerome | 5 | ||
| Bauckholf | Sebastian Mauritius, Father | 49 | ||
| Baumann | A S | 34 | ||
| Baumann | G | 89 | ||
| Bax | Doris | 28 | ||
| Bax | Francis | 30 | ||
| Bax | Mike | 25 | ||
| Bayer | Ann | 106 | ||
| Bayer | Anna Mae | 14, 25, 30 | ||
| Bayer | Arline | 27 | 28, 32 | |
| Bayer | George | 17, 27, 32 | 17 | |
| Bayer | Mary | 113 | 27 | |
| Bayer | Mary Lou | 17, 42, 44 | 17, 42 | |
| Bayer | Rosalia | 7, 12 | ||
| Beckerle | Rose Agnes, Sister | 87 | ||
| Behan | Kay | 19, 37, 84 | ||
| Behrle | Charles | 28 | ||
| Behrman | Gerhard | 21 | ||
| Behrman | Vera Kaatmann | 20, 21 | ||
| Beier | Cathy | 46 | ||
| Beineke | Anthony | 49 | ||
| Beineke | Benedict, Father | 49 | ||
| Beineke | Chrysostomus John, Rev | 3, 49, 50, 68 | Pastor, 1872-1878 | |
| Beineke | Elizabeth | 49 | ||
| Beirne | Jack | 81, 101 | ||
| Berg | Bernard | 7, 12 | ||
| Berg | William | 36 | ||
| Bergmann | Maria | 104 | ||
| Bergmann | Marilyn | 88 | 118 | |
| Bernhardt | Marie | 14, 31, 36 | ||
| Berra | Mary Lou | 26 | ||
| Berra | Vic | 26 | ||
| Berry | Captain | 98 | ||
| Bertels | Loretta Ann, Sister | 87 | ||
| Besancenez | Bill | 28, 78 | ||
| Besancenez | Doris | 78 | ||
| Besancenez | Isabel | 7, 36 | ||
| Besancenez | Janet | 28 | now Sister Suzanne Marie, CPPS | |
| Besancenez | Joseph | 89 | 5, 28, 89 | |
| Besancenez | Lawrence | 14, 25 | ||
| Besancenez | Lucille | 21 | ||
| Besancenez | Mary | 89 | 12, 89 | |
| Besancenez | Mildred | 24 | ||
| Besancenez | Robert | 25, 28 | ||
| Besancenez | Stella, Mrs | 74 | ||
| Besancenez | Suzanne, Sister | 76, 77 | ||
| Betty Jean | Sister (religious) | 108 | ||
| Betz | Sherrel | 106 | ||
| Bickhaus | Jackie | 106 | ||
| Bickhaus | Jane | 9 | ||
| Bilicki | Esther | 19 | ||
| Bilicki | Leonard | 44 | ||
| Bisch | Michael | 106 | ||
| Bisig | Roland | 43 | 112, 117, 118 | |
| Bisig | Wanda | 34 | ||
| Black | Eugenia | 28 | ||
| Bley | Russ | 44 | ||
| Boehmer | Mildred, Sister | 87 | ||
| Boerm | Margaret | 35 | ||
| Bolte | Beatrice | 37 | ||
| Bolte | Richard | 37 | ||
| Bommann | Madonna | 106 | ||
| Bommarito | Vincent R, Rev | 69 | 64 | Associate Pastor, 1977-1980 |
| Boone | Daniel, Jr | 1 | ||
| Borgerding | Anna Cleta, Sister | 87 | ||
| Bosch | Coletta Uelk | 77 | ||
| Bosch | Joseph | 77 | ||
| Bovier | Agatha | 7, 38 | ||
| Bovier | Florence | 7 | ||
| Bowles | Suzanne, Miss | 88 | 118 | |
| Boyle | Janet | 46 | ||
| Bradley | Ryan | 63 | ||
| Breeden | Denise, Mrs | 88 | ||
| Brenner | Ray | 78 | ||
| Brinker | Billie | 28, 81, 101 | ||
| Brinker | Bonnie Rae | 28 | ||
| Brinker | Charlene | 28 | ||
| Brinker | Ray | 37 | ||
| Brinkman | Jan Ellen, Sister | 88 | ||
| Brinkmann | Sarah | 103 | ||
| Brockmeier | Charles, Rev | 3, 4, 68 | 51 | Pastor, 1885-1894 |
| Brockmeier | Helen "Pat" | 28, 32 | ||
| Brockmeier | James | 28 | ||
| Brockmeier | Joe | 46 | ||
| Brockmeier | John | 28, 75, 78 | ||
| Brockmeier | Thomas | 28 | ||
| Brown | Rachel Jean, Sister | 88 | 19 | |
| Brueggemann | Eustachius, Father | 49 | ||
| Brunts | Brad | 106 | ||
| Brunts | Donna | 19 | ||
| Buckley | Joseph, Rev | 69 | 64 | Associate Pastor, 1983-1988 |
| Bugger | Eulalia, Sister | 87 | ||
| Bundy | Sue | 75 | ||
| Burghoff | Clement | 66 | ||
| Burghoff | Clement, Father | 16, 40, 66, 69, 102 | 40, 66, 102 | |
| Burghoff | Grace | 66 | ||
| Burkamper | Orville | 28 | ||
| Burkemper | Harold | 28 | ||
| Burkemper | Marlene | 37 | ||
| Buscher | Honoria, Sister | 88 | ||
| Buscher | Mary Esther, Sister | 87 | ||
| Busken | Rita Marie, Sister | 19 | ||
| Bussen | Luella, Sister | 74, 87 | ||
| Byrne | Nora, Sister | 81, 87 | is called Sister Lucilda | |
| Callahan | Jim | 106 | ||
| Callaway | Jean | 39 | ||
| Campo | Michele | 106 | ||
| Castillon | David | 23, 24, 75, 78 | ||
| Castillon | Jerry | 23 | ||
| Castillon | Joan | 28, 78 | ||
| Castillon | Lois | 37 | ||
| Castulik | Nanka | 37 | ||
| Chamberlain | Cecelia C Uelk | 114 | ||
| Chapman | Beth | 104 | ||
| Chartrand | Billy | 105 | ||
| Chichizola | Mary Rose, Sister | 87 | ||
| Chipperfield | Andrew | 108 | ||
| Ciupek | Jim | 46 | ||
| Clark | Father (religious) | 25, 30, 37 | ||
| Clark | Michael, Father | 28 | ||
| Clarke | Father (religious) | 16, 21 | ||
| Clarke | Michael, Rev | 6, 65, 68 | 28, 54, 75, 81 | Pastor, 1944-1963 |
| Clavenna | Charles G, Rev | 69 | 64 | Associate Pastor, 1965-1967 |
| Cleary | Marge | 75 | ||
| Clementine | Mother (religious) | 20 | ||
| Clermont | Ben | 26 | 26 | |
| Clermont | Lois | 26 | ||
| Coad | Tom | 14 | ||
| Coerver | Bob | 94 | ||
| Coerver | Tom | 94 | ||
| Cogorno | Christina | 108 | ||
| Cole | Thurman | 25 | ||
| Coleman | Dan | 78 | ||
| Conley | Jerry | 38 | ||
| Conrath | Bob | 28 | ||
| Conrath | Dorothy | 28 | ||
| Conrath | John | 28 | ||
| Conrath | John (Tom) | 81, 101 | ||
| Conway | Joseph | 1 | ||
| Cordelia | Sister (religious) | 82 | ||
| Corley | Cathy | 75 | ||
| Coukoulis | Joy | 46 | ||
| Cowhey | Jim | 44 | ||
| Creve Coeur | Hector | 1 | ||
| Crimmins | Lorraine, Sister | 88 | ||
| Crump | Sue | 106 | ||
| Dale | Betsy | 104, 108 | ||
| Dale | Sue | 104 | ||
| Dalton | Chris | 41 | ||
| Dalton | Gloria | 41, 42, 70 | 117 | |
| Dalton | Michael | 17 | ||
| Dalton | Michael, Brother | 70 | 70 | |
| Dalton | Mike | 41, 42 | ||
| Dalton | Terri | 106 | ||
| Daum | Christine, Miss | 88 | ||
| Dean | Delores | 28, 81, 101 | ||
| Dean | Irwin | 28 | ||
| Dean | Rosemary | 28 | ||
| Dean | Winifred | 28 | ||
| Decker | Brigitta, Sister | 87 | ||
| Deharb | John | 4 | ||
| Deharb | Tom | 4, 5 | ||
| Deichler | Janet | 81, 101 | ||
| Deister | Charles C, Rev | 67, 69 | 67 | |
| Deister | Charles J | 67 | ||
| Deister | Gertrude | 67 | ||
| Delurigo | Antonette | 7, 12 | ||
| DeLurigo | Frank | 14, 52, 30 | ||
| DeLurigo | Lucille | 31 | ||
| DeLurigo | Rose | 30 | ||
| Dempsey | Thomas J, Rev | 26, 45, 58, 59, 69 | 45, 58, 59, 102, 106 | Associate Pastor, 1963-1976 |
| Derhake | Helen | 63 | ||
| Derhake | Theresa, Sister | 88 | ||
| Derrington | Diane | 39 | ||
| Deuser | Elva | 7 | ||
| Deuser | Irene | 14, 25 | ||
| Deuser | Marjorie | 7 | ||
| Deuser | Mr | 21 | ||
| Deuser | Myrtle | 7, 12 | ||
| DeVault | Charlie | 96 | ||
| Dicke | Erin | 103, 104 | ||
| Dickherber | Urban Marie, Sister | 88 | ||
| Dickinson | Fred | 117 | ||
| Diechler | Janet | 28 | ||
| Diel | Darlene | 118 | ||
| Diel | Joseph, Rev | 3, 68 | Pastor, 1881 | |
| Dierberg | Genevieve Faron | 21 | 21 | |
| Dierberg | William F | 96, 97 | ||
| Diestel | Ferdinand | 7, 12 | ||
| Diestel | James | 81 | ||
| Diestel | Jim | 28 | ||
| Diestel | Pat | 28 | ||
| Diestel | Pauletta | 5 | ||
| Diesteland | James | 101 | ||
| Doerr | Aaron | 105 | ||
| Dollard | Don | 38 | ||
| Donohue | Carol, Sister | 88 | ||
| Dorn | Jerry | 78 | ||
| Dosithea | Sister (religious) | 78 | ||
| Dougherty | Helen | 38 | ||
| Doyle | Clare | 66 | ||
| Doyle | Dennis M, Rev | 66, 69 | 66, 109 | Associate Pastor, 1992-1997 |
| Doyle | Father (religious) | 16, 40 | 40 | |
| Doyle | Richard | 66 | ||
| Dragich | Kathleen M Hezel | 94 | ||
| Drebes | Sue | 106 | ||
| Droll | Gertrude, Miss | 76 | ||
| Droste | Aurelia, Sister | 88 | ||
| Drury | Betty Lee | 37 | ||
| Drury | Evarista, Sister | 84, 88 | ||
| Drury | Gene | 23, 28 | ||
| Drury | Lucille, Mrs | 74 | ||
| Drury | Pat | 28, 81, 101 | ||
| Drury | Steven | 23 | ||
| Duden | Gottfried | 1 | ||
| Dueser | Irene | 31 | ||
| Duggan | Mae | 42 | 109 | |
| Duggan | Martin | 19, 42 | 109 | |
| Dunn | Harry | 106 | ||
| Ebbesmeyer | Vivian, Sister | 88 | 19 | |
| Ebe | Debbie | 106 | ||
| Eckelkamp | Fausta, Sister | 87 | ||
| Ehrhardt | Jolindis, Sister | 87 | ||
| Eike | Robert P, Rev | 69 | 54 | Associate Pastor, 1957-1958 |
| Eisenberg | Spin | 104 | ||
| Eisenhaur | Mary Lynn | 106 | ||
| Elgasser | Charles | 35, 93 | ||
| Elgasser | Isabel | 4, 5 | ||
| Elgasser | Vincent | 5 | ||
| Emerson | Thomas | 1, 2 | ||
| Emge | Dolores, Sister | 78, 87 | is called Sister Eusebia | |
| Esswein | Adelgundis, Sister | 87 | ||
| Esswein | M Adelgundis, Sister | 73 | ||
| Evans | Kathleen | 108 | ||
| Faherty | William B, Father | 114 | ||
| Falk | Alice, Sister | 79, 87 | is called Sister Ann Bernadine | |
| Faron | Ann | 37 | ||
| Faron | Bernice | 14, 30 | ||
| Faron | Betty | 30 | ||
| Faron | C "Bud" | 23, 75, 78 | ||
| Faron | Celeste A | 90 | ||
| Faron | Clem Ann | 28 | ||
| Faron | Clementine Raab | 77 | 92 | |
| Faron | Evelyn (Betty) | 74 | 24 | |
| Faron | Genevieve | 5 | ||
| Faron | Hortense | 24, 28 | ||
| Faron | Jeanette | 24 | ||
| Faron | JoAnn | 24, 25, 28, 78 | ||
| Faron | Joe | 49, 92 | ||
| Faron | Joseph | 77 | 5, 95 | |
| Faron | Joseph, Jr | 28 | ||
| Faron | Jules | 35, 89 | 28, 89 | |
| Faron | Julia Besancenez | 49, 90 | ||
| Faron | Mary | 4, 5, 49 | ||
| Faron | Mary L | 95 | ||
| Faron | Mary Lou | 28 | ||
| Faron | Nelson | 28 | ||
| Faron | Noreen | 24, 25, 28, 78 | ||
| Faron | Paul | 28 | ||
| Faron | Rose | 89 | 89 | |
| Faron | Roy | 28 | ||
| Faron | V Edward | 93 | ||
| Faron | Victor Edward | 30 | ||
| Faron | Virginia | 36 | 14, 25, 30 | |
| Faulhaber | Bonaventura, Father | 49 | ||
| Feltmann | Gerard | 37 | ||
| Feltmann | Gladys | 75 | ||
| Feltmann | Harold | 75, 78 | ||
| Finnegan | Joseph | 26 | ||
| Finnegan | Mary Ann | 9 | ||
| Fischer | Joan, Sister | 85 | is called Sister Carol Ann | |
| Fister | Arline Bayer | 32, 33 | ||
| Fister | Henry | 33 | ||
| Flaspohler | Mary Austin, Sister | 88 | ||
| Fleming | Gary | 103 | ||
| Fleming | Mary Ann | 19 | ||
| Flott | Nadine, Sister | 80 | ||
| Flotte | Karen | 106 | ||
| Foehringer | Harry O | 93 | ||
| Foeller | Christella, Sister | 87 | ||
| Foss | Eric | 63 | ||
| Frankowski | Art | 28, 81, 101 | ||
| Frankowski | Dan | 75, 78 | ||
| Frankowski | Danny | 23 | ||
| Frankowski | Paul | 7, 12 | ||
| Frankowski | Vera | 24, 28 | ||
| Frederica | Mary, Sister | 22 | ||
| Freeman | Mark | 108 | ||
| Fries | Andree, Sister | 81, 88 | ||
| Fussner | Francis | 20 | ||
| Fussner | Margaretha | 45 | ||
| Galvin | Pat | 108 | ||
| Galvin | Tricia | 108 | ||
| Gamache | Dorothy | 70 | ||
| Gamache | Robert, Brother | 70 | 70 | |
| Gantner | Mrs | 106 | ||
| Garrett | John | 94 | ||
| Gebert | Mariellen | 94 | ||
| Geders | Alphonse Marie, Sister | 88 | ||
| Geroghty | Meghan, Mrs | 88 | ||
| Gertrude Ann | Sister (religious) | 87 | is called Sister Leatha Peters | |
| Gettemeier | Berchmans, Sister | 88 | ||
| Gieske | Justine, Sister | 88 | ||
| Gimenez | Bernadine | 41 | ||
| Gimenez | Ted | 19 | ||
| Glass | Julia | 78 | ||
| Glass | Mary Louise | 78 | ||
| Glennon | Archbishop (religious) | 38 | ||
| Glover | Clara | 24 | ||
| Glover | Fred | 24 | ||
| Glover | George | 24 | ||
| Goeringer | Herman | 4 | ||
| Gracia | Sister (religious) | 106. 118 | ||
| Graeser | Frances | 37 | ||
| Graeser | George | 22, 25 | ||
| Graeser | James | 28, 75 | ||
| Graeser | Louis | 93 | ||
| Graeser | Ted | 28, 78 | ||
| Graulich | Rose | 27 | ||
| Graulich | Toni | 28 | ||
| Greasley | Beata, sister | 4 | ||
| Greif | Billie | 39 | ||
| Grewe | Ann | 106 | ||
| Grieb | Dosithea, Sister | 87 | ||
| Griefzu | Loretta Marie, Sister | 88 | ||
| Groneck | John | 106 | ||
| Grosholy | Michael, Rev | 4, 68 | Pastor, 1894-1895 | |
| Gude | Olivia, Sister | 88 | ||
| Guelbert | Jack | 28 | ||
| Guelbert | Lloyd | 37 | ||
| Guelbert | Marilyn | 75 | ||
| Guerra | Justin | 42 | 43 | |
| Guest | Marie | 44 | 43 | |
| Guest | Paul | 105 | ||
| Guest | Will | 105 | ||
| Guest | Willie | 42 | ||
| Guetgemann | Agnes, Sister | 87 | ||
| Gunter | Jackie | 103 | ||
| Gutchewsky | Helene, Sister | 82, 88 | ||
| Guzy | Pat | 18 | ||
| Hackmann | Fred | 89 | ||
| Haeger | John | 92 | ||
| Haeger | Minnie Reuther | 92 | ||
| Hager | Joseph | 67 | ||
| Hager | Raymond D, Rev | 67, 69 | 67 | Associate Pastor, 1997- |
| Hager | Rose Marie | 67 | ||
| Hager | Rosemary | 30 | ||
| Hanses | Agneta, Sister | 87 | ||
| Happe | Augustus J, Rev | 4 | 5, 51 | Pastor, 1908-1916 |
| Hardt | Catherine Hezel | 38 | 38 | |
| Hardt | Richard | 75 | ||
| Hardt | Virginia | 37 | ||
| Harper | Robert Ann, Sister | 88 | ||
| Harrington | Lee (Magdalene) | 20 | ||
| Hartenbach | Eileen | 75 | ||
| Hartenbach | John | 28 | ||
| Hartenbach | Mary | 28, 81, 101 | ||
| Hartenbach | Sue | 75, 78 | ||
| Harvey | Richard | 79 | ||
| Hasenfratz | Ed | 4 | ||
| Hauck | Herbert C, Rev | 69 | 64, 102 | Associate Pastor, 1979-1982 |
| Hausen | Beda, Father | 49 | ||
| Hauser | Alfred | 98 | ||
| Heger | Cecilia | 14, 25, 31 | ||
| Heger | Francis (Rohan) | 14 | ||
| Heger | Rosemary | 14 | ||
| Heggemann | Gregory, Sister | 88 | ||
| Heggemann | Victorine, Sister | 87 | ||
| Heier | Vincent A, Rev | 63 | 63, 64, 102 | Associate Pastor, 1981-1983 |
| Heinz | Stanisla, Sister | 87 | ||
| Helen Louise | Sister (religious) | 87 | is called Sister Christine Bertels | |
| Henke | Benetia, Sister | 88 | ||
| Henke | Bernette, Sister | 19 | ||
| Herr | Lioba, Sister | 87 | ||
| Hezel | Alice | 44 | ||
| Hezel | Aurelia | 89 | 4, 5, 15, 27, 89, 91, 92, 95 | |
| Hezel | Catherine | 113 | 7, 21 | |
| Hezel | Charles R | 28, 92, 93 | ||
| Hezel | Charlotte | 30 | ||
| Hezel | Clara | 4, 12, 15, 91, 92 | ||
| Hezel | Edward H | 7, 12 | ||
| Hezel | Elizabeth (Lizzie) | 113 | ||
| Hezel | Flora | 25 | ||
| Hezel | Geraldine | 30, 38 | ||
| Hezel | Gladys | 93 | ||
| Hezel | Harriet | 37 | ||
| Hezel | Jane E | 93 | ||
| Hezel | John A | 3, 113 | 7, 36, 92 | |
| Hezel | John Andrew | 89 | 89, 95 | |
| Hezel | John B | 21, 38 | 91 | |
| Hezel | John C | 12 | ||
| Hezel | John D | 28 | ||
| Hezel | Julianna Kraemer | 92 | ||
| Hezel | Mary | 14, 25, 27 | ||
| Hezel | Mary Faron | 92 | ||
| Hezel | Mary L Faron | 89 | 89 | |
| Hezel | Robert C | 22 | 22, 25, 30, 93, 95 | |
| Hezel | Victor J | 28, 93 | ||
| Hezel | Victoria L | 94 | ||
| Hild | Janet | 39, 46 | ||
| Hilger | E G | 89 | ||
| Hillkemeyer | Jenny, Miss | 11, 13 | ||
| Himmelberg | Mary Lucien, Sister | 87 | ||
| Hindert | Redempta, Sister | 87 | ||
| Hineke | Janet | 106 | ||
| Hintly | Mary Carol, Sister | 4 | ||
| Hitt | Norma | 9 | ||
| Hoch | Charlotte Hezel | 93 | ||
| Hoeh | Mary | 4, 5 | ||
| Hoeren | Aloysius, Father | 49 | ||
| Hoeschen | Father (religious) | 15, 33, 34 | 22, 36, 38 | |
| Hoeschen | J F, Rev | 4, 65 | 6, 31, 51 | Pastor, 1916-1938 |
| Hoevel | Cecilia | 14, 25 | ||
| Hoevel | Eleanor Ann | 7 | ||
| Hoevel | Flora | 14, 30 | ||
| Hoevel | Grace | 30 | ||
| Hoevel | Mary Louise | 7, 12 | ||
| Hoevel | William | 12 | ||
| Hofmann | Flora, Sister | 87 | ||
| Hogan | Peter Damien, Sister | 88 | ||
| Holtmann | Lorenza, Sister | 74, 80, 87 | ||
| Holtmeyer | Alan | 117 | ||
| Holweck | Emma, Sister | 87 | ||
| Horn | Vicki | 39 | ||
| Houlihan | Ben | 25, 30 | ||
| Houlihan | Ed | 30 | ||
| Houlihan | Jeanne | 28 | ||
| Houlihan | Joan | 28, 81, 101 | ||
| Houlihan | Joe | 37 | ||
| Hudson | Paula Reuther | 31 | ||
| Hurley | Mary, Miss | 88 | ||
| Hurst | Mary Damian, Sister | 74, 87 | 19 | |
| Imhof | Constantia, Sister | 87 | ||
| Jabarri | Amanda | 43 | ||
| Jahn | Charles | 35 | ||
| James Mary | Sister (religious) | 88 | is called Sister Beth Feckter | |
| Jenny | Miss | 37 | ||
| Jimenez | Ana | 46 | ||
| John | Ed | 9 | ||
| Johns | Debby | 40 | ||
| Johns | Kathy Hezel | 45, 46 | ||
| Johns | Larry | 40, 41 | 41, 105 | |
| Johns | Lauren | 12, 18, 103, 104 | ||
| Johns | Ryan | 40 | 40, 42, 43, 105 | |
| Jung | Carl | 22 | ||
| Jung | Elaine | 37 | ||
| Jung | Harriet Weffel | 22 | ||
| Jung | Larry | 37 | ||
| Jung | Mary Besancenez | 22 | ||
| Jung | Ron | 22 | ||
| Jurgens | Jeanne Marie, Sister | 88 | ||
| Kaatmann | Elmer | 5 | ||
| Kaatmann | Frank | 21 | ||
| Kaatmann | Helena 'Ella' Schaupp | 21 | ||
| Kaatmann | Henry | 20, 21 | ||
| Kaatmann | Herman | 5 | ||
| Kaatmann | Irene | 5 | ||
| Kaatmann | Vera | 14, 25, 31 | ||
| Kateri | Sister (religious) | 88 | is called Sister Joanne Reuter | |
| Kathleen | Sister (religious) | 88 | is called Sister Mary Ann Hoefner | |
| Kauffmann | Henry | 35 | ||
| Kehoe | Marlys | 39 | ||
| Kehoe | Mike | 106 | ||
| Kellner | Dorothy | 38 | ||
| Kelly | Mike | 106 | ||
| Kelly | Rita Marie, Sister | 88 | ||
| Kenrick | Archbishop (religious) | 1 | ||
| Kenrick | Peter Richard, Bishop | 91 | ||
| Kernan | Mary | 118 | ||
| Kernan | Sean | 118 | ||
| Kesselring | Elaine | 37 | ||
| Kesselring | Virginia Uelk | 20 | ||
| Kettmann | Angela | 7 | ||
| Kettmann | Herman | 4 | ||
| Kettmann | John | 5 | ||
| Kiefer | Rufine, Sister | 87 | ||
| Kiesel | Arthur | 7 | ||
| Kiger | Stan | 118 | ||
| Kiger | Sue, Mrs | 88 | ||
| Kircher | Anton | 3 | ||
| Kleine | Bernadette, Sister | 88 | ||
| Knapstein | Mary Vincent, Sister | 87 | ||
| Knese | William F, Rev | 69 | 64, 102 | Associate Pastor, 1978-1979 |
| Koch | H M | 97 | ||
| Koehler | Blanche, Sister | 87 | ||
| Kopadt | Doris | 22 | 43 | |
| Kopadt | John | 43 | ||
| Korte | Betty Jean, Sister | 88 | 19 | |
| Kraemer | Andrew | 92 | ||
| Kraemer | Catherine Kuhn | 92 | ||
| Kraemer | Clara | 36, 92 | ||
| Kraemer | John P | 36, 37, 73, 92 | 14, 25, 31, 36, 92 | |
| Kraemer | Katie | 92 | ||
| Kraemer | Leona | 36, 92 | ||
| Kraemer | Mary Reuter | 92 | 92 | |
| Kraemer | Virginia Faron | 73 | 92 | |
| Kramer | Janet | 39 | ||
| Kramme | Jan, Mrs | 88 | ||
| Krebs | Francis E, Rev | 69 | 64 | Associate Pastor, 1976-1977 |
| Kremer | Marie, Dr | 40 | 40, 118 | |
| Kreuger | August | 93 | ||
| Kroening | Gene | 106 | ||
| Kroupa | Margy | 106 | ||
| Kueffer | Theresa | 4 | ||
| Kullenberg | Lynn | 106 | ||
| Kuthels | Ferdinand, Sister | 87 | ||
| La Flam | Annie | 4 | ||
| La Flam | John | 4 | ||
| La Flam | Mary | 5 | ||
| La Flam | Olive | 4 | ||
| Labeda | Margaret Rahm | 42 | ||
| Lackas | Kirk | 106 | ||
| Laetitia | Sister (religious) | 87 | is called Sister Marlene Huck | |
| Lahay | Lance | 108 | ||
| Land | Thelma Huning | 93 | ||
| Laue | Martha | 94 | ||
| Laughlin | Jim | 94 | ||
| Laule | Adrienne, Sister | 87 | ||
| Lause | Bernice | 38 | ||
| Lavery | Dan | 106 | ||
| Lavie | Linda, Miss | 88 | ||
| Layton | Mary Fidelia, Sister | 4 | ||
| Leahman | John | 106 | ||
| Leahy | Lizzy | 103 | ||
| Legal | Karen | 104 | ||
| Leiwecke | Joe, Judge | 40 | ||
| Leiwecke | Leo | 40 | ||
| Lenzen | Kristie | 44 | ||
| Levick | Nellie, Miss | 89 | ||
| Lewis | John | 1 | ||
| Lewis | Sarah | 1 | ||
| Lewis | Tim | 108 | ||
| Limpert | Mary Ruth, Sister | 87 | ||
| Linderman | Cecilia | 31 | ||
| Lindinken | Alodia, Sister | 87 | ||
| Linnemann | Vitalis, Sister | 88 | ||
| Ljei | Agatha | 99 | 99 | |
| Ljei | Ekene | 99 | 99 | |
| Ljei | Luka | 99 | 99 | |
| Ljei | Ngozi | 99 | 99 | |
| Loeffler | Bernice, Sister | 88 | ||
| Long | John | 1 | ||
| Long | Linda | 106 | ||
| Long | Mary Ann | 106 | ||
| Lopez | David | 63 | ||
| Lordan | Anne | 94 | ||
| Loretta | Sister (religious) | 36 | ||
| Loretta Ann | Sister (religious) | 74 | ||
| Loretto | Sister (religious) | 20 | ||
| Loy | Della | 4 | ||
| Luca | Francesca | 106 | ||
| Luebbers | Emmanuel, Sister | 87 | ||
| Lynch | Jackie | 106 | ||
| Lynch | Mary Alice | 39, 46 | 9 | |
| Macke | Ann | 4 | ||
| Macke | F George | 4 | ||
| Macke | Fred | 4 | ||
| Macke | Herman, Father | 22 | ||
| Macke | Jack | 22 | 9 | |
| Macke | Louise | 22 | ||
| Maddox | Denise | 44 | ||
| Maender | Kay, Mrs | 88 | ||
| Maguire | John R, Rev | 6, 16, 26, 30, 55, 56, 57, 69 | 55, 75 | Associate Pastor, 1959-1964 |
| Maher | Mary Edgar, Sister | 87 | ||
| Maile | Ernest | 98 | ||
| Mallien | Charlene | 34 | ||
| Mandernach | Clara | 38 | ||
| Mandernach | Fran | 37 | ||
| Mandernach | Frank | 75 | ||
| Mann | Monica | 106 | ||
| Mantia | Margaret, Sister | 88 | 83 | |
| Manz | Philip | 106 | ||
| Marlock | Carl | 39 | ||
| Marlock | Inga | 39 | ||
| Martin | Carol | 106 | ||
| Martin | Jeanne | 17 | ||
| Martin | Jim | 17 | ||
| Martin | Glen | 9 | ||
| Martina | Sister (religious) | 7 | ||
| Mary Claude | Sister (religious) | 87 | is called Sister Mary Himmelberg | |
| Mary Cyprian | Sister (religious) | 88 | is called Sister Rota Haarman | |
| Mary Edward | Sister (religious) | 85, 87 | is called Sister Elizabeth Weiman | |
| Mary Florence | Sister (religious) | 87 | is called Sister Gertrude Duenne | |
| Mary Kevin | Sister (religious) | 87 | is called Sister Doris Rectienne | |
| Mary Robert | Sister (religious) | 88 | is called Sister Esther Keeven | |
| Mary Xavier | Sister (religious) | 88 | is called Sister Jacqueline Albenesius | |
| Masek | Lucille Schmidt | 92 | ||
| Mashmeyer | Barbara | 39 | ||
| Mashmeyer | Bob | 39 | ||
| Mauch | Ann Faron | 37 | ||
| Maurer | Mary Andrew, Sister | 87 | ||
| Maxentia | Sister (religious) | 87 | is called Sister Dolores Konersmann | |
| McBee | Angeline Voss | 40 | ||
| McCabe | Patricia Ann, Sister | 87 | ||
| McCabe | Tim | 63 | ||
| McClintock | Dennis J, Rev | 69 | 64 | Associate Pastor, 1984-1990 |
| McGinnis | Megan | 106 | ||
| McHugh | Christina | 103 | ||
| McIntyre | Maureen Ann, Sister | 88 | ||
| Meier | Charles | 77 | ||
| Meier | Josephine | 4 | ||
| Meier | Theresa | 4 | ||
| Mercurio | Jean | 39 | ||
