Call: 314-994-3300 ext. 2070
Email: scollections@slcl.org
Visit us at:
1640 S. Lindbergh Blvd.
St. Louis, MO 63131
This guide provides a list of microforms and their locations on St. Louis Library Headquarters
Use your browser's search feature to do a keyword search of this list.
| Description | Tier | Location (drawer no. unless noted) |
|---|---|---|
| 14th St. White Way News (North St. Louis Community News) | Tier 4 | 15 |
| Alabama, Alabama Tract Books | Tier 5 | Film shelf 65 |
| Alabama, Records of the Diocese of Louisiana and the Floridas (www.archives.nd.edu/) | Tier 5 | 15 |
| Alabama, Records of the Field Offices for the State of Alabama, Bureau of Refugees, Freedmen, and Abandoned Lands 1865-1872 - M1900 | Tier 5 | Film shelf 1 |
| Alabama, Southern Claims Commission Approved Claims, 1871-1880: Alabama - M2062 | Tier 5 | 123 |
| American Heritage, Sept 1949 - Dec 1990 | Tier 4 | 1 |
| Amerika, (German) Oct. 23, 1872 - June 30, 1914 | Tier 4 | 43 |
| Anzeiger Des Westens, (German) Oct 18, 1842 - June 7, 1898 | Tier 4 | 42-43 |
| Archival Holdings of Northern Illinois Conference of the United Methodist Church | Tier 5 | Fiche carousel |
| Arkansas, 1830 and 1840 Federal Census | Tier 4 | 218 |
| Arkansas, 1850 and 1860 Federal Census and Slave Schedules | Tier 4 | 218-219 |
| Arkansas, 1850-1870 Social Statistics Supplemental Census Schedules | Tier 4 | 225 |
| Arkansas, 1850-1880 Agricultural Supplemental Census Schedules | Tier 4 | 225 |
| Arkansas, 1850-1880 Mortality Supplemental Census Schedules | Tier 4 | 225 |
| Arkansas, 1870 Federal Census | Tier 4 | 219 |
| Arkansas, 1880 Defective, Dependent and Delinquent Supplemental Census Schedules | Tier 4 | 225 |
| Arkansas, 1880 Federal Census | Tier 4 | 219-220 |
| Arkansas, 1880 Soundex | Tier 4 | 219 |
| Arkansas, 1900 Federal Census | Tier 4 | 221 |
| Arkansas, 1900 Soundex | Tier 4 | 220-221 |
| Arkansas, 1910 Federal Census | Tier 4 | 222-223 |
| Arkansas, 1910 Soundex | Tier 4 | 221-222 |
| Arkansas, 1920 Federal Census | Tier 4 | 224 |
| Arkansas, 1920 Soundex | Tier 4 | 223-224 |
| Arkansas, 1930 Federal Census | Tier 4 | 225 |
| Arkansas, 1930 Soundex | Tier 4 | 224-225 |
| Arkansas, Arkansas County Burials: Johnson County | Tier 5 | Fiche carousel |
| Arkansas, Biographical and Historical Memoirs of Northeast Arkansas | Tier 5 | Fiche carousel |
| Arkansas, Blytheville City Directories: 1956, 1958, 1960 | Tier 5 | 11 |
| Arkansas, Death Records 1914-1949 | Tier 5 | P |
| Arkansas, Divorce Index 1923-1927; 1934-1939 | Tier 5 | P |
| Arkansas, El Dorado City Directories: 1927-30, 1935, 1937, 1939, 1941, 1943, 1946, 1949, 1951, 1954, 1956, 1958-60 | Tier 5 | 11 |
| Arkansas, Fayetteville City Directories: 1939, 1947, 1951, 1955, 1957, 1959 | Tier 5 | 11 |
| Arkansas, Fort Smith City Directories: 1907, 1910-11, 1925-26, 1928-30, 1938, 1951, 1953, 1955, 1957, 1959-60 | Tier 5 | 11 |
| Arkansas, Helena City Directories: 1909, 1911-12, 1917, 1929-30 | Tier 5 | 11 |
| Arkansas, Hot Springs City Directories: 1903, 1905-06, 1908, 1910, 1912, 1915, 1917, 1921, 1923, 1926, 1928, 1930, 1935, 1938, 1940, 1942, 1946, 1949, 1951, 1953, 1955, 1957-58, 1960 | Tier 5 | 11 |
| Arkansas, Jonesboro City Directories: 1936, 1939, 1947, 1951, 1953, 1956, 1959 | Tier 5 | 11 |
| Arkansas, Little Rock City Directories: 1871-74, 1876-78, 1880-84, 1886-87, 1890, 1893-1904, 1906-08, 1910-17, 1919-20, 1922-23, 1925-26, 1928-31, 1934-35 | Tier 5 | 11 |
| Arkansas, Little Rock/North Little Rock City Directories: 1937, 1939-40, 1942, 1944-45, 1947-1949, 1951, 1953-54, 1956-59 | Tier 5 | 11 |
| Arkansas, Marriage Index 1933-1939 | Tier 5 | P |
| Arkansas, Pine Bluff City Directories: 1908, 1910, 1913, 1927, 1929, 1931, 1936, 1946, 1949, 1953, 1956, 1958, 1960 | Tier 5 | 12 |
| Arkansas, Records of the Field Offices for the State of Arkansas, Bureau of Refugees, Freedmen, and Abandoned Lands 1865-1872 - M1901 | Tier 5 | Film shelf 1-2 |
| Arkansas, Rogers City Directories, 1939 | Tier 5 | 12 |
| Arkansas, State Gazetteer and Business Directories: 1906-07, 1912-13 | Tier 5 | 11 |
| Arkansas, Texarkana City Directories: 1904, 1906, 1908, 1910, 1912, 1914-18, 1920-25, 1927-31, 1934 | Tier 5 | 12 |
| Arkansas, Tri-Cities City Directories: 1947 | Tier 5 | 12 |
| Arkansas, West Memphis City Directories: 1958, 1960 | Tier 5 | 12 |
| Arkansas, World War I Draft Registration Cards - M1509 | Tier 5 | Film shelf 42-43 |
| Armiger's News, vols. 1-13 | Tier 5 | Fiche carousel |
| Baden News (North St. Louis Community News) | Tier 4 | 15 |
| Baden News Press, June 16, 1948 - Dec. 29, 1964 | Tier 4 | 15 |
| Barred and Disallowed Case Files of the Southern Claims Commission, 1871-1880 - M1407 (fiche) | Tier 5 | L-N (Disallowed) |
| Barron's, Jan 1970 - Dec 2001 | Tier 4 | 12 |
| Brief History of the Lybarger Family (1915) | Tier 5 | Fiche carousel |
| Business Collection | Tier 4 | 64-75 |
| Business Week, Jan 1949 - Jan 2002 | Tier 4 | 41276 |
| California, Death Index and Fetal Deaths, 1905-1939 | Tier 5 | 120-121 |
| Canada, French North American Parish Registers | Tier 5 | 15 |
| Canada, Ontario Archives Land Record Index: by Name; by Township | Tier 5 | Fiche carousel |
| Canadian Border Crossings: Alphabetical Index to Canadian Border Entries Through Small Ports in Vermont, 1895-1924 - M1462 | Tier 5 | 86 |
| Canadian Border Crossings: Manifests of Passengers Arriving in the St. Albans, VT, District through Canadian Pacific and Atlantic Ports 1895-1954 - M1464 | Tier 5 | 87-92 |
| Canadian Border Crossings: Soundex Index to Canadian Border Entries through St. Albans, Vermont, District, 1895-1924 - M1461 | Tier 5 | 84-86 |
| Canadian Border Crossings: Soundex Index to Entries into the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1924-1952 - M1463 | Tier 5 | 86 |
| Carondelet News, 1903 - Dec 20, 1935 Index (in progress) | Tier 4 | 40-41 |
| Carondelet Progress, Nov. 26, 1898 - Apr. 29, 1899 | Tier 4 | 15 |
| Cemetery Records | Tier 5 | 52-53 |
| Cemetery Records | Tier 5 | Film shelf 62-63 |
| Central West End, Oct 3, 1984 - Dec 29, 1991 | Tier 4 | 41621 |
| Chesterfield Journal, 1991 | Tier 4 | 13 |
| Christian Science Monitor, Jan 1979 - Aug 2006 | Tier 4 | Ask at desk |
| Church Records, Belleville Catholic Diocese | Tier 5 | 50-52 |
| Church Records, Catholic Parish Jubilee Histories, Missouri | Tier 5 | 2 |
| Church Records, Lutheran | Tier 5 | 101-102 |
| Church Records, Misc. St. Louis (Fee Fee Baptist Church, Kirkwood Methodist Church, Second Baptist Church of St. Louis, and Westminster Presbyterian Church) | Tier 5 | 5 |
| Church Records, St. Louis Catholic Archdiocese | Tier 5 | 2-5 |
| Church Records, United Church of Christ (German Evangelical, Evangelical and Reformed, Congregational) | Tier 5 | 100-101 |
| Citizen Journal, 1991 | Tier 4 | 13 |
| Clayton Citizen, Jan 3, 1979 - Dec 31, 1989 | Tier 4 | 13 |
| Connecticut 1670 Census | Tier 5 | Fiche carousel |
| Connecticut, History of Cornwall, Connecticut (1926) | Tier 5 | Fiche carousel |
| Delaware, Records of the Field Offices for the States of Maryland and Delaware, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1872 - M1906 | Tier 5 | Film shelf 5-6 |
| Dimond or Dimon Family Genealogy | Tier 5 | Fiche carousel |
| District of Columbia, Records of the Field Offices for the District of Columbia, Bureau of Refugees, Freedmen, and Abandoned Lands 1865-1870 - M1902 | Tier 5 | Film shelf 2 |
| Draper Papers manuscript collection | Tier 5 | 47-48 |
| Elaborate History and Genealogy of the Ballous (1888) | Tier 5 | Fiche carousel |
| England, Directory of London, 1821 (fiche 1 only, A-G) | Tier 5 | Fiche carousel |
| England, Directory of London, 1862 | Tier 5 | Fiche carousel |
| England, History, Gazetteer and Directory of Staffordshire (fiche 3 only, pp. 392-587) | Tier 5 | Fiche carousel |
| England, Middlesex County, England, Records, vol. 3 (1888) | Tier 5 | Fiche carousel |
| Europe, Central European Maps | Tier 5 | Fiche carousel |
| Evangelical and United Church of Christ Records | Tier 5 | 100-101 |
| Florida, Records of the Diocese of Louisiana and the Floridas (www.archives.nd.edu/) | Tier 5 | 15 |
| Florissant Valley Reporter, Apr 13, 1951 - Oct 27, 1998 | Tier 4 | 46 |
| Fourteenth St. White Way News (North St. Louis Community News) | Tier 4 | 15 |
| French and French-Canadian Family Histories | Tier 5 | 15 |
| George Rogers Clark Papers: The Illinois Regiment | Tier 5 | Film shelf 48-49 |
| Georgia, Southern Claims Commission Approved Claims, 1871-1880: Georgia - M1658 (fiche) | Tier 5 | O |
| German General Protestant Orphans' Home Intake Records, 1878-1943 [St. Louis, Missouri] | Tier 5 | 2 |
| Harris Genealogy [Family History] | Tier 5 | Fiche carousel |
| Herald des Glaubens, (German Catholic) Oct. 16, 1889 - Sept. 27, 1899 | Tier 4 | 15 |
| Heraldic Register of America, vols. 1-5 | Tier 5 | Fiche carousel |
| History and Genealogy of the Hasselbach Family in America (1910) | Tier 5 | Fiche carousel |
| History of the United States According to Franciscus and Related Families | Tier 5 | Fiche carousel |
| Illinois, 1820 Federal Census | Tier 5 | 15 |
| Illinois, 1830 Federal Census | Tier 5 | 15 |
| Illinois, 1840 Federal Census | Tier 5 | 16 |
| Illinois, 1850 Federal Census | Tier 5 | 16 |
| Illinois, 1860 Federal Census | Tier 5 | 16-17 |
| Illinois, 1870 Federal Census | Tier 5 | 17-18 |
| Illinois, 1870 Industrial Census Schedules | Tier 5 | 36 |
| Illinois, 1880 Federal Census | Tier 5 | 19-20 |
| Illinois, 1880 Soundex | Tier 5 | 18-19 |
| Illinois, 1900 Federal Census | Tier 5 | 23-25 |
| Illinois, 1900 Soundex | Tier 5 | 20-23 |
| Illinois, 1910 Federal Census | Tier 5 | 28-29 |
| Illinois, 1910 Soundex | Tier 5 | 25-28 |
| Illinois, 1920 Federal Census | Tier 5 | 33-34 |
| Illinois, 1920 Soundex | Tier 5 | 29-33 |
| Illinois, 1930 Enumeration District Maps for the Fifteenth Census of the United States | Tier 5 | 68 |
| Illinois, 1930 Federal Census | Tier 5 | 34-36 |
| Illinois, Agricultural Census Schedules - 1850, 1860, 1865, 1870, and 1880 | Tier 5 | 36-37 |
| Illinois, Alton City Directories: 1858, 1889-1890, 1895-96, 1889-1903, 1905-21, 1923-24, 1927-31, 1933, 1935 | Tier 5 | Fiche carousel, 12 |
| Illinois, Belleville Catholic Diocese | Tier 5 | 50-52 |
| Illinois, Belleville City Directories: 1860-61, 1891-92, 1901-02, 1904-11, 1916-17, 1922-25, 1927, 1929, 1931, 1933, 1935, 1937, 1939, 1943, 1946, 1948, 1950, 1952, 1955-56, 1958-59 | Tier 5 | Fiche carousel, 12 |
| Illinois, Belleville Newspapers, Index, 1840-1940 | Tier 5 | 6 |
| Illinois, Chicago City Directories: 1839, 1843-1905, 1907-1917, 1923, 1928, 1973-1975, 1985 | Tier 5 | Fiche carousel, 12-13 |
| Illinois, East St. Louis Newspapers, Index, 1865-1936 | Tier 5 | 6 |
| Illinois, East St. Louis: 1905-06, 1924, 1926, 1928, 1930, 1948, 1950, 1955, 1957, 1959 | Tier 5 | 13 |
| Illinois, Evaluation of Acreage - 1870 | Tier 5 | 36 |
| Illinois, Kaskaskia Manuscripts 1714-1816 | Tier 5 | 15 |
| Illinois, Marriage Record Index | Tier 5 | Fiche carousel |
| Illinois, Mortality Census Schedules - 1850, 1860, 1870 and 1880 | Tier 5 | 37 |
| Illinois, Prairie Pioneers of Illinois | Tier 5 | Film shelf 61 |
| Illinois, Public Domain Land Sales | Tier 5 | Fiche carousel |
| Illinois, State Census, 1825, 1830, 1835, 1845, 1855, 1840, 1865 | Tier 5 | 37 |
| Independent Patriot, Dec 23, 1820 - Dec 13, 1826 | Tier 4 | 41 |
| Infantry Organizations, 14th through 19th - M1822 | Tier 5 | Film shelf 35-38 |
| Infantry Organizations, 8th through 13th, including the 11th (new) - M1821 | Tier 5 | Film shelf 33-35 |
| Ireland, 1871 Townland Index of Ireland | Tier 5 | Fiche carousel |
| Ireland, County Armagh Townland Maps | Tier 5 | Fiche carousel |
| Ireland, Index to Memorials to the Dead, Vols. 1-7 (1888-1909) | Tier 5 | Fiche carousel |
| Ireland, Memorials of the Dead, 2 Vol., 1888-1894 | Tier 5 | Fiche carousel |
| Ireland, Surname Index for the 1796 Spinning Wheel Premium Entitlement Lists of Ireland | Tier 5 | Fiche carousel |
| Ireland, Surname Index to Sixty-five Volumes of Colonial and Revolutionary Pedigrees | Tier 5 | Fiche carousel |
| Ireland, Surname Index to the 1854 Griffith's Valuation of the City of Dublin, Ireland | Tier 5 | Fiche carousel |
| Ireland, Surname Index to the 1862 Griffith's Valuation of County Fermanagh, Ireland | Tier 5 | Fiche carousel |
| Ireland, Vicars Index of Prerogative Wills, 1897 | Tier 5 | Fiche carousel |
| Jewish Free Press, 1885 - 1887 | Tier 4 | 41 |
| Jewish Genealogical Fiche Collection: Black Book of Localities Whose Jewish Population was Exterminated by the Nazis | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Buda Jewry birth index, 1820-1852, 1868 | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Burials in Adas Israel Cemetery, 1870-1919 [Washington, D.C.] | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Burials in the Old Section of the Washington Hebrew Cemetery [Washington, D.C.] | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Consolidated Jewish Surname lndex | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Four Indices to 1784 Census of Alsatian Jews | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Galician Towns and Administrative Districts | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Gazetteer of Eastern Europe (Alphabetical Sequence) | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Gazetteer of Eastern Europe (Daitch-Mokotoff Soundex Sequence) | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Gazetteer of Eastern Europe (Grid Location Sequence) | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Index of Jewish Names in Protection of Interests of United States Citizens in Romania, Germany, and Poland, 1910-1929 | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Index to Jewish Names from "Protection of Interests of United States Citizens" - Part II: United States Dept. of State Central Decimal File, 1910-29 | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Index to Memorial to Jews Deported from France | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Index to Name Changes in the Palestine Gazette | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Index, Jewish Applicants for Emergency United States Passports 1915-1924 | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Index, Jewish Names in Protection of Interests of United States Citizens in Russia | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Jewish Cemeteries Throughout the World | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Jewish Genealogical Fiche Collection: Obuda Census of 1850: Index and Complete Census | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Jewish Genealogical Societies Publications | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Jewish Residents of Greater Quebec Province in the 1871-1901 Censuses of Canada | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Jewish Residents of Montreal and Quebec City in the 1871-1901 Censuses of Canada | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Jewish Residents of the Maritime Provinces in the 1871 -1901 Censuses of Canada | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Jewish Residents of Toronto in the I861-1901 Censuses of Canada | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Jewish Residents of Western Canada in the 1870-1901 Censuses of Canada | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: JewishGen Family Finder | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Liepaja, Latvia. Business Address Books, 1901 -1930 | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: List of 56,000 Jewish Burials | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: lndex to Russian Consular Records | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: lndex to the Jewish Vital Statistical Records of Slovakia | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Mako and Battonya (Hungary), Vital and Census Records, 1824-1880 | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Moroccan Jewish Surname, Noms des Juifs du Maroc | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: People Finder | Tier 5 | Jewish fiche box |
| Jewish Genealogical Fiche Collection: Romanian Census Records | Tier 5 | Jewish fiche box |
| Jewish Tribune, Aug 29, 1879 - 1884 | Tier 4 | 41 |
| Jewish Voice, Jan 6, 1888 - Dec 31, 1920 | Tier 4 | 41 |
| Kentucky, Kentucky Vital Statistics | Tier 5 | Film shelf 64-65 |
| Kentucky, Miscellaneous Records | Tier 5 | Film shelf 65 |
| La Lega Italiana, (Italian) Oct. 9, 1914 - Dec. 25, 1920 | Tier 4 | 15 |
| Life, Nov 3, 1936 - May 2000 | Tier 4 | 3-4 |
| Look, Feb 1937 - Aug 1979 | Tier 4 | 4 |
| Los Angeles Times, Jan 1, 1982 - Oct 15, 2006 | Tier 4 | Ask at desk |
| Louisiana, 1810, 1820, 1830, and 1840 Federal Census | Tier 4 | 76 |
| Louisiana, 1850 -1880 Mortality Census Supplemental Schedules and Related Indexes | Tier 4 | 84 |
| Louisiana, 1850 Federal Census and Slave Schedules | Tier 4 | 76 |
| Louisiana, 1850-1880 Agricultural Census Supplemental Schedules | Tier 4 | 84 |
| Louisiana, 1860 Federal Census and Slave Schedules | Tier 4 | 76 |
| Louisiana, 1870 Federal Census | Tier 4 | 76-77 |
| Louisiana, 1880 Defective, Dependent and Delinquent Census Supplemental Schedules | Tier 4 | 83 |
| Louisiana, 1880 Federal Census | Tier 4 | 77 |
| Louisiana, 1880 Soundex | Tier 4 | 77 |
| Louisiana, 1890 Veterans' Schedules (Federal Census) | Tier 4 | 77 |
| Louisiana, 1900 Federal Census | Tier 4 | 79 |
| Louisiana, 1900 Soundex | Tier 4 | 77-79 |
| Louisiana, 1910 Federal Census | Tier 4 | 80 |
| Louisiana, 1910 Miracode - New Orleans and Shreveport | Tier 4 | 80 |
| Louisiana, 1910 Soundex (excluding New Orleans and Shreveport) | Tier 4 | 79-80 |
| Louisiana, 1920 Federal Census | Tier 4 | 81-82 |
| Louisiana, 1920 Soundex | Tier 4 | 80-81 |
| Louisiana, 1930 Federal Census | Tier 4 | 83 |
| Louisiana, 1930 Soundex | Tier 4 | 82-83 |
| Louisiana, Alexandria City Directories: 1912-15, 1918-19, 1929-31, 1934-35 | Tier 5 | 13 |
| Louisiana, Alexandria/Pineville City Directories: 1938-43, 1945, 1947, 1954-55, 1957, 1959-60 | Tier 5 | 13 |
| Louisiana, Baton Rouge City Directories: 1905-06, 1908-09, 1911, 1913-16, 1918, 1922-27, 1929, 1931, 1934, 1936-60 | Tier 5 | 13 |
| Louisiana, Lafayette City Directories: 1939, 1941, 1946, 1949, 1952, 1955, 1957-59 | Tier 5 | 13 |
| Louisiana, Lake Charles City Directories: 1911-13, 1915, 1917, 1921, 1925, 1927-31, 1934, 1936-1939, 1941-43, 1945-50, 1952-60 | Tier 5 | 13 |
| Louisiana, Monroe City Directories: 1912-14, 1920-21, 1929-30, 1933-34 | Tier 5 | 13 |
| Louisiana, Monroe/West Monroe City Directories: 1954, 1956-57, 1959 | Tier 5 | 13 |
| Louisiana, New Iberia City Directories: 1940, 1954, 1957-58, 1960 | Tier 5 | 13 |
| Louisiana, New Orleans - Passenger and Crew Lists of Vessels Arriving at the Port of New Orleans, 1910-1945 - T905 (SC owns rolls 1-138 covering the period Jan 1903- Jan 1931) | Tier 5 | 82-83 |
| Louisiana, New Orleans City Directories: 1860-1861, 1866-1908, 1910-1933, 1935 | Tier 5 | Fiche carousel, 13-14 |
| Louisiana, New Orleans Inward and Outward Slave Manifests (An index for the Slave Manifests inward bound to New Orleans from Baltimore and other Maryland ports is on pages 132-639 of Cash for Blood by Ralph Clayton, 973.711 C622C) | Tier 5 | Film shelf 54 |
| Louisiana, New Orleans, Index to Passenger Lists - Before 1900 - T527 | Tier 5 | 81 |
| Louisiana, New Orleans, Index to Passenger Lists, 1900-1952 - T618 | Tier 5 | 82 |
| Louisiana, New Orleans, Passenger Lists from Manifests of the Customs Service, 1813-1866 - V116 | Tier 5 | 83 |
| Louisiana, New Orleans, Passenger Lists, 1820-1902 - M259 | Tier 5 | 81-82 |
| Louisiana, New Orleans, Quarterly Abstracts Passenger lists 1820-1875 - M272 | Tier 5 | 83-84 |
| Louisiana, Opelousas City Directories: 1956, 1958, 1960 | Tier 5 | 14 |
| Louisiana, Orleans Birth Indices and Death Indices, and | Tier 5 | 122 |
| Louisiana, Orleans Marriage Indices, 1831-1949 | Tier 5 | 122 |
| Louisiana, Records of the Diocese of Louisiana and the Floridas (www.archives.nd.edu/) | Tier 5 | 15 |
| Louisiana, Records of the Field Offices for the State of Louisiana, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1870 - M1905 | Tier 5 | Film shelf 2-5 |
| Louisiana, Records of the New Orleans Field Offices, Bureau of Refugees, Freedmen, and Abandoned Lands 1865-1869 - M1483 | Tier 5 | Film shelf 9 |
| Louisiana, Shreveport City Directories: 1902, 1905-07, 1910, 1917-19, 1921-1943, 1945-50, 1925-60 | Tier 5 | 14 |
| Louisiana, State Death Indices | Tier 5 | 122 |
| Louisiana, State Directories, various cities: 1954, 1960 | Tier 5 | 14 |
| Louisiana, World War I Draft Registration Cards - M1509 | Tier 5 | Film shelf 43-44 |
| Lutheran Church Records | Tier 5 | 101-102 |
| Lutheran Church Records | Tier 5 | 101-102 |
| Magazine Collection | Tier 4 | 52-63 |
| Maplewood Champion / Maplewood News Champion, Dec. 12, 1912 - Dec. 22, 1935 | Tier 4 | 15 |
| Maryland, Index (Soundex) to Passenger Lists of Vessels Arriving at Baltimore, Maryland, 1897-July 1952 - T520 | Tier 5 | Film shelf 53 |
| Maryland, Records of the Field Offices for the States of Maryland and Delaware, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1872 - M1906 | Tier 5 | Film shelf 5-6 |
| Maryville Republican, (Nodaway County, Missouri) Aug 2, 1870 - Dec 28, 1882 | Tier 4 | 51 |
| Massachusetts, Boston Transcript (newspaper) | Tier 5 | O |
| Massachusetts, Index to Passenger Lists of Vessels Arriving at Boston, Massachusetts, Jan. 1, 1902-June 30, 1906 - T521 | Tier 5 | Film shelf 53 |
| Massachusetts, Index to Passenger Lists of Vessels Arriving at Boston, Massachusetts, July 1, 1906-Dec 31, 1920 - T617 | Tier 5 | Film shelf 53 |
| Massachusetts, Massachusetts Vital Records to 1850: Goshen, 1781-1898; Early Records, 1781-1820, Vol. 1 | Tier 5 | Fiche carousel |
| Massachusetts, Massachusetts Vital Records to 1850: Savoy, 1736-1854; Births and Deaths, 1736-1854, Book 1 | Tier 5 | Fiche carousel |
| Massachusetts, Massachusetts Vital Records: Bridgewater Marriages and Deaths, 1843-1850, pp. 1173-1215 | Tier 5 | Fiche carousel |
| Massachusetts, Massachusetts Vital Records: Bridgewater Marriages, 1759-1843; Births, 1843-1850, pp. 1118-1172 | Tier 5 | Fiche carousel |
| Mid-County Journal, 1991 | Tier 4 | 13 |
| Miscellaneous Films | Tier 5 | Film shelf 62-63 |
| Mississippi, ( Soundex) Index to Marriages prior to 1926 - Z11 (Indexes both whites and blacks.) | Tier 5 | 122 |
| Mississippi, ( Soundex) Index to Marriages prior to 1926 (White Persons) - Z12 (Indexes primarily whites but some cards do not list race.) | Tier 5 | 122-123 |
| Mississippi, 1820, 1830 and 1840 Federal Census | Tier 4 | 210 |
| Mississippi, 1850 Federal Census and Slave Schedules | Tier 4 | 210 |
| Mississippi, 1850-1880 Agricultural Supplemental Census Schedules | Tier 4 | 218 |
| Mississippi, 1850-1880 Mortality Supplemental Census Schedules | Tier 4 | 218 |
| Mississippi, 1860 Federal Census and Slave Schedules | Tier 4 | 210-211 |
| Mississippi, 1870 Federal Schedules | Tier 4 | 211 |
| Mississippi, 1880 Federal Census | Tier 4 | 212 |
| Mississippi, 1880 Soundex | Tier 4 | 211-212 |
| Mississippi, 1890 Veterans Schedules | Tier 4 | 212 |
| Mississippi, 1900 Federal Census | Tier 4 | 213-214 |
| Mississippi, 1900 Soundex | Tier 4 | 212-213 |
| Mississippi, 1910 Federal Census | Tier 4 | 215 |
| Mississippi, 1910 Soundex | Tier 4 | 214-215 |
| Mississippi, 1920 Federal Census | Tier 4 | 216 |
| Mississippi, 1920 Soundex | Tier 4 | 215-216 |
| Mississippi, 1930 Federal Census | Tier 4 | 218 |
| Mississippi, 1930 Soundex | Tier 4 | 216-218 |
| Mississippi, Biloxi City Directories: 1913-14, 1922-23, 1925, 1927, 1931, 1936, 1949, 1952, 1954, 1958 | Tier 5 | 14 |
| Mississippi, Clarksdale City Directories: 1916-17, 1928-30, 1946, 1948-49, 1951, 1953, 1955, 1957, 1959-60 | Tier 5 | 14 |
| Mississippi, Columbus City Directories: 1912, 1914, 1918, 1922-23, 1925, 1928-29, 1931 | Tier 5 | 14 |
| Mississippi, Death Index, 1912-1943 | Tier 5 | 122 |
| Mississippi, Freedman Listing Indexes by Plantation Name, Planter's Name, and Freedman's Name; Master File by Contact Number (Labor Contracts) | Tier 5 | Fiche carousel |
| Mississippi, Greenville City Directories: 1913-14, 1916-17, 1927-32 | Tier 5 | 14 |
| Mississippi, Gulfport City Directories: 1912-13, 1922-23, 1925, 1931 | Tier 5 | 14 |
| Mississippi, Hattiesburg City Directories: 1906-07, 1912, 1914, 1918, 1923, 1927, 1929, 1935 | Tier 5 | 14 |
| Mississippi, Jackson City Directories: 1860, 1901-02, 1904-05, 1907, 1916, 1925, 1927-30, 1932 | Tier 5 | Fiche carousel, 14 |
| Mississippi, Meridian City Directories: 1888-89, 1901-02, 1904-05, 1908-16, 1918-19, 1921, 1923, 1926, 1928, 1931, 1935 | Tier 5 | 14 |
| Mississippi, Records of the Assistant Commissioner for the State of Mississippi, Bureau of Refugees, Freedmen and Abandoned Lands, 1865-1869 - M826 | Tier 5 | Film shelf 6 |
| Mississippi, Records of the Diocese of Louisiana and the Floridas (www.archives.nd.edu/) | Tier 5 | 15 |
