> | Index main page
> | Globe-Democrat index to deaths | 1860-1861, 1880
> | Globe-Democrat index to deaths | 1860-1861, 1880 | Chronological
> | Globe-Democrat index to deaths | 1880 | Chronological
Photocopies of indexed items may be requested by email from the Special Collections Department (scollections@slcl.org). Limit of three searches per request. Please review the library’s lookup policy.
Date | Year | Last Name | First Name | Age | Location | Page | Col. | Notes |
---|---|---|---|---|---|---|---|---|
1-Jan | 1880 | Alexander | Joshua H | 2 | a | |||
1-Jan | 1880 | Bowie | Jos | 2 | a | |||
1-Jan | 1880 | Brooks | Edward | 2 | a | |||
1-Jan | 1880 | Burr | George | 2 | b | |||
1-Jan | 1880 | Gamble | Louisa B | 2 | a | |||
1-Jan | 1880 | Hale | Edward E | 2 | a | |||
1-Jan | 1880 | Henderson | Wm W | 2 | b | Linton | ||
1-Jan | 1880 | January | I A | 2 | a | |||
1-Jan | 1880 | Lewis | William J | 2 | a | |||
1-Jan | 1880 | Lindell | Albert | 2 | a | in Las Vegas | ||
1-Jan | 1880 | Lunday | Ann | 2 | a | |||
1-Jan | 1880 | Maude | John B | 2 | a | |||
1-Jan | 1880 | Nussen | Fred | 2 | a | |||
1-Jan | 1880 | Page | Chester J | 2 | a | |||
1-Jan | 1880 | Peck | Rudolph | 2 | a | |||
1-Jan | 1880 | Porter | Frank G | 2 | b | |||
1-Jan | 1880 | Reffingwell? | Pendenee? | 2 | a | |||
1-Jan | 1880 | Scott | Edward P | 2 | a | |||
1-Jan | 1880 | Sherwood | Adiel | 2 | a | |||
1-Jan | 1880 | Spooner | Chas E | 2 | a | |||
1-Jan | 1880 | Springer | John M W | 2 | b | |||
1-Jan | 1880 | Voullaire | Seymour | 2 | a | |||
1-Jan | 1880 | Yost | Isaac | 2 | a | |||
1-Jan | 1880 | Youngblood | James M | 2 | a | |||
1-Jan | 1880 | Estelle | 2 | a | wife of Charles | |||
1-Jan | 1880 | Augustine | Edward | 2 | a | |||
1-Jan | 1880 | Bartholow | Thomas J | 2 | a | |||
1-Jan | 1880 | Bernays | Charles L | 2 | a | |||
1-Jan | 1880 | Bircher | Randolph | 2 | a | |||
1-Jan | 1880 | Block | Solomon | 2 | a | |||
1-Jan | 1880 | Bowman | Matilda | 2 | a | |||
1-Jan | 1880 | Boyd | Ann | 2 | a | mother of police sergeant | ||
1-Jan | 1880 | Campbell | Robert | 2 | b | |||
1-Jan | 1880 | Carrington | E C | 2 | a | |||
1-Jan | 1880 | Carroll | Jno R ? | 2 | b | |||
1-Jan | 1880 | Cornelia A | Dye | 2 | a | |||
1-Jan | 1880 | Davis | Caroline | 2 | a | Wife of Samuel C | ||
1-Jan | 1880 | Dowell | J H | 2 | a | |||
1-Jan | 1880 | Dutcher | Annie C | 2 | a | wife of CO | ||
1-Jan | 1880 | Engleman | George, Mrs | 2 | a | |||
1-Jan | 1880 | Fitzsimmons | Thos | 2 | b | |||
1-Jan | 1880 | Follett | Charles E | 2 | a | |||
1-Jan | 1880 | Godifey | Wm H | 2 | a | |||
1-Jan | 1880 | Harris | Mary | 2 | a | Sister Martha | ||
1-Jan | 1880 | Heamn | John W | 2 | a | |||
1-Jan | 1880 | Hebert | Wm T | 2 | a | |||
1-Jan | 1880 | Hunt | Anna L | 2 | a | |||
1-Jan | 1880 | Ivory | John C | 2 | a | in Kansas City | ||
1-Jan | 1880 | Jaccard | Eugenie | 2 | a | |||
1-Jan | 1880 | John | Bonnet | 2 | a | |||
1-Jan | 1880 | Keary | John | 2 | a | |||
1-Jan | 1880 | Kern | Chas | 2 | b | |||
1-Jan | 1880 | Lettingwell | H W | 2 | a | |||
1-Jan | 1880 | Luyties | D R | 2 | a | |||
1-Jan | 1880 | McDowell | James | 2 | b | |||
1-Jan | 1880 | McKee | Wm | 2 | b | |||
1-Jan | 1880 | Morehouse | John M | 2 | a | |||
1-Jan | 1880 | Mullery | Vincent | 2 | b | justice of the peace | ||
1-Jan | 1880 | Murphy | John | 2 | a | |||
1-Jan | 1880 | Mutenberger | Eugene | 2 | a | |||
1-Jan | 1880 | O'Halloran | J J, Rev | 2 | a | |||
1-Jan | 1880 | O'Neill | Joseph, Jr | 2 | b | |||
1-Jan | 1880 | Piertfer | J M | 2 | a | |||
1-Jan | 1880 | Pittman | Catherine M | 2 | a | |||
1-Jan | 1880 | Rads | Liza J | 2 | a | |||
1-Jan | 1880 | Reilly | James | 2 | a | |||
1-Jan | 1880 | Reilly | James P | 2 | a | |||
1-Jan | 1880 | Renz | William | 2 | a | |||
1-Jan | 1880 | Schoenthaler | Fred C | 2 | a | |||
1-Jan | 1880 | Sides | Samuel | 2 | a | |||
1-Jan | 1880 | Sister [rel.] | Martha | 2 | a | Mary Harris | ||
1-Jan | 1880 | Slaughter | Francis W | 2 | b | |||
1-Jan | 1880 | Speck | Ann | 2 | a | wife of Charles | ||
1-Jan | 1880 | St. John | Annie | 2 | a | |||
1-Jan | 1880 | Switzler | Theodore A | 2 | a | |||
1-Jan | 1880 | Thornburg | Josiah | 2 | a | |||
1-Jan | 1880 | Thornton | Chas H | 2 | a | |||
1-Jan | 1880 | Thornton | J Fred | 2 | a | |||
1-Jan | 1880 | Throckmorton | Mary J | 2 | a | |||
1-Jan | 1880 | Voorhis | Peter | 2 | a | |||
1-Jan | 1880 | Wagner | John H | 2 | a | |||
1-Jan | 1880 | Weber | Chas G | 2 | b | |||
1-Jan | 1880 | Wells | Lemuel T | 2 | a | |||
1-Jan | 1880 | Wilson | J, Dr | 2 | b | veterinary surgeon | ||
1-Jan | 1880 | Wright | James G | 2 | a | |||
1-Jan | 1880 | Wright | Robert | 2 | b | |||
1-Jan | 1880 | You | Wong | 2 | b | first Christian Chinaman | ||
3-Jan | 1880 | Beach | Lewis B | 7 | b | |||
3-Jan | 1880 | Joerg | Thomas, Mrs | 3 | g | Belleville | ||
3-Jan | 1880 | Lindauer | D, Mrs | 6 | c | |||
3-Jan | 1880 | McConnell | Lillie Bell | 2 | f | 3 years old | ||
3-Jan | 1880 | Meldrum | Charles | 6 | c | |||
3-Jan | 1880 | Opp | Eliza | 3 | g | wife of Henry, Belleville | ||
3-Jan | 1880 | Richards | Henry | 3 | g | East St Louis | ||
3-Jan | 1880 | Toobey | Frank | 6 | c | |||
3-Jan | 1880 | Willis | George B | 2 | d | Newark, New Jersey | ||
4-Jan | 1880 | Beach | Lewis B | 5 | a | |||
4-Jan | 1880 | Beach | Lewis B | 11 | g | |||
4-Jan | 1880 | Bozzalla | Paul | 5 | a | |||
4-Jan | 1880 | Dickson | Katherine | 5 | a | |||
4-Jan | 1880 | Lindauer | David, Mrs | 7 | e | |||
4-Jan | 1880 | Schaeffer | Nicholas | 3 | e | |||
4-Jan | 1880 | Schaeffer | Nicholas | 5 | a | |||
4-Jan | 1880 | Schmidt | Frederick | 8 | a | |||
4-Jan | 1880 | Zarracina | Mary | 5 | a | wife of Benigrdo | ||
5-Jan | 1880 | Beach | Lewis B | 4 | g | |||
5-Jan | 1880 | Bunyan | Maurice | 3 | d | East St Louis | ||
5-Jan | 1880 | Crosby | Mary | 2 | f | four months old | ||
5-Jan | 1880 | Richards | Henry | 3 | d | East St Louis | ||
5-Jan | 1880 | Shaffner | Willie | 3 | d | East St Louis | ||
6-Jan | 1880 | Beach | L B | 2 | d | |||
6-Jan | 1880 | Beach | Lewis B | 5 | c | |||
6-Jan | 1880 | Beach | Lewis B | 7 | b | |||
6-Jan | 1880 | Dolby | Anton | 3 | g | |||
6-Jan | 1880 | Guye | August | 2 | d | native of Switzerland | ||
6-Jan | 1880 | Guye | August | 5 | c | |||
6-Jan | 1880 | Laing | Wm | 5 | c | native of Scotland | ||
6-Jan | 1880 | Mason | James, Jr | 3 | f | |||
6-Jan | 1880 | Miller | James | 3 | e | first murder of 1880 | ||
6-Jan | 1880 | O'Malley | Sarah | 5 | c | |||
6-Jan | 1880 | Owens | Bessie | 5 | c | daughter of RP Owens | ||
6-Jan | 1880 | Sibley | Sarah | 5 | c | |||
6-Jan | 1880 | Smith | Robert | 3 | g | Alton, IL | ||
6-Jan | 1880 | Strathie | James T | 5 | c | |||
6-Jan | 1880 | Tipton | 5 | c | infant son of Dr WR | |||
6-Jan | 1880 | Wyatt | Sarah | 5 | c | wife of John | ||
7-Jan | 1880 | Augener | Caroline | 3 | e | |||
7-Jan | 1880 | Beach | Lewis B | 8 | a | |||
7-Jan | 1880 | Deubel | Frank | 3 | e | |||
7-Jan | 1880 | Diebel | John | 3 | e | |||
7-Jan | 1880 | Gores | Nicholas | 7 | b | |||
7-Jan | 1880 | Guye | August | 8 | b | |||
7-Jan | 1880 | Hills | Edward | 3 | e | |||
7-Jan | 1880 | Holliday | Wm | 7 | b | |||
7-Jan | 1880 | Meier | Gottlieb D | 7 | b | |||
7-Jan | 1880 | Miller | James | 3 | e | |||
7-Jan | 1880 | Sanders | 3 | e | female infant of Elsie | |||
7-Jan | 1880 | Schaeffer | Nicholas | 8 | b | |||
8-Jan | 1880 | Fortin | Antoine | 8 | a | |||
8-Jan | 1880 | Fritz | Jacob | 10 | b | |||
8-Jan | 1880 | Guye | August | 8 | b | |||
9-Jan | 1880 | Guye | A | 7 | d | |||
9-Jan | 1880 | Harris | Thomas D | 3 | g | in Citronella, Alabama | ||
9-Jan | 1880 | Moody | Judge | 7 | a | |||
9-Jan | 1880 | Pohlman | Philip | 7 | a | |||
10-Jan | 1880 | Bulger | Patrick | 3 | g | |||
10-Jan | 1880 | Burke | William | 5 | b | |||
10-Jan | 1880 | Dorsey | Daniel | 5 | b | |||
10-Jan | 1880 | Dorsey | 5 | b | infant daughter of Chas | |||
10-Jan | 1880 | Lademan | Harry | 5 | b | |||
10-Jan | 1880 | Lewis | William | 5 | b | |||
10-Jan | 1880 | Reinstein | Mary | 8 | c | |||
10-Jan | 1880 | Spiegelhalter | Dr | 2 | e | infant daughter | ||
11-Jan | 1880 | Donnelly | James H | 5 | a | |||
11-Jan | 1880 | Harris | Thomas D | 5 | a | in Citronella, Alabama | ||
11-Jan | 1880 | Jaccard | Alex A | 5 | a | |||
11-Jan | 1880 | Laudeman | Albert Heinrich | 9 | e | |||
11-Jan | 1880 | Lewis | Willie | 5 | a | |||
11-Jan | 1880 | Mullery | Vincent F | 6 | b | memorial | ||
12-Jan | 1880 | Baudey | Mrs | 5 | d | |||
12-Jan | 1880 | Baumeister | Ida | 5 | e | aged 9 months | ||
12-Jan | 1880 | Boone | Johnson | 5 | d | |||
12-Jan | 1880 | Curtis | Ed | 5 | d | |||
12-Jan | 1880 | Harris | Thomas D | 8 | c | in Citronella, Alabama | ||
12-Jan | 1880 | Motley | James M | 4 | g | |||
12-Jan | 1880 | Murphy | Peter J | 5 | e | |||
12-Jan | 1880 | Wilkinson | Joseph | 2 | g | |||
12-Jan | 1880 | Wilkinson | Joseph | 5 | e | |||
13-Jan | 1880 | Faber | Oscar | 3 | f | two years old | ||
13-Jan | 1880 | Straley | August | 2 | d | |||
14-Jan | 1880 | Bowlin | John | 4 | f | |||
14-Jan | 1880 | Brady | Philip | 5 | c | |||
14-Jan | 1880 | Moon | Emma C | 5 | c | |||
14-Jan | 1880 | Schofield | Hannah | 5 | c | |||
14-Jan | 1880 | Strell | August | 3 | f | |||
14-Jan | 1880 | Watson | Hannah | 5 | c | |||
14-Jan | 1880 | Wills | Martha | 5 | c | |||
15-Jan | 1880 | Bowlin | John | 6 | d | |||
15-Jan | 1880 | Kelly | Bridget | 5 | e | wife of John | ||
15-Jan | 1880 | King | Abraham | 6 | d | |||
15-Jan | 1880 | Printz | Officer | 3 | e | on June 1, 1879 | ||
15-Jan | 1880 | Schofield | Hannah | 5 | e | |||
15-Jan | 1880 | Shackelford | Ella May | 5 | e | |||
15-Jan | 1880 | Watson | Hannah | 5 | e | wife of Jos. P. | ||
15-Jan | 1880 | Wills | Martha A | 5 | e | |||
16-Jan | 1880 | Groshan | Wm | 7 | e | |||
18-Jan | 1880 | Albrecht | Henry | 2 | f | |||
18-Jan | 1880 | Caitlin | Theron | 8 | b | |||
18-Jan | 1880 | Catlin | Theron | 5 | a | |||
18-Jan | 1880 | Donahue | Mary | 5 | a | wife of John | ||
18-Jan | 1880 | Durdy | Myra P | 5 | a | wife of WJ | ||
18-Jan | 1880 | Gardiner | E F | 4 | f | in Rochester, New York | ||
18-Jan | 1880 | Groshon | William | 7 | a | |||
18-Jan | 1880 | Hefferon | Alice | 6 | c | infant of Mrs Thos | ||
18-Jan | 1880 | McDonough | James | 4 | g | |||
18-Jan | 1880 | McIlvaine | Orville E | 5 | a | |||
18-Jan | 1880 | Mitscha | Charles, Mrs | 3 | e | |||
18-Jan | 1880 | Smith | Mary | 5 | a | wife of John S | ||
18-Jan | 1880 | Ward | John | 5 | a | son of Patrick | ||
19-Jan | 1880 | Albrecht | Henry | 3 | d | |||
19-Jan | 1880 | Caitlin | Theron | 5 | e | |||
19-Jan | 1880 | Carr | Harriet Hosmer | 5 | e | daughter of Lucien | ||
19-Jan | 1880 | Fehl | Nicholas | 5 | e | |||
19-Jan | 1880 | Little | Edward | 5 | e | in Quincy, IL | ||
19-Jan | 1880 | O'Keefe | John J | 5 | e | |||
19-Jan | 1880 | Taylor | Wm C | 5 | e | |||
19-Jan | 1880 | Taylor | Wm C | 8 | a | |||
20-Jan | 1880 | Albrecht | Henry | 7 | a | |||
20-Jan | 1880 | Caitlin | Theron | 5 | e | |||
20-Jan | 1880 | Dieckman | Agnes | 3 | g | |||
20-Jan | 1880 | Farrell | Patrick | 3 | b | |||
20-Jan | 1880 | France | Charles | 3 | g | |||
20-Jan | 1880 | McBride | J W | 6 | b | |||
20-Jan | 1880 | McBride | James Walter | 5 | e | |||
20-Jan | 1880 | Miller | James McR | 5 | e | |||
20-Jan | 1880 | O'Neil | Thomas | 7 | d | |||
20-Jan | 1880 | O'Neill | Thomas | 5 | e | |||
20-Jan | 1880 | Smith | Maggie M A | 5 | e | wife of H X Smith | ||
21-Jan | 1880 | Pfund | Louis | 5 | d | |||
21-Jan | 1880 | Powers | Larry | 3 | d | |||
22-Jan | 1880 | Deane | George H | 5 | d | infant son of Geo & Bettie | ||
22-Jan | 1880 | Gilmore | 5 | d | infant of Officer Gilmore | |||
22-Jan | 1880 | Hamilton | James | 5 | d | husband of Caroline | ||
22-Jan | 1880 | Knapp | Emily Frances | 5 | d | |||
22-Jan | 1880 | Reid | Josie | 5 | d | son of William A & Nellie | ||
23-Jan | 1880 | Hillebrand | Chas | 5 | e | |||
23-Jan | 1880 | Knapp | Emily Frances | 5 | e | |||
23-Jan | 1880 | Reighard | Annie Bell | 5 | e | daughter of EA & Alice J | ||
24-Jan | 1880 | Cunningham | Edward | 5 | d | |||
24-Jan | 1880 | Page | Geo Elija Clarke | 5 | d | |||
24-Jan | 1880 | Prather | Lee | 5 | d | son of BF and Mollie | ||
25-Jan | 1880 | Bitts | Camilla | 5 | a | |||
25-Jan | 1880 | Condell | Annie | 3 | a | |||
25-Jan | 1880 | Cunningham | Edward | 5 | a | |||
25-Jan | 1880 | Fenby | Samuel | 5 | a | |||
25-Jan | 1880 | Huddell | Jane C | 5 | a | |||
25-Jan | 1880 | O'Keeffe | Bridget | 5 | a | |||
25-Jan | 1880 | Page | Eliza Clarke | 5 | a | |||
25-Jan | 1880 | Physick | John Wright | 5 | a | |||
25-Jan | 1880 | Ramsey | Katie | 5 | a | daughter of John & Maggie | ||
25-Jan | 1880 | Schooler | Carrie A | 5 | a | wife of Henry | ||
25-Jan | 1880 | Steen | Col Enoch | 5 | a | |||
25-Jan | 1880 | Woodward | Lizzie C | 5 | a | widow of Charles JR | ||
25-Jan | 1880 | Woolley | Wm H | 5 | a | |||
26-Jan | 1880 | Brooks | W H | 5 | e | |||
26-Jan | 1880 | Fenby | Samuel | 5 | e | |||
26-Jan | 1880 | Lanigan | Edward | 5 | e | |||
26-Jan | 1880 | McCarty | Patrick | 5 | e | |||
26-Jan | 1880 | O'Leary | John | 8 | a | |||
26-Jan | 1880 | O'Leary | John, Jr | 5 | e | |||
26-Jan | 1880 | Schooler | Carrie A | 5 | e | wife of Henry | ||
26-Jan | 1880 | Scooler | Carrie A | 4 | g | |||
26-Jan | 1880 | Simmons | James T | 5 | e | |||
26-Jan | 1880 | Simmons | James Thomas | 5 | e | |||
27-Jan | 1880 | Brooks | W H | 8 | b | |||
27-Jan | 1880 | Lanigan | Edward | 5 | e | |||
27-Jan | 1880 | O'Leary | John | 8 | b | |||
27-Jan | 1880 | O'Leary | John, Jr | 5 | e | |||
27-Jan | 1880 | Pulte | Phillip Albert | 5 | e | son of Chas P & Jennie W | ||
27-Jan | 1880 | Ralls | Isabella | 5 | e | |||
28-Jan | 1880 | Finnegan | Lawrence | 8 | c | |||
29-Jan | 1880 | Bromwich | Elizabeth Jane | 5 | f | |||
29-Jan | 1880 | Linahan | John, Mrs | 5 | f | |||
29-Jan | 1880 | McEvoy | John | 5 | f | |||
29-Jan | 1880 | McEvoy | John | 9 | g | |||
30-Jan | 1880 | Baltzer | Adolph | 8 | c | in St Charles | ||
30-Jan | 1880 | Bromwich | Elizabeth | 5 | e | |||
30-Jan | 1880 | Mehl | Georgie, Mrs | 5 | e | nee Boot | ||
30-Jan | 1880 | Ohrmann | Henry | 3 | b | |||
30-Jan | 1880 | Reilly | Frank P | 5 | e | |||
30-Jan | 1880 | Shaw | Gilbert J | 5 | e | |||
30-Jan | 1880 | Shaw | Gilbert J | 8 | d | |||
30-Jan | 1880 | Tunnell | Charles | 5 | e | |||
31-Jan | 1880 | Dold | Matthew | 6 | f | |||
31-Jan | 1880 | Powers | Larry | 7 | d | |||
31-Jan | 1880 | Reilly | Frank P | 5 | d | |||
31-Jan | 1880 | Taylor | Jessie Matilda | 5 | d | daughter of Matilda & Joseph L | ||
1-Feb | 1880 | Castello | Christian J | 8 | b | |||
1-Feb | 1880 | Costello | Christopher J | 5 | a | in Las Vegas | ||
1-Feb | 1880 | Fries | L P | 5 | a | |||
1-Feb | 1880 | McKinney | J H | 8 | b | |||
1-Feb | 1880 | Mudd | Lizzie Albright | 5 | a | daughter of H H & Lizzie A | ||
1-Feb | 1880 | Obermeyer | August | 7 | d | |||
1-Feb | 1880 | Odell | Albert C | 6 | g | |||
1-Feb | 1880 | Pfiffner | John G | 5 | a | |||
1-Feb | 1880 | Pitfield | O A | 5 | a | in New Orleans | ||
2-Feb | 1880 | Bangs | Harry H | 5 | e | |||
2-Feb | 1880 | Brockmeyer | Emilie | 5 | e | wife of H G | ||
2-Feb | 1880 | Fries | L P | 5 | e | |||
2-Feb | 1880 | McKinney | J H | 4 | e | |||
3-Feb | 1880 | Brockmeyer | Emilie | 5 | e | wife of H G | ||
3-Feb | 1880 | Eby | L A, Mrs | 5 | e | in Santa Rosa, California | ||
3-Feb | 1880 | Eigelberg | Benjamin | 7 | a | |||
3-Feb | 1880 | Eoff | Almira | 5 | e | |||
3-Feb | 1880 | Fimister | Jane M | 5 | e | |||
3-Feb | 1880 | Hall | James D | 5 | e | |||
3-Feb | 1880 | Kruse | Charles, Mrs | 3 | e | |||
3-Feb | 1880 | McKinney | J H | 7 | a | |||
4-Feb | 1880 | Endler | Ellen | 5 | b | |||
4-Feb | 1880 | Fimister | Jane M | 5 | e | |||
4-Feb | 1880 | Kohlepp | John | 3 | f | |||
4-Feb | 1880 | McKinney | J H | 2 | e | |||
4-Feb | 1880 | Plant | Thomas | 5 | e | |||
4-Feb | 1880 | Stuart | Daniel | 3 | f | |||
5-Feb | 1880 | Bergen | Edmund | 5 | e | in Milwaukee, Wisconsin | ||
5-Feb | 1880 | Hall | Jame D | 5 | e | |||
5-Feb | 1880 | Plant | Thomas | 5 | e | |||
5-Feb | 1880 | Richards | John | 8 | b | |||
5-Feb | 1880 | Royar | Josephine Dill | 5 | e | |||
6-Feb | 1880 | Berger | Edmund | 5 | f | in Milwaukee, Wisconsin | ||
6-Feb | 1880 | Buerman | Louis | 8 | c | |||
6-Feb | 1880 | Clark | Frank | 3 | b | |||
6-Feb | 1880 | Easton | Rufus | 5 | f | son of Henry Clay | ||
6-Feb | 1880 | Flanders | Frances Emma | 5 | f | wife of F B | ||
6-Feb | 1880 | Newkirk | Edmond Colin | 5 | f | son of E C & Ida | ||
6-Feb | 1880 | Sausenthaler | Willie K | 5 | f | son of P and E | ||
7-Feb | 1880 | Cavanaugh | James | 3 | f | |||
7-Feb | 1880 | Cavanaugh | James W | 6 | a | |||
7-Feb | 1880 | Ebert | Caspar | 6 | a | |||
7-Feb | 1880 | Jones | Charles | 5 | a | in San Antonio, Texas | ||
7-Feb | 1880 | Reed | William | 6 | a | |||
7-Feb | 1880 | Saussenthaler | Willie K | 5 | a | |||
8-Feb | 1880 | Cabrilliac | Dennis | 5 | a | |||
8-Feb | 1880 | Cavanaugh | James | 5 | a | |||
8-Feb | 1880 | Lovell | Francis Allen | 5 | a | |||
8-Feb | 1880 | Royar | Josephine | 9 | f | |||
9-Feb | 1880 | Cavanaugh | James | 5 | f | |||
9-Feb | 1880 | Clark | Frank | 3 | e | |||
9-Feb | 1880 | Lovell | Francis Allen | 5 | f | |||
9-Feb | 1880 | Werner | Louis | 7 | c | |||
9-Feb | 1880 | Wondracek | John | 5 | f | |||
10-Feb | 1880 | Becker | Elise | 5 | e | |||
10-Feb | 1880 | Buerman | Louis | 2 | a | |||
10-Feb | 1880 | Cavanaugh | James W | 6 | f | |||
10-Feb | 1880 | Gittemeier | Antoin | 2 | b | |||
10-Feb | 1880 | Havens | Patia Howes | 5 | e | in Chatham, Mass | ||
10-Feb | 1880 | Horine | Nellie L | 5 | e | |||
10-Feb | 1880 | Kavanaugh | James W | 6 | f | |||
10-Feb | 1880 | Langenoury | Henry | 7 | e | |||
10-Feb | 1880 | League | Chas L | 5 | e | |||
10-Feb | 1880 | Lewis | Sarah E | 5 | e | |||
10-Feb | 1880 | Lovell | Frank A | 5 | e | funeral notice | ||
10-Feb | 1880 | Sheldon | Mary A | 5 | e | wife of C F | ||
10-Feb | 1880 | Stumpf | Christian | 8 | b | |||
11-Feb | 1880 | Baldwin | Harry | 2 | e | |||
11-Feb | 1880 | Becker | Elise | 5 | e | widow of Mathias | ||
11-Feb | 1880 | Crowley | Amelia Alcorn | 5 | e | |||
11-Feb | 1880 | Lewis | Sarah E | 5 | e | wife of Paca S | ||
11-Feb | 1880 | McKinney | 6 | c | ||||
11-Feb | 1880 | Stratmann | Henry | 5 | e | |||
11-Feb | 1880 | Stumpf | Christian | 6 | c | |||
12-Feb | 1880 | Baldwin | Harry | 8 | b | |||
12-Feb | 1880 | Jaegn | Eddie | 5 | e | infant son of Bernhard & Jennie | ||
12-Feb | 1880 | Leque | Chas | 8 | b | |||
12-Feb | 1880 | Nelson | Agnes | 5 | e | daughter of Paul & Margaret | ||
12-Feb | 1880 | Stratmann | Henry | 5 | e | |||
13-Feb | 1880 | Delavan | Joseph | 3 | b | |||
13-Feb | 1880 | Kuebrick | Charles | 8 | a | |||
13-Feb | 1880 | Neu | Christina | 4 | g | daughter of Jacob & Mary | ||
13-Feb | 1880 | Olmstead | Cornelia | 5 | d | in Genesco, N Y | ||
13-Feb | 1880 | Powers | Joseph J | 4 | f | in Philadelphia | ||
14-Feb | 1880 | Burton | Mary Kate | 5 | c | wife of Wilford | ||
14-Feb | 1880 | Eberle | Chas | 5 | c | |||
14-Feb | 1880 | Hirschfeld | Catherine | 5 | c | wife of Gustave | ||
14-Feb | 1880 | Olmstead | Cornelia | 5 | c | in Genesco, N Y | ||
14-Feb | 1880 | Postal | William Dyer | 5 | c | son of W C & C B | ||
14-Feb | 1880 | Powers | Joseph J | 5 | c | in Philadelphia | ||
14-Feb | 1880 | Robbins | Solomon H | 5 | c | |||
14-Feb | 1880 | Walker | Charles C | 5 | c | |||
15-Feb | 1880 | Dowdall | John Samuel | 5 | a | |||
15-Feb | 1880 | Eberle | Chas | 5 | a | |||
15-Feb | 1880 | Hersche | Charles | 6 | d | |||
15-Feb | 1880 | Hirschfeld | Catherine | 5 | a | |||
15-Feb | 1880 | Hodgen | Della Agnes | 5 | a | daughter of Harry & Agnes | ||
15-Feb | 1880 | Lattimore | J Frank | 5 | a | in Bingham, Iowa | ||
15-Feb | 1880 | Lauck | James B | 5 | a | |||
15-Feb | 1880 | Lawrence | William A | 5 | a | |||
15-Feb | 1880 | Postal | William Dyer | 5 | a | |||
15-Feb | 1880 | Powers | Joseph J | 3 | e | in Philadelphia | ||
15-Feb | 1880 | Powers | Joseph J | 5 | a | in Philadelphia | ||
15-Feb | 1880 | Pullis | Amelia F | 5 | a | |||
15-Feb | 1880 | Rone | Octavia | 5 | a | infant daughter of William & Jennie | ||
15-Feb | 1880 | Shanahan | Edward | 5 | a | |||
15-Feb | 1880 | Tenney | Suman H | 5 | a | in Glyndon, Massachusetts | ||
15-Feb | 1880 | Watson | Elizabeth | 5 | a | |||
16-Feb | 1880 | Brennan | Catherine | 5 | e | wife of M J | ||
16-Feb | 1880 | Father | Anabel | 5 | e | infant daughter of Nicholas & Elizabeth | ||
16-Feb | 1880 | Powers | John J | 1 | g | |||
17-Feb | 1880 | Leeper | Frances | 5 | e | wife of William | ||
18-Feb | 1880 | Behan | Mary | 5 | e | |||
18-Feb | 1880 | Bell | Joseph | 4 | g | |||
18-Feb | 1880 | Boyd | John | 8 | a | in Frederick, Illinois | ||
18-Feb | 1880 | Pagels | J M | 5 | e | |||
18-Feb | 1880 | Riley | John | 8 | a | |||
18-Feb | 1880 | Schimper | Jacob | 5 | e | |||
19-Feb | 1880 | Backus | Thomas F | 7 | a | |||
19-Feb | 1880 | Carew | Richard J | 8 | a | in Jefferson City | ||
19-Feb | 1880 | Crofton | J D | 3 | c | |||
19-Feb | 1880 | Houser | Maggie J | 5 | e | |||
19-Feb | 1880 | Johnson | Matthew | 8 | b | |||
19-Feb | 1880 | Kennedy | Lizzie | 5 | a | |||
19-Feb | 1880 | Kienker | George | 3 | a | |||
19-Feb | 1880 | O'Sullivan | John, Jr | 5 | a | |||
19-Feb | 1880 | Schimper | Jacob | 5 | a | |||
20-Feb | 1880 | Alexander | Octavia Orme | 5 | d | wife of Basil W | ||
20-Feb | 1880 | Alt | 8 | c | daughter of Henry | |||
20-Feb | 1880 | Crafton | John D | 5 | d | |||
20-Feb | 1880 | Crofton | J D | 2 | d | |||
20-Feb | 1880 | Dow | Margaret | 5 | d | wife of Michael | ||
20-Feb | 1880 | Givens | Edna Wright | 5 | d | daughter of George V & Nettie | ||
20-Feb | 1880 | Gunn | Mary | 5 | d | daughter of Thomas & Mary | ||
20-Feb | 1880 | Houser | Maggie J | 5 | d | wife of D M | ||
20-Feb | 1880 | Irvine | Thos | 3 | d | |||
20-Feb | 1880 | Orr | Robert, Mrs | 3 | d | |||
20-Feb | 1880 | O'Sullivan | John, Jr | 5 | d | |||
20-Feb | 1880 | Ramsey | John | 5 | d | |||
20-Feb | 1880 | Tebbitts | Joseph Lee | 5 | d | infant son of Lewis B & Ellen M | ||
21-Feb | 1880 | Alexander | Octavia Orme | 5 | a | wife of Basil W | ||
21-Feb | 1880 | Gunn | Mary Agnes | 5 | a | daughter of Thomas & Mary | ||
21-Feb | 1880 | Houser | Maggie J | 5 | a | wife of D M | ||
21-Feb | 1880 | Powell | Mary H | 5 | a | wife of Thos J | ||
21-Feb | 1880 | Ramsey | John | 5 | a | |||
21-Feb | 1880 | Ross | Mary E | 5 | a | consort of Wm H | ||
21-Feb | 1880 | Tebbitts | Joseph Lee | 5 | a | infant son of Lewis B & Ellen M | ||
21-Feb | 1880 | Trout | N N | 6 | d | |||
21-Feb | 1880 | Walsh | Martin | 5 | a | |||
21-Feb | 1880 | Wickenden | Frederick James | 5 | a | |||
22-Feb | 1880 | Castine | Charles | 9 | b | |||
22-Feb | 1880 | Cramer | John, Mrs | 6 | d | |||
