Last name | First name | Publication date | Page | Year | Notes |
---|---|---|---|---|---|
Haas | Joseph | 8-Jul | 11 | 1883 | Burial Permit |
Haas | Josephine | 7-Aug | 8 | 1883 | Burial Permit |
Haase | Christina | 17-Apr | 11 | 1883 | Burial Permit |
Habedank | Richard | 19-May | 12 | 1883 | Cases For The Coroner |
Habedank | Richard | 20-May | 17 | 1883 | Burial Permit |
Hackman | Franz H | 18-Mar | 18 | 1883 | Burial Permit |
Hackman | Freddie | 18-Jan | 7 | 1883 | |
Hackman | Freddie | 19-Jan | 5 | 1883 | |
Hackman | Frederick A | 20-Jan | 12 | 1883 | Burial Permit |
Hackstaff | Henry A | 2-Jan | 5 | 1883 | |
Hackstaff | Henry A | 3-Jan | 5 | 1883 | |
Haden | Mary | 11-Mar | 18 | 1883 | Burial Permit |
Haege | Gottlieb | 28-Aug | 6 | 1883 | Suburban, Belleville |
Haenschen | Fredericke W | 9-Apr | 10 | 1883 | Burial Permit |
Haertell | Magdalena | 13-Nov | 12 | 1883 | Coroner's Cases |
Haeussler | Fred | 12-Dec | 15 | 1883 | Suburban, Belleville |
Haeussler | Max F | 25-Jan | 7 | 1883 | |
Haeussler | Max F | 25-Jan | 11 | 1883 | Mr Max F Haeussler's Death |
Haeussler | Max F | 26-Jan | 5 | 1883 | |
Haffey | James | 20-May | 16 | 1883 | Three Inquests |
Haffey | James | 20-May | 17 | 1883 | Burial Permit |
Hafner | Mary | 13-Jan | 12 | 1883 | Burial Permits |
Hafner | May | 12-Jan | 5 | 1883 | |
Hafner | May | 13-Jan | 7 | 1883 | |
Hafner | Rifgeland | 22-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Hafner | Virginia | 19-Aug | 7 | 1883 | Yesterday's Death/Burial Permit |
Hagel | Louisa (Infant of) | 21-Mar | 5 | 1883 | Burial Permit |
Hageman | John H | 7-Aug | 8 | 1883 | Burial Permit |
Hagemann | Mathilde | 16-May | 12 | 1883 | Burial Permit |
Hagemeister | Julia | 27-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Hager | Annie | 27-Dec | 5 | 1883 | |
Hager | Annie | 28-Dec | 7 | 1883 | Yesterday's Death List/ Burial Permit |
Hagerty | Eliza, Mrs | 22-Aug | 8 | 1883 | Suburban, Jacksonville, Illinois |
Hagerty | Mary | 22-Apr | 16 | 1883 | Burial Permit |
Haggerty | Anna | 16-Jan | 10 | 1883 | Burial Permit |
Hagstaff | Mathilda | 14-Feb | 7 | 1883 | Burial Permit |
Hahn | Henry | 4-Sep | 8 | 1883 | Yesterday's Death/ Burial Permit |
Hahn | John | 7-Mar | 6 | 1883 | Burial Permit |
Hahn | Lucy | 1-Nov | 9 | 1883 | Yesterday's Deaths/ Burial Permit |
Hahn | Ottomar | 20-Mar | 11 | 1883 | Burial Permit |
Hake | Charles | 25-Dec | 7 | 1883 | |
Hake | Charles | 26-Dec | 5 | 1883 | |
Hake | Charles | 27-Dec | 9 | 1883 | Yesterday's Death List/ Burial Permit |
Hake | Frederick | 7-Aug | 8 | 1883 | Burial Permit |
Hake | J S | 13-Dec | 10 | 1883 | Suburban, Jacksonville, Illinois |
Hale | Bridget | 4-Aug | 12 | 1883 | Burial Permit |
Hale | Eber | 18-Mar | 18 | 1883 | Burial Permit |
Hale | Sarah Clifford, Mrs | 16-Aug | 5 | 1883 | |
Hales | Wm (Infant Of) | 21-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Haley | Daniel | 15-Nov | 12 | 1883 | Caught By A Paddle-Wheel |
Haley | Daniel | 16-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Haley | Eber P | 18-Mar | 5 | 1883 | |
Haley | John H | 21-Oct | 9 | 1883 | Yesterday's Death/ Burial Permit |
Haley | Joseph E | 2-Dec | 17 | 1883 | Yesterday's Death List/ Burial Permit |
Haley | Mike | 26-May | 9 | 1883 | Burial Permit |
Haley | Wm | 7-Mar | 6 | 1883 | Burial Permit |
Haley | Wm | 7-Mar | 6 | 1883 | Local Brevities |
Halfmeyer | Friedrich William | 7-Jan | 11 | 1883 | Burial Permit |
Hall | Anna R | 15-Apr | 5 | 1883 | |
Hall | Annie R, Mrs | 15-Apr | 17 | 1883 | Burial Permit |
Hall | Charles | 16-Jan | 10 | 1883 | Burial Permit |
Hall | Francis B | 21-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Hall | Frandis B | 20-Sep | 7 | 1883 | |
Hall | Geo D | 9-Dec | 19 | 1883 | Yesterday's Death List/ Burial Permit |
Hall | George D | 7-Dec | 7 | 1883 | |
Hall | George D | 7-Dec | 8 | 1883 | |
Hall | George D | 8-Dec | 5 | 1883 | |
Hall | George D | 9-Dec | 5 | 1883 | |
Hall | Nelson | 2-Jun | 8 | 1883 | Suburban, Jacksonville, Illinois |
Hall | Squie | 15-Aug | 10 | 1883 | Yesterday's Death/Burial Permit |
Hall | Anna R | 14-Apr | 5 | 1883 | |
Hallam | H | 9-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Hallam | Hannah | 14-Jul | 7 | 1883 | |
Hallam | Hannah | 15-Jul | 5 | 1883 | |
Hallam | Hannah | 15-Jul | 9 | 1883 | Burial Permit |
Hallam | Henry | 9-Sep | 8 | 1883 | |
Hallanan | Mary | 22-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Haller | Katherine | 7-Jul | 5 | 1883 | Burial Permit |
Hallet | Elizabeth S | 17-Oct | 7 | 1883 | |
Hallett | Elizabeth S | 18-Oct | 7 | 1883 | |
Hallett | Elizabeth S | 19-Oct | 7 | 1883 | |
Hallett | Elizabeth S | 20-Oct | 7 | 1883 | |
Halley | Michael | 17-Apr | 11 | 1883 | Burial Permit |
Hallinghorst | Armanda | 11-Apr | 9 | 1883 | Burial Permit |
Hallman | Lewis | 14-Jul | 4 | 1883 | Died Of His Injuries |
Halloran | Margaret | 8-Jul | 11 | 1883 | Burial Permit |
Halpin | Thomas | 30-Dec | 9 | 1883 | Repentant Suicide |
Halteman | Ida May | 25-Apr | 7 | 1883 | |
Halteman | Oliver A | 23-Apr | 5 | 1883 | |
Haltemann | Ida M | 26-Apr | 12 | 1883 | Burial Permit |
Halters | Wm | 25-Apr | 9 | 1883 | Burial Permit |
Hambleton | Hambleton, Capt | 30-Jan | 11 | 1883 | Death of Capt Hambleton |
Hambleton | Wm L, Capt | 31-Jan | 4 | 1883 | Death's Doings |
Hambleton | Wm L, Capt | 31-Jan | 7 | 1883 | Capt Wm L Hambleton's Death |
Hamilton | Agnes | 23-Mar | 5 | 1883 | |
Hamilton | Agnes | 24-Mar | 9 | 1883 | Burial Permit |
Hamilton | Andrew W | 4-Jul | 8 | 1883 | Burial Permit |
Hamilton | Anna Bell (Dolly) | 20-Apr | 5 | 1883 | Burial Permit |
Hamilton | Anna Belle Dolley | 19-Apr | 7 | 1883 | |
Hamilton | Caroline | 25-Jan | 12 | 1883 | Burial Permit |
Hamilton | Crecy | 26-Aug | 9 | 1883 | Yesterday's Death/ Burial Permit |
Hamilton | Katie | 4-Dec | 11 | 1883 | Yesterday's Death List/ Burial Permit |
Hamilton | Lada | 30-Dec | 9 | 1883 | Yesterday's Death List/ Burial Permit |
Hamilton | Samuel J | 2-Feb | 10 | 1883 | Burial Permit |
Hamiltoon | Anna B | 20-Apr | 10 | 1883 | Burial Permit |
Hamling | Ferdinand | 2-Feb | 10 | 1883 | Burial Permit |
Hammell | John | 14-Oct | 18 | 1883 | Yesterday's Death/ Burial Permit |
Hammer | Elizabeth C | 2-Feb | 10 | 1883 | Burial Permit |
Hammer | Ella | 22-May | 9 | 1883 | Burial Permit |
Hammer | Rosina | 30-Jan | 11 | 1883 | Burial Permit |
Hammon | John F | 28-Jun | 12 | 1883 | Burial Permit |
Hammond | Ellen, Mrs | 19-Apr | 8 | 1883 | Suburban |
Hammonds | Cora Ann | 29-Nov | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Hampen | Lena | 24-Oct | 9 | 1883 | Yesterday's Death/ Burial Permit |
Hanabrink | Francis | 23-Sep | 19 | 1883 | Yesterday's Death/ Burial Permit |
Hance | Jennie | 28-Jan | 5 | 1883 | |
Hancock | W S, Gen | 25-Apr | 7 | 1883 | |
Handel | Frank | 29-Jul | 16 | 1883 | Burial Permit |
Handen | Rose S | 20-Jan | 12 | 1883 | Burial Permit |
Handlely | Jabez | 15-Mar | 7 | 1883 | |
Handley | J B | 16-Mar | 10 | 1883 | Burial Permit |
Handley | Thomas N | 9-Aug | 10 | 1883 | Burial Permit |
Handy | James | 25-Aug | 9 | 1883 | Yesterday's Death/Burial Permit |
Handy | John | 23-Aug | 7 | 1883 | Coroner's Cases |
Hanebrink | Bernhard | 27-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Hanessler | Max F | 26-Jan | 10 | 1883 | Burial Permit |
Hankin | Rev | 9-Nov | 7 | 1883 | Hankin Murder |
Hanlan | Edwin V | 9-Apr | 10 | 1883 | Burial Permit |
Hanlely | John | 3-Feb | 9 | 1883 | Burial Permit |
Hanlely | Michael | 16-Feb | 10 | 1883 | Five-Mile House Tragedy |
Hanley | Daniel | 17-Feb | 12 | 1883 | Burial Permit |
Hanley | Michael | 14-Feb | 3 | 1883 | Shot on a Saloon Stoop |
Hanley | Michael F | 16-Feb | 5 | 1883 | |
Hanley | Michael J | 10-Apr | 5 | 1883 | Five-Mile House Murder |
Hanlon | James | 13-Apr | 5 | 1883 | |
Hanlon | James | 13-Apr | 6 | 1883 | Local Brevities |
Hanlon | James | 22-Aug | 10 | 1883 | Coroner's Case |
Hanlon | Jas | 14-Apr | 10 | 1883 | Burial Permit |
Hanlon | John | 31-Aug | 8 | 1883 | Coroner's Cases |
Hanlon | John | 2-Sep | 5 | 1883 | |
Hanlon | John | 2-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Hanly | James | 22-Aug | 10 | 1883 | Local Brevities |
Hanna | Caroline R | 4-Dec | 11 | 1883 | Yesterday's Death List/ Burial Permit |
Hanna | Caroline Rosella | 1-Dec | 7 | 1883 | |
Hanna | James Adolph | 4-Feb | 5 | 1883 | |
Hanna | James Adolph | 6-Feb | 7 | 1883 | |
Hanna | Philip | 8-Dec | 10 | 1883 | Yesterday's Death List/ Burial Permit |
Hannibal | Lizzie | 26-Jul | 8 | 1883 | Burial Permit |
Hannigan | Jeremiah | 9-Dec | 5 | 1883 | |
Hannigan | Jeremiah | 9-Dec | 19 | 1883 | Yesterday's Death List/ Burial Permit |
Hanratty | Mary W | 2-Aug | 5 | 1883 | |
Hans | Kate I | 7-Apr | 12 | 1883 | Burial Permit |
Hansen | Bent | 11-Nov | 7 | 1883 | Local Brevities |
Hansen | Gottlieb | 31-Mar | 12 | 1883 | Burial Permit |
Hansen | John | 29-Apr | 17 | 1883 | Burial Permit |
Hanson | Albert | 24-Feb | 9 | 1883 | Burial Permit |
Hanson | Charlie | 27-Jun | 12 | 1883 | Burial Permit |
Hanssen | Johannora | 10-Mar | 8 | 1883 | Burial Permit |
Hanstein | Engelhard | 8-May | 12 | 1883 | Burial Permit |
Hanstein | Lizzie A | 6-Apr | 10 | 1883 | Burial Permit |
Hantak | Joseph | 31-Jul | 10 | 1883 | Burial Permit |
Haphey | James | 31-Mar | 7 | 1883 | |
Harabordt | Willile | 30-Dec | 9 | 1883 | Yesterday's Death List/ Burial Permit |
Harass | Charles F | 21-Jul | 12 | 1883 | Burial Permit |
Haratman | Joseph | 19-Jan | 9 | 1883 | Burial Permit |
Harberger | Amelia | 4-Jul | 8 | 1883 | Burial Permit |
Hard | William H | 13-Dec | 8 | 1883 | Yesterday's Death List/ Burial Permit |
Hard | Wm P | 19-Aug | 7 | 1883 | Yesterday's Death/Burial Permit |
Harding | Caroline M | 14-Apr | 5 | 1883 | |
Harding | Caroline M | 15-Apr | 5 | 1883 | |
Harding | Jesse | 23-Jan | 11 | 1883 | Tragedy at the Lindell |
Harding | Jesse | 24-Jan | 10 | 1883 | The Harding Tragedy |
Harding | Jesse | 25-Jan | 12 | 1883 | Burial Permit |
Hardy | Rob l | 8-Jul | 11 | 1883 | Burial Permit |
Harig | Clemens | 11-Mar | 18 | 1883 | Burial Permit |
Harig | Clemens H | 9-Mar | 5 | 1883 | |
Harig | Clemens H | 10-Mar | 7 | 1883 | |
Hariung | Peter | 28-Jun | 12 | 1883 | Burial Permit |
Harlow | John | 25-Mar | 5 | 1883 | |
Harlow | John | 27-Mar | 8 | 1883 | Burial Permit |
Harman | Maggie | 17-Feb | 12 | 1883 | Burial Permit |
Harman | Matilda | 23-Oct | 7 | 1883 | |
Harman | Thomas | 3-Jul | 8 | 1883 | Suburban, Alton |
Harmoning | Soenra | 8-May | 12 | 1883 | Burial Permit |
Harney | Julia | 2-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Harney | Patrick | 28-Mar | 7 | 1883 | |
Harney | Patrick | 29-Mar | 12 | 1883 | Burial Permit |
Harper | Catherine | 4-May | 10 | 1883 | Burial Permit |
Harrel | George | 20-Oct | 11 | 1883 | Four Courts Matters |
Harrell | George | 21-Oct | 9 | 1883 | Yesterday's Death/ Burial Permit |
Harrigan | Jeremiah | 8-Dec | 5 | 1883 | |
Harriman | Charles | 3-Jun | 3 | 1883 | Self-Slain |
Harris | Annie | 6-Nov | 11 | 1883 | Yesterday's Death/ Burial Permit |
Harris | Charlie | 6-Feb | 12 | 1883 | Burial Permit |
Harris | Chas | 25-Apr | 9 | 1883 | Burial Permit |
Harris | David | 11-Aug | 9 | 1883 | Burial Permit |
Harris | Hamilton | 3-Jan | 8 | 1883 | Burial Permits |
Harris | J W | 18-Nov | 17 | 1883 | Do You See This, Herman? |
Harris | Julia | 16-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Harris | Mabel C | 9-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Harris | Margareat | 28-Sep | 10 | 1883 | Yesterday's Death/ Burial Permit |
Harris | Margaret | 26-Sep | 4 | 1883 | Died |
Harris | Margaret | 27-Sep | 7 | 1883 | |
Harris | Margaret | 28-Sep | 7 | 1883 | |
Harris | Milton | 27-Mar | 8 | 1883 | Burial Permit |
Harris | Sarah | 26-Jun | 9 | 1883 | Burial Permit |
Harris | Unknown | 1-Jan | 2 | 1883 | Local Brevities |
Harris | William T | 7-Jan | 11 | 1883 | Burial Permit |
Harris,Jr | Wilely | 18-Mar | 18 | 1883 | Burial Permit |
Harrison | Ada, Miss | 17-Nov | 8 | 1883 | Suburban, Jacksonville, Illinois |
Harsch | Rosa | 14-Oct | 18 | 1883 | Yesterday's Death/ Burial Permit |
Hart | Alice | 16-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Hart | Andrew | 1-Jun | 6 | 1883 | Burial Permit |
Hart | Edwin F | 16-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Hart | John | 16-Jun | 8 | 1883 | Local Brevities |
Hart | John | 17-Jun | 5 | 1883 | Funeral Notice |
Hart | John C | 25-Jan | 4 | 1883 | Local Brevities |
Hart | Nellie | 9-Mar | 10 | 1883 | Burial Permit |
Hart | Owen | 25-Apr | 8 | 1883 | Local Brevities |
Hart | Owen | 26-Apr | 12 | 1883 | Burial Permit |
Hart | Thomas C | 26-Jan | 10 | 1883 | Burial Permit |
Harter | Adam | 10-May | 4 | 1883 | Local Brevities |
Hartigan | Hannora | 9-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Hartigan | Mary | 16-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Hartle | Magdalena | 14-Nov | 8 | 1883 | Yesterday's Death/ Burial Permit |
Hartman | Elizabeth | 28-Mar | 12 | 1883 | Burial Permit |
Hartman | Florence | 27-Feb | 11 | 1883 | Burial Permit |
Hartman | Joseph | 27-Jul | 6 | 1883 | Coroner's Cases |
Hartman | Joseph | 28-Jul | 9 | 1883 | Burial Permit |
Hartman | Lilly | 26-Jul | 8 | 1883 | Burial Permit |
Hartmann | Catherine | 4-Nov | 17 | 1883 | Yesterday's Death/ Burial Permit |
Hartmann | Louisa | 22-Jan | 5 | 1883 | |
Hartmann | Maggie | 6-Nov | 11 | 1883 | Yesterday's Death/ Burial Permit |
Hartnagel | Julius C | 26-Jan | 7 | 1883 | Suburban-Belleville |
Hartner | Adam | 13-May | 17 | 1883 | Burial Permit |
Hartnett | Catharine | 28-Jun | 12 | 1883 | Burial Permit |
Hartnett | Robert | 11-Dec | 7 | 1883 | |
Hartnett | Robert | 12-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Harton | Fannie M | 11-Mar | 5 | 1883 | |
Hartt | Mrs | 25-Jan | 4 | 1883 | Local Brevities |
Hartung | Anna | 15-May | 12 | 1883 | Burial Permit |
Hartwig | Clara A | 21-Nov | 11 | 1883 | Yesterday's Burial Permits |
Harty | Edmond | 13-Jan | 7 | 1883 | |
Harty | Edmond | 14-Jan | 5 | 1883 | |
Harvey | Aaron | 25-Jun | 4 | 1883 | Victims Of The Explosion At Boonville |
Harvey | O N | 29-Aug | 8 | 1883 | Yesterday's Death/ Burial Permit |
Harvey | Oliver N | 28-Aug | 5 | 1883 | |
Harvey | Oliver N | 29-Aug | 5 | 1883 | |
Harvey | Thos | 31-Mar | 12 | 1883 | Burial Permit |
Harvy | Philip | 27-Nov | 8 | 1883 | Yesterday's Death List/ Burial Permit |
Hasendeubel | Elia Maria | 24-Jan | 10 | 1883 | Burial Permit |
Hasenfratz | Lizzie | 27-Mar | 8 | 1883 | Burial Permit |
Haskins | Kirby | 3-Mar | 12 | 1883 | Suburban, Alton, Illinois |
Hassel | Anton | 22-Nov | 12 | 1883 | Yesterday's Burial Permits |
Hassel | Joseph | 22-Nov | 12 | 1883 | Yesterday's Burial Permits |
Hasselbarth | Eddie | 25-Nov | 20 | 1883 | Yesterday's Death List/ Burial Permit |
Hassmann | Fred Wm | 24-Mar | 9 | 1883 | Burial Permit |
Hastey | Mary A | 2-Mar | 10 | 1883 | Burial Permits |
Hastey | Michael | 10-May | 9 | 1883 | Burial Permit |
Hatch | T V | 2-May | 11 | 1883 | Burial Permit |
Hatch | T Varnon | 1-May | 7 | 1883 | |
Hattes | Philip | 5-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Hattsell | Unknown | 21-Nov | 12 | 1883 | Coroner's Cases |
Hatz | Eliizabeth | 28-Jan | 9 | 1883 | Burial Permit |
Hauck | C F, Dr | 5-Jan | 5 | 1883 | |
Hauck | Charles Ferdinand | 5-Jan | 12 | 1883 | Burial Permits |
Hauck | Charles, Dr | 3-Jan | 5 | 1883 | |
Hauck | Elenora | 10-May | 7 | 1883 | |
Hauck | Jacob A | 6-Jan | 12 | 1883 | Burial Permit, |
Hauck | Lou | 8-Mar | 9 | 1883 | Lou Hauck Out of Luck |
Hauck | Sarah L | 11-May | 8 | 1883 | Burial Permit |
Haupt | Frederick | 28-Mar | 12 | 1883 | Burial Permit |
Haupt | George | 19-Jun | 12 | 1883 | Burial Permit |
Hausen | Berut | 11-Nov | 17 | 1883 | Suburban, Carondelet |
Hausmann | Eugene | 28-Jul | 9 | 1883 | Burial Permit |
Haustein | Engelhard | 7-May | 10 | 1883 | Self-Strangled In A Garret |
Havenbrook | Rudolph | 28-Jun | 12 | 1883 | Burial Permit |
Havens | Ezra | 21-Jan | 5 | 1883 | |
Havens | Ezra | 22-Jan | 2 | 1883 | Local Brevities |
Havens | Ezra | 22-Jan | 5 | 1883 | |
Havens | Ezra | 20-Jan | 4 | 1883 | Local Brevities |
Havens | Ezra | 21-Jan | 9 | 1883 | How Mr Havens Was Killed |
Haverporth | Mathilda | 20-Jan | 12 | 1883 | Burial Permit |
Havird | May E | 21-Nov | 11 | 1883 | Yesterday's Burial Permits |
Hawe | Margaraet | 7-Apr | 7 | 1883 | |
Hawe | Margaret | 8-Apr | 5 | 1883 | |
Hawe | Margaret | 15-Apr | 5 | 1883 | |
Hawkins | F | 13-Feb | 9 | 1883 | Burial Permit |
Hawkins | James | 10-Jun | 5 | 1883 | |
Hawkins | James | 10-Jun | 17 | 1883 | Burial Permit |
Hawkins | Mary Ann | 19-Sep | 5 | 1883 | Coroner's Cases |
Hawkins | Mollie A | 20-Sep | 8 | 1883 | Yesterday's Death/ Burial Permit |
Hayden | Addie | 17-Dec | 5 | 1883 | |
Hayden | Addie | 18-Dec | 7 | 1883 | |
Hayden | Addie | 18-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Hayden | Corney P | 1-Aug | 8 | 1883 | Burial Permit |
Hayden | Thomas | 9-Aug | 10 | 1883 | Burial Permit |
Hayendick | Emelie | 11-Feb | 9 | 1883 | Burial Permit |
Hayes | A E | 21-Sep | 7 | 1883 | |
Hayes | Edward | 18-Aug | 7 | 1883 | |
Hayes | Patrick | 25-Sep | 12 | 1883 | Coroner's Cases |
Hayes | Patrick | 26-Sep | 7 | 1883 | |
Hayes | Patrick | 26-Sep | 12 | 1883 | Coroner's Inquest |
Hayes | Patrick | 26-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Hayes | Patrick | 25-Sep | 7 | 1883 | |
Haynes | Stephen C | 28-Apr | 11 | 1883 | Burial Permit |
Haynes | Stephen, Col | 2-May | 5 | 1883 | Local Brevities |
Haynes | Unknown | 21-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Hays | C M, Mrs | 14-Apr | 13 | 1883 | Suburban, East St Louis |
Hays | Catherine M | 13-Apr | 7 | 1883 | Suburban, East St. Louis |
Hays | Edward | 19-Aug | 7 | 1883 | Yesterday's Death/Burial Permit |
Hays | John | 6-Feb | 12 | 1883 | Burial Permit |
Hays | Thomas | 20-Feb | 9 | 1883 | Suburban, St. Louis County |
Hayward | Amy L | 11-May | 8 | 1883 | Burial Permit |
Haywood | Webster | 18-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Hazard | C H | 17-Apr | 8 | 1883 | Local Brevities |
Healey | Bridge, Mrs | 8-Apr | 5 | 1883 | |
Healey | Bridget | 9-Apr | 10 | 1883 | Burial Permit |
Healey | Bridget, Mrs | 7-Apr | 7 | 1883 | |
Healey | Eva L | 9-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Healey | Margaret | 9-Jan | 8 | 1883 | Burial Permit |
Heals | Margaret | 9-Jan | 8 | 1883 | Burial Permit |
Healy | James | 25-May | 4 | 1883 | Victim Of The Ferryboat Duel |
Healy | Unknown, Mrs (Child Of) | 28-Mar | 5 | 1883 | Local Brevities |
Heanery | Margaret | 18-Jan | 12 | 1883 | Burial Permit |
Heaphey | O (?) | 1-Apr | 5 | 1883 | |
Heaphy | James | 3-Apr | 12 | 1883 | Burial Permit |
Heath | Samuel J | 30-May | 12 | 1883 | Burial Permit |
Heberer | Edward | 21-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Heberlein | Joanna | 22-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Heck | Henry | 8-Mar | 12 | 1883 | Burial Permit |
Heck | Scott M | 25-Jul | 10 | 1883 | Burial Permit |
Hedge | Charles A | 26-Aug | 9 | 1883 | Yesterday's Death/Burial Permit |
Heeg | Isabel | 23-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Heep | John | 11-Oct | 4 | 1883 | Local Brevities |
Heep | John | 11-Oct | 7 | 1883 | |
Heep | John | 12-Oct | 11 | 1883 | Yesterday's Death/ Burial Permit |
Heer | Emilly | 13-Jun | 12 | 1883 | Burial Permit |
Heer | Frank | 12-Feb | 2 | 1883 | Died in the Belfry |
Heffernan | Dan | 27-Jan | 12 | 1883 | Criminal Courts |
Heffernan | Thomas | 9-Sep | 8 | 1883 | |
Heffernan | Thomas | 10-Sep | 5 | 1883 | |
Hegrand | Gus | 18-Jan | 12 | 1883 | Burial Permit |
Hehmann | Carl Wm | 6-Oct | 14 | 1883 | Yesterday's Deaths/ Burial Permit |
Heian | Bridget | 13-Feb | 9 | 1883 | Burial Permit |
Heick | Willie | 3-May | 12 | 1883 | Burial Permit |
Heidenreich | Johan | 19-Jun | 12 | 1883 | Burial Permit |
Heike | Schimon | 1-Feb | 12 | 1883 | Burial Permit |
Heilbrader | Anna M | 20-Mar | 11 | 1883 | Burial Permit |
Heim | Michael | 25-May | 5 | 1883 | |
Heim | Michael | 26-May | 5 | 1883 | |
Heim | Michael | 26-May | 8 | 1883 | Suburban, East St Louis |
Heimstreet | Charles S | 30-Dec | 5 | 1883 | |
Heimstreet | Charles S | 31-Dec | 5 | 1883 | |
Heinberg | Heinrich | 3-Apr | 12 | 1883 | Burial Permit |
Heinbrock | Oscar | 28-Oct | 18 | 1883 | Yesterday's Death/ Burial Permit |
Heinen | G W | 2-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Heinen | George | 1-Sep | 7 | 1883 | |
Heinen | Michael | 5-Sep | 5 | 1883 | |
Heiner | Michael | 6-Sep | 8 | 1883 | Yesterday's Death/ Burial Permit |
Heinkel | John | 25-Jul | 5 | 1883 | |
Heinkel | John | 26-Jul | 5 | 1883 | |
Heinkel | John | 26-Jul | 8 | 1883 | Burial Permit |
Heinz | John G, Mr | 25-Jul | 3 | 1883 | Local Brevities |
Heinz | Maria B | 4-Nov | 17 | 1883 | Yesterday's Death/ Burial Permit |
Heinzelman | Charlie | 23-Sep | 10 | 1883 | Suburban, Belleville |
Heising | Freddereca | 6-Feb | 7 | 1883 | |
Heislen | Fred | 4-May | 10 | 1883 | Burial Permit |
Heitbrink | Hermann | 6-Nov | 7 | 1883 | |
Heitbrink | Hermann | 7-Nov | 7 | 1883 | |
Heitbrink | Hermann | 8-Nov | 7 | 1883 | |
Heitbrink | Hermann | 8-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Heithaus | Josephine | 24-Nov | 7 | 1883 | |
Heithaus | Josephine | 25-Nov | 5 | 1883 | |
Heithaus | Josephine | 25-Nov | 20 | 1883 | Yesterday's Death List/ Burial Permit |
Heitzelberger | Margaret H | 28-Sep | 10 | 1883 | Yesterday's Death/ Burial Permit |
Heizger | Mary A | 6-Jun | 11 | 1883 | Burial Permit |
Helan | Bridget | 11-Feb | 5 | 1883 | |
Helan | Bridgit | 12-Feb | 5 | 1883 | |
Heldmann | H C F | 26-May | 9 | 1883 | Burial Permit |
Heldt | Frieda | 18-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Heligoth | Katherine E | 24-May | 12 | 1883 | Burial Permit |
Heliman | George | 3-Apr | 12 | 1883 | Burial Permit |
Helimuth | Julius E | 8-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Helker | August | 9-Feb | 10 | 1883 | Burial Permit |
Heller | Caroline | 6-Sep | 8 | 1883 | Yesterday's Death/ Burial Permit |
Hellman | Louise | 7-Feb | 10 | 1883 | Burial Permit |
Hellman | Sophie | 30-Jan | 11 | 1883 | Burial Permit |
Hellmann | Gerhard | 8-May | 12 | 1883 | Burial Permit |
Hellweek | Joseph | 29-Mar | 12 | 1883 | Burial Permit |
Helman | Annie P | 18-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Helmbacher | Barbara | 26-Sep | 7 | 1883 | |
Helmbacher | Barbara | 27-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Helmer | Pearl | 16-Sep | 8 | 1883 | |
Helmerichs | Albert J | 17-Apr | 7 | 1883 | |
Helmerichs | Albert J | 17-Apr | 11 | 1883 | Death of Albert J Helmerichs |
Helmerichs | Albert J | 18-Apr | 7 | 1883 | |
Helmes | Henry | 28-Oct | 18 | 1883 | Yesterday's Death/ Burial Permit |
Helmich | Chas Henry Wm | 13-Mar | 7 | 1883 | |
Helmich | Louise Zippel | 2-Dec | 8 | 1883 | |
Helmich | Louise Zippei | 1-Dec | 7 | 1883 | |
