Last name | First name | Publication date | Page | Year | Notes |
---|---|---|---|---|---|
Maack | Clara M | 16-Mar | 10 | 1883 | Burial Permit |
Macartney | Jno R, Mrs | 30-Nov | 5 | 1883 | |
MaCartney | Jno R, Mrs | 1-Dec | 7 | 1883 | |
Macfarlalnd | Franc B, Mrs | 13-Apr | 5 | 1883 | |
Macfarland | Franc B, Mrs | 12-Apr | 7 | 1883 | |
Machacek | Maria | 20-Jun | 11 | 1883 | Burial Permit |
Machek | Fanny | 28-Sep | 10 | 1883 | Yesterday's Death/ Burial Permit |
Machlinski | Adam E | 25-Jul | 10 | 1883 | Burial Permit |
Mack | Chas | 26-Apr | 12 | 1883 | Burial Permit |
Mack | Rudolph F | 19-Dec | 3 | 1883 | Yesterday's Death List/ Burial Permit |
Mackaey | John | 16-Jan | 7 | 1883 | Local Brevities |
Mackey | John | 17-Jan | 3 | 1883 | Local Brevities |
Mackie | Joseph T | 28-Jun | 12 | 1883 | Burial Permit |
Macklan | Mabel | 25-Jul | 10 | 1883 | Burial Permit |
Mackle | Joseph | 27-Jun | 7 | 1883 | |
Maclean | John, Mrs | 29-May | 7 | 1883 | |
MacRee | Fergus | 3-Jan | 5 | 1883 | |
MacRee | Fergus | 4-Jan | 5 | 1883 | |
Madden | ,Lawrence J, Rev, Father | 28-Jan | 16 | 1883 | Death of a Catholic Priest |
Madden | J L, Rev | 29-Jan | 5 | 1883 | |
Madden | James | 9-Jul | 5 | 1883 | |
Madden | James | 10-Jul | 7 | 1883 | Burial Permit |
Madden | John H | 3-Jan | 8 | 1883 | Burial Permits |
Madden | Lawrence J, Rev | 29-Jan | 10 | 1883 | In State |
Madden | Lawrence, Father | 30-Jan | 5 | 1883 | Father Madden's Funeral |
Madden | Lawrence, Rev | 30-Jan | 11 | 1883 | Burial Permit |
Madden | Unknown, Father | 28-Jan | 6 | 1883 | Local Brevities |
Maddern | Lizzie | 3-May | 12 | 1883 | Burial Permit |
Maddeu | J L, Rev | 28-Jan | 5 | 1883 | |
Madison | Bertha | 19-Jan | 9 | 1883 | Burial Permit |
Maeriz | Martin | 30-Jun | 12 | 1883 | Burial Permit |
Maes | Annie | 31-Jul | 10 | 1883 | Burial Permit |
Maffit | Sarah | 11-Dec | 9 | 1883 | Yesterday's Death List/ Burial Permit |
Maffitt | Pierre C | 18-Jul | 8 | 1883 | Burial Permit |
Maffitt | Pierre Chouteau | 17-Jul | 5 | 1883 | |
Maffran | Celina | 4-Dec | 11 | 1883 | Yesterday's Death List/ Burial Permit |
Maffrand | Celene | 29-Nov | 7 | 1883 | |
Maffrand | Celene | 30-Nov | 5 | 1883 | |
Magel | Elizabeth | 2-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Magill | Luther | 7-Jun | 9 | 1883 | Suburban Budget, Jacksonville, Illinois |
Magill | Mary J, Mrs | 30-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Magill | S L, Mr and Mr (infant son) | 28-Apr | 12 | 1883 | Suburban, Jacksonville, Illinois |
Maginn | Owen | 16-Jun | 11 | 1883 | Burial Permit |
Magner | Elilzabeth, Mrs | 22-Sep | 7 | 1883 | |
Magner | Elizabeth | 23-Sep | 19 | 1883 | Yesterday's Death/ Burial Permit |
Magner | Elizabeth, Mrs | 23-Sep | 8 | 1883 | |
Magner | P J | 22-Aug | 5 | 1883 | |
Magner | P J | 23-Aug | 5 | 1883 | |
Mahan | Mary | 25-Apr | 8 | 1883 | Local Brevities |
Maher | Amanda | 12-Jul | 8 | 1883 | Burial Permit |
Maher | John | 8-May | 4 | 1883 | Local Brevities |
Maher | John | 26-Aug | 5 | 1883 | |
Maher | John F | 22-Mar | 12 | 1883 | Burial Permit |
Maher | John Farrell | 22-Mar | 7 | 1883 | |
Maher | Mary Genevieve | 5-Apr | 7 | 1883 | |
Mahin | Mary, Mrs | 25-Apr | 7 | 1883 | |
Mahlmeister | Joseph | 21-Feb | 10 | 1883 | Run Down and Killed |
Mahlmeister | Unknown | 22-Feb | 5 | 1883 | Local Brevities |
Mahon | Clara V B | 11-Apr | 7 | 1883 | |
Mahon | James Edward | 25-Oct | 7 | 1883 | |
Mahon | Sadie | 19-Jul | 5 | 1883 | |
Mahon | Sarah | 20-Jul | 10 | 1883 | Burial Permit |
Mahoney | Daniel | 1-Jul | 9 | 1883 | Burial Permit |
Mahoney | Harmon | 5-Aug | 9 | 1883 | Burial Permit |
Mahoney | John | 29-Apr | 17 | 1883 | Burial Permit |
Mahoney | John J | 29-Apr | 8 | 1883 | |
Mahoney | Joseph | 13-Jun | 7 | 1883 | |
Mahoney | Mary, Mrs | 24-Apr | 8 | 1883 | Local Brevities |
Mahoney | Mathew | 20-Apr | 10 | 1883 | Burial Permit |
Mahoney | Matt | 19-Apr | 7 | 1883 | |
Mahoney | Nellie | 18-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Mahoney | Norah | 5-Aug | 5 | 1883 | |
Mahoney | P J | 10-Sep | 5 | 1883 | |
Mahoney | Pat | 8-Jul | 11 | 1883 | Burial Permit |
Mahoney | Susan | 15-Feb | 9 | 1883 | Burial Permit |
Mahoney | William E | 24-Jun | 18 | 1883 | Coroner's Cases |
Mahoney | Wm E | 26-Jun | 9 | 1883 | Burial Permit |
Maise | Henrietta | 16-Mar | 10 | 1883 | Burial Permit |
Maise | Sophia | 23-Mar | 10 | 1883 | Burial Permit |
Malage | Ulsula | 21-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Malberger | Anna M | 14-Nov | 8 | 1883 | Yesterday's Death/ Burial Permit |
Male | Unknown | 14-Jan | 8 | 1883 | Planters' House Burned |
Male man | Unknown | 4-Feb | 3 | 1883 | Local Brevities |
Mall | Mary | 22-Feb | 12 | 1883 | Burial Permit |
Mallanphy | Annie | 18-Jul | 8 | 1883 | Burial Permit |
Maller | Rudolph | 6-Feb | 12 | 1883 | Burial Permit |
Mallie | Mary (Intant Of) | 18-Aug | 18 | 1883 | Coroner's Case |
Malliser, Dr | Carl, Mrs | 10-Jun | 3 | 1883 | Died In California |
Mallory | Mary | 20-Oct | 11 | 1883 | Suburban, Jacksonville, Illinois |
Malmene | Beatrice A | 3-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Malmene | Beatrice O | 4-Nov | 8 | 1883 | |
Maloney | James | 1-Jun | 6 | 1883 | Local Brevities |
Maloney | Jennie | 9-Apr | 5 | 1883 | |
Maloney | Jennie | 10-Apr | 7 | 1883 | |
Maloney | Jennie | 11-Apr | 9 | 1883 | Burial Permit |
Maloney | Jennie, Mrs | 11-Apr | 9 | 1883 | Facts from Fire Headquarters |
Maloney | John | 27-Jan | 12 | 1883 | Burial Permit |
Maloney | William(Infant Of) | 4-Jan | 10 | 1883 | Burial Permits |
Mams | Louisa | 22-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Mand (Foundling) | Elizabeth | 11-Aug | 9 | 1883 | Burial Permit, St Ann's Asylum |
Manderfield | Edella | 22-Jul | 9 | 1883 | Burial Permit |
Mandle | Rachel | 22-Dec | 5 | 1883 | |
Mandle | Rachel | 23-Dec | 5 | 1883 | |
Maney | George | 1-Jun | 6 | 1883 | Burial Permit |
Manifebach | Willie | 5-Aug | 9 | 1883 | Burial Permit |
Manion | Charles | 1-Jun | 6 | 1883 | Burial Permit |
Mann | Caroline | 8-Dec | 5 | 1883 | |
Mann | Caroline | 9-Dec | 19 | 1883 | Yesterday's Death List/ Burial Permit |
Manneke | Freddie | 12-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Manngold | Christ | 3-Apr | 12 | 1883 | Burial Permit |
Manning | Mary Wilhelmine, Sister | 29-May | 10 | 1883 | Burial Permit |
Manning | Michael | 15-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Manor | Mary G | 7-Apr | 12 | 1883 | Burial Permit |
Mapes | John, Mr | 8-Sep | 8 | 1883 | Suburban, Jacksonville, Illinois |
Marashel | Sarah | 29-Dec | 7 | 1883 | |
Maratin | Alice | 4-Mar | 8 | 1883 | |
Marazek | Frank | 30-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Marell | Joseph | 9-Jan | 8 | 1883 | Burial Permit |
Markees | Julius | 16-Mar | 5 | 1883 | |
Markees | Julius | 17-Mar | 7 | 1883 | |
Markham | Mary | 9-Sep | 8 | 1883 | |
Markman | Bernard | 6-Jun | 11 | 1883 | Burial Permit |
Markman | Bernhard | 6-Jun | 4 | 1883 | Local Brevities |
Marks | James A | 10-May | 7 | 1883 | |
Marks | James A | 10-May | 9 | 1883 | Burial Permit |
Marks | Lesser | 8-Oct | 5 | 1883 | |
Marks | Lesser | 9-Oct | 7 | 1883 | |
Marks | Losser | 10-Oct | 11 | 1883 | Yesterday's Death/ Burial Permit |
Markus | Julius | 18-Mar | 18 | 1883 | Burial Permit |
Marlow | William E | 28-Jul | 7 | 1883 | |
Marlow | Wm E | 27-Jul | 3 | 1883 | Burial Permit |
Marmaduke | D W | 25-Mar | 5 | 1883 | |
Marrigen | Patrick | 21-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Mars | Mamie | 5-Sep | 7 | 1883 | Yesterday's Death/ Burial Permit |
Marschal | Henry | 5-Aug | 9 | 1883 | Burial Permit |
Marschall | Andreas | 30-Jan | 11 | 1883 | Burial Permit |
Marschel | Ida H A | 8-Jun | 10 | 1883 | Burial Permit |
Marsden | Mack | 1-Sep | 5 | 1883 | Mack Marsden |
Marshall | Alexander | 19-Sep | 7 | 1883 | |
Marshall | Alexander | 20-Sep | 7 | 1883 | |
Marshall | Alexander | 21-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Marshall | George C | 24-Mar | 9 | 1883 | Burial Permit |
Marshall | Henry | 4-Aug | 4 | 1883 | Local Brevities |
Marshall | James | 18-Feb | 9 | 1883 | Burial Permit |
Marshall | Thomas | 3-Mar | 7 | 1883 | |
Marshel | Sarah | 28-Dec | 5 | 1883 | |
Marske | Arthur | 21-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Martain | Charles A | 5-Aug | 5 | 1883 | |
Martin | Anna | 9-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Martin | Annie | 8-Nov | 8 | 1883 | Local Brevities |
Martin | Bertha L | 29-Mar | 12 | 1883 | Burial Permit |
Martin | Charles | 9-Dec | 19 | 1883 | Yesterday's Death List/ Burial Permit |
Martin | Chas A | 5-Aug | 9 | 1883 | Burial Permit |
Martin | Claude | 18-Dec | 7 | 1883 | |
Martin | Claude | 19-Dec | 7 | 1883 | |
Martin | D S, Mr | 10-Mar | 8 | 1883 | Postal Employee's Sad Death |
Martin | Frank K | 28-Dec | 7 | 1883 | Yesterday's Death List/ Burial Permit |
Martin | Henry | 20-Mar | 11 | 1883 | Burial Permit |
Martin | Henry August | 26-Jan | 10 | 1883 | Burial Permit |
Martin | John | 6-Apr | 3 | 1883 | Suburban, St Louis County |
Martin | John | 21-Mar | 5 | 1883 | Burial Permit |
Martin | Joseph | 27-Feb | 11 | 1883 | Burial Permit |
Martin | Louisa H | 23-Sep | 19 | 1883 | Yesterday's Death/ Burial Permit |
Martin | Lullu | 21-Mar | 5 | 1883 | Burial Permit |
Martin | Mary | 25-Mar | 16 | 1883 | Burial Permit |
Martin | Mary | 5-Aug | 5 | 1883 | |
Martin | Mary Elizabeth | 24-Mar | 7 | 1883 | |
Martin | Mary Elizabeth | 25-Mar | 5 | 1883 | |
Martin | Ronea | 17-Feb | 12 | 1883 | East St. Louis |
Martin | Wm | 30-Aug | 8 | 1883 | Yesterday's Death/ Burial Permit |
Martin | Leo | 26-Jul | 8 | 1883 | Burial Permit |
Martin | Mary | 4-Aug | 7 | 1883 | |
Marting | Alvina M L | 17-Jul | 8 | 1883 | Burial Permit |
Martley | Amanda | 12-Oct | 11 | 1883 | Yesterday's Death/ Burial Permit |
Mason | Ira | 8-Jul | 8 | 1883 | |
Mason | Sarah | 10-Jul | 7 | 1883 | Burial Permit |
Mason | Sarah | 8-Jul | 8 | 1883 | |
Mason | William | 21-Apr | 13 | 1883 | Fatally Hurt In A Quarry |
Massengale | H W | 16-Oct | 7 | 1883 | |
Massengale | Henry W | 17-Oct | 11 | 1883 | Yesterday's Death/ Burial Permit |
Masser | Ed | 20-Jun | 4 | 1883 | Local Brevities |
Massman | F W | 25-Mar | 5 | 1883 | |
Masson | William | 22-Apr | 16 | 1883 | Burial Permit |
Mast | Molly | 26-Jul | 8 | 1883 | Burial Permit |
Mastow | John | 4-Sep | 10 | 1883 | Local Brevities |
Mather | Charles | 12-May | 9 | 1883 | Burial Permit |
Mathews | George E | 18-Aug | 12 | 1883 | Yesterday's Death/Burial Permit |
Mathews | Gracy E | 17-Jun | 11 | 1883 | Burial Permit |
Mathews | Mary | 20-Apr | 10 | 1883 | Burial Permit |
Mathias | John | 16-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Mathias | Julius | 17-Apr | 11 | 1883 | Burial Permit |
Mathues | Philip | 13-Jan | 12 | 1883 | Execution of Philip Mathues at Belleville |
Mathues | Phillip | 22-Dec | 9 | 1883 | Suburban, Belleville |
Matlock | Josephine | 24-Dec | 8 | 1883 | Coroner's Cases |
Mattes | John | 9-Aug | 10 | 1883 | Burial Permit |
Matthew | Nancy | 26-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Matthews | Gracie Esther | 16-Jun | 5 | 1883 | |
Matties | Ernst | 11-May | 8 | 1883 | Burial Permit |
Mattox | George | 15-Apr | 6 | 1883 | Local Brevities |
Mauch | Agnes | 21-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Maudsley | Amelia | 30-Sep | 19 | 1883 | Yesterday's Death/ Burial Permit |
Maul | George | 8-May | 12 | 1883 | Burial Permit |
Maurer | Ida M | 1-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Maurer | Valentine | 1-Mar | 12 | 1883 | Burial Permit |
Maurey | Josephine Mary | 16-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Mauri | Maria | 6-Oct | 14 | 1883 | Yesterday's Deaths/ Burial Permit |
Maurice | John H | 31-Dec | 5 | 1883 | |
Mausehund | Catherin& Henry (Triplets) | 26-Jun | 12 | 1883 | Triplets |
Maxwell | Addie | 30-Dec | 9 | 1883 | Yesterday's Death List/ Burial Permit |
Maxwell | Addie, Miss | 30-Dec | 5 | 1883 | |
Maxwell | Mary | 29-Jul | 16 | 1883 | Burial Permit |
Maxwell | Mary F, Mrs | 28-Jul | 7 | 1883 | |
Maxwell | Mary F, Mrs | 29-Jul | 5 | 1883 | |
May | J W | 12-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Mayer | Caroline | 17-Nov | 9 | 1883 | Yesterday's Death/ Burial Permit |
Mayer | Caroline C | 17-Nov | 7 | 1883 | |
Mayer | Caroline C | 18-Nov | 8 | 1883 | |
Mayer | Catherine | 11-Jan | 10 | 1883 | Burial Permit |
Mayer | John C | 18-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Mayer | Louisa A | 29-Jun | 10 | 1883 | Burial Permit |
Maynard | Bessie | 25-Sep | 11 | 1883 | Yesterday's Death/ Death Permit |
Mc Clellan | Margie A | 9-Feb | 5 | 1883 | |
McAfee | Amanda | 7-Mar | 6 | 1883 | McAfee Murder |
McAfee | Amanda | 8-Mar | 8 | 1883 | Local Brevities |
McAfee | Amanda | 10-Mar | 11 | 1883 | Local Brevities |
McAfee | Mandy | 16-Mar | 10 | 1883 | Burial Permit |
McAlevey | Hugh | 29-Nov | 7 | 1883 | |
McAlister | Robert | 28-Jul | 4 | 1883 | Local Brevities |
McAlister | Robert | 28-Jul | 7 | 1883 | |
McAlister | Robert | 29-Jul | 5 | 1883 | |
McAllister | Christiana | 9-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
McAllister | Jennie | 28-Oct | 18 | 1883 | Yesterday's Death/ Burial Permit |
McAndrew | Mary | 22-May | 4 | 1883 | Local Brevities |
McAndrew | Mary Margaret | 24-May | 12 | 1883 | Burial Permit |
McAndrews | Mary Margaret | 22-May | 7 | 1883 | |
McAndrews | Mary Margaret | 23-May | 5 | 1883 | Local Brevities |
McAndrews | Mary Margaret | 23-May | 7 | 1883 | |
McAuliffe | David | 9-May | 12 | 1883 | Burial Permit |
McAuliffe | Michael | 7-May | 2 | 1883 | Local Brevities |
McAuliffe | Michael | 8-May | 4 | 1883 | Local Brevities |
McBarth | Lizzie | 6-Apr | 10 | 1883 | Burial Permit |
McBride | Andrew | 7-Sep | 8 | 1883 | Yesterday's Death/ Burial Permit |
McBride | Hannah C | 21-Apr | 5 | 1883 | |
McBride | Hannah C | 22-Apr | 7 | 1883 | |
McBride | Hannah C | 22-Apr | 16 | 1883 | Burial Permit |
McBride | Katie | 1-Jun | 6 | 1883 | Burial Permit |
McBride | Lizzie | 14-Jun | 12 | 1883 | Burial Permit |
McBride | Rob | 1-Jun | 6 | 1883 | Burial Permit |
McCabe | Alice | 13-Apr | 10 | 1883 | Burial Permit |
McCabe | Bridget, Mrs | 24-Dec | 5 | 1883 | |
McCabe | Elizabeth L, Mrs | 17-Jul | 5 | 1883 | |
McCabe | Elizabeth L, Mrs | 18-Jul | 8 | 1883 | Burial Permit |
McCabe | Ellen | 29-Apr | 17 | 1883 | Burial Permit |
McCabe | Ellen, Mrs | 28-Apr | 5 | 1883 | |
McCabe | William | 17-Oct | 9 | 1883 | Suburban, Jacksonville, Illinois |
McCalahan | Lizzie | 8-Jun | 10 | 1883 | Burial Permit |
McCallister | Jane | 28-Oct | 8 | 1883 | |
McCalllister | Jane | 27-Oct | 7 | 1883 | |
McCann | Wm | 8-Jun | 10 | 1883 | Burial Permit |
McCarathy | Benjamin | 8-Aug | 7 | 1883 | Burial Permit |
McCarathy | Mary C | 7-Jul | 5 | 1883 | Burial Permit |
McCarthy | Annie | 24-Oct | 9 | 1883 | Yesterday's Death/ Burial Permit |
McCarthy | Ellen | 14-Dec | 7 | 1883 | |
McCarthy | Ellen | 15-Dec | 5 | 1883 | |
McCarthy | Geo | 13-Apr | 10 | 1883 | Burial Permit |
McCarthy | George | 9-Apr | 10 | 1883 | George McCarthy's Death |
McCarthy | John | 17-May | 12 | 1883 | Burial Permit |
McCarthy | John | 29-May | 10 | 1883 | Burial Permit |
McCarthy | John William | 23-Sep | 8 | 1883 | |
McCarthy | Joseph | 24-Jul | 5 | 1883 | |
McCarthy | Lulu | 24-Oct | 9 | 1883 | Yesterday's Death/ Burial Permit |
McCarthy | Mary E | 28-Jul | 9 | 1883 | Burial Permit |
McCarthy | Michael | 19-Jun | 12 | 1883 | Burial Permit |
McCarthy | Pearl | 25-Aug | 9 | 1883 | Yesterday's Death/Burial Permit |
McCarthy | Timothy | 24-Feb | 7 | 1883 | |
McCarthy | Timothy | 25-Feb | 8 | 1883 | |
McCarthy | Timothy | 25-Feb | 11 | 1883 | Burial Permit |
McCarthy | Timothy | 23-Dec | 5 | 1883 | |
McCartney | Elizabeth | 2-Dec | 17 | 1883 | Yesterday's Death List/ Burial Permit |
McCartney | James | 10-Jul | 5 | 1883 | |
McCartney | James | 11-Jul | 5 | 1883 | |
McCartney | James | 11-Jul | 7 | 1883 | Burial Permit |
McCartney | Julia | 29-Mar | 12 | 1883 | Burial Permit |
McCarty | Benjamin | 8-Aug | 5 | 1883 | |
McCarty | Benjamin | 9-Aug | 6 | 1883 | Fireman's Funeral |
McCarty | Benjamin A | 7-Aug | 5 | 1883 | |
McCarty | Benjamin, Mr | 7-Aug | 7 | 1883 | Death Of A Fire Veteran |
McCarty | George | 12-Apr | 7 | 1883 | |
McCarty | Johanna | 13-Dec | 7 | 1883 | |
McCarty | Joseph | 25-Jul | 10 | 1883 | Burial Permit |
McCarty | Mary | 8-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
McCarty | Mary | 2-Oct | 9 | 1883 | Yesterday's Death/ Burial Perm |
McCarty | Mattie | 14-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
McCaughey | Francis | 10-Apr | 7 | 1883 | |
McCaughey | Francis | 11-Apr | 7 | 1883 | |
McCaw | Luella G | 16-Sep | 8 | 1883 | |
McCawley | Thomas | 11-Apr | 9 | 1883 | Burial Permit |
McClellaln | Maggie | 10-Feb | 7 | 1883 | |
McClellan | M A, Mrs | 10-Feb | 5 | 1883 | Burial permit |
McClellan | Wm M | 8-Jul | 8 | 1883 | |
McCloskey | Rosana | 7-Aug | 5 | 1883 | |
McClosky | Rosanna | 8-Aug | 7 | 1883 | Burial Permit |
McCloy | Belle | 21-Mar | 7 | 1883 | |
McCluskey | Marly | 3-May | 12 | 1883 | Burial Permit |
McCollough | Bridget | 25-Jul | 10 | 1883 | Burial Permit |
McComb | Elizabeth, Mrs | 23-Nov | 8 | 1883 | Suburban, Belleville |
McConnell | Sarah A | 15-Jul | 9 | 1883 | Burial Permit |
McCormaack | Daniel, Police Officer | 23-Jul | 5 | 1883 | |
McCormack | Daniel | 23-Jul | 3 | 1883 | Daniel McCormack |
McCormack | Daniel, Police officer | 24-Jul | 5 | 1883 | |
McCormack | Hannora | 12-Oct | 11 | 1883 | Yesterday's Death/ Burial Permit |
McCormack | Hanora | 10-Oct | 7 | 1883 | |
McCormack | Hanora | 11-Oct | 7 | 1883 | |
McCormack | John | 13-Jul | 8 | 1883 | Burial Permit |
McCormack | John | 9-Aug | 10 | 1883 | Burial Permit |
McCormack | Julian | 8-Aug | 5 | 1883 | |
McCormack | Michael | 17-Oct | 11 | 1883 | Yesterday's Death/ Burial Permit |
McCormick | Alice | 24-Mar | 9 | 1883 | Burial Permit |
McCormick | Daniel (Officer) | 25-Jul | 10 | 1883 | Officer McCormick's Funeral |
McCormick | James, Mrs | 7-Apr | 9 | 1883 | Suburban, Jacksonville, Illinois |
McCormick | Michael | 15-Oct | 5 | 1883 | |
McCormick | Michael | 16-Oct | 7 | 1883 | |
McCort | James | 5-Jan | 8 | 1883 | Locomotive Engineer Killed |
McCourt | James | 5-Jan | 7 | 1883 | |
McCourt | James | 6-Jan | 7 | 1883 | |
McCourt | James | 7-Jan | 5 | 1883 | Funeral Notice |
McCourt | James | 8-Jan | 8 | 1883 | Engineer McCourt's Death |
McCourt | James | 9-Jan | 8 | 1883 | Burial Permit |
McCourt | James | 28-Jan | 9 | 1883 | Civil Courts |
McCoy | Eugene | 12-Apr | 7 | 1883 | |
McCoy | Eugene | 13-Apr | 10 | 1883 | Burial Permit |
McCrann | Roger | 18-Sep | 12 | 1883 | Yesterday's Death/Burial Permit |
McCrary | Chas | 19-Apr | 12 | 1883 | Burial Permit |
McCree | John | 29-Jul | 16 | 1883 | Burial Permit |
McCulloh | Elizabeth W | 16-Oct | 7 | 1883 | |
McCulloh | Octavia L | 12-Jan | 5 | 1883 | |
McCullough | Belle | 29-Apr | 17 | 1883 | Burial Permit |
McCullough | John Chauncey | 18-Dec | 7 | 1883 | |
McCullough | Thomas, Mrs | 25-Jul | 5 | 1883 | |
McCune | Ellen | 29-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
McCune | Ellen, Mrs | 28-Aug | 5 | 1883 | |
McDavid | Isaac | 7-Jul | 5 | 1883 | Burial Permit |
McDermott | Henry | 18-Jan | 12 | 1883 | Burial Permit |
McDermott | Hugh William | 15-May | 7 | 1883 | |
McDermott | Hugh William | 16-May | 12 | 1883 | Burial Permit |
McDermott | James R | 25-May | 10 | 1883 | Burial Permit |
McDermott | James Richard | 24-May | 7 | 1883 | |
McDermott | John | 8-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
McDermott | Michael | 24-Sep | 5 | 1883 | |
McDermott | Michael | 26-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
McDermott | Michael | 25-Sep | 7 | 1883 | |
McDermott | Thomas | 7-Sep | 8 | 1883 | Yesterday's Death/ Burial Permit |
McDermott | Wm | 5-Aug | 9 | 1883 | Burial Permit |
McDevitt | Ann | 10-Apr | 11 | 1883 | Burial Permit |
McDonal | Blanche | 30-Jan | 11 | 1883 | Burial Permit |
McDonald | Dabney | 17-Apr | 11 | 1883 | Burial Permit |
McDonald | Elizabeth | 26-Apr | 12 | 1883 | Burial Permit |
McDonald | Elizabeth | 18-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
McDonald | Elllen | 17-Oct | 7 | 1883 | |
McDonald | James | 3-Apr | 12 | 1883 | Burial Permit |
McDonald | James A | 19-Apr | 12 | 1883 | Burial Permit |
McDonald | James Arthur | 18-Apr | 7 | 1883 | |
McDonald | James Arthur | 18-Apr | 8 | 1883 | Local Brevities |
McDonald | James M | 2-Apr | 5 | 1883 | |
McDonald | Julia S | 8-Jul | 2 | 1883 | Death's Doings, Mrs Julia S McDonald |
McDonald | Lotta L | 22-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
McDonald | Lottie Lee | 20-Sep | 7 | 1883 | |
McDonald | Lottie Lee | 21-Sep | 7 | 1883 | |
McDonald | Louis A, Mr | 27-Jun | 9 | 1883 | Suburban, Jacksonville, Illinois |
McDonald | Michael | 23-Jul | 2 | 1883 | Local Brevities |
McDonald | Michael | 24-Jul | 6 | 1883 | Local Brevities |
McDonald | Michael | 25-Jul | 10 | 1883 | Burial Permit |
McDonald | Patrick | 13-Dec | 7 | 1883 | |
McDonald | Patrick | 14-Dec | 7 | 1883 | |
McDonald | Patrick | 14-Dec | 9 | 1883 | Coroner's Cases |
McDonald | Patrick | 14-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
McDonald | Patrick | 16-Dec | 15 | 1883 | McDonald Obsequies |
McDonald | Rosanna | 2-Sep | 5 | 1883 | |
McDonald | Rosanna | 2-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
McDonald | Rosanna | 3-Sep | 5 | 1883 | |
McDonnell | James | 17-Apr | 8 | 1883 | James McConnell's Death |
McDonough | James | 28-Feb | 6 | 1883 | Burial Permit |
McDonough | John R | 21-Jan | 5 | 1883 | |
McDonough | Patrick | 19-Sep | 7 | 1883 | Yesterday's Deaths/ Burial Permit |
McDonough | Patrick B | 18-Sep | 7 | 1883 | |
McDougal | Anna | 15-Dec | 10 | 1883 | Yesterday's Death List/ Burial Permit |
McEntire | J B, Mrs | 7-May | 5 | 1883 | |
McEntire | J B, Mrs | 8-May | 7 | 1883 | |
McEntire | J B, Mrs | 8-May | 12 | 1883 | Burial Permit |
McEvoy | Ellen | 27-May | 17 | 1883 | Burial Permit |
McFarland | Hugh | 2-Feb | 10 | 1883 | Burial Permit |
McFarland | Hugh | 1-Feb | 7 | 1883 | |
McFarland | Hugh Roquet | 1-Feb | 3 | 1883 | Local in Brief |
McFaul | Fannie C | 4-Aug | 7 | 1883 | |
McFaul | Mary F | 4-Aug | 12 | 1883 | Burial Permit |
McGaough | Catherine, Mrs | 16-Sep | 8 | 1883 | |
McGarry | Eliza | 25-Nov | 20 | 1883 | Yesterday's Death List/ Burial Permit |
McGarry | Eliza, Mrs | 24-Nov | 12 | 1883 | Coroner's Cases |
McGeary | Nellie | 15-Aug | 10 | 1883 | Yesterday's Death/Burial Permit |
McGee | Mollie | 29-Jul | 16 | 1883 | Burial Permit |
McGinley | Mary L | 15-Aug | 10 | 1883 | Yesterday's Death/Burial Permit |
McGinness | Sallie | 13-Jan | 12 | 1883 | Burial Permits |
McGinnis | J | 2-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
McGirk | Alfred | 5-Nov | 10 | 1883 | Coroner's Cases |
McGirk | Alfred | 6-Nov | 11 | 1883 | Yesterday's Death/ Burial Permit |
