> | Index main page
> | Index to Defective, Dependent, and Delinquent Schedules | Names in alphabetical order
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Last Name | First Name | Institution | Type of Schedule | E. D. | Page | I.O. | S. D. | Notes |
---|---|---|---|---|---|---|---|---|
Macconley | William | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
Mace | Sarah | St. Joseph's Convent of Mercy | Homeless Children in Institutions | 78 | none | 6 | 1 | |
Macharry | Nellie | House of the Good Shepherd | Pauper and Indigent | 128 | 6 | 1 | 1 | |
Mack | Charles | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Homeless Children in Institutions | 36 | 5 | 13 | 1 | |
Mack | Joseph | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Homeless Children in Institutions | 36 | 6 | 13 | 1 | |
Mack | Lulu | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Pauper and Indigent | 36 | 1 | 13 | 1 | |
Mack | Richard | Southern Methodist Orphan Asylum | Homeless Children | 137 | 1 | 34 | 71 | |
Macke | Lizzie | House of the Good Shepherd | Pauper and Indigent | 128 | 4 | 1 | 1 | |
Madden | Alisha | House of the Good Shepherd | Pauper and Indigent | 128 | 8 | 1 | 1 | |
Maddock | Johannah | House of the Good Shepherd | Pauper and Indigent | 128 | 8 | 1 | 1 | |
Maddox | Ellen | St. Louis Poor House | Insane | 165 | 7 | 26 | 1 | |
Maddox | Ellen | St. Louis Poor House | Pauper and Indigent | 165 | 6 | 27 | 1 | |
Madox | Nellie | House of the Good Shepherd | Pauper and Indigent | 128 | 6 | 1 | 1 | |
Maffano | Mollie | House of the Good Shepherd | Pauper and Indigent | 128 | 5 | 1 | 1 | |
Maguire | John | St. Louis Poor House | Pauper and Indigent | 165 | 10 | 27 | 1 | |
Mahan | Cecilia | St. Bridget's Institution for Deaf-Mutes | Deaf-Mutes | 138 | 9 | 33 | 1 | |
Maher | Edward | St. Louis Poor House | Insane | 165 | 4 | 26 | 1 | |
Maher | Ellen | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 4 | 2 | 1 | |
Maher | James | St. Vincent's Institute for the Insane | Insane | 47 | 2 | 37 | 1 | |
Maher | Mary | House of the Good Shepherd | Pauper and Indigent | 128 | 7 | 1 | 1 | |
Maher | Mary | House of the Good Shepherd | Pauper and Indigent | 128 | 1 | 1 | 1 | |
Maher | Mary | Insane Asylum of the City of St. Louis | Insane | 165 | 4 | 36 | 1 | |
Maher | Michael | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 2 | 2 | 1 | |
Mahon | Cecilia | St. Bridget's Half Orphan and Deaf and Dumb Asylum | Homeless Children | 138 | 1 | 32 | 1 | |
Mahon | John | Insane Asylum of the City of St. Louis | Insane | 165 | 5 | 36 | 1 | |
Mahon | Michael | St. Vincent's Institute for the Insane | Insane | 47 | 2 | 37 | 1 | |
Mahoney | Daniel | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 2 | 2 | 1 | |
Mahoney | Rose | St. Louis Poor House | Pauper and Indigent | 165 | 7 | 27 | 1 | |
Mahony | Elisabeth | St. Louis Poor House | Insane | 165 | 7 | 26 | 1 | |
Mahony | Elizabeth | St. Louis Poor House | Pauper and Indigent | 165 | 7 | 27 | 1 | |
Mallet | C. | Insane Asylum of the City of St. Louis | Insane | 165 | 2 | 36 | 1 | |
Malone | Mamie | House of the Good Shepherd | Pauper and Indigent | 128 | 4 | 1 | 1 | |
Maloney | Ellen | House of the Good Shepherd | Pauper and Indigent | 128 | 7 | 1 | 1 | |
Maloney | O. | Insane Asylum of the City of St. Louis | Insane | 165 | 1 | 36 | 1 | |
Malony | Anna | Insane Asylum of the City of St. Louis | Insane | 165 | 7 | 36 | 1 | |
Malony | Maggie | House of the Good Shepherd | Pauper and Indigent | 128 | 4 | 1 | 1 | |
Malony | Mary | St. Mary's Female Orphan Asylum | Homeless Children in Institutions | 36 | 9 | 14 | 1 | |
Malony | Norah | St. Mary's Female Orphan Asylum | Homeless Children in Institutions | 36 | 9 | 14 | 1 | |
Maloy | Mary Ellen | House of the Good Shepherd | Pauper and Indigent | 128 | 1 | 1 | 1 | |
Mamor | S. | Girls Industrial Home | Homeless Children in Institutions | 74 | 1 | 8 | 1 | |
Managan | John | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 1 | 2 | 1 | |
Mandaville | William | Street Boys' Home | Homeless Children in Institutions | 68 | none | 9 | 1 | |
Mandelbaum | F. | St. Louis Poor House | Pauper and Indigent | 165 | 9 | 27 | 1 | |
Manemeyer | Ann | St. Louis Poor House | Blind | 165 | 1 | 24 | 1 | |
Manion | Lizzie | St. Philomena's Industrial and Day School | Homeless Children | 135 | 1 | 35 | 1 | |
Manning | Belle | Episcopal Orphans' Home | Homeless Children | 146 | 1 | 31 | 1 | |
Mannion | James | Protestant Orphans' Home | Homeless Children in Institutions | 177 | 2 | 20 | 1 | |
Mannion [crossed out] | Mary [crossed out] | Protestant Orphans' Home | Homeless Children in Institutions | 177 | 2 | 20 | 1 | |
Manon | Lizzie | St. Mary's Female Orphan Asylum | Homeless Children in Institutions | 36 | 9 | 14 | 1 | |
Marceline | Frank | St. Louis Poor House | Insane | 165 | 4 | 26 | 1 | |
March | Anna | Insane Asylum of the City of St. Louis | Insane | 165 | 7 | 36 | 1 | |
March | F. | Insane Asylum of the City of St. Louis | Insane | 165 | 7 | 36 | 1 | |
Marchand | Clancy? | Insane Asylum of the City of St. Louis | Insane | 165 | 6 | 36 | 1 | |
Marins | Margaret | House of the Good Shepherd | Pauper and Indigent | 128 | 2 | 1 | 1 | |
Mark | Mary | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Pauper and Indigent | 36 | 1 | 13 | 1 | |
Marles | Sarah? | Insane Asylum of the City of St. Louis | Insane | 165 | 1 | 36 | 1 | |
Marmaduke | A. | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
Marshall | G. | Girls Industrial Home | Homeless Children in Institutions | 74 | none | 8 | 1 | |
Marshall | G. | Girls Industrial Home | Homeless Children in Institutions | 74 | 2 | 8 | 1 | |
Marshall | Martha | St. Vincent Institute for Insane (Charity Patients) | Pauper and Indigent | 47 | none | 12 | 1 | |
Marshall | Sarah | St. Louis Poor House | Pauper and Indigent | 165 | 6 | 27 | 1 | |
Marshall (crossed out) | Martha (crossed out) | St. Vincent's Institute for the Insane | Insane | 47 | 2 | 37 | 1 | |
Martin | C. L. | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
Martin | Ellin M. | St. Philomena's Industrial and Day School | Homeless Children | 135 | 1 | 35 | 1 | |
Martin | Emma | St. Philomena's Industrial and Day School | Homeless Children | 135 | 2 | 35 | 1 | |
Martin | Henry | Insane Asylum of the City of St. Louis | Insane | 165 | 6 | 36 | 1 | |
Martin | Jannie | Presbyterian Home | Pauper and Indigent | 128 | 3 | 38 | 1 | |
Martin | Maria | House of the Good Shepherd | Pauper and Indigent | 128 | 1 | 1 | 1 | |
Martin | Mary | House of the Good Shepherd | Pauper and Indigent | 128 | 6 | 1 | 1 | |
Martin | Michael | St. Louis Poor House | Pauper and Indigent | 165 | 10 | 27 | 1 | |
Martine | Rosa | Missouri Institution for the Education of the Blind | Blind | 77 | 2 | 7 | 1 | |
Marting | Frederick | St. Vincent's Institute for the Insane | Insane | 47 | 3 | 37 | 1 | |
Martyn | Katie | House of the Good Shepherd | Pauper and Indigent | 128 | 6 | 1 | 1 | |
Marvrey (?) | Mary | House of the Guardian Angel | Homeless Children in Institutions | 48 | 1 | 11 | 1 | |
Mary | John | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 1 | 2 | 1 | |
Masmimeyer (?) | Annie | St. Louis Poor House | Pauper and Indigent | 165 | 1 | 27 | 1 | |
Masoni | James | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
Massey | Jane | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Pauper and Indigent | 36 | 1 | 13 | 1 | |
Massie | Daniel | St. Louis Poor House | Pauper and Indigent | 165 | 8 | 27 | 1 | |
Masterson | Thomas | St. Louis Poor House | Pauper and Indigent | 165 | 1 | 27 | 1 | |
Mathews | C. E. | Home of the Friendless or Old Widows' Home | Pauper and Indigent | 155 | 1 | 29 | 1 | |
Mathiot | Anna | Insane Asylum of the City of St. Louis | Insane | 165 | 3 | 36 | 1 | |
Mattingly | Frank | St. Louis Poor House | Insane | 165 | 3 | 26 | 1 | |
Maxwell | Willie | Southern Methodist Orphan Asylum | Homeless Children | 137 | 1 | 34 | 71 | |
May | A. | Home of the Friendless or Old Widows' Home | Pauper and Indigent | 155 | 1 | 29 | 1 | |
May | Frank | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
May | L. | Girls Industrial Home | Homeless Children in Institutions | 74 | none | 8 | 1 | |
May | L. | Girls Industrial Home | Homeless Children in Institutions | 74 | 2 | 8 | 1 | |
May | Mary | Girls Industrial Home | Homeless Children in Institutions | 74 | none | 8 | 1 | |
May | Mary | Girls Industrial Home | Homeless Children in Institutions | 74 | 2 | 8 | 1 | |
Mayer | Andrew | St. Louis Poor House | Insane | 165 | 4 | 26 | 1 | |
Mc (Illegible) | Charles | St. Louis Poor House | Pauper and Indigent | 165 | 2 | 27 | 1 | |
McAndrus | Mary | St. Bridget's Half Orphan and Deaf and Dumb Asylum | Homeless Children | 138 | 2 | 32 | 1 | |
McBride | Catherine | St. Louis Poor House | Insane | 165 | 3 | 26 | 1 | |
McBride | William | Missouri Institution for the Education of the Blind | Blind | 77 | 2 | 7 | 1 | |
McCabe | Ann | St. Joseph's Convent of Mercy | Homeless Children in Institutions | 78 | none | 6 | 1 | |
McCabe | Katie | Girls Industrial Home | Homeless Children in Institutions | 74 | 1 | 8 | 1 | |
McCabe | Katie | Girls Industrial Home | Homeless Children in Institutions | 74 | none | 8 | 1 | |
McCabe | Lizzie | Girls Industrial Home | Homeless Children in Institutions | 74 | 1 | 8 | 1 | |
McCabe | Lizzie | Girls Industrial Home | Homeless Children in Institutions | 74 | none | 8 | 1 | |
McCade | Kattie | St. Mary's Female Orphan Asylum | Homeless Children in Institutions | 36 | 10 | 14 | 1 | |
McCall | Johana | St. Louis Poor House | Pauper and Indigent | 165 | 5 | 27 | 1 | |
McCall | Mary | St. Louis Poor House | Insane | 165 | 6 | 26 | 1 | |
McCall | Mary | St. Louis Poor House | Pauper and Indigent | 165 | 4 | 27 | 1 | |
McCann | Mary | Presbyterian Home | Pauper and Indigent | 128 | 1 | 38 | 1 | |
McCape | Ellen | House of the Good Shepherd | Pauper and Indigent | 128 | 8 | 1 | 1 | |
McCarmen | Mary | St. Louis Poor House | Insane | 165 | 5 | 26 | 1 | |
McCarmen | Mary | St. Louis Poor House | Pauper and Indigent | 165 | 3 | 27 | 1 | |
McCarthy | Edward | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 1 | 2 | 1 | |
McCarthy | Ella | Episcopal Orphans' Home | Homeless Children | 146 | 1 | 31 | 1 | |
McCarthy | Ellen | St. Louis Poor House | Pauper and Indigent | 165 | 10 | 27 | 1 | |
McCarthy | Hannah | House of the Good Shepherd | Pauper and Indigent | 128 | none | 1 | 1 | |
McCarthy | Julia | St. Louis Poor House | Pauper and Indigent | 165 | 4 | 27 | 1 | |
McCarthy | Lizzie | House of the Good Shepherd | Pauper and Indigent | 128 | none | 1 | 1 | |
McCarthy | Margret | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Pauper and Indigent | 36 | 1 | 13 | 1 | |
McCarthy | Minnie | Episcopal Orphans' Home | Homeless Children | 146 | 1 | 31 | 1 | |
McCarthy | Richard | Episcopal Orphans' Home | Homeless Children | 146 | 1 | 31 | 1 | |
McCarthy | Thomas | St. Louis Poor House | Pauper and Indigent | 165 | 5 | 27 | 1 | |
McCarty | Mary | St. Philomena's Industrial and Day School | Homeless Children | 135 | 2 | 35 | 1 | |
McCaul | Mary | St. Louis Poor House | Pauper and Indigent | 165 | 9 | 27 | 1 | |
McChough | Sara | House of the Good Shepherd | Pauper and Indigent | 128 | 3 | 1 | 1 | |
McClanahan | Mary | House of the Guardian Angel | Homeless Children in Institutions | 48 | 1 | 11 | 1 | |
McClellan | E. | St. Louis Poor House | Insane | 165 | 2 | 26 | 1 | |
McColgun | (none) | St. Bridget's Half Orphan and Deaf and Dumb Asylum | Homeless Children | 138 | 2 | 32 | 1 | |
McCollough | Mary | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Homeless Children in Institutions | 36 | 5 | 13 | 1 | |
McCoole | Mike | St. Louis Poor House | Insane | 165 | 6 | 26 | 1 | |
McCoole | Mike | St. Louis Poor House | Pauper and Indigent | 165 | 3 | 27 | 1 | |
McCormack | Briget | House of the Good Shepherd | Pauper and Indigent | 128 | 2 | 1 | 1 | |
McCormick | Annie | St. Mary's Female Orphan Asylum | Homeless Children in Institutions | 36 | 9 | 14 | 1 | |
McCormick | Bridget | House of the Good Shepherd | Pauper and Indigent | 128 | none | 1 | 1 | |
McCormick | Christina | St. Joseph's Convent of Mercy | Homeless Children in Institutions | 78 | none | 6 | 1 | |
McCormick | Dave | Protestant Orphans' Home | Homeless Children in Institutions | 177 | 1 | 20 | 1 | |
McCormick | Perry | Protestant Orphans' Home | Homeless Children in Institutions | 177 | 1 | 20 | 1 | |
McCue | Charles J. | Insane Asylum of the City of St. Louis | Insane | 165 | 6 | 36 | 1 | |
McCue | Michael | St. Louis Poor House | Insane | 165 | 1 | 26 | 1 | |
McCune | John | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
McCune | Peter | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 1 | 2 | 1 | |
McDermosh | Thomas | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 1 | 2 | 1 | |
McDermot | Mary Ann | House of the Good Shepherd | Pauper and Indigent | 128 | 2 | 1 | 1 | |
McDermott | Sophia | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 4 | 2 | 1 | |
McDonald | Ellen | St. Philomena's Industrial and Day School | Homeless Children | 135 | 2 | 35 | 1 | |
McDonald | John | Insane Asylum of the City of St. Louis | Insane | 165 | 6 | 36 | 1 | |
McDonald | Maggie | St. Joseph's Orphans' Home | Homeless Children | 153 | 2 | 30 | 1 | |
McDonald | Mary | St. Joseph's Convent of Mercy | Homeless Children in Institutions | 78 | none | 6 | 1 | |
McDonald | Mike | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
McDonald | Phil | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
McDonnel | James | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 3 | 2 | 1 | |
McDonnell | Mary | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 4 | 2 | 1 | |
McDonnough | Annie | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Homeless Children in Institutions | 36 | 5 | 13 | 1 | |
McDonnough | Kate | St. Bridget's Half Orphan and Deaf and Dumb Asylum | Homeless Children | 138 | 1 | 32 | 1 | |
McDonnough | Mary | St. Bridget's Half Orphan and Deaf and Dumb Asylum | Homeless Children | 138 | 1 | 32 | 1 | |
McDonnough | Mike | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Homeless Children in Institutions | 36 | 5 | 13 | 1 | |
McDonough | Delia | House of the Guardian Angel | Homeless Children in Institutions | 48 | 1 | 11 | 1 | |
McDonough | Eliza | St. Louis Poor House | Insane | 165 | 2 | 26 | 1 | |
McDonough | James | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 1 | 2 | 1 | |
McDowell | Josephine | House of the Good Shepherd | Pauper and Indigent | 128 | 8 | 1 | 1 | |
McEllagot | Mary | Insane Asylum of the City of St. Louis | Insane | 165 | 7 | 36 | 1 | |
McElroy | Robert | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 1 | 2 | 1 | |
McEntee | Charles | Insane Asylum of St. Louis and St. Louis Poor House | Idiots | 165 | 1 | 25 | 1 | |
McEntire | Anna | St. Louis Poor House | Insane | 165 | 2 | 26 | 1 | |
McEra (?) | Mary | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Homeless Children in Institutions | 36 | 5 | 13 | 1 | |
McGahey | Elizabeth | St. Louis Poor House | Insane | 165 | 1 | 26 | 1 | |
McGarry | Mary | House of the Good Shepherd | Pauper and Indigent | 128 | 2 | 1 | 1 | |
McGarry | Mary | House of the Good Shepherd | Pauper and Indigent | 128 | 4 | 1 | 1 | |
McGary | Sallie | Boys' and Girls' Industrial Home | Homeless Children in Institutions | 15 | 1 | 17 | 1 | |
McGaven | Mary | St. Philomena's Industrial and Day School | Homeless Children | 135 | 1 | 35 | 1 | |
McGee | Harry | Street Boys' Home | Homeless Children in Institutions | 68 | none | 9 | 1 | |
McGee | Julia | St. Philomena's Industrial and Day School | Homeless Children | 135 | 1 | 35 | 1 | |
McGee | Lizzie | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Pauper and Indigent | 36 | 1 | 13 | 1 | |
McGee | Sallie | Insane Asylum of St. Louis and St. Louis Poor House | Idiots | 165 | 1 | 25 | 1 | |
McGee | Sallie | St. Louis Poor House | Pauper and Indigent | 165 | 9 | 27 | 1 | |
McGehee | Maggie | St. Louis Poor House | Insane | 165 | 6 | 26 | 1 | |
MCGehee | Maggie | St. Louis Poor House | Pauper and Indigent | 165 | 5 | 27 | 1 | |
McGill (crossed out) | Annie (crossed out) | St. Vincent's Institute for the Insane | Insane | 47 | 3 | 37 | 1 | |
McGirk | Clara | St. Louis Poor House | Pauper and Indigent | 165 | 7 | 27 | 1 | |
McGory | Delia | St. Philomena's Industrial and Day School | Homeless Children | 135 | 2 | 35 | 1 | |
McGrath | Anetasis | St. Vincent Institute for Insane (Charity Patients) | Pauper and Indigent | 47 | none | 12 | 1 | |
McGrath | Catharine | St. Joseph's Convent of Mercy | Homeless Children in Institutions | 78 | none | 6 | 1 | |
McGrath | Elizabeth | House of the Good Shepherd | Pauper and Indigent | 128 | none | 1 | 1 | |
McGrath | Henry | St. Louis Poor House | Pauper and Indigent | 165 | 7 | 27 | 1 | |
McGrath | James | Insane Asylum of the City of St. Louis | Insane | 165 | 6 | 36 | 1 | |
McGrath | Jane | St. Louis Poor House | Pauper and Indigent | 165 | 6 | 27 | 1 | |
McGrath | Jane | St. Louis Poor House | Pauper and Indigent | 165 | 9 | 27 | 1 | |
McGrath | Kate | St. Louis Poor House | Insane | 165 | 2 | 26 | 1 | |
McGrath | Lizzie | House of the Good Shepherd | Pauper and Indigent | 128 | 2 | 1 | 1 | |
McGrath | Mary | House of the Guardian Angel | Homeless Children in Institutions | 48 | 1 | 11 | 1 | |
McGrath(?) | Anastasia | St. Vincent's Institute for the Insane | Insane | 47 | 2 | 37 | 1 | |
McGreal | Thomas | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 1 | 2 | 1 | |
McGrievey | Rose | House of the Good Shepherd | Pauper and Indigent | 128 | 7 | 1 | 1 | |
McGroley | Maggy | St. Mary's Female Orphan Asylum | Homeless Children in Institutions | 36 | 9 | 14 | 1 | |
McGueron | Mary | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Pauper and Indigent | 36 | 1 | 13 | 1 | |
McGuiness | Kate | Missouri Institution for the Education of the Blind | Blind | 77 | 2 | 7 | 1 | |
McGuire | Carrie | St. Philomena's Industrial and Day School | Homeless Children | 135 | 2 | 35 | 1 | |
McGuire | Connie | St. Philomena's Industrial and Day School | Homeless Children | 135 | 2 | 35 | 1 | |
McGuire | Nellie | Woman's Guardian Home | Pauper and Indigent | 97 | none | 3 | 1 | |
McGuire | George | Woman's Guardian Home | Pauper and Indigent | 97 | none | 3 | 1 | |
McHenry | James | St. Louis Poor House | Pauper and Indigent | 165 | 7 | 27 | 1 | |
McHigh | Martin | Insane Asylum of the City of St. Louis | Insane | 165 | 5 | 36 | 1 | |
McHue | Mary | St. Mary's Female Orphan Asylum | Homeless Children in Institutions | 36 | 10 | 14 | 1 | |
McIlvaine | M. | Insane Asylum of the City of St. Louis | Insane | 165 | 2 | 36 | 1 | |
McIntire | William | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
McKenzie | William | Insane Asylum of the City of St. Louis | Insane | 165 | 5 | 36 | 1 | |
McKernan | M. | Insane Asylum of the City of St. Louis | Insane | 165 | 7 | 36 | 1 | |
McKinley | Mollie | House of the Good Shepherd | Pauper and Indigent | 128 | 4 | 1 | 1 | |
McKinley | Nellie | House of the Good Shepherd | Pauper and Indigent | 128 | 4 | 1 | 1 | |
McKinley | Sallie | House of the Good Shepherd | Pauper and Indigent | 128 | 4 | 1 | 1 | |
McKinney | M. | Girls Industrial Home | Homeless Children in Institutions | 74 | none | 8 | 1 | |
McKinney | M. | Girls Industrial Home | Homeless Children in Institutions | 74 | 2 | 8 | 1 | |
McLane | Delia | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Homeless Children in Institutions | 36 | 5 | 13 | 1 | |
McLarty | Mary | House of the Guardian Angel | Homeless Children in Institutions | 48 | 1 | 11 | 1 | |
McLaughlin | James | St. Louis Poor House | Pauper and Indigent | 165 | 9 | 27 | 1 | |
McLaughny | Mary | House of the Good Shepherd | Pauper and Indigent | 128 | 6 | 1 | 1 | |
McLoughlen | Ellen | St. Philomena's Industrial and Day School | Homeless Children | 135 | 1 | 35 | 1 | |
McMahon | Ann | St. Joseph's Convent of Mercy | Homeless Children in Institutions | 78 | none | 6 | 1 | |
McMahon | Ellen | House of the Good Shepherd | Pauper and Indigent | 128 | 8 | 1 | 1 | |
McMahon | John | St. Louis Poor House | Insane | 165 | 7 | 26 | 1 | |
McMahon | John | St. Louis Poor House | Pauper and Indigent | 165 | 1 | 27 | 1 | |
McMahon (crossed out) | John (crossed out) | Insane Asylum of St. Louis and St. Louis Poor House | Idiots | 165 | 1 | 25 | 1 | |
McManus | Bridget | St. Joseph's Convent of Mercy | Homeless Children in Institutions | 78 | none | 6 | 1 | |
McManus | Mary | St. Bridget's Half Orphan and Deaf and Dumb Asylum | Homeless Children | 138 | 2 | 32 | 1 | |
McMiggens | Dora | Insane Asylum of the City of St. Louis | Insane | 165 | 4 | 36 | 1 | |
McNally | Catharine | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 4 | 2 | 1 | |
McNamara | Samuel | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
McNaughton | William | St. Louis Poor House | Pauper and Indigent | 165 | 3 | 27 | 1 | |
McNish | Nettie | Missouri Institution for the Education of the Blind | Blind | 77 | 1 | 7 | 1 | |
McNulty | Katie | House of the Good Shepherd | Pauper and Indigent | 128 | 3 | 1 | 1 | |
McPharland | Annie | House of the Good Shepherd | Pauper and Indigent | 128 | 7 | 1 | 1 | |
McQueen | William | City Jail | Inhabitants in Prison | 7 | none | 18 | 1 | |
McRae | Catherine | St. Louis Poor House | Insane | 165 | 3 | 26 | 1 | |
McShane | Mary | St. Philomena's Industrial and Day School | Homeless Children | 135 | 1 | 35 | 1 | |
McSirley | Caroline | Insane Asylum of the City of St. Louis | Insane | 165 | 4 | 36 | 1 | |
McSweeny | Ellen | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Pauper and Indigent | 36 | 1 | 13 | 1 | |
McVeigh | John | Street Boys' Home | Homeless Children in Institutions | 68 | none | 9 | 1 | |
McWilliam | Richard | St. Louis Poor House | Pauper and Indigent | 165 | 1 | 27 | 1 | |
McWilliams | R. | Insane Asylum of St. Louis and St. Louis Poor House | Idiots | 165 | 1 | 25 | 1 | |
Medick | John | St. Louis Poor House | Insane | 165 | 4 | 26 | 1 | |
Meeman | Henry | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 2 | 2 | 1 | |
Meifeld | John | St. Vincent's German Orphan Asylum | Homeless Children | 95 | 2 | 4 | 1 | |
Meirose | Henry | St. Joseph's Orphans' Home | Homeless Children | 153 | 1 | 30 | 1 | |
Meisner | Wilhelmina | Insane Asylum of the City of St. Louis | Insane | 165 | 4 | 36 | 1 | |
Mellen | Annie | Woman's Guardian Home | Pauper and Indigent | 97 | none | 3 | 1 | |
Mellen | William | Woman's Guardian Home | Pauper and Indigent | 97 | none | 3 | 1 | |
Menan | J (illegible) | Insane Asylum of the City of St. Louis | Insane | 165 | 1 | 36 | 1 | |
Menard | Sophia | St. Philomena's Industrial and Day School | Homeless Children | 135 | 1 | 35 | 1 | |
Mendig | Charles | St. Vincent's German Orphan Asylum | Homeless Children | 95 | 1 | 4 | 1 | |
Mendig | John | St. Vincent's German Orphan Asylum | Homeless Children | 95 | 1 | 4 | 1 | |
Mendig | Willie | St. Vincent's German Orphan Asylum | Homeless Children | 95 | 1 | 4 | 1 | |
Menigan | John | St. Louis Poor House | Blind | 165 | 1 | 24 | 1 | |
Menstrup | Anton | St. Louis Poor House | Pauper and Indigent | 165 | 6 | 27 | 1 | |
Menthrop | Minnie | House of the Good Shepherd | Pauper and Indigent | 128 | 3 | 1 | 1 | |
Menthrop | Rosie | House of the Good Shepherd | Pauper and Indigent | 128 | 3 | 1 | 1 | |
Merkel | Anna | St. Louis Poor House | Insane | 165 | 2 | 26 | 1 | |
Merkle | Charles | St. Louis Poor House | Pauper and Indigent | 165 | 6 | 27 | 1 | |
Merman | William | St. Louis Poor House | Pauper and Indigent | 165 | 5 | 27 | 1 | |
Mersman | Annie | St. Vincent's German Orphan Asylum | Homeless Children | 95 | 3 | 4 | 1 | |
Mersman | Bernard | St. Vincent's German Orphan Asylum | Homeless Children | 95 | 2 | 4 | 1 | |
Mesch | Vincent | St. Louis Poor House | Pauper and Indigent | 165 | 8 | 27 | 1 | |
Mester (crossed out) | M (illegible) (crossed out) | Insane Asylum of the City of St. Louis | Insane | 165 | 1 | 36 | 1 | |
Meyer | Augusta | House of the Good Shepherd | Pauper and Indigent | 128 | 7 | 1 | 1 | |
Meyer | Fred | Little Sisters of the Poor Home for the Aged | Pauper and Indigent | 120 | 2 | 2 | 1 | |
Meyer | Frederick | St. Vincent's Institute for the Insane | Insane | 47 | 3 | 37 | 1 | |
Meyer | Martha | Home of the Friendless or Old Widows' Home | Pauper and Indigent | 155 | 1 | 29 | 1 | |
Meyer | Matilda | St. Vincent's Institute for the Insane | Insane | 47 | 3 | 37 | 1 | |
Meyer | Rosalie | St. Louis Poor House | Pauper and Indigent | 165 | 8 | 27 | 1 | |
Meyer | William | St. Louis Poor House | Insane | 165 | 5 | 26 | 1 | |
Meyer | William | St. Louis Poor House | Pauper and Indigent | 165 | 2 | 27 | 1 | |
Meyers | A. | Girls Industrial Home | Homeless Children in Institutions | 74 | none | 8 | 1 | |
Meyers | A. | Girls Industrial Home | Homeless Children in Institutions | 74 | 2 | 8 | 1 | |
Meyers | John | St. Ann's Widows' Home, Lying in Hospital, and Foundling Asylum | Homeless Children in Institutions | 36 | 5 | 13 | 1 | |
Meyers | John | St. Louis Poor House | Insane | 165 | 1 | 26 | 1 | |
Meyers | Joseph | Missouri Institution for the Education of the Blind | Blind | 77 | 1 | 7 | 1 | |
Meyers | L. | Girls Industrial Home | Homeless Children in Institutions | 74 | none | 8 | 1 | |
Meyers | L. | Girls Industrial Home | Homeless Children in Institutions | 74 | 2 | 8 | 1 | |
Meyers | Lucy | St. Vincent's Institute for the Insane | Insane | 47 | 1 | 37 | 1 | |
Michailson | Georgine | House of the Good Shepherd | Pauper and Indigent | 128 | 2 | 1 | 1 | |
Michand | Ester | House of the Good Shepherd | Pauper and Indigent | 128 | 6 | 1 | 1 | |
