> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source:
The Brentwood Congregational Church, 1922-1972: Fifty Years of Fellowship and Service. Brentwood, Mo.: Brentwood Congregational Church, 1972. R 977.865 B839
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Last Name | First Name | Page | Photo | Notes |
---|---|---|---|---|
Abbott | Lynn, Mrs | 8, 14 | ||
Adams | Sanford, Mrs | 21 | ||
Alberter | Eugene | 8 | ||
Alberter | Eugene, Mrs | 22 | ||
Alexander | Ray | 21 | ||
Alexander | Ray, Mrs | 13, 14, 21 | ||
Allen | C P, Mrs | 8 | ||
Allen | J F | 3 | ||
Allen | Mr | 2 | ||
Ammon | Sylvester | 22 | ||
Andersen | Gunnar | 22 | ||
Andersen | Gunnar, Mrs | 22 | ||
Anderson | Ada Stone, Rev | 4, 20 | Pastor 1926–1930, Pastor Memorial Church 1926– , Mrs Frank H | |
Anderson | Frank H, Rev | 4, 5, 20 | Pastor 1926–1930 , Pastor Memorial Church 1926– | |
Angle | Richard, Mrs | 22 | ||
Austin | R, Mrs | 22 | ||
Austin | Richard, Mrs | 14 | ||
Bacon | W F, Rev | 2, 3, 20 | Pastor 1912, Assistant Pastor Webster Groves Congregational at Brentwood, Pastor Webster Groves Congregational 1910–, Pastor Greenwood Church 1910– | |
Bagley | James | 14 | ||
Baker | M V | 8 | ||
Becker | Val | 13 | ||
Beckley | Robert, Mrs | 14 | ||
Bell | Robert, Mrs | 22 | ||
Berg | Geo, Mrs | 8 | ||
Berry | C M, Mrs | 4 | ||
Bick | B | 4 | ||
Bick | B, Mrs | 4 | ||
Biggs | Harold | 13, 21 | ||
Bixler | Carl, Mrs | 14 | ||
Blakie | Miss | 3 | ||
Boles | Charles, Mrs | 22 | ||
Borghoff | Russell, Mrs | 14 | ||
Bott | Harry | 13 | ||
Bradley | Dwight, Rev | 2, 3 | Pastor Webster Groves Congregational 1910–? | |
Bradley | Helen, Mrs | 1 | nee Kick | |
Britton | H | 8 | ||
Britton | Howard B | 20 | ||
Brown | A B | 4 | ||
Brown | Earl | 22 | ||
Brown | Earl, Mrs | 14, 21 | ||
Brown | Mrs | 7 | ||
Brown | Walter | 22 | ||
Brown | Walter, Mrs | 14, 21 | ||
Bruce | Arnold, Mrs | 14, 22 | ||
Bruce | Robert | 22 | ||
Brueggeman | Don | 14 | ||
Brunner | Wallace | 13, 21 | ||
Brunner | Wallace, Mrs | 22 | ||
Bryan | J, Mrs | 8 | ||
Bryant | Kenneth | 14 | ||
Buchanan | Barbara | 22 | ||
Buchanan | Wm, Mrs | 22 | ||
Buerch | Adolph | 4 | ||
Buerch | Adolph, Mrs | 4 | ||
Burns | E C, Mrs | 8 | ||
Burris | Don | 14 | ||
Burton | M T, Mrs | 8 | ||
Cain | David | 18 | ||
Cain | William | 8, 22 | ||
Campbell | C A | 8 | ||
Campbell | Clarence, Rev | 0, 5, 20 | Pastor 1930–1938 | |
Canatsey | Craig | 22 | ||
Canatsey | Gerald | 13 | ||
Canham | Walter | 14, 21 | ||
Carter | William, Mrs | 22 | ||
Cartwright | Zachary | 22 | ||
Cartwright | Zachary, Mrs | 22 | ||
Carvell | G E, Mrs | 8 | ||
Chandler | Wilmer | 13, 21 | ||
Chandler | Wilmer, Mrs | 22 | ||
Childress | Susan, Mrs | 4 | ||
Chipman | Ray | 13 | ||
Chipps | Roy | 13, 21, 22 | ||
Chipps | Roy, Mrs | 8 | ||
Clark | Roy, Mrs | 8 | ||
Coe | Albert B, Dr | 16 | ||
Colligan | Carl | 22 | ||
Colligan | Carl, Mrs | 21 | ||
Collodi | George, Mrs | 14 | ||
Conner | William, Mrs | 21 | ||
Cook | Robert, Dr | 22 | ||
Craig | Irvin, Mrs | 8 | ||
Creuckshank | R S | 3 | ||
Dacus | Herman | 22 | ||
Dederick | C | 8 | ||
Dederick | Clinton | 22 | ||
Dederick | Clinton, Mrs | 13, 21 | ||
Deitz | Frank | 15 | ||
Dickerson | W, Mrs | 22 | ||
Dietrich | Arthur, Mrs | 22 | ||
Dilthey | Larry, Mrs | 22 | ||
Douglas | Truman B, Rev | 6 | ||
Doyle | Melvin | 4 | ||
Doyle | Mr | 4 | ||
Doyle | Myrtle | 4 | ||
Doyle | Thomas | 4 | ||
Doyle | Thomas, Mrs | 4 | ||
Doyle | Thos | 4 | ||
Driver | Wm | 8 | ||
Duggan | William, Dr | 17 | ||
Dulz | John, Mrs | 22 | ||
Duncker | Charles, Mrs | 22 | ||
Duncker | H P, Mrs | 8 | ||
Dunham | F H, Mrs | 4 | ||
Dunham | F S | 8 | ||
Dunham | Frank, Mrs | 4 | ||
Dunham | Franklin, Mrs | 14 | ||
Elam | Darrel | 14, 22 | ||
Elliott | T | 8 | ||
Elliott | Tom, Mrs | 13 | ||
English | M | 8 | ||
Euston | Elizabeth | 4, 5 | ||
Euston | Sidney | 13 | ||
Euston | V Elizabeth | 4 | ||
Euston | W G, Mrs | 3, 4, 8 | ||
Euston | W H, Mrs | 22 | ||
Euston | William G, Mrs | 14 | ||
Euston | William, Mrs | 14 | ||
Evans | David L, Rev | 13, 15, 20 | Associate Minister 1960–1963 | |
Evans | Floyd, Mrs | 21 | ||
Evans | Hazel, Mrs | 20 | ||
Eves | Fred, Mrs | 4 | ||
Eydmann | Lloyd | 21 | ||
Eydmann | Lloyd, Mrs | 22 | ||
Farrar | John, Mrs | 8, 14, 22 | ||
Filley | Hubert | 22 | ||
Fischer | Floyd | 13, 22 | ||
Fischer | Floyd, Mrs | 14 | ||
Fligor | Lloyd | 13 | ||
Fossard | Norman, Mrs | 22 | ||
Fox | Sylvester, Mrs | 14 | ||
Frese | Paul | 22 | ||
Fridley | Ralph | 13 | ||
Frossard | Norman, Mrs | 14 | ||
Fuse | Cesare | 14 | ||
Gaddy | Robert | 13, 20 | ||
George | J W | 1, 3 | ||
Geppert | John | 22 | ||
Gier | B S | 1 | ||
Gill | Mattie, Mrs | 1, 3 | ||
Gill | Mrs | 2 | ||
Green | E | 8 | ||
Green | J Robert | 17, 22 | ||
Griggs | L, Mrs | 8 | ||
Grindler | Frank | 13, 21 | ||
Grindler | Frank, Mrs | 13, 21 | ||
Gruttke | Wm, Mrs | 14 | ||
Haack | John | 13 | ||
Haas | John | 22 | ||
Hackman | F W | 4 | ||
Hackman | Mr | 4 | ||
Hackman | W | 4 | ||
Hackman | William | 4 | ||
Hackman | Wm H C | 3, 4 | ||
Hackman | Wm, Mrs | 4 | ||
Harrigan | Prentice | 14 | ||
Hartman | Carl | 13 | ||
Hatch | James | 13 | ||
Hawkins | Richard M | 20 | ||
Heagler | John Jr | 8 | ||
Heagler | John, Mrs | 8 | ||
Henley | Joe | 14 | ||
Henson | William | 13 | ||
Heston | Elton, Mrs | 22 | ||
Heynen | W C, Mrs | 22 | ||
Hieb | Fern, Mrs | 17, 20 | ||
Hill | Andrew | 8 | ||
Hill | Winston A, Rev | 18, 20, 21 | Associate Minister 1966–1967 | |
Hoeper | Christopher | 22 | ||
Holman | John | 20 | ||
Hooper | Al | 8 | ||
Horn | David | 8 | ||
Horn | W D | 20 | ||
Hoskins | Clarence | 8, 21 | ||
Howe | C L | 1, 2, 3, 4 | ||
Howe | C L, Mrs | 4 | ||
Howe | Charles Lee, Mrs | 14 | ||
Howe | Frances, Mrs | 4 | ||
Howe | J, Mrs | 4 | ||
Howe | Jerome | 4 | ||
Howe | John | 8 | ||
Howe | L, Dr | 8 | ||
Howe | Louis F | 4 | ||
Howe | Louis, Dr | 14, 22 | ||
Howe | Mr | 4 | ||
Hrastich | Anthony | 14, 22 | ||
Hrastich | Tony | 13 | ||
Hundley | Bevily | 22 | ||
Hysmith | Harry, Mrs | 8, 13 | ||
Isley | Truman | 14 | ||
Istwan | William | 14, 22 | ||
Jarnigan | Paul | 14 | ||
Jelinek | John | 14 | ||
Johnson | Joseph | 22 | ||
Jones | C S, Rev | 2 | Pastor Webster Groves Congregational | |
Jones | James, Mrs | 22 | ||
Keller | L D | 20 | ||
Kelliher | Blair, Mrs | 14 | ||
Kempen | Albert, Mrs | 14, 22 | ||
Kick | F J | 4 | ||
Kick | F J, Mrs | 4, 8 | ||
Kick | Helen May | 1, 4 | ||
Kick | J F, Mrs | 4 | ||
Kick | John F | 3, 4 | ||
Kick | John F, Mrs | 4 | ||
Kick | Mrs | 2 | ||
Klaus | Chas L, Dr | 1 | Pastor Webster Groves Congregational | |
Kleisly | Walter | 13 | ||
Klick | E Louis | 8, 20 | ||
Klick | Walter | 8 | ||
Koopman | Richard | 22 | ||
Koopman | Richard, Mrs | 14 | ||
Krench | E H | 8 | ||
Kuester | Raymond | 13 | ||
Kuester | Raymond, Mrs | 14 | ||
Kuhn | Paul | 21 | ||
Kuhn | Paul, Mrs | 13 | ||
Ladd | Mark | 22 | ||
Landland | George | 17 | ||
Langan | Margaret, Mrs | 20 | ||
Langland | George, Mrs | 22 | ||
Ledbetter | George, Mrs | 22 | ||
Lee | James, Mrs | 14 | ||
Lewis | J Armanda, Mrs | 20 | ||
Lewis | J Armande, Mrs | 8 | ||
Lindquest | J A | 3, 4 | ||
Lindquist | J A | 3 | ||
Lindquist | J A, Mrs | 4 | ||
Lumb | Mark | 14, 21 | ||
Luttrell | Henry | 22 | ||
Luttrell | Wm | 8 | ||
Lyon | Montague, Jr | 14 | ||
Lyon | Montague, Mrs | 22 | ||
Lyons | Lee | 13 | ||
Lyons | Roger | 14 | ||
MacDougall | F | 8 | ||
MacDougall | F M | 8, 20 | ||
MacNaughton | J, Mrs | 14 | ||
Magill | E P, Mrs | 8 | ||
Magill | Nelson | 13 | ||
Mahler | Allen | 14 | ||
Main | William A, Rev | 16, 18, 20 | Associate Minister 1964–1966 | |
Mange | Olive L, Mrs | 8 | ||
Mara | T | 8 | ||
Mara | Tom Jr | 13 | ||
Martin | Wm, Mrs | 14 | ||
McAliney | Robert | 14, 22 | ||
McCrady | Roy | 4 | ||
McCrady | Thomas, Mrs | 4 | ||
McCurdy | J C | 22 | ||
Meyer | Wm, Mrs | 8 | ||
Mollman | Henry, Mrs | 14 | ||
Mullins | Robert | 17 | ||
Mullins | Robert W | 20, 21 | ||
Murch | H G | 3 | ||
Muschany | Don | 14 | ||
Nekola | Roger | 8 | ||
Nelson | F E | 8 | ||
Nelson | Francis | 6 | ||
Nelson | Francis, Mrs | 21, 22 | ||
Nesch | Harry, Mrs | 22 | ||
Niehoff | Marguerite | 16 | ||
Niehoff | Randall, Rev | 18, 21 | Randy | |
Niehoff | Roy C, Mrs | 13 | ||
Niehoff | Roy, Mrs | 20 | ||
Niemeyer | Robert, Mrs | 8 | ||
Nissen | Niel, Rev | 3, 4, 20 | Pastor 1922–1926 | |
Noland | Leo | 14 | ||
Nolle | Ernest | 14 | ||
Nunn | T B, Mrs | 4 | ||
Oberbeck | A F | 8 | ||
Obrock | A, Mrs | 8 | ||
Obrock | Arthur, Mrs | 14 | ||
O'Hara | Margaret, Mrs | 22 | ||
Oliver | Helen | 4 | ||
Oliver | M T | 4 | ||
Oliver | Margaret | 4 | ||
Oppelt | Richard | 22 | ||
Oppelt | Richard, Mrs | 22 | ||
Oppenheim | Arthur | 13 | ||
Paige | Charles | 13, 22 | ||
Paige | Charles, Mrs | 22 | ||
Parker | Nat | 8 | ||
Parker | Ray | 8, 22 | ||
Perkins | Aline, Mrs | 17, 20 | Mrs Franklin | |
Perkins | Franklin, Dr | 17 | ||
Pessoni | Charles | 22 | ||
Pessoni | Chas | 8 | ||
Peters | Lena, Mrs | 4 | ||
Peterson | M | 4 | ||
Peterson | Morris | 4 | ||
Pfaender | Wm, Mrs | 22 | ||
Picker | Harry, Mrs | 14 | ||
Pierce | Mrs | 4 | ||
Pierce | R A | 4 | ||
Pierce | R A, Mrs | 4 | ||
Potter | Clifford | 14 | ||
Prehn | Wm, Mrs | 3 | ||
Press | Reinhold | 14 | ||
Pronko | Alice | 9 | ||
Pronko | Ludwell, Mrs | 11, 20 | ||
Pronko | Mrs | 14 | ||
Pronko | Stephen M, Mrs | 7, 13 | ||
Pronko | Stephen M, Rev | 0, 6, 7, 8, 9, 10, 20, 21 | 0 | Pastor 1939–1957 |
Purkey | Ernest | 13 | ||
Queathem | Eugene | 22 | ||
Quigley | Jack, Rev | 17 | ||
Radford | H L | 4 | ||
Radford | H L, Mrs | 4 | ||
Radford | Mr | 4 | ||
Radford | Mrs | 4 | ||
Ramsey | Beverly | 20 | ||
Raymond | Thomas G | 18, 20 | Associate Minister (Lay) 1968–1970 | |
Rehfeld | Kathy | 21 | ||
Reidenbaugh | Lowell | 14 | ||
Reidenbaugh | Lowell, Mrs | 21 | ||
Reinhardt | P, Mrs | 4 | ||
Reisenleiter | H, Mrs | 14 | ||
Renfroe | Earl | 14 | ||
Rhodes | Obie | 21 | ||
Richards | Robert, Rev | 16, 18, 21 | Bob | |
Richardson | Pete | 20 | ||
Rick | Louis | 21 | ||
Riddle | Daniel, Mrs | 14 | ||
Rieschel | William | 21 | ||
Rieschel | Wm, Mrs | 22 | ||
Rinck | Rowe | 22 | ||
Ritterskamp | J | 8 | ||
Ritz | Royal, Mrs | 14 | ||
Robberson | Leroy | 22 | ||
Robberson | Leroy, Mrs | 14, 22 | ||
Rogers | Ruth, Mrs | 20 | ||
Ryan | David | 22 | ||
Ryan | Ruth, Mrs | 8 | ||
Saddler | Alice, Miss | 8, 13, 21 | ||
Sammons | Henry, Mrs | 14 | ||
Sampson | Earl | 14 | ||
Sandven | Alice, Mrs | 9 | nee Pronko, Mrs Joe M | |
Sandven | Joe M, Rev | 0, 9, 10, 11, 13, 14, 15, 18, 20, 21 | 0 | Pastor 1957–1963, Associate Minister 1954–1957 |
Schaeffer | Elizabeth | 22 | ||
Schall | A | 8 | ||
Scherrer | Leon | 21, 22 | ||
Schmidt | Charles | 22 | ||
Schmidt | Frank, Mrs | 14, 22 | ||
Schulte | Art | 8 | ||
Schulte | Mrs | 2 | ||
Schulte | P, Mrs | 4 | ||
Schulte | Pauline, Mrs | 8 | ||
Seagrist | Roger, Mrs | 22 | ||
Seelbach | James, Dr | 22 | ||
Seelbach | Rick | 21 | ||
Shanley | Leo, Mrs | 8 | ||
Sheldon | J W | 3 | ||
Sheldon | Mrs | 3 | ||
Shelton | David | 22 | ||
Shelton | J M | 21 | ||
Shelton | Marvin | 21 | ||
Shomaker | M E | 8 | ||
Short | T, Mrs | 8 | ||
Shumate | W T | 8 | ||
Skaer | Henry | 8 | ||
Skow | Chris, Mrs | 8 | ||
Sloan | T Virgil, Mrs | 21 | ||
Smart | Edward | 13 | ||
Smith | G G | 3 | ||
Smith | James | 13 | ||
Southern | Ruth, Mrs | 13 | ||
Sparks | James-Albert | 17, 20 | ||
Spiegel | Douglas | 22 | ||
Sprague | Ed | 13 | ||
Sprague | Edward | 21 | ||
Sprague | Edward, Mrs | 22 | ||
Spratte | Chas | 4 | ||
Spratte | Elise | 4 | ||
Spratte | Florence, Miss | 4 | ||
Spratte | J J | 3, 4 | ||
Spratte | J J Jr, Mrs | 8 | ||
Spratte | J J Sr, Mrs | 8 | ||
Spratte | J J, Mrs | 4, 7 | ||
Spratte | Jack, Rev | 18, 21 | ||
Spratte | Ma | 7 | Mrs J J | |
Stack | T | 8 | ||
Stahl | Albert | 14 | ||
Stahl | Herman | 4 | ||
Stanford | Leroy, Rev | 21 | ||
Stanley | Mrs | 4 | ||
Stark | Harold | 14 | ||
Steuerman | Jack | 13, 14 | ||
Streit | Mr | 4 | ||
Streit | Mrs | 4 | ||
Streit | Violet, Mrs | 4 | ||
Streit | W C | 8 | ||
Streit | William C | 20, 21 | ||
Streit | Wm C | 4 | ||
Sturman | Paul | 13, 20 | ||
Sussenbach | P | 8 | ||
Sussenbach | Paul | 13 | ||
Swartz | Dr | 2 | Pastor Webster Groves Congregational ?–1910 | |
Swofford | Jesse | 14 | ||
Testement | Reginald | 13 | ||
Testement | Reginald, Mrs | 13 | ||
Thompson | George, Mrs | 14 | ||
Tice | James | 21 | ||
Tice | James, Mrs | 14 | ||
Todd | C D, Rev | 3 | ||
Todd | Dr | 2 | ||
Todd | J A, Dr | 3 | ||
Truesdell | Harry Sr | 8 | ||
Tudor | Elizabeth, Mrs | 5 | nee Euston, Mrs Raymond | |
Tudor | Raymond | 5 | ||
Ungerman | Harvey, Mrs | 13, 22 | ||
Wahlbrink | A | 8 | ||
Walser | Vernon, Mrs | 13 | ||
Wamser | Clarence | 13 | ||
Warren | Austin | 13 | ||
Warren | L Austin, Mrs | 22 | ||
Warren | Michael | 22 | ||
Watkins | Forest | 14 | ||
Weber | Clarence, Mrs | 22 | ||
Weber | Ruth, Mrs | 8 | ||
Westling | Bruce | 22 | ||
Westover | Mrs | 4 | ||
Westover | P D | 4 | ||
Westover | Rachel, Mrs | 4 | ||
Weybrew | Sidney | 14 | ||
Whipple | L Byron, Rev | 0, 15, 16, 17, 20, 21 | 0 | Pastor 1964– |
White | Alvin, Mrs | 14 | ||
White | Don | 22 | ||
Wicks | Ned, Mrs | 21 | ||
Wilkinson | Ray | 14, 22 | ||
Willming | Violet | 4 | ||
Wind | Edwin | 22 | ||
Woods | Fred, Mrs | 13 | ||
Wulfekuehler | Edward, Rev | 13, 15, 18, 20 | Associate Minister 1958–1959 | |
Yamada | Mas | 14 | ||
Yamade | Mas | 13 | ||
Young | Carl | 22 |
Photos of buildings and groups
Subject | Page |
---|---|
Basement Church at Eulalie and Brentwood Boulevard 1930–1941 | 5 |
Chapel at Pendleton and Brentwood Boulevard used 1906–1930 | 2 |
Sanctuary Being Bult 1940 | 7 |
Sunday School Group in front of old store building of 1903–1905 | 1 |