> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source:
Carondelet United Church of Christ, St. Louis, Missouri: The One Hundredth Anniversary, 1869–1969. St. Louis, Mo.: Carondelet United Church of Christ, 1969. R977.866 C293
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last Name | First Name | Page | Photo | Title | Notes |
---|---|---|---|---|---|
Agricola | Ewald | 6 | Rev | ||
Allrich | Fred | 12 | Rev | ||
Allrich | Rudolph S | 3,9,10, 11, 12 | 16 | Rev Dr | Seventh Pastor 1946--1955 |
Allrich | Rudolph S, Mrs | 9, 11 | |||
Alvarez | Helen | 15 | nee Hansen | ||
Ammon | Arthur | 15 | |||
Appel | F | 6 | |||
Armbruster | Harry | 15 | |||
Backhaus | Casper | 15 | |||
Bahr | J | 3 | |||
Baker | 9 | Dr | |||
Baltzer | Warren C | 3, 10, 11, 12 | 16 | Rev | Eighth Pastor 1955--1960 |
Baltzer | Warren C, Mrs | 11 | |||
Barchfeld | G | 3 | |||
Barkau | William | 3, 15 | |||
Bauer | Adele L | 10, 15 | Miss | ||
Bauer | Willaim A | 9, 15 | |||
Baumbach | Otto | 15 | |||
Baumgartner | J | 3 | |||
Baur | Mathew | 15 | |||
Becker | Ida | 8 | Mrs | nee Luther | |
Becker | K | 3 | |||
Becker | Paul | 8 | |||
Beckert | Bertha | 8 | Mrs | nee Riemann | |
Bender | George | 15 | |||
Berger | Edwin H | 3, 6, 11 | 16 | Rev | Third Pastor 1882--1888 |
Berger | Otto | 8, 15 | |||
Beyer | Carl | 12, 15 | Rev | Interim Pastor | |
Bizer | Raymond | 11 | Rev | Minister of Education for Missouri Confernece United Church of Christ | |
Blankenhahn | 6 | ||||
Bleibtreu | Edward L | 3, 6, 7 | 16 | Rev | Fifth Pastor 1896--1934 |
Bleibtreu | Edward L, Mrs | 6 | |||
Bleibtreu | Marie | 10 | Miss | ||
Bleibtreu | Paul | 15 | |||
Blow | Susan | 3 | |||
Bode | Erwin | 11 | Student Pastor | ||
Bouchein | D | 3 | |||
Bouchein | Elizabeth | 6 | |||
Braun | T C | 9 | Rev | ||
Braun | Viola | 10 | Mrs | ||
Breihan | Arthur | 6 | |||
Breihan | Ed | 15 | |||
Brennan | Matthew J | 4 | |||
Brethauer | Herbert H | 16 | Rev | Pastor 1979-- | |
Bridwell | Elsa | 10, 15 | Mrs Harry | ||
Bridwell | Harry | 10, 15 | Dr | ||
Brooks | Frank C | 9, 11 | |||
Brooks | Frank, Mrs | 11 | (Hilda) | ||
Brooks | Jerry | 15 | |||
Bruescke | 11 | Rev | Pastor Prince of Peace Church, Towne South | ||
Bruse | J | 6 | |||
Buritsch | Carole | 15 | |||
Buritsch | Jack | 15 | |||
Burst | Douetta | 8 | Mrs | nee Haag | |
Busch | H | 3 | |||
Campbell | Charles | 11, 12,15 | |||
Campbell | Charles J | 15 | |||
Campbell | Lucille | 15 | nee Mueller | ||
Casper | David | 8, 15 | |||
Chidester | Bruce | 16 | Rev | Pastor 1973--1977 | |
Cinnater | William J | 7, 8, 15 | |||
Cole | Sidney | 8, 15 | |||
Cornell | David | 2 | |||
Cornell | Dorothy | 10 | Mrs Jack | ||
Cornell | Jack | 13, 15 | |||
Deiss | Charles | 6 | |||
Deiss | Maria | 6 | Mrs Charles | ||
Deits | Purd E | 8 | Rev | DD | |
Dempewolf | August | 15 | |||
Denbeaus | Fred | 7 | Ordained | ||
Deppe | Fred W | 3, 6, 15 | |||
Deppe | K, Mrs | 6 | |||
Diekmann | W | 3 | |||
Dietrich | Lena | 6 | Mrs | ||
Drake | Harold | 15 | |||
Due | E | 6 | |||
Due | Waldemar | 15 | |||
Dunker | Andrew | 6 | |||
Eberlein | Frances | 15 | |||
Echer | Lillie | 6 | Later Mrs Ellsworth Bauer | ||
Echoff | Frieda | 6 | Sister | Deaconess (St Paul--Oblmar, IL) | |
Echoff | Ruth | 7 | Mrs | nee Schmidt | |
Eichholz | Christine | 15 | |||
Eichholz | Joe | 11. 12 | |||
Eichholz | Joseph Jr | 15 | |||
Eisenhauer | Mabel | 15 | |||
Elgen | J | 3 | |||
Ellis | Leland | 11 | |||
Ellis | Rosemary | 13 | Mrs | ||
Ellis | Vernon | 13, 15 | |||
Engelhardt | Katerine | 7 | Mrs | nee Schmidt | |
English | Joan | 15 | |||
Ernst | Lina | 6 | Sister | Deaconisses | |
Etling | Elizabeth | 7 | Mrs Jacob | ||
Etling | Jacob | 3, 7, 15 | |||
Faust | Frederick | 9 | |||
Faust | Frederick, Mrs | 9 | |||
Fauth | 12 | Rev Dr | |||
Frederich | Mathilda | 9 | Mrs | ||
Gearhart | E W | 13 | Rev | Pastor of Dover Place Christain Church | |
Gebhardt | Gertrude | 7 | Mrs | nee Schmidt | |
Gebhardt | Gilbert | 15 | |||
Gerlach | F | 3 | |||
Gillmann | Arthur C | 8, 9. 15 | |||
Gillmann | Charles | 15 | |||
Gillmann | Jac | 15 | |||
Gleich | Hannah | 7 | Mrs | nee Redhage | |
Goebel | L W | 7 | Rev | D D, LLD, President E and R Church | |
Goette | Norman | 15 | |||
Goetz | Arthur | 15 | |||
Goetz | Elmer | 8, 15 | |||
Goetz | Ferdinand I | 7, 8, 15 | |||
Goetz | Louisa | 8 | |||
Goetz | Wilma | 8 | |||
Guehne | Richard | 15 | |||
Guth | Kenneth | 10, 11, 12, 15 | |||
Haag | Fred W | 7, 8, 9, 10, 11, 15 | 12th Ward Alderman | ||
Haag | Fred, Mrs | 8, 9 | |||
Haag | Henry | 8, 15 | |||
Haag | Herman | 8 | |||
Haag | Herman, Jr | 8 | |||
Haag | Margaret | 8 | |||
Haag | Russell | 8 | |||
Haag | Susan | 8, 9 | Mrs | ||
Haag | Sylvester | 8 | |||
Haag | William | 8 | |||
Hagemann | Genie | 10 | Mrs Kenneth | ||
Hagemann | Kenneth | 10,15 | |||
Hagemeier | Gertrude | 10 | Mrs | ||
Hammer | Elsa | 7 | Mrs | nee Schmidt | |
Hammer | H Irvin | 8, 15 | |||
Hammer | H Irvin, Mrs | 8 | |||
Hammer | Herman | 8 | |||
Hammer | Virginia | 8 | Miss | ||
Hanson | John F | 9 | |||
Heidemann | Emma | 7, 9, 12 | Mrs George | ||
Heidemann | George H | 8, 15 | |||
Helbig | Albert | 10, 15 | |||
Helbig | Lillian (Lillie) | 10, 11, 12, 15 | nee Harbke, Mrs Albert | ||
Henni | C | 3 | |||
Hennson | P | 3 | |||
Hentchel | Edwin | 9 | |||
Hentchel | Theodore | 9 | |||
Hentchel | William | 2, 9, 11, 12 | |||
Hentchel | William Jr | 9 | |||
Hentchel | William Sr | 9, 13 | |||
Hentchel | William T | 15 | |||
Hentchel | William, Mrs | 9 | |||
Hentchel | William W | 15 | |||
Herbster | Ben Mohr | 13 | Rev Dr | First President of the United Church of Christ | |
Herold | H | 3 | |||
Heuer | Julia | 6 | Later Mrs William Moritz | ||
Hiltenbrandt | Edwin H | 9, 11 | |||
Hiltenbrandt | Esther | 2, 8, 9, 10, 11, 15 | nee Haag, Mrs Edwin H | ||
Hoakinson | Charles C | 13 | Rev | Conference Minister of Missouri Conferece | |
Hoertel | Frederich | 15 | |||
Hoff | Arthur | 15 | |||
Hoff | Mrs | 7 | |||
Hoff | Peter | 15 | |||
Hoffmann | Charles | 6 | Rev | ||
Hoffmann | Julius | 3, 6 | 16 | Rev | Fourth Pastor 1888--1896 |
Holderle | Florence | 6 | Sister | Deaconess (Carondelet) | |
Hollau | Hulda | 6 | Sister | Deaconess (Sappington) | |
Honderup | Louise | 15 | |||
Hoppe | Oliver | 15 | |||
Hubell | Sophie | 6 | Sister | Deaconisses | |
Jeschke | Herman | 6 | |||
Jones | Robert | 4 | Rev Dr | Pastor of St Paul's Church | |
Jost | George, Mrs | 7 | |||
Jost | George | 7 | |||
Jost | John J | 15 | |||
Jueggi | Paul | 9 | |||
Jueggi | Paul, Mrs | 9 | |||
Kaiser | Frank | 15 | |||
Karcher | Ray | 2 | |||
Kassing | C | 3, 15 | |||
Kern | Carl, Mrs | 13 | |||
Kestler | Gilbert O | 15 | |||
Kettler | Fred | 3, 15 | |||
Kling | E | 3 | |||
Klingemann | F | 3 | |||
Klinkmann | F | 3 | |||
Klouzek | Ralph | 15 | |||
Knecht | Elmer | 9 | |||
Knecht | Elmer Jr | 9 | |||
Knecht | Elmer, Mrs | 9 | |||
Knopper | Christina | 7, 8 | Mrs George | ||
Knopper | George H | 7, 8, 15 | |||
Knopper | Olga | 7, 8, 11 | Miss | ||
Koch | 10 | Rev | Pastor of St John's Mehlville | ||
Koehler | M | 3 | |||
Koehler | P | 3 | |||
Koelin | Peter J | 7, 8, 10, 15 | |||
Koening | O | 6 | |||
Kramer | F | 3 | |||
Kramer | Louis | 3, 15 | |||
Kretschman | Karl | 15 | |||
Kreutz | Robert | 15 | |||
Kuhlenhoelter | Clara | 6 | Sister | Deaconisses | |
Kunz | F | 3 | |||
Kunz | Victor J | 15 | |||
Kunz | Walter | 15 | |||
Kunze | Ella | 11 | Mrs Louis | ||
Kunze | Louis | 11 | |||
Laibel | Elizabeth M | 8 | |||
Laible | Ilene | 11 | |||
Landkopf | W | 6 | |||
Langley | 7 | Mr | |||
Lueking | Wm | 15 | |||
Luther | Oscar | 8, 15 | |||
Luther | Oscar, Mrs | 7 | |||
Malinosky | John | 13 | |||
Malinosky | John, Mrs | 13 | |||
Mann | John C | 15 | |||
Marshall | Thomas R | 12 | Rev | Interim Pastor | |
Maurer | Peter | 15 | |||
Meenen | George F | 9, 11, 12, 15 | |||
Mees | J Fred | 8, 15 | |||
Mehl | Clara | 8, 9, 11 | Mrs Roy | ||
Mehl | Edgar Elmar | 8 | |||
Mehl | Roy | 8, 9, 11, 12, 15 | |||
Mehl | Warren R | 8, 9, 12 | Prof Rev | ||
Meier | A | 3 | |||
Meier | Henry | 15 | |||
Meissner | Lois | 10 | Mrs Robert | ||
Meissner | Robert | 10 | Student Pastor | ||
Metcalf | Elsa | 12 | |||
Meyer | Conrad | 15 | |||
Meyer | Ed | 15 | |||
Mier | August | 15 | |||
Miller | A | 4 | Rev | Pastor of Fourth and Union Church | |
Miller | O | 9 | |||
Miller | Otto | 15 | |||
Mirgain | P | 3 | |||
Moehlenhoff | B | 3 | |||
Moehlenhoff | Henry | 15 | |||
Moellenhof | Bernhard | 15 | |||
Mori | P | 6 | |||
Moritz | William | 6 | |||
Morris | Hazel | 15 | |||
Muehlhauser | Evelyn | 13 | Mrs Fred | ||
Muehlhauser | Fred | 15 | |||
Mueller | Andreas, Mrs | 6 | |||
Mueller | Adele | 6, 10 | Mrs Joseph | ||
Mueller | Andreas | 3, 6 | 16 | Rev | Second Pastor 1872--1881 |
Nagy | Frank | 3, 11, 12 | 16 | Rev | Nineth Pastor 1960--1967 |
Nesselhauf | Frank | 15 | |||
Obenhaus | H | 3 | |||
Osterloh | William | 15 | |||
Overmann | R | 3 | |||
Paquet | George | 15 | |||
Paquet | Ruth | 15 | Nee Paule | ||
Parker | Edith | 12 | Mrs Frank | ||
Paule | Daniel | 3, 15 | |||
Plohr | H | 3 | |||
Press | Otto | 7 | Rev | ||
Promnitz | Arthur | 15 | |||
Rahmeier | Paul H | 10, 12 | Rev Dr | President of Missouri Valley Synod | |
Rainey | John | 10 | Student Pastor | ||
Ream | Harry | 13, 15 | |||
Reifstech | Wally | 11 | Student Pastor | ||
Reitz | Adam | 11 | |||
Renziehausen | J | 3 | |||
Rhode | Maria | 8 | |||
Rhode | Oscar | 7, 8 | |||
Rhode | Oscar, Mrs | 7 | |||
Richardson | Clara | 10, 11, 15 | Mrs | ||
Richardson | Ray | 8, 11, 15 | |||
Rickborn | H | 3 | |||
Riedinger | Walter | 15 | |||
Rieke | A | 15 | |||
Riemann | Alvina | 8 | Miss | ||
Rishoe | Helen | 9 | |||
Rishoi | Helen | 15 | |||
Roesch | Herman | 15 | |||
Rohde | Oscar | 6, 15 | |||
Rohde | Oscar, Mrs | 6 | |||
Ruech | A | 4 | Rev | Pastor of Papin Street Church | |
Sallman | Mary | 8, 10, 11, 13 | Mrs | ||
Salomon | Harry | 15 | |||
Saufnauer | Evelyn | 15 | |||
Saufnauer | John | 11, 15 | |||
Schall | William | 8, 15 | |||
Schaller | E John | 3, 12, 13, 16 | Rev | Tenth Pastor 1968--1972 | |
Scheid | Herman | 15 | |||
Schelker | Ernst | 15 | |||
Schenk | Pershing F | 9 | |||
Schick | T | 6 | |||
Schicke | Grace | 15 | |||
Schild | Charles | 15 | |||
Schirmer | Katherine | 9, 15 | Mrs | ||
Schliebe | Lester | 8 | |||
Schmelzmeyer | Charlotte | 10, 12, 15 | Miss | Lottie | |
Schmidt | Esther | 7 | Miss | nee Schmidt | |
Schmidt | Lewis H | 7, 8, 15 | |||
Schmidt | Lewis H Jr | 7 | |||
Schmidt | Lewis, Mrs | 7 | |||
Schmidt | Willaim | 7, 15 | |||
Schmidt | William A | 7 | |||
Schmidt | William F | 15 | |||
Schmidt | William, Mrs | 7 | |||
Schmiechen | Samuel J | 3, 7, 9, 12 | 16 | Rev Dr | Sixth Pastor 1935--1945 |
Schmiechen | Samuel J, Mrs | 8 | |||
Schmiechen | Siegfried | 9 | Rev | ||
Schoppe | S | 6 | |||
Schramm | Max | 15 | |||
Schremp | Anna | 11 | |||
Schroeder | Edward L | 15 | |||
Schroeder | F W | 8 | Rev | DD, President of Eden Theological Seminary | |
Schroeder | 9 | Dr | |||
Schumann | Gustave | 7, 18, 15 | Gus C | ||
Schumann | Lee | 7 | Miss | ||
Schumann | Lena | 7 | Mrs Gustave | ||
Schumann | Shirley | 9 | Miss | ||
Schwickert | William | 6 | |||
Schwieder | J | 3 | |||
Scmirmer | Henry | 15 | |||
Smith | Emilia | 10 | Miss | ||
Smith | Perry | 10 | Dr | ||
Soeder | W | 3 | |||
Solomon | Elsa | 9 | Mrs | nee Henchel | |
Spahn | Ch | 6 | |||
Spahn | Pauline | 6 | Later Mrs Fred Hoertel | ||
Spies | Anna | 6 | Mrs | ||
Spurr | Elmer | 15 | |||
Stegman | Herman | 15 | |||
Steins | Jacob | 3 | |||
Stickfort | Caroline | 8 | |||
Stickfort | Emma | 8 | |||
Stoessel | Jack E | 10, 15 | |||
Stoff | Merrill F | 9 | |||
Streib | Russell | 15 | |||
Stroetker | Johanna | 10 | Denominational Christian Education Field Worker | ||
Stuckmeyer | Louis | 15 | |||
Stuckmeyer | Rudolph | 3, 15 | |||
Stuckmeyer | William | 15 | |||
Stuenkel | F | 3 | |||
Suarez | Louis | 15 | |||
Sydow | Alice | 7 | Mrs | nee Schmidt | |
Tarter | Roy L | 8, 9, 11, 15 | |||
Taylor | James | 15 | |||
Taylor | Kathryn | 15 | |||
Thayer | Don | 10, 13 | Rev | ||
Thill | J | 4 | Rev | Pasot of Gravois Church | |
Thomas | Clifford | 15 | |||
Thuener | Christian | 3, 15 | |||
Tieman | Maurice | 15 | |||
Tonsing | Harold | 15 | |||
Tretter | Leola | 15 | |||
Triefenbach | Herbert H | 15 | |||
Turner | Robert | 11 | Student Pastor | ||
Ulrich | Frederich | 15 | |||
Urich | Harry | 15 | |||
Urich | Thelma | 2, 11 | |||
Utech | J | 3 | |||
Villa | Albert | 11 | 11th Ward Alderman | ||
Vogt | Fred E | 9 | |||
Wacker | William C | 15 | |||
Wagner | Elmer | 15 | |||
Wagner | Frank H | 15 | |||
Walker | F | 3 | |||
Walter | A | 3 | |||
Weber | E, Mrs | 6 | |||
Weber | J | 15 | |||
Wehrli | Waldemar F | 11 | |||
Wehrlin | A | 3 | |||
Wenderoth | C | 3 | |||
Wermeier | F S | 15 | |||
West | Echard | 15 | |||
Westhause | H | 3 | |||
Weygold | F | 3, 6 | 16 | Rev | First Pastor 1870--1872 |
Wieland | 6 | ||||
Wilhelm | J | 3 | |||
Will | John | 3 | Rev | Pastor St John's Mehlville, Innitial Pastor | |
Wintermeier | Herbert H | 12 | Rev Dr | ||
Yeida | Emma | 7 | |||
Zeiss | Henry A | 15 | |||
Zeizz | H | 3 |
Photos of buildings and groups
Subject | Page | ||
---|---|---|---|
First Church | 3 | ||
Parsonage | 4 | ||
Groundbreaking for Education Building | 5 |