> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source:
Sylvia Schmid. Centennial History of the First Congregational Church, Webster Groves, Mo. (United Church of Christ), 1866-1966. St. Louis: First Congregational Church, 1966. R 977.865 S348C
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last Name | First Name | Title | Page | Photo | Notes |
---|---|---|---|---|---|
Algoet | Fritz | 16 | |||
Allen | Carolyn, Miss | 22 | |||
Allen | Carrie, Miss | 12 | |||
Allen | J F, Mrs | 22 | |||
Allen | James F | 20, 26 | |||
Allen | James F, Mrs | 12, 15, 20, 26 | |||
Allen | Mary E, Miss | 29 | |||
Allen | Mildred, Miss | 15, 33, 39 | |||
Allen | Roderick A | 29 | |||
Anderson | Arthur | 30 | |||
Andrews | Harriet, Mrs | 45 | |||
Annan | Sylvester | 27 | |||
Anton | Mr | 22 | |||
Appel | James | 55 | |||
Appel | James, Mrs | 46 | |||
Ashen-Brenner | Sidney | 60 | |||
Babbington | Charles | 55 | |||
Bailey | C C | 55 | |||
Baker | Charles A | 13 | |||
Barnett | George, Mrs | 33 | |||
Batts | Robert | 59, 60 | |||
Beard | Dan | 38 | |||
Becht | Edward F | 55 | |||
Becker | C S | 55 | |||
Becker | Clarence | 12 | |||
Becker | H R | 55 | |||
Benner | Velma | 56 | |||
Berger | Charles, Dr | 40 | |||
Bettis | James R, Mrs | 39 | |||
Bettis | Mrs | 17 | |||
Bilhorn | Edward, Mrs | 46 | nee Howe | ||
Bill | Donald, Mrs | 53 | 53 | ||
Bischoff | Harry S, Mrs | 33 | |||
Black | J Goodlet, Mrs | 39 | |||
Booth | Alfred L | 60 | |||
Bovim | Russel A, Mrs | 53 | 53 | ||
Bowman | C F, Mrs | 22 | |||
Bowmar | Herman Frank, Rev | 33, 56 | |||
Bowmar | Herman, Mrs | 56 | |||
Bradley | Billy | 24 | |||
Bradley | Dwight J, Rev | 24, 25, 26, 27, 28, 29, 30 | 25 | Pastor 1920–1929 | |
Bradley | Kathryn, Mrs | 25, 27, 28, 30 | Mrs Dwight J | ||
Bradley | Peggy | 24 | |||
Bramhall | R R | 30 | |||
Brooks | Phillips | 22 | |||
Brown | Joye, Mrs | 42 | nee Inglis, Mrs Warren | ||
Brown | Madelyn | 42 | |||
Brown | Warren | 42 | |||
Brueggemann | Walter, Prof | 61 | |||
Bullard | Artemus, Rev Dr | 5 | Pastor First Presbyterian 1838–1845, Pastor Rock Hill Presbyterian 1845– | ||
Burrows | E E, Rev | 11, 12 | Pastor 1883–1888 | ||
Burton | Mr | 17 | |||
Butler | H C | 27 | |||
Chamberlin | Harriet Edgell | 38 | |||
Chapman | Oliver, Mrs | 38 | |||
Chism | Mr | 29 | |||
Chism | Murray | 29, 30 | |||
Chism | Murry S | 55 | |||
Choisel | F W, Mrs | 20 | |||
Cina | Anthony S | 60 | |||
Clamp | Mr | 19 | |||
Clement | Richard | 60 | |||
Clement | Richard F | 61 | |||
Clement | Richard F, Mrs | 61 | |||
Coffman | Ford George, Rev | 40, 41 | Assistant Minister 1949– | ||
Coggeshall | Kenneth | 27 | |||
Coggeshall | Kenneth, Mrs | 27 | |||
Coggeshall | Morgan | 30 | |||
Coggeshall | Morgan Sr | 38 | |||
Connon | Caroline S, Mrs | 3 | |||
Connon | Carrie | 4 | |||
Connon | Charles | 3, 4, 17 | |||
Cooke | Elwood C, Mrs | 59 | |||
Croft | James J, Mrs | 50 | |||
Croft | Mrs | 51 | |||
Crosby | Clifford, Mrs | 43 | |||
Cruikshank | James, Rev | 10 | Pastor 1871–1874 | ||
Currier | A Judge | 9 | |||
Cushing | Edward | 60 | |||
Davidson | Clarissa Start | 44, 56 | Mrs E Gary | ||
Davidson | E Gary, Mrs | 56 | nee Clarissa Start | ||
Davis | Paul R, Rev | 62 | |||
Dietrich | Louis | 39 | |||
Douglass | Truman B, Dr | 58 | |||
Drew | Charles | 55 | |||
Eddy | George Sherwood, Dr | 28 | |||
Ellis | Robert G, Mrs | 60 | |||
Engel | Austin G | 46 | |||
Engel | Mary, Mrs | 46 | nee Roessel, Mrs Austin G | ||
Fales | Wilfred, Mrs | 58 | |||
Fasoldt | John H, Mrs | 60 | |||
Felker | Carl | 56 | |||
Felker | Carl, Mrs | 33 | |||
Fellows | A M | 55 | |||
Felton | Harold | 55, 56 | |||
Felton | Harold N | 55, 60 | |||
Felton | Harold, Mrs | 45 | |||
Fenn | Charles | 34 | |||
Fenn | Charles, Mrs | 34 | |||
Fiske | Clark P, Mrs | 60 | |||
Fiske | Clark, Mrs | 50, 59 | |||
Flint | Dorothy, Miss | 53 | 53 | ||
Ford | Joseph | 60 | |||
French | Jesse | 30 | |||
Frisbie | Dr | 19 | |||
Gibson | G M, Mrs | 58 | |||
Gibson | George, Rev Dr | 31, 32, 35, 40, 43, 58 | 31 | Pastor 1930–1938 | |
Gibson | Morgan | 31 | |||
Gibson | Tom | 56 | |||
Gibson | Tom, Captain | 15 | |||
Giddings | Salmon, Rev | 5 | Pastor First Presbyterian 1817–1838 | ||
Gill | McCune | 56 | |||
Goodloe | Ward | 19, 29, 33, 39, 55 | |||
Goodloe | Ward, Mrs | 43 | |||
Gordon | Benny | 60 | |||
Goslin | Family | 53 | |||
Goslin | Jonnie | 53 | |||
Goslin | Martin L, Mrs | 49, 53 | |||
Goslin | Martin L, Rev Dr | 49, 50, 51, 53, 54 | 49 | Pastor 1963–1965 | |
Grant | H M, Rev | 7 | Pastor 1866–1870 | ||
Grant | J D | 22, 27, 55 | |||
Graves | Berger | 38, 50 | |||
Graves | Berger, Mrs | 50 | Elizabeth | ||
Graves | Elizabeth, Mrs | 50 | Mrs Berger | ||
Green | Maggie | 45 | |||
Gribble | Elizabeth, Mrs | 61 | |||
Gribble | S C, Mrs | 61 | Elizabeth | ||
Grone | Robert, Mrs | 59, 60 | |||
Gruer | Albert W Jr | 60 | |||
Guanadson | I R H, Rev | 43 | |||
Guild | Lewis T, Rev | 19, 20 | Pastor 1904 | ||
Haddaway | Walter, Mrs | 56 | |||
Hahnel | Eugene | 22 | |||
Hall | Edward T | 55 | |||
Hall | Mr | 34 | |||
Hamsher | Elwood C, Mrs | 58, 60 | |||
Hand | Leroy S, Rev | 11 | Pastor for 8 months between 1878 and 1883 | ||
Hanger | McCarthy, Mrs | 60 | |||
Hansen | Robert, Mrs | 56 | |||
Hardy | William H, Mrs | 1 | |||
Harlow | Dwight R, Mrs | 53 | 53 | ||
Harper | Lon, Mrs | 38 | |||
Hart | Charles | 12 | |||
Hart | E S | 14 | |||
Hart | E S, Mrs | 20 | |||
Hart | Edward S | 13, 56 | |||
Hart | Edward Studley | 25, 26 | |||
Hart | Mary | 26, 33 | |||
Hart | Mary P, Miss | 19, 34 | |||
Hatfield | Laura T, Miss | 56 | |||
Haynes | Neal J, Rev | 59, 60 | First Baptist Church Webster Groves | ||
Healey | E S | 28, 55 | |||
Healey | E S, Mrs | 22 | |||
Helfenstein | J P | 22 | |||
Helfenstein | John P | 4, 6, 7 | |||
Heren | Walter G | 60 | |||
Hershfelt | James B | 60 | |||
Hoch | Peggy, Mrs | 38 | |||
Hoefer | Elmer, Rev | 51 | |||
Hoffman | Paul Jr | 61 | |||
Hoffman | Paul Jr, Mrs | 61 | |||
Hoffman | Paul Sr | 61 | |||
Hoffsten | E G | 25 | |||
Hoffsten | E G, Mrs | 22 | |||
Hoffsten | E M | 33 | |||
Holaday | Frances, Mrs | 52 | Mrs Ken | ||
Holaday | Ken | 52, 53 | 53 | ||
Holaday | Kenneth | 55, 60 | |||
Holmes | D B | 55 | |||
Holton | Mary, Miss | 14 | |||
Horspool | E E | 20 | |||
Howe | H J, Mrs | 46 | |||
Hutchings | E W, Mrs | 13 | |||
Inglis | Alan Olds, Rev | 33, 41, 42 | |||
Inglis | David | 42 | |||
Inglis | Diantha | 42 | |||
Inglis | Donald Paul, Rev | 41, 42 | |||
Inglis | Dorothy | 42 | Mrs Richard | ||
Inglis | Ervine P, Dr | 2, 32, 33, 35, 37, 38, 39, 40, 41, 42, 43, 45, 46, 48, 49, 50 | 32, 48 | Pastor 1939–1962 | |
Inglis | Ervine Peter Jr | 42 | |||
Inglis | Francis Clark, Mrs | 42, 43, 49, 56, 60 | Mrs Ervine P | ||
Inglis | Grace, Mrs | 42 | Mrs Donald P | ||
Inglis | James | 42 | |||
Inglis | Jean | 42 | |||
Inglis | Joye | 42 | |||
Inglis | Laura | 42 | |||
Inglis | Laura Old, Mrs | 32, 41, 42 | Mrs Ervine P | ||
Inglis | Margaret, Mrs | 42 | Mrs Alan Olds | ||
Inglis | Richard | 42 | |||
Inglis | Richard Jr | 42 | |||
Inglis | Robert, Dr | 35 | |||
Inglis | Ruth, Mrs | 42 | Mrs Ervine Peter Jr | ||
Inglis | Stephen | 42 | |||
Ittner | William B | 30 | |||
Jackson | Mrs | 20 | |||
Jager | W C | 20, 55 | |||
Jager | William | 12, 15, 21, 55 | |||
Jager | William C, Mrs | 39 | |||
Jager | William, Mrs | 15, 21 | |||
Jones | Carl Sumner, Mrs | 20 | |||
Jones | Carl Sumner, Rev | 20 | Pastor 1905–1907 | ||
Jones | John Spillman | 33, 47 | |||
Jones | John Spillman, Mrs | 47 | |||
Keisker | Otto Jr | 33 | |||
Kenamore | Charles, Mrs | 15 | |||
Kendrick | A S | 55 | |||
Kendrick | Orpha, Miss | 37, 39, 52, 53, 56 | 37, 53 | ||
Kerr | Robert, Rev | 10, 11 | Pastor 1876–1878 | ||
King | Cathryn, Miss | 30 | |||
Kishlar | Lamar | 37 | |||
Klingerman | Kenneth | 46, 48 | |||
Kloss | Charles Luther, Rev Dr | 15, 16, 17, 18, 19, 20, 21, 22, 23, 26, 34, 35 | 16, 22 | Pastor 1898–1903, 1911–1917 | |
Kloss | Roxana | 19 | |||
Knight | Chas | 55 | |||
Knight | Franklin | 12 | |||
Knight | Franklyn, Mrs | 20 | |||
Knight | Harold | 55, 59 | |||
Knight | Harold E | 55, 60 | |||
Knight | Harold Jr | 55 | |||
Langton | Virginia, Miss | 60 | |||
Lewis | Watson, Rev | 41 | |||
Littlefield | Chester R | 42 | |||
Littlefield | Chester R, Mrs | 42 | |||
Littlefield | Francis Clark, Mrs | 42 | Mrs Chester | ||
Loescher | Vernon E, Rev | 50 | |||
Maack | Albert C | 45 | |||
Marshall | Family | 5 | |||
Martin | C L | 19 | |||
Martin | Charles L | 13, 25 | |||
Martin | Chas | 55 | |||
Martling | James | 4 | |||
Martling | Jane A | 3 | |||
Matthews | Alden | 41, 43, 46 | |||
Matthews | Derrith, Mrs | 41, 43, 46 | Mrs Alden | ||
McDonnell | Andy | 35 | |||
McGraw | Thomas E | 60 | |||
McKetta | Mrs | 61 | |||
McKinley | John, Mrs | 39 | |||
Mead | Frank, Mrs | 30, 39 | |||
Metcalf | Clara, Mrs | 33 | |||
Metcalf | E W | 33 | |||
Metcalf | J M | 33, 37 | |||
Metzner | Wendell P, Dr | 60 | |||
Meyer | Eugene, Rev | 41 | Pastor Church of the Open Door | ||
Mill | Charles | 50, 55 | |||
Mill | Charles D, Mrs | 1 | |||
Mill | Charles, Mrs | 58, 60 | |||
Mill | Christopher | 1 | |||
Mill | Meredith | 1 | |||
Miller | Oliver, Mrs | 56 | |||
Moise | A Wellborne | 58, 60 | |||
Moller | Glen L, Mrs | 52 | |||
Monroe | James T | 3 | |||
Monroe | Margaret P | 3 | |||
Moody | August | 4 | |||
Moody | C D, Mrs | 28 | |||
Moody | Carrie, Mrs | 4 | nee Connon, Mrs August | ||
Moody | Catherine Anna Twining | 28 | |||
Moody | Catherine T, Mrs | 18, 21 | Mrs C D | ||
Moody | Catherine Twinning | 7, 39 | |||
Moody | Katherine Twinning, Miss | 40, 56 | |||
Moody | Katherine, Miss | 39 | |||
Moody | Mark | 34, 39 | |||
Moody | Mrs | 20, 21 | |||
Moody | P Morgan | 18 | |||
Moore | H L, Dr | 17 | |||
Morley | Franklin | 55 | |||
Morley | Franklin P, Dr | 60 | |||
Morris | Lloyd, Rev | 23 | Pastor 1918–1920 | ||
Nettleship | Margaret, Miss | 61 | |||
Nevius | Margaret, Mrs | 6 | |||
Niedner | Frank B, Mrs | 60 | |||
Niemoeller | Martin, Rev | 39 | |||
Nissen | Edna, Mrs | 33 | |||
Nissen | Neill, Rev | 26 | Pastor Brentwood Congregational Church | ||
Nolte | Ernest F, Prof | 61 | |||
Nolting | Edward, Mrs | 43 | |||
Nolting | Edward, Rev | 43, 46, 48, 50, 51, 52 | 43 | Associate Minister 1954–1964 | |
Nowlin | Egbert | 46 | |||
O'Connor | Family | 52 | |||
O'Connor | Gerald R, Rev | 51, 54, 57, 58 | Youth Minister St Lucas Evangelical Reformed Church Sappington ?--1964, Minister of Christian Education 1964– | ||
Otten | Professor | 12 | |||
Owen | Ruth | 16, 17, 56 | |||
Palmer | Ray, Dr | 10 | |||
Parker | Robert, Rev | 41 | |||
Patton | Herbert M, Mrs | 60 | |||
Patton | Herbert, Mrs | 6 | |||
Peterson | Dorothy, Miss | 38 | |||
Peterson | Frederick | 47 | |||
Peterson | William | 43, 47 | |||
Peterson | William Jr | 47, 56 | |||
Peterson | William, Mrs | 47 | |||
Peterson | Wm E | 55 | |||
Pharis | W Eugene | 53 | |||
Phillips | Ray, Dr | 47 | |||
Philpott | Gordon | 39, 55 | |||
Pickford | Mary | 17 | |||
Pieters | Reuben, Rev | 47 | Pastor Webster Groves Presbyterian ?--1958 | ||
Plant | Alfred | 4, 6, 11, 20, 56 | |||
Plant | Alfred, Mrs | 6 | |||
Plant | William | 4, 7, 8, 9 | |||
Plant | William L | 6 | |||
Plant | William, Mrs | 8, 11 | |||
Plant | Wm M | 3 | |||
Porter | Clementine M | 3 | |||
Porter | William | 3, 4, 55 | |||
Post | Miss | 33 | |||
Post | Truman M, Dr | 7, 9, 10, 33 | |||
Potter | Rockwell Harmon, Dr | 33 | |||
Prehn | Carrie, Miss | 12, 39 | |||
Prehn | William | 39 | |||
Pronko | Stephen, Rev | 41 | Pastor Brentwood Congregational Church | ||
Raeder | F William | 10 | |||
Rahmeier | Paul H, Dr | 61 | |||
Ramsay | Mr | 26 | |||
Reichardt | Mr | 26 | |||
Replogle | Esther, Miss | 33, 35, 40, 43, 51, 59, 60 | 40 | ||
Rhodes | Maxwell C | 55 | |||
Rhodes | Mr | 26 | |||
Rhodes | William | 12 | |||
Rhodes | William H | 13 | |||
Richards | W K | 30 | |||
Richardson | Allen | 33, 58 | |||
Richardson | Allen, Mrs | 33 | |||
Richardson | W K | 38 | |||
Ricker | Bessie Brown, Mrs | 22 | |||
Ripley | J D | 55 | |||
Ritchie | A Greig, Mrs | 58 | |||
Ritchie | A Greig, Rev | 47, 48, 51, 54, 57, 58, 60, 62 | 48 | Associate Minister 1960–1965, Acting Senior Minister 1965-- | |
Ritchie | Family | 52 | |||
Roberts | Coach | 17 | |||
Roessel | Mary | 46 | |||
Roessel | Robert Jr | 46 | |||
Roessel | Robert Jr, Mrs | 46 | |||
Roessel | Robert Sr | 46 | |||
Roessel | Robert Sr, Mrs | 46 | |||
Roessel | Robert, Mrs | 36 | |||
Rohr | Edward | 60 | |||
Rohr | Edward, Mrs | 60 | |||
Roundtree | Herbert | 27 | |||
Rowell | Harry | 27 | |||
Rump | Oscar J, Prof | 61 | |||
Runnion | Guy | 39 | |||
Russell | John E | 55 | |||
Scheef | Richard L Jr, Prof | 61 | |||
Scherer | Paul, Dr | 59 | |||
Schmid | Alexander L | 1 | |||
Schmid | Arthur E S | 1 | |||
Schmid | Clifford A | 1 | |||
Schmid | Edwin Alexander | 1 | |||
Schmid | Edwin A, Mrs | 60 | |||
Schmid | Sylvia Stevens | 1, 5, 56, 62 | |||
Scholz | Walter | 30, 38, 39 | |||
Scholz | Walter V, Mrs | 30, 40 | |||
Scholz | Walter, Mrs | 30, 33, 38 | |||
Scott | Robert, Mrs | 50 | |||
Sears | John A, Mrs | 60 | |||
Senne | Sherman | 26, 29, 60 | |||
Sharp | Mrs | 34 | |||
Skinner | Jesse | 39 | |||
Skinner | Julia, Miss | 38 | |||
Slusser | Gerald H, Dr | 59 | |||
Spence | Hartzell | 56 | |||
Spiegel | Edwin Jr, Mrs | 58 | |||
Spink | George | 55 | |||
Start | Clarissa | 56 | |||
Stevens | Walter B | 20 | |||
Stewart | John | 56 | |||
Stoddard | Frederick L | 18 | |||
Straub | Ralph | 55, 57, 60 | |||
Strub | Billie | 61 | |||
Strub | Henry | 61 | |||
Strub | Henry, Mrs | 61 | |||
Stuart | Mr | 29 | |||
Studley | Mary T | 3 | |||
Studley | R P | 3, 4, 6 | 6 | ||
Studley | R P, Mrs | 6 | 6 | ||
Studley | Robert P | 4, 6, 8, 9, 13 | |||
Studley | Robert P, Mrs | 13 | |||
Sturtevant | Julian M, Dr | 6 | |||
Sutherland | J W | 55 | |||
Sutherland | J W, Rev | 20 | |||
Sutherland | John W, Rev | 12, 13, 15, 20, 55 | Pastor 1889–1897 | ||
Swartz | Herman Frank, Rev | 20, 22 | Pastor 1907–1910 | ||
Swartz | Joel, Rev | 21 | Associate Pastor 1907, Pastor Brentwood Congregational, Pastor Congregational Church of Maplewood | ||
Symes | William F, Dr | 60 | |||
Tenney | E H | 27 | |||
Tenney | Elizabeth, Miss | 38 | |||
Tenny | E H | 30 | |||
Thomas | Wm S | 56 | |||
Thompson | John R Jr, Rev | 46, 49, 50 | Youth Minister 1858– | ||
Thompson | Margaret, Mrs | 46 | Mrs John R Jr | ||
Ticknor | Edwin | 13, 34 | |||
Todd | J W L, Mrs | 33, 38, 60 | |||
Tompkins | William | 27, 29, 30, 33, 55 | |||
Towle | Wilder, Dr | 49, 51 | |||
Towner | M E | 34 | |||
Tremayne | Bertram W | 55 | |||
Trueblood | Alvin, Mrs | 38 | |||
Verdier | J R | 27 | |||
Vogt | Dayton, Rev | 41 | Pastor Memoral Church | ||
Walker | Donald, Mrs | 58 | |||
Ward | David E, Mrs | 1, 43 | |||
Ward | William, Mrs | 60 | |||
Webster | B F | 12 | |||
Webster | B F, Mrs | 12 | |||
Webster | Benny | 12 | |||
Webster | Daniel | 5 | |||
Wehrli | A G, Dr | 35 | |||
Westrup | Dr | 34 | |||
Wheat | Stanley | 10 | |||
Wheat | Stanley, Mrs | 10 | |||
Widmer | Arthur | 27 | |||
Wilkins | Mattie, Mrs | 33, 35, 41 | 41 | ||
Willand | Pitt S, Rev | 62 | |||
Wilton | William | 54 | |||
Wilton | William E, Mrs | 60 | |||
Wood | Charles H, Mrs | 56 | |||
Woods | Elizabeth Holloway | 46 | |||
Wright | Mrs | 21, 35 | |||
Zerweck | Harold E, Mrs | 56 | |||
Zerweck | Herold, Mrs | 60 |
Photos of buildings and groups
Subject | Page |
---|---|
Church Office Staff | 53 |
Church showing Narthex Addition, 1922-23 | 24 |
Church with sanctuary edition | 24 |
First church, (Chapel Grove Seminary) | 5 |
First Congregational Church Seal | Title Page |
First manse, built about 1883 | 11 |
Manse at 40 Jefferson Road | 25 |
New Educational Building, 1956 | 44 |
Old Church, erected 1870-70 | 9 |
Original Interior of Sanctuary | 24 |
Presnet Church and Educational building | i |