> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
Grace Methodist Church: Historical Interpretation, Its Gifts and Memorials. St. Louis: Grace Methodist Church, 1943. R 977.866 G729
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last Name | First Name | Page | Notes |
---|---|---|---|
Banister | Frederick A | 21, 25 | |
Banister | Frederick A, Mrs | 21, 25 | |
Bayard | Edward A | 7 | |
Bluthardt | George W | 19 | |
Bonsack | Fred C | 5, 15, 18 | |
Boyd | Trustin B | 4, 7 | |
Brandt | J George | 7 | |
Bringhurst | Robert P | 18 | |
Buck | Myron M | 4, 7, 25, 30 | |
Buck | Myron M, Mrs | 30 | |
Chappelow | Branch E | 7 | |
Chappelow | Branch E, Mrs | 6 | |
Crawford | Hanford | 33, 34 | |
Crawford | Hanford, Mrs | 34 | |
Crowther | James E, Rev Dr | 7 | Pastor 1929--1932 |
Culver | Henry Harrison Jr | 21, 26 | |
Culver | Henry Harrison Jr, Mrs | 26 | |
Donnell | Forrest C | 7 | Governor of Missouri |
Dorchester | Daniel, Rev Dr | 7 | Pastor 1900--1903 |
Dorchester | Liverus H. Rev Dr | 7 | Pastor 1903--1907 |
Dowson | Wilbert, Rev Dr | 7 | Pastor 1937-- |
Drayer | Howard C | 7 | |
Edwards | Loren M, Rev Dr | 7 | Pastor 1932--1937 |
Eisenbeis | Percy O, Mrs | 26 | nee Culver |
Fischel | Ellis, Mrs | 37 | nee Kauffman |
Fleming | Robert I, Rev | 7, 17, 19 | Pastor 1893--1894 |
Frei | Emil | 31 | |
Gardner | Frederick D | 7 | Governor of Missouri |
Halter | August | 19 | |
Higgins | Peter K | 35 | |
Higgins | Peter K, Mrs | 35, 39 | |
Hill | Joseph | 4 | |
Hoskins | Arthur C | 39 | |
Hoskins | James Harvey | 38, 39 | |
Hoskins | Mrs | 39 | |
Hutcheson | John A | 7 | |
Kauffman | John W | 4, 7, 10, 11 | |
Kauffman | John W, Mrs | 10 | |
Kauffman | Marguerite | 29, 37 | |
Kauffman | Mr | 33, 37 | |
Kauffman | Violet | 29, 37 | |
Kehl | Frederic A | 7 | |
Kenard | J | 17 | |
Keniston | William D | 7 | |
Kieselhorst | Estelle M, Mrs | 35 | |
King | William Wirt, Rev Dr | 7 | Pastor 1895--1900, 1910--1916 |
Kupferle | Emma C, Mrs | 21, 23 | Mrs John C |
Kupferle | John C | 21, 23 | |
La Farge | John | 22 | |
Lindell | Peter | 4 | |
Link | Theodore C | 15 | |
Lynch | Montgomery, Mrs | 19 | |
Martin | Hiram C | 39 | |
Merner | Garfield D | 39 | |
Mitchell | Ruth Crawford, Mrs | 34 | nee Crawford |
Moffitt | John Stuart | 4, 25, 29, 30 | |
Moffitt | Nathaniel | 30 | |
Moser | Byron | 7 | |
Moser | Byron, Mrs | 3 | |
Niedringhaus | Frederick C | 7 | |
Niedringhaus | William F | 23, 33 | |
Parker | Aronella Ferguson, Mrs | 31 | Mrs George W |
Parker | George W | 7, 14, 15, 31 | |
Parker | George W | 14 | |
Peters | Edwin H | 13, 14 | |
Peters | Stella Porter, Mrs | 13, 14, 38 | Mrs Edwin H |
Pettengill | Alice, Miss | 18, 19 | |
Pfeiffer | Annie Merner | 39 | |
Polk | Charles, Mrs | 26 | nee Tilton |
Pye | Samuel H | 37 | |
Pye | Samuel H, Mrs | 37 | |
Quarles | James T | 19 | |
Raithel | George, Mrs | 23 | nee Kupferle |
Randolph | Nathaniel, Mrs | 23 | |
Rench | Fred T | 7 | |
Reynolds | Edgar | 38 | |
Reynolds | Edgar, Mrs | 38 | |
Rhodes | Herbert B, Rev Dr | 7 | Pastor 1916--1922 |
Rickey | Branch | 7 | |
Robyn | Alfred G | 19 | |
Rodemyer | Monroe H, Mrs | 26 | nee Culver |
Sampson | Clark H | 7 | |
Schnure | Herman, Mrs | 23 | nee Kupferle |
Schuett | Rudolph H, Rev Dr | 7 | Pastor 1922--1929 |
Shoemaker | [John], Dr | 10 | |
Shoemaker | Ella Stanard | 9, 10, 33, 34, 38 | Mrs John F, nee Stanard |
Shultz | George Leonard | 40 | |
Smith | J Henry | 39 | |
Smith | J Henry, Mrs | 39 | |
Stanard | Cora | 26 | Mrs Edgar D Tilton |
Stanard | Edwin Obed | 4, 7, 10, 11, 25, 26, 31, 33 | Lieutenant Governor of Missouri |
Stanard | Edwin O Jr | 10, 13 | |
Stanard | Esther Kauffman, Mrs | 10,13, 25,33 | nee Kauffman, Mrs Edwin Obed |
Stanard | William K | 4, 7, 10, 13 | |
Stanard | William K, Mrs | 10 | |
Stevens | Alpha T | 19 | |
Stickney | Frances | 27 | |
Stickney | Francis | 9 | |
Stickney | Nida | 9, 27 | |
Stickney | Nida B, Mrs | 9, 27 | Mrs William W |
Stickney | William W | 9, 27 | |
Taylor | Eugene | 40 | |
Taylor | Seneca N | 4, 7 | |
Tebbetts | Lewis B | 4, 7, 19, 21 | |
Thompson | Fayette L, Rev Dr | 7 | Pastor 1907--1910 |
Thompson | Leslie, Mrs | 37 | nee Kauffman |
Tiffany | Louis | 22 | |
Tilton | Cora Stanard, Mrs | 10, 21, 26, 33 | nee Stanard, Mrs Edgar D |
Tilton | Edgar D | 4, 7, 10, 11, 21, 26, 27 | |
Wall | Nicholas | 38 | |
Wall | Nicholas, Mrs | 38 | nee Reynolds |
Wall | Nicolas R | 7 | |
Willbrandt | Emil, Mrs | 38 | |
Withrow | James E | 7 | |
Young | Jesse Bowman, Rev Dr | 7 | Temporary Pastor 1892, 1894 |
Photos of buildings and groups
Subject | Page |
---|---|
Brick from the Great Wall of China | 40 |
Francis and Nida Stickney Memorial Window | 8 |
Grace Methodist Church (Formerly Lindell Avenue Methodist Episcopal Church) | 2 |
Lighting Details, Parts of the Chancel and the North Wall | 36 |
Marble Baptismal Font | 28 |
Memorial Tablet--Robert I Fleming | 16 |
Niedringhaus Window | 32 |
North Panel Windows | 20 |
South Panel Windows | 24 |
View of Chancel and Proscenium Arch | 12 |