> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source:
Immanuel United Methodist Church Centennial Celebration, 1888-1988. St. Louis: Immanuel United Methodist Church, 1988. R 977.865 I33
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last Name | First Name | Page | Photo | Title | Notes |
---|---|---|---|---|---|
Alvis | Daphne | 17 | |||
Alvis | Herman | 17 | |||
Anderson | Gail | 13 | Rev | ||
Anderson | Lee | 13 | Rev | ||
Anderson | W T, Mrs | 8 | |||
Asby | Don | 18 | |||
Asby | Opal | 17, 18 | |||
Asch | Agnes | 17, 18 | |||
Asch | Gorden | 5, 18 | |||
Austin | Mary Ann | 18 | |||
Austin | Raymond V | 9, 10, 18 | |||
Austin | Tillie | 18 | |||
Ball | Dennis | 17 | |||
Ball | Donnajane | 5 | |||
Barnett | Kenneth | 5 | |||
Barry | Edna | 17 | |||
Beadle | Virgil A | 9 | Dr | ||
Benham | Lois | 15, 18 | Mrs | ||
Bennett | Mildred | 5, 18 | |||
Bennett | Riley | 5, 17, 18 | |||
Biggers | Ray | 13 | Rev | ||
Billings | Jack | 18 | |||
Billings | Mary | 18 | |||
Blackwell | Florence | 17 | |||
Bliss | Maurice | 18 | |||
Bliss | Selma | 17, 18 | |||
Bowers | O A | 9, 10, 14 | Rev | Pastor 1923-1927 | |
Bowman | D M | 8 | |||
Bowman | Willie | 8, 10, 13 | Miss | ||
Bracktendorf | Mary | 17 | |||
Braden | George | 13 | Rev | ||
Brandon | Pauline | 18 | |||
Bright | Ronald | 13 | Rev | Presbyterian Minister | |
Briscoe | Emma | 15 | Mrs | ||
Briscoe | Lionel | 15 | |||
Broadhead | J N | 10, 14 | Rev | Pastor 1910-1913 | |
Brooks | Evelyn | 18 | |||
Broomfield | John C | 10 | Bishop | ||
Buhrman | Mildred | 17 | |||
Bunnell | Chester | 17, 18 | |||
Calhoun | Ray M | 10 | |||
Camden | Juanita | 17, 18 | |||
Carey | Nina | 18 | |||
Carlisle | J L | 8 | |||
Carlisle | J L, Mrs | 8 | |||
Carpenter | W J | 14 | Rev | Pastor 1975-1977 | |
Christine | Emma | 10, 13 | Miss | Retired Missionary | |
Coleman | George | 5, 18 | |||
Crabtree | Lois | 18 | |||
Cunningham | Maxine | 5, 15, 17, 18 | Miss | ||
DaVinci | Leonardo | 11 | |||
Deems | Frances | 18 | |||
Deems | Harold | 5, 17, 18 | |||
Dickey | Edith | 16 | Mrs | Choir Dirctor 1937-1970s | |
Dodson | Beulah | 15 | Mrs | ||
Doyle | Jim | 13 | Rev | ||
Duckworth | R L | 10, 14 | Rev | Pastor 1934-1936 | |
Duggins | O H | 10, 14 | Rev | Pastor 1901-1902 | |
Eckles | Arthur | 16 | |||
Eddington | Nadine | 2, 17 | 5 | ||
Ehrmann | Mabel | 15 | Mrs | ||
Ellis | Virginia | 5, 17 | |||
Felker | Peter H | 8 | |||
Felker | Peter H, Mrs | 8 | |||
Fessenden | Ann | 5, 18 | |||
Foster | William Roy | 14, 16 | Rev | Pastor 1967-1972 | |
Gaddish | Grace | 8 | Miss | ||
Gallenkamp | Hilda | 5, 17, 18 | |||
Garrett | Lynn | 5, 17, 18 | |||
Garrett | Marie | 18 | |||
Gidbey | A H | 14 | Rev | Pastor 1913-1914 | |
Glassey | John | 13 | Rev | ||
Gorsuch | Annabelle | 18 | |||
Gorsuch | Harry | 15, 18 | |||
Grayson | Bea | 17, 18 | |||
Grayson | Beau | 17 | |||
Grisham | Nancy | 18 | |||
Hampton | Marie | 15, 17, 18 | Mrs | ||
Handy | W T | 11 | Bishop | ||
Hasler | Mary | 10, 13 | Deaconess | ||
Hawkins | J Clinton | 10 | |||
Hendrix | Eugene R | 8 | Bishop | ||
Hockman | Elsie | 18 | |||
Hofer | Fred | 15 | |||
Holahan | Jack | 18 | |||
Holt | Ivan Lee | 10 | Bishop | ||
Hoss | Alice | 18 | |||
Housewright | Mary | 15 | Mrs | ||
Hunt | Brad | 13 | Rev | ||
Jacobs | William | 2 | Rev | ||
Johnson | Gerald | 5, 18 | |||
Johnson | H H | 14 | Rev | Pastor 1928-1931 | |
Johnson | L M, Mrs | 8 | |||
Johnson | Meadow | 5 | |||
Johnson | Willow | 11, 12, 17, 18 | |||
Keane | Margaret | 15 | Mrs | ||
Kelley | Lillie | 18 | |||
Knox | Henry M | 8 | |||
Knox | J S | 8 | |||
Knox | J S, Mrs | 8 | |||
Kvidahl | Glenn | 5, 17, 18 | |||
Kvidahl | Madlyn | 17, 18 | |||
LaPrade | W H | 9, 14 | Rev | Pastor 1898-1901 | |
LeGrand | Myrtle | 15, 17 | Mrs | ||
LeGrand | Roy F | 10, 14 | Rev | Pastor 1931-1934 | |
Leonard | C Clark | 2 | Rev Dr | ||
Lewis | W H | 14 | Rev | Pastor 1895-1898 | |
Ligon | Ernestine | 17, 18 | |||
Ligon | Hartford | 17, 18 | |||
Lucas | Jane | 5 | |||
Martin | Lloyd | 14 | Rev | Pastor 1914-1917 | |
Mather | Arthur | 14, 16 | Rev | Pastor 1902-1908, 1917-1918 | |
Maxwell | James | 18 | |||
Maxwell | Mary | 18 | |||
McCann | Z T | 14 | Rev | Pastor 1906-1910 | |
McCarthy | John | 14 | Rev | Pastor 1920-1923 | |
McCluer | C M | 14 | Rev | Pastor 1890-1893 | |
McCune | H T | 8 | |||
McCune | H T, Mrs | 8 | |||
McFarland | Laura | 5 | |||
McKinney | Iris | 18 | |||
McKinney | Pauline | 18 | |||
Melcher | Arthur | 18 | |||
Melcher | Lillian | 18 | |||
Migneco | Joseph | 18 | |||
Milk | David | 5, 17 | |||
Moger | David | 5, 18 | |||
Moger | Robert | 1, 5, 11, 14, 17, 18 | 4 | Rev | Pastor 1987- |
Moger | Vera | 5, 18 | |||
Moss | W W | 14 | Rev | Pastor 1893-1895 | |
Myrick | Helen | 18 | |||
Oden | Cynthia | 2 | |||
Oden | Russell D | 11, 14, 16 | Rev Dr | Pastor 1977-1987 | |
Oertle | Clarence | 16 | Organist 1916-1951 | ||
Omohundro | Charles | 10 | Mrs | ||
Omohundro | Helen | 5, 15, 17, 18 | |||
O'Toole | Ruth | 10, 13 | Foreign Missionary | ||
Parks | Estelle | 15 | Mrs | ||
Parks | Milton | 13 | Rev | ||
Purdy | Nola | 18 | |||
Read | Mary | 10, 13 | Miss | Retired Missionary | |
Richey | Geneva | 18 | |||
Ricketts | J T | 14 | Rev | Pastor 1927-1928 | |
Robinson | H L | 13 | Rev | ||
Robinson | Howard | 5, 9, 15, 17, 18 | |||
Robinson | Jewelle | 5, 15, 17, 18 | Mrs | ||
Robinson | Velda | 18 | |||
Rollins | Anita | 18 | |||
Rollins | Myron | 18 | |||
Ruegg | Joan | 18 | |||
Ruegg | Steve | 18 | |||
Rusk | Garland | 17, 18 | |||
Rusk | Kenneth | 5, 17, 18 | |||
Rusk | Todd | 18 | |||
Russell | William | 18 | |||
Ryan | H E | 10, 14 | Rev | Pastor 1918-1920 | |
Sanders | Mary | 17, 18 | |||
Sandifer | Allen | 18 | |||
Sandifer | Evelyn | 5, 17, 18 | |||
Sandifer | Hugh (Pete) | 17, 18 | |||
Sandifer | Jackie | 18 | |||
Sandifer | Lucille | 17 | |||
Schilli | Kimberly | 18 | |||
Schilli | Ronald | 18 | |||
Sennert | Elsie | 18 | |||
Sennert | Syril | 18 | |||
Shaw | Jane | 18 | |||
Shaw | Robert | 18 | |||
Sheffer | Hal | 13 | Rev | ||
Shell | Golda | 18 | |||
Slovensky | Ernest R | 14, 16 | Rev | Pastor 1972-1975 | |
Slovensky | Thelma | 17 | |||
Slovensky | Walter | 17 | |||
Slover | L A | 14 | Rev | Pastor 1963-1967 | |
Smith | Mae | 17, 18 | |||
Sparlin | Edna | 18 | |||
Spooner | Geneviera | 18 | |||
Spooner | John | 5, 18 | |||
Stephenson | W T, Mrs | 10 | Mrs | ||
Stogsdill | Bonnie | 5 | |||
Stukey | H K | 10, 14 | Rev | Pastor 1950-1957 | |
Taylor | Ed | 17, 18 | |||
Taylor | Ruth | 5, 17, 18 | |||
Thoms | Robert | 13 | Rev | Presbyterian Minister | |
Timpone | Dorothy | 15, 17, 18 | Mrs | ||
Timpone | Raymond | 15, 17, 18 | Mrs | ||
Tolle | John | 5 | |||
Tremanyne | John W | 8 | |||
Tremanyne | Louisa | 8, 9 | Mrs | Mrs John W | |
Tussey | John D | 10, 14 | Rev | Pastor 1947-1850 | |
Vendt | Betty | 17 | |||
Vendt | Beverly | 17 | |||
Vendt | Steve | 17 | |||
Vincel | J D | 8, 14 | Rev | First Pastor 1888-1890 | |
Voss | Irene | 18 | |||
Waeltz | Erwin | 15 | |||
Walton | C C | 8 | |||
Walton | C C, Mrs | 8 | |||
Walton | Lillie | 8 | Miss | ||
Waltz | Erwin | 18 | |||
Watkins | A A | 9, 10, 14, 16 | Rev | Pastor 1936-1947 | |
Watkins | E D Jr | 13 | Rev | ||
Watts | Ann | 18 | |||
Watts | Ronald | 13 | Rev | ||
Whiting | B F | 8 | |||
Whiting | B F, Mrs | 8 | |||
Wiedner | Lois | 18 | |||
Williams | Estelle | 10 | Mrs | ||
Williams | M V | 14 | Rev | Pastor 1957-1959 | |
Wood | Ronald E | 11, 14 | Rev | Pastor 1959-1963 | |
Worthington | John | 16 | |||
Worthington | Wilma | 15, 17 | Mrs | ||
Wrasmann | Edna | 15, 18 | Mrs | ||
Zimmerman | Mary | 5 | |||
Zimmerman | May | 17, 18 | |||
Photos of Buildings or Groups | |||||
Title | Page | ||||
Administrative Council | 5 | ||||
Parsonage Family | 5 | ||||
The Church Today | 3 | ||||
The Old Church | 7 | ||||
Various Unidentified Pictures | 6 |
Photos of buildings and groups
Subject | Page |
---|---|
Administrative Council | 5 |
Church Today | 3 |
Old Church | 7 |
Parsonage Family | 5 |
Various Unidentified Pictures | 6 |