> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
Feldman, Jody S. Faith, Family, Future: Shaare Zedek: The First 100 Years 1905–2005. St. Louis: Shaare Zedek Synagogue, 2005. R 977.865 F312F
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last Name | First Name | Page | Photo | Notes |
---|---|---|---|---|
Esther | 22 | sister of Minnie Brodsky | ||
Jack | 22 | brother of Minnie Brodsky | ||
Martin | 202 | Husband of Patsy nee Musen | ||
Max | 22 | brother of Minnie Brodsky | ||
Ruben | 22 | brother of Minnie Brodsky | ||
Sarah | 22 | sister of Minnie Brodsky | ||
Abramowitz | Bernard Dov, Rev | 27 | ||
Abramowitz | Rabbi | 26, 36 | 1914-1922 | |
Adler | Carol, Mrs | 175 | Mrs Sig | |
Adler | Julie | 175 | ||
Adler | Sig | 175 | 175 | |
Agam | Yaacov | 162 | ||
Ansky | Meyer | 51 | 51, 86 | School Teacher |
Aroesty | Family | 249 | ||
Aroesty | Karen | 233, 234 | ||
Asher | Arnold, Rabbi | 8, 31, 115, 123, 130, 139, 140, 143, 144. 145, 146, 147, 152, 157, 158, 159, 161, 162, 166, 169, 170, 171, 197, 209, 213, 221, 244 | 48, 94, 97, 131, 139, 140, 141, 145, 153, 156, 158 | Associate Rabbi 1968--1972, Rabbi 1972--1978, Arnie |
Asher | Janet, Mrs | 143 | Mrs Philip | |
Asher | Jaron | 144, 145, 146 | 145, 242 | |
Asher | Jenny, Mrs | 145 | 242 | nee Rogers, Mrs Jaron |
Asher | Naomi | 144, 145, 146 | ||
Asher | Nira, Rebbetzin | 144, 145, 146, 158 | 48, 131 | Mrs Arnold (see Geller, Nira) |
Asher | Philip | 143 | ||
Asher | Ruth | 144, 145, 146 | ||
Ashkanazi | Mel | 32 | 32, 91, 92 | |
Ashkanazi | Shelah | 32 | ||
Ashkanazi | Zendra, Mrs | 32, 162, 187 | 32, 90, 91, 92, 162, 210 | nee Kass, Mrs Mel |
August | David J | 32 | ||
Bacalor | Albert | 24 | ||
Bailenson | Al | 77 | 77 | Bale, A |
Baker | Harry | 250 | ||
Ban | Ernest | 155 | Cantor | |
Barbarasch | Jack | 47 | ||
Bard | Dov Y, Rabbi | 166, 194, 196, 197, 198, 199 | 92, 195, 198, 199 | Associate Rabbi |
Bard | Mikki | 194, 207 | 195 | |
Bard | Sara | 194 | 195 | |
Bard | Susan, Mrs | 194 | 195 | Mrs Dov Y |
Bard | Yoni | 194 | 195 | |
Barnholtz | Leah, Mrs | 108 | nee Singer, Mrs Mendel | |
Barnholtz | Mendel | 108 | ||
Baron | Arthur | 27, 42 | ||
Baron | Joann | 166 | ||
Barzilai | Becky | 207 | 210 | |
Barzilai | Ben, Dr | 210 | ||
Barzilai | Joan, Mrs | 207, 238, 244, 249 | 210, 233, 237, 239 | Mrs Ben |
Bashkin | Family | 249 | ||
Baslpwotz | Samuel | 26 | ||
Baum | Ann, Mrs | 56 | 56 | nee Balk, Mrs Irvin |
Baum | Dora | 56 | ||
Baum | Esther | 56 | ||
Baum | Irvin | 56 | 56 | Irv, Uncle Isaac |
Baum | Ray | 56 | ||
Baum | Rita | 56 | ||
Baum | Sam | 56 | ||
Becker | Barbara, Mrs | 51, 110, 125 | 125 | nee Kopperman |
Becker | Jody | 125 | ||
Becker | Martin | 125 | ||
Begin | Menachem | 30 | ||
Ben Gurion | David | 22, 126, 133 | ||
Ben Levi | Joshua, Rabbi | 59 | ||
Ben Simeon | Eleazer | 103 | Rabbi | |
Benjamin | M | 18 | ||
Benkof | David | 150 | nee Bianco | |
Berger | Andrea | 93 | ||
Berger | Barbara | 48 | 48 | |
Berger | Harlan | 48 | ||
Berger | John | 150 | 48 | |
Berger | Lillian | 161 | ||
Berger | Norman | 241 | 233 | |
Berger | Rosalie, Mrs | 48 | Mrs Stanford | |
Berger | Sam | 48 | ||
Berger | Sheila | 48 | ||
Berger | Stanford | 48, 244 | 24, 48 | Stan |
Bermi | Sam | 176 | 176 | |
Bianco | Aaron | 233 | ||
Bianco | Ann, Mrs | 57, 233, 236 | 57 | nee Katz, Mrs Charles |
Bianco | Barbara | 225, 249 | 225, 233 | |
Bianco | Charles | 57, 236 | 57 | |
Bianco | David | 150 | "Bip" | |
Bierman | S | 18 | ||
Binder | Baruch Mordechai | 80 | ||
Binder | Esther, Mrs | 80 | Mrs Baruch Mordechai | |
Birenbaum | Daniel | 207 | ||
Birenbaum | Marsha, Mrs | 163 | 100, 163, 240 | Mrs Steve |
Birenbaum | Steven | 207 | 100, 188 | Steve |
Bixhorn | Miss | 49 | ||
Bleiweiss | Albert | 82, 107 | 82 | President 1975--1976 |
Bleiwiss | Molly | 165 | ||
Bloom | A, Mr | 50 | School Teacher | |
Blumenfeld | Kate | 250 | ||
Blumenthal | Amissa | 185 | ||
Blumenthal | Herman T | 108 | ||
Blumhoff | DeVera | 123 | ||
Boxerman | Benita | 225 | 226 | |
Boxerman | Burton | 249 | 99 | |
Boxerman | Burton, Dr | 207 | ||
Boxerman | Family | 249 | ||
Braverman | Jennifer | 119 | ||
Braverman | Karen, Mrs | 119 | nee Goldstein | |
Braverman | Michael | 119 | ||
Brent | Family | 249 | ||
Bressler | Leo | 79 | ||
Bressler | Rose, Mrs | 79 | 78 | Mrs Sam |
Bressler | Sam | 79 | 79 | |
Brockman | Marsha, Mrs | 93 | Mrs Roger | |
Brockman | Roger | 5, 209, 225, 241, 244 | 93, 209, 225, 241 | |
Brodkin | Florence | 207 | ||
Brodkin | Jerome | 207 | ||
Brodsky | Edyth | 22 | Yehdudit, Dit | |
Brodsky | Jacob | 22, 126 | 126 | Yaakov |
Brodsky | Minnie, Mrs | 22, 126 | Moyna, Mrs Jacob, Mrs Yaakov | |
Buhler | Jeremy | 249 | ||
Byers | Gary | 73 | ||
Byers | Shelly, Mrs | 73 | nee Rubin | |
Cargas | Harry, Dr | 162 | ||
Chait | Amy | 150 | "Sparky" | |
Chase | Nachum | 185 | ||
Chervitz | Melvin | 24, 27 | ||
Chervitz | Solon | 86 | ||
Cohen | Bernie | 123 | ||
Cohen | Gerry | 30, 133, 149, 163, 249 | 92, 109, 131, 132, 208 | Jerry |
Cohen | Joe | 201 | ||
Cohen | Marion, Mrs | 5, 30, 49, 50, 62, 73, 123, 133, 162, 163, 244 | 30, 50, 92, 109, 131, 132, 163, 210, 225 | nee Zuckerman, Mrs Gerry, Zuckie |
Cohen | Mollie, Mrs | 201 | 204 | Mrs Joe Molly |
Cohn | Florence | 249 | 94, 208, 234 | |
Cohn | Hanley | 208, 233 | ||
Comensky | Alfred | 47 | ||
Corson | Sidney | 123 | ||
Covitz | Sylvia | 249 | 92 | |
Cutter | Mildred | 204 | ||
Dansker | Gilbert | 27 | ||
Danskerm | Gilbert | 24 | ||
Davis | Clara, Mrs | 119 | nee Leve | |
Dean | James | 143 | ||
DeGaulle | Charles | 31 | President of France | |
Diamant | Irv | 173 | 92 | |
Diamant | Kay, Mrs | 173 | 92 | Mrs Irv |
Diamond | Dorris | 106 | ||
Diamond | Marvin | 106 | 106 | |
Diamond | Nettie | 106 | Mrs Sol Klayman | |
Diamond | Robert | 106 | ||
Dirksen | Everett McKinley | 74 | US Senator from Illinois | |
Dorf | Elliot, Rabbi | 237 | ||
Drazen | Helen, Mrs | 197 | Mrs Mike | |
Drazen | Mike | 197 | ||
Dubro | Allan A | 111 | ||
Dubro | Barbara | 111 | ||
Dubro | Betti | 207 | ||
Dubro | Ida, Mrs | 111 | Mrs Morris | |
Dubro | Lauren | 207 | ||
Dubro | Linda | 111 | ||
Dubro | Mark | 111 | ||
Dubro | Morris | 111 | ||
Dubro | Paul | 111, 147, 166, 169, 199, 207, 210 | 86, 111, 168, 170, 210, 228 | Cantor |
Dubro | Rose, Mrs | 111 | nee Muchnik, Mrs Allan A | |
Dylan | Bob | 150 | ||
Eberhard | Theresa | 123 | ||
Eberhard | Zellnor | 123 | ||
Ehrlich | Walter, Dr | 207 | ||
Eilberg | Amy | 181 | ||
Eisenberg | Don | 205 | ||
Eisenberg | Julie, Mrs | 205 | nee Raskas, Mrs Don | |
Eisenhower | Dwight | 203 | President of the United States | |
Elchonan | Isaac, Rabbi | 59 | ||
Elfanbaum | Family | 39 | ||
Elfanbaum | Isaac | 39 | ||
Enger | Clara, Mrs | 80 | 80 | nee Binder, Chaya Sarah, Mrs Morris |
Enger | Franklin D | 80 | ||
Enger | Harry | 80 | ||
Enger | Morris | 80 | 80 | Moshe |
Epstein | Chaim Fischel, Rabbi | 59, 61 | 59 | Chief Rabbi of the St Louis Orthodox Community |
Epstein | Ephraim, Rabbi | 29, 30, 48, 52, 56, 59, 61, 69, 73, 80, 105, 107, 108, 109, 115, 118, 120, 122, 123, 129, 132, 139, 140, 147, 149, 155, 160, 171, 187, 202, 209, 221 | 41, 48, 59, 61, 68, 97, 103, 104, 129, 130, 131, 139, 141 | Rabbi 1934--1969 |
Epstein | H E, Rabbi | 59 | Chief Rabbi of St Louis | |
Epstein | Louise, Rebbetzin | 59, 61, 62 | Mrs Ephraim | |
Evans | I | 18 | ||
Fadem | L | 18 | ||
Farber | Ethyl | 160 | ||
Farber | Sydney | 225 | 225, 226 | |
Fasman | Alice, Rebbitzen | 223, 227, 235 | 228, 235, 243 | Mrs Mark |
Fasman | David | 223, 235 | 235 | |
Fasman | Jack | 236 | 227 | |
Fasman | LaVerne, Mrs | 227 | Mrs Jack | |
Fasman | Lorraine, Mrs | 236 | Mrs Jack | |
Fasman | Mark, Rabbi | 5, 7, 8, 213, 223, 224, 225, 227, 231, 232, 235, 236, 239, 242, 247 | 7, 67, 96, 189, 223, 225, 227, 228, 235, 237, 239, 243, 244 | Rabbi 2001-- |
Fass | Freida | 164 | 165 | |
Feinsinger | Max | 27 | Cantor | |
Feldman | Cassie | 51 | 4 | |
Feldman | Dick | 4 | ||
Feldman | Family | 249 | ||
Feldman | Jody S, Mrs | 1, 2, 4, 146, 244 | 4 | nee Simon, Mrs Dick |
Feldman | Naomi | 207 | ||
Feldman | Paige | 5, 51 | 4 | |
Fenster | Harvey | 127 | ||
Fenster | Sam | 127 | ||
Ferdman | Haye Kaila, Mrs | 74 | Mrs Shlomo | |
Ferdman | Shlomo | 74 | ||
Ferdman | Shmeel | 74 | ||
Fields | Frank | 207 | 92 | |
Finkelstein | Ed | 209 | ||
Fish | Isadore, Dr | 187 | ||
Fishman | Irwin | 47 | ||
Fishman | Paul | 47 | ||
Fitter | Lois | 225, 249 | 165, 226 | |
Fogel | Nat | 62 | ||
Forster | M | 35 | Cantor | |
Frank | Aaron | 190 | ||
Frank | Ann, Mrs | 190, 191, 250 | 165, 189 | Mrs Sam |
Frank | Jill | 190 | ||
Frank | Mark | 190 | ||
Frank | Sam | 190, 191 | 72, 190 | |
Frank | Sherri | 190, 191 | ||
Franzel | Harvey | 62 | ||
Franzel | Melvin | 24, 27 | ||
Franzel | Robert | 47 | ||
Fredman | Clara, Mrs | 38 | nee Shpaler | |
Fredman | Herb | 21, 38, 74, 249 | 21, 92 | |
Fredman | Manuel | 92 | ||
Fredman | Manuel, Mrs | 92 | ||
Fredman | Neil | 74 | ||
Fredman | Shirley, Mrs | 21, 38, 74, 249 | 21, 92 | Mrs Herb |
Frei | Robert | 115 | ||
Freund | Walter | 27 | ||
Frost | Hyman | 62 | ||
Furth | Jacob | 27 | ||
Galor | Dorit, Mrs | 27, 50, 225, 250 | 165, 189, 226 | nee Lander |
Galperin | Levi, Rabbi/Cantor | 157, 169 | 99, 109, 157 | |
Gang | Joyce | 249 | 175 | |
Garden | Joseph | 18 | ||
Gardner | [Frederick D] | 27 | Governor of Missouri | |
Gaskin | Rae | 29, 107 | 107 | |
Geeser | Shirley Young | 62 | ||
Gelb | Esther | 132 | ||
Geller | David, Dr | 145, 249, 250 | 233 | |
Geller | Nira, Mrs | 145, 250 | 145, 233 | Mrs David (see Asher, Nira) |
Gellman | Lisa | 5, 225 | 226 | |
Gellman | Simmie | 224 | 249 | |
Gellman | Stan | 209, 224, 249 | ||
Gentle | Ethel | 147 | ||
Gerber | Jossel | 47 | ||
Gilden | Louis | 27 | ||
Ginsburg | Cindy | 163, 225 | 163, 226 | |
Ginsburg | David | 243 | ||
Ginsburg | Emily | 243 | ||
Ginsburg | Family | 249 | ||
Gitt | Hersh | 38 | ||
Gitt | Leib | 21 | ||
Gitt | Malka, Mrs | 38 | Mrs Hersh | |
Gitt | Malke | 21 | ||
Gitt | Tzipora | 21 | ||
Glick | Family | 249 | ||
Golan | Oran | 150 | ||
Gold | Hillel, Rabbi | 147, 163, 209, 211, 221, 235, 240 | 94, 210, 211 | |
Gold | Raphael, Rabbi | 211 | ||
Gold | Ruth, Dr | 211 | nee Gershon, Mrs Hillel | |
Goldberg | Jutta, Mrs | 123 | nee Soffer | |
Goldenberg | Esther, Mrs | 214 | 214 | Mrs Tommy |
Goldenberg | Tommy | 207, 214, 235 | 170, 214 | |
Goldfarb | Family | 249 | ||
Goldfeder | Joy | 237 | ||
Goldfeder | Mark | 135, 207 | 71, 135 | |
Goldring | David | 47 | ||
Goldring | Sidney | 27 | ||
Goldstein | Bess, Mrs | 221 | 221 | Mrs Toby |
Goldstein | Birdie, Mrs | 63, 108, 163 | 63 | Mrs Irwin |
Goldstein | Dorothy, Mrs | 5, 63, 64, 108, 152, 162, 163, 164, 165, 244, 146, 250 | 91, 108, 162 | Mrs Mel |
Goldstein | Heather | 207 | ||
Goldstein | Irwin | 63 | 63 | |
Goldstein | Jacob | 119 | 119 | |
Goldstein | Joann | 207 | ||
Goldstein | Leland | 63 | ||
Goldstein | Mel | 63, 64, 108 | 63, 91, 108 | |
Goldstein | Nancy, Mrs | 119, 225, 249 | 225 | nee Leve, Mrs Stan |
Goldstein | Nathan | 119 | 119 | |
Goldstein | Pam | 63 | ||
Goldstein | Phillip | 221 | ||
Goldstein | Stanley | 119, 249 | 87 | Stan |
Goldstein | Suzanne, Mrs | 119 | Mrs William | |
Goldstein | Toby | 221 | 221 | |
Goldstein | William | 119 | ||
Gollub | Elaine, Mrs | 249 | Mrs Stan | |
Gollub | Stanley | 209, 249 | Stan | |
Goodman | Gerry | 250 | ||
Goodman | Harvey | 52 | ||
Goodman | Louis I | 20, 46, 52, 53, 82, 107, 129, 133, 160, 205, 232 | 52, 82, 117 | President 1927--1954 |
Goodman | Ralph | 52 | ||
Goodman | Sarah Belle, Mrs | 20, 45, 52, 53, 160 | 52, 160 | nee Raskas, Mrs Louis I |
Gorden | Gertrude | 133, 164 | Gert | |
Gorden | Ruby | 133 | ||
Gordon | Gertrude | 162 | 162 | |
Gornick | Eli | 167 | ||
Gornick | Harry | 167 | ||
Gornick | Hinda | 167 | ||
Gornick | Rose, Mrs | 160, 164, 167 | 160, 165 | Mrs Eli |
Grand | Charles | 29 | 29 | |
Grand | David | 29 | 29 | |
Grand | Ida, Mrs | 29 | 29 | Mrs Mitchell |
Grand | Joseph | 29 | 29 | |
Grand | Lillian, Mrs | 29 | Mrs Wolf | |
Grand | Mitchell | 29, 45, 52, 82 | 29, 82 | President 1928--1953 |
Grand | Tillie | 29 | ||
Grand | Wolf | 29 | 29 | |
Greenberg | Charles | 29 | ||
Greenberg | David | 29 | ||
Greenberg | Ida, Mrs | 29 | Mrs Mitchell | |
Greenberg | Joseph | 29 | ||
Greenberg | Larry | 91 | ||
Greenberg | Mitchell | 29 | ||
Greenberg | Sandra, Mrs | 91 | Mrs Larry | |
Greenberg | Wolf | 29 | ||
Greene | Avi | 182, 184 | 182 | |
Greene | Ephraim | 182, 184 | 182 | |
Greene | Hillel | 182, 184 | 182 | |
Greene | Karen, Rebbitzen | 133, 182, 184 | 182, 184, 208 | Mrs Kenneth |
Greene | Kenneth, Rabbi | 48, 133, 147, 162, 166, 181, 182, 183, 184, 190, 194, 196, 197, 198, 199, 205, 509 | 71, 95, 132, 182, 183, 194, 196, 198, 199, 208 | Rabbi 1983--1994 |
Greenspan | Bessie | 118 | ||
Greenwald | Craig | 150 | ||
Grimsky | Alan | 147 | 135 | |
Grimsky | Laurie | 147 | ||
Grimsky | Melissa | 147 | ||
Grimsky | Rhoda, Mrs | 135, 147 | 135, 210 | Mrs Alan |
Grosz | Elyse, Mrs | 93 | nee Markman, Mrs Rick | |
Grosz | Rick | 93 | ||
Guller | Bobette, Mrs | 197 | Mrs Sidney | |
Guller | Harold | 106, 200 | ||
Guller | Jim | 140 | ||
Guller | Maurice | 83, 106, 133, 199 | 83, 132, 140, 208, 233 | President 1984--1985 |
Guller | Rachel, Mrs | 133, 197, 199 | 208, 233 | Mrs Maurice |
Guller | Sidney | 106, 197 | 132 | |
Gusdorf | Lois | 20 | ||
Halperin | Abraham, Rabbi | 27 | Rabbi of B'nai Amoona | |
Halpern | Levi, Rabbi/Cantor | 157 | 157 | Galpern |
Handler | Estelle, Mrs | 162, 201 | 91. 162 | Mrs Fred |
Handler | Fred | 201 | 72, 91 | |
Handmaker | Family | 249 | ||
Hanson | Phyllis | 186 | ||
Harrison | Leon, Rabbi | 27 | Rabbi of Temple Israel | |
Hartstein | Ann | 178 | ||
Hartstein | Cydney | 178 | ||
Hartstein | H David | 83, 149, 172, 178 | 83, 178 | President 1981 |
Hartstein | Larry | 178 | ||
Hartstein | Marc | 178 | ||
Hartstein | Shirley | 83, 161, 165, 178, 184, 196, 197, 209, 250 | 83, 161, 194, 196 | President 1988--1989, Mrs David H |
Hashmall | Margie | 150 | ||
Havird | Hal | 62 | ||
Heisler | Jack | 47 | ||
Helfman | Muriel, Mrs | 166 | nee Nezhnie | |
Helfman | Sheldon S | 166 | ||
Herber | Rabbi | 51, 213 | 51 | |
Hershel | Abraham Joshua, Dr | 143 | ||
Hipschman | Clara, Mrs | 245 | nee Kage, Mrs Sam | |
Hipschman | Diane | 245 | ||
Hipschman | Martin | 245 | ||
Hipschman | Sam | 245 | Sasha | |
Hochester | Bertha | 215 | ||
Hochester | Helmut | 215 | ||
Hochester | Herman | 215 | ||
Hoffman | Adam | 78 | ||
Hoffman | Alina | 78 | ||
Hoffman | Eliot | 78 | ||
Hoffman | Howard | 78 | ||
Hoffman | Mickey, Mrs | 78 | Mrs Paul Aaron | |
Hoffman | Paul Aaron | 78 | 78 | Harry |
Hoffman | Sam | 78 | ||
Hoffman | Stuart | 78, 201 | 91 | Stu |
Horwitz | Alexander, Dr | 17, 18 | Alex, Secretary 1905 | |
Horwitz | Robert | 17, 18 | Temporary Chairman 1905 | |
Igelski | Frieda, Mrs | 112 | Mrs Mark | |
Igelski | Mark | 112 | ||
Igelski | Minnie, Mrs | 112 | Mrs Simon | |
Igelski | Simon | 112 | ||
Iken | David | 77, 149 | ||
Iken | Harvey | 166 | ||
Iken | Joe | 62, 77, 123, 149, 184, 249 | 71, 77, 92, 101 | |
Iken | Julia, Mrs | 5, 77, 149, 162, 166, 184, 207, 249 | 77, 92, 101, 133, 162 | Mrs Joe, Julie |
Imber | Norman | 82, 107, 117 | 82, 117 | President 1962--1963 |
Ipper | S H | 18 | ||
Iuster | Pat | 119 | ||
Jacob | Bert | 41 | 41 | |
Jacob | Frieda | 41 | ||
Jacob | Gary | 41 | ||
Jacob | George | 41 | ||
Jacob | Hannah, Mrs | 41 | Mrs Joseph | |
Jacob | Janie | 41 | ||
Jacob | Jeffrey | 41 | ||
Jacob | Joseph | 41 | ||
Jacob | Ruth, Mrs | 41, 249 | Mrs Bert | |
Jacob | Toby Lynn | 41 | ||
Jarrett | Jerry | 170 | ||
Jobatinsky | Vladimir | 30 | ||
Kage | Clara | 245 | ||
Kahn | Bill | 162 | ||
Kalina | Ali | 31 | ||
Kalina | Doris, Mrs | 31 | nee Goldman, Mrs Maurice | |
Kalina | Ellen, Mrs | 31 | 31 | Mrs Rick |
Kalina | Family | 249 | ||
Kalina | Hadley | 31 | ||
Kalina | Jane | 31 | 31 | |
Kalina | Jeff, Dr | 31 | 31 | |
Kalina | Maurice | 31 | 31 | |
Kalina | Maxine, Mrs | 31 | Mrs Merwin | |
Kalina | Maxine, Mrs | 201 | 31 | Mrs Merwin |
Kalina | Merwin | 31, 201 | 31 | Murray |
Kalina | Rick | 31 | 31 | |
Kalina | Taylor | 31 | ||
Kantor | Phyllis | 212 | ||
Kaplan | Ida | 164 | 165 | |
Kaplan | Judith | 181 | ||
Kaplan | Sherry, Mrs | 3, 249 | 3, 165, 210, 239, 244 | Mrs Sol |
Kaplan | Sol | 3 | 3, 239 | |
Karabell | Alex | 166 | ||
Karabell | Family | 249 | ||
Kaskowtz | David | 213 | ||
Kass | Albert | 32 | ||
Kass | David Jacob | 32 | Dovid | |
Kass | Irving | 32 | ||
Kass | Saul | 32 | ||
Kass | Sophie Rae | 32 | Sora, Mrs David Jacob | |
Kass | Zendra | 32 | ||
Katz | Benny | 48 | ||
Katz | Ida, Mrs | 37 | 37 | nee Ehrlich, Mrs Joseph |
Katz | Jonathon | 166 | ||
Katz | Joseph | 37, 108, 124, 236 | 124 | "Mister Katz," Joe |
Katz | Leon, Dr/Rabbi | 139 | ||
Kauffman | Bill | 241 | ||
Kaufman | Nathan B, Mayor | 129 | Mayor of University City | |
Kaye | Karen, Mrs | 123 | nee Koslow | |
Kayman | Bernice, Mrs | 192 | 192 | Mrs Mel |
Kayman | Mel | 192 | 192 | |
Kayman | Steve | 192, 249 | 188 | |
Keil | [Henry W] | 27 | Mayor of St Louis | |
Kelting | Linda | 245 | ||
Kennedy | John F | 129 | President of the United States | |
Kerman | Arlene | 244 | 87 | |
Kerman | Byron J | 150 | ||
Kessler | Philip | 64 | ||
Keyser | Faye | 207 | ||
Keyser | Steve | 249 | ||
Kirschbaum | Cep | 18 | ||
Kirshner | Fannie, Mrs | 20 | ||
Klamen | Milt | 62 | ||
Klayman | Clara | 24, 27 | ||
Klayman | Leona, Mrs | 106, 212, 249 | 212 | Mrs Robert, Lena |
Klayman | Martin Bernard | 193 | 193 | Marty |
Klayman | Norman | 106, 201 | 24, 27 | |
Klayman | Phyllis | 193 | ||
Klayman | Robert | 201, 212 | 212 | |
Klayman | Sheila | 193 | ||
Klayman | Sol | 82, 104, 106, 107, 201 | 82, 104, 117 | President 1956--1957 |
Klayman | Steve | 193 | ||
Klayman | Tami, Mrs | 153, 193, 202, 249 | 153 | nee Kramer, Mrs Marty |
Klein | Ida | 62 | ||
Kodner | Gary | 249 | ||
Kodner | Peggy, Mrs | 249 | Mrs Gary | |
Kolker | Leon | 47 | ||
Kolker | Max | 47 | ||
Kolker | Milton | 47 | ||
Kolker | Ralph | 47 | ||
Kolker | Samuel | 82, 107, 117, 155 | 82, 93, 117 | President 1960-1961, Sam |
Kolker | Tillie, Mrs | 93 | Mrs Sam | |
Kook | Rabbi | 8 | ||
Kopperman | Henry | 110, 125 | 125 | |
Kopperman | Mariam, Mrs | 110 | 110 | nee Hoffman, Mrs Myron |
Kopperman | Mariam, Mrs | 125 | Mrs Henry | |
Kopperman | Myron | 110 | 125 | |
Korn | J, Rev | 17, 18 | ||
Koshner | Andy | 145 | ||
Koshner | Ruth, Mrs | 145 | nee Asher, Mrs Andy | |
Koslow | Eleanor, Mrs | 112, 122, 161 | Mrs Ralph | |
Koslow | Ralph | 123 | ||
Kozloff | Ruth | 147 | ||
Kramer | Ethel, Mrs | 152, 153, 164, 193, 202 | 152, 153 | Mrs Morris |
Kramer | Morris | 193 | ||
Kramer | Tami | 193 | ||
Kranzberg | Maurice | 92 | ||
Kranzberg | Vivian, Mrs | 92 | Mrs Maurice | |
Kraus | Harry | 29 | ||
Kris | Sophie Rae | 32 | Sora | |
Kross | Sophie Rae | 32 | Sora | |
Kunitz | Bernie | 108 | 108 | |
Kunitz | Brian | 108 | ||
Kunitz | Marilyn, Mrs | 108, 162 | 108, 162 | Mrs Bernie |
Kunitz | Michelle | 108 | 108 | Mandela, Mendel Leah |
Kunitz | William | 108 | Bill | |
Kusmer | Seymour | 24, 27 | ||
Landau | Ezekiel, Gaon Rabbi | 61 | Chief Rabbi of Prague | |
Landau | Isidore | 18 | ||
Lander | Leon | 50 | ||
Lander | 27 | Teacher | ||
Larner | Sam | 18 | ||
Lebendinger | Israel, Rabbi | 36, 45, 46 | Rabbi 1923--1929 | |
Lederberg | Mr | 50 | School Teacher | |
Lefton | Samuel | 107, 133 | 117, 133 | Sam |
Lefton | Sarah | 133 | ||
Legow | Jerry | 123 | ||
Lehr | Millicent | 123 | ||
Lehr | Oscar C | 82, 107, 129 | 82 | President 1966 |
Lehrer | Schmuel | 55 | ||
Lerman | Diane, Mrs | 245 | nee Hipschman | |
Lerner | Dorrie | 165 | ||
Lerner | L | 18 | ||
Lerner | Marvin | 249 | 86, 88 | |
Lesevoy | David | 221 | ||
Lesevoy | Eileen, Mrs | 221 | nee Goldstein, Mrs Elliot | |
Lesevoy | Elliot | 221 | ||
Lesevoy | Scott | 221 | ||
Leve | Bessie, Mrs | 118, 119 | nee Greenspan, Mrs William | |
Leve | Beverly, Mrs | 119, 200 | 233 | nee Satz, Mrs Rubin |
Leve | Clara | 118 | ||
Leve | Elisabeth, Mrs | 119 | Mrs Jay | |
Leve | Harry | 118, 119 | ||
Leve | Jay | 119 | ||
Leve | Lou | 118, 119, 200 | 233 | |
Leve | Nancy | 119 | ||
Leve | Pat, Mrs | 119, 200 | 233 | nee Luster, Mrs Lou |
Leve | Rubin | 118, 119, 200 | 233 | Rube |
Leve | Sarah | 119 | ||
Leve | William | 103, 107, 118, 119, 200 | 104, 118 | |
Leventhal | Israel, Rabbi | 8 | ||
Levin | Allen | 239, 249 | 175 | |
Levin | William | 76 | ||
Levy | Beth | 225, 249 | 141, 226 | |
Levy | Family | 249 | ||
Levy | Jennifer | 151 | ||
Levy | Ruth, Mrs | 249 | Mrs Stan | |
Levy | Stan | 249 | ||
Levy | Stephanie | 249 | 88, 151 | Steph |
Lewis | Albert, Rabbi | 162 | ||
Liberman | Sol, Rabbi | 143 | ||
Librach | Jerry | 41 | ||
Liebert | Arthur | 113 | ||
Liebert | Charles | 113 | ||
Liebert | Joseph | 20 | ||
Liebert | Larry | 113 | ||
Liebert | Mae Rich, Mrs | 113 | Mrs Samuel | |
Liebert | Samuel | 113 | ||
Lincoln | Abraham | 230 | President of the United States | |
Lippman | J M | 18 | ||
Lipshitz | Solomon | 19, 45 | First President | |
Lipsitz | Sal | 18 | ||
Loiterstein | Howard | 193 | 193 | |
Loiterstein | Phyllis, Mrs | 193 | 193 | nee Klayman, Mrs Howard |
Lotz | S Y | 18 | ||
Love Anderson | Wendy | 249 | ||
Lyons-Warren | Pardes | 185 | ||
MacArthur | Douglas, General | 78 | ||
Magence | Abraham, Rabbi | 135 | Rabbi Bais Abraham Congregation | |
Makovsky | Don | 130, 174 | ||
Makovsky | Freda, Mrs | 133 | Mrs Jack | |
Makovsky | Jack | 82, 107, 133 | 82 | President 1969--1970 |
Mandelbaum | Rabbi | 143 | ||
Marcus | Stanley | 152 | ||
Markovick | Morris | 40 | Markowitz | |
Markowitz | Bernie | 40 | ||
Markowitz | Hilda, Mrs | 40, 123, 250 | Mrs Bernie | |
Markowitz | Lillian, Mrs | 220 | Mrs Marty | |
Markowitz | Marty | 220 | ||
Markowitz | Morris | 40 | ||
