Indexed Source:
St. Andrew Parish Diamond Jubilee, 1905 - 1980. St. Louis : Diamond Jubilee Souvenir Book Commitee, 1980. R 282 S133
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
First name | Last name | Source code | Page | Photo | Note |
---|---|---|---|---|---|
Sister Mary Dawn | Achs | LOC-COM-000 | 57 | ||
Sister M. Medarda | Ahrens | 56 | |||
John | Albers | 17 | |||
Ronald B. | Alfaro | 74 | |||
Carrie | Ameln | 69 | |||
Anthony | Anderele | 69 | |||
Denny | Anton | 110 | |||
Sister M. Vigora | Arndt | 56 | |||
Bill J. | Atkinson | 61 | |||
Sister M. Beatrice | Auer | 56 | |||
Charles | Baerthel | 29 | |||
Sister M. Thomas More | Bange | 57 | |||
Carolyn | Barbeau | 46 | |||
Sister M. Alban | Barcum | 56 | |||
Ellen | Barhorst | 121 | |||
Sister M. Melanie | Barnes | 56 | |||
Richard, Rev. | Barronowski | 125 | |||
Joe | Bartalotta | 42 | |||
Sister M. Germanus | Bauer | 56 | |||
Sister M. Oliver | Baum | 56 | |||
Aloysius, Rev. | Bauman | 14, 34, 47 | |||
Sister M. Martina | Baumann | 56 | |||
Joseph | Baumer | 29 | |||
Sister M. Ermelinda | Becker | 56 | |||
Sister M. Enna | Beckermann | 57 | |||
Rudolph, Rev. | Beckmann | 14 | |||
Grover, Rev. | Bell | 14 | |||
Sister M. Delmontfort | Berchtold | 56 | |||
Roy F. | Bergengren | 153 | |||
[Sister] | Bernadelle | 85 | |||
M., Father | Bernard | 19, 23, 41 | 19 | ||
Maria Del Mar | Bernarda | 56 | |||
Gertie | Berry | 121 | |||
Joe | Berry | 156 | |||
Patricia I. | Beseda | 34 | |||
Joe | Beseda | 110 | |||
George | Betker | 167 | |||
Sister M. Ignatius | Bichwel | 56 | |||
Donald E. | Binz | 152 | |||
Sister M. Agrippina | Bitter | 57 | |||
Sister Barbara | Bitter | 57 | |||
Marilyn | Blessing | 110 | |||
Bob | Blessing | 110 | |||
Mary | Block | 68 | |||
Sister M. William Marie | Blumenkemper | 57 | |||
Sister Annette | Blumenkemper | 57 | |||
Emelie | Bodimer | 68 | |||
Harry | Boeckmann | 68 | |||
Sister M. Antonella | Boegemann | 56 | |||
Gustave | Bopp | 152 | |||
Sister M. Anne Catherine | Boschert | 56 | |||
Sister M. Carlene | Braun | 56 | |||
Sister M. Adriana | Brececk | 56 | |||
William | Breeher | 68 | |||
Carl W. | Breihan | 31 | 9 | ||
Eugene, Rev. | Brennan | 90 | |||
Sister M. Odilo | Brinker | 56 | |||
Sister M. Rose Francis | Brockmeyer | 56 | |||
Sister M. Prudentia | Brookfield | 56 | |||
Sister M. Pientia | Brookfield | 56 | |||
Sister M. Evangeline | Brown | 56 | |||
Sister M. Lothaire | Brueggemann | 57 | |||
James | Brush | 90 | |||
Jerome, Rev. | Buchheit | 48 | Pastor, St. George Church | ||
Frank | Buck | 125 | |||
Teresa | Budde | 60 | |||
Mary | Budde | 95 | 68, 167 | ||
Martin H. | Budde | 167 | |||
George | Bueschel | 29 | |||
Jerry | Bujewski | 33 | |||
Barb | Bujewski | 33 | |||
Chester D. | Burge | 167 | |||
Theodore, Rev. | Burghoff | 14, 39 | |||
Sister M. Wilhelmina | Burkhardt | 56 | |||
Edwin, Rev. | Burmester | 14 | |||
Rosalie | Burrus | 55 | |||
Marie Gabriel | Burton | 56 | |||
Charles H., Dr. | Cady | 125 | |||
Sister M. Lauren | Carey | 56 | |||
Marilyn | Chambers | 68 | |||
Eugene | Chaplain | 152 | |||
Lawrence M, Father | Chiuminnato | 109 | |||
Sister M. Agnese | Chlanda | 56 | |||
Margaret | Claeck | 29 | |||
Ignatius, Rt. Rev. Abbot | Conrad | 29 | |||
Sister M. Ann Joseph | Conradt | 56 | |||
Don | Contini | 125 | |||
Thomas, Rev | Cooper | 67 | |||
Sister M. | Cordis | 55 | |||
Sister M.Reinilla | Dames | 56 | |||
Sister M. Cyrille | Daniel | 57 | |||
Jas. R., Rev | Davis | 31 | Pastor, St. Luke's Methodist Church | ||
James R., Rev. | Davis | 154 | Pastor, St. Luke's United Methodist Church | ||
Sister M. Clotildis | Debrecht | 56 | |||
Terry, Father | Defenbaugh | 23 | |||
Sister M. | Denise | 55 | |||
Don | Denning | 42 | |||
Mathilda | Deters | 56 | Sister M. Elene | ||
Sister M. Catherine Laboure | Dewitt | 56 | |||
Sister M. Euphrosine | Dhom | 56 | |||
Francis, Rev. | Dieckmann | 14, 17, 33 | 16 | ||
Bettye | Dierker | 103 | |||
Eileen | Dierkes | 69 | |||
Kenneth, Rev. | Dietz | 14, 49 | |||
Robert, Rev. | Ditch | 15, 50 | 15 | ||
Robert G., Father | Ditch | 121 | 63 | ||
Ernie | Dohack | 23 | |||
Michael, Rev. | Donald | 14 | |||
Francis P., Father | Donovan | 23 | |||
Marie Therese | Dressel | 56 | |||
Sister M. Annuciata | Droege | 56 | |||
Mary Urban | Drone | 56 | |||
Sister M. Elma | Drone | 56 | |||
Sister M. Reinaria | Dunker | 57 | |||
Lydia | Dunker | 121 | |||
Beverly | Durham | 164 | |||
Sister Marie Richard | Eckerle | 57 | |||
Evanell | Eckert | 105 | |||
Sister M. Bertina | Edelmann | 56 | |||
James, Rev. | Edwards | 48 | |||
Sister M. Teresita | Edwards | 56 | |||
Sister M. Carlissa | Eisenmann | 56 | |||
Bob | Epperson | 59 | |||
Marge | Epperson | 59 | |||
[Monsignor] | Esswein | 120 | |||
Debra | Everett | 55 | |||
Anna | Eversmann | 56 | Sister M. Theota | ||
Sister M. Leonilla | Faber | 56 | |||
Mary June | Fanetti | 144 | |||
Joe | Farhatt | 143 | |||
Don | Faulstich | 121 | |||
Sister M. Gisella | Fennewald | 56 | |||
Joseph, Father | Fischer | 30 | |||
Sister M. Josilda | Fischer | 56 | |||
Michael | Fitzgerald | 112 | |||
Charlotte | Flarlong | 56 | |||
Katie | Fox | 55 | |||
Marie Damian | Frederich | 56 | Sister Laverne | ||
Sister M. Veronica | Frey | 56 | |||
Sister M. Angelee | Fuchs | 57 | |||
Lawrence | Fuytinck | 23 | |||
Arthur, Brother | Fuytinck | 23 | |||
William, Brother | Fuytinck | 23 | |||
Sister M. Natalie | Fuytinck | 56, 57 | |||
Sister M. Petra | Fuytinck | 57 | |||
Sister M. Thomas | Fuytinck | 57 | |||
Sister M. Helen | Gajdosik | 56 | |||
Adelaide | Gansmann | 129 | |||
Sister M. Imelda | Gavin | 56 | |||
[Father] | Gaydos | 71 | |||
Edward J. | Gentleman | 152 | |||
[Father] | Gervase | 23 | |||
J. J. | Gillick | 29 | |||
Charles M. | Gillick | 87 | |||
Greg | Gillick | 90 | |||
Bernice | Gillick | 155 | |||
Joseph E. | Gioia | 152 | |||
Mary Jo | Goellner | 71 | |||
Joe | Goellner | 71 | |||
Norbert, Brother | Grass | 23 | |||
Catherine | Grew | 56 | Sister Mary Denis | ||
Aspirant Clara | Grewe | 57 | |||
Sister M. Eymard | Grewe | 57 | |||
Mary | Groaning | 61 | |||
Regina Marie | Grohman | 56 | |||
Jim | Gyurica | 115 | |||
Loretto | Gyuriseck | 68 | |||
George, Rev. | Haar | 14 | |||
John | Haberberger | 35, 111 | |||
Anna | Haberberger | 111 | |||
Betty | Haberberger | 111 | |||
Bob | Haberberger | 111 | |||
Mary | Haberberger | 111 | |||
Judy | Haberberger | 111 | |||
Geralyn | Haberberger | 111 | |||
Gerard | Haberberger | 111 | |||
John, Jr. | Haberberger | 111 | |||
Mike | Haberberger | 111 | |||
Kevin R. | Harder | 152 | |||
Margaret | Hardiek | 56 | Sister M. Nathaniel | ||
Sister M. Irene | Harms | 56 | |||
Marie Leonard | Haslag | 56 | |||
Ben | Hegemann | 29 | |||
Dolores | Heidenfelder | 56 | Sister William Ann | ||
Mary (Mae) | Heidermann | 68 | |||
August | Heidermann | 125 | |||
Warren G. | Heigel | 164 | |||
Irene S. | Heigel | 164 | |||
Oscar | Helfrich | 31 | |||
Eleanor | Helfrich | 31 | |||
Richard, Rev. | Heman | 90 | |||
Sister Leopold | Henzler | 57 | |||
Joseph | Herz | 29 | |||
Sister M. Sigilinda | Hille | 56 | |||
Don | Hoechstenbach | 87 | |||
Sister M. Hermelda | Holzinger | 56 | Sister Catherine Ann | ||
Jacquline | Horne | 55 | |||
Sister M. Antella | Hoskens | 56 | |||
Sister Marie Denice | Houston | 57 | |||
Sister M. Carmeline | Howard | 56 | |||
Edward, Rev. | Hrdlicka | 90 | Pastor, St. Paul Parish, Fenton, Mo. | ||
James M., Rev. | Huber | 11, 36, 37, 40 | 11, 25 | Pastor, St. Andrew Church 1938-1953 | |
Sister Mary Ann | Huelsing | 57 | |||
Sister Laura Marie | Huelsing | 57 | |||
Sister Barbara Ann | Huelsing | 57 | |||
Sister Marcillia | Huelsing | 57 | |||
Sister M. Leander | Huelsing | 57 | |||
Sister Elizabeth | Huelsing | 57 | |||
Sister Audrey | Huelsing | 57 | |||
Sister M. Roselma | Huelsmann | 56 | |||
Gene | Hufker | 125 | |||
Donald | Huntze | 22 | 70 | ||
Alice | Huntze | 22, 95 | |||
Donald A. | Huntze | 167 | |||
Sister M. Bede | Hurst | 56 | |||
Sister M. Jeanette | Huss | 56 | |||
Nancy | Icenhower | 110 | |||
Craig | Icenhower | 110 | |||
Margaret Marie | Impellizzeri | 56 | Sister Mary | ||
Helen | Jansen | 68 | |||
Sister M. Boniface | Janson | 56 | |||
Henry | Johnson | 19 | |||
Mary Jane | Joos | 95 | |||
Sister M. Henrice | Jugenst | 56 | |||
Sister Mary Walburga | Kahlert | 57 | |||
Dick | Kardell | 164 | |||
Robert | Karsznia | 125 | 21, 70 | ||
Martha | Karsznia | 121 | |||
Bob | Karsznia | 121 | |||
Bob, Jr. | Karsznia | 121 | |||
Christine | Karsznia | 121 | |||
Lisa | Karsznia | 121 | |||
Angela | Karsznia | 121 | |||
Ron | Karsznia | 121 | |||
Shonnie | Karsznia | 121 | |||
Michelle | Karsznia | 121 | |||
Robert A. | Karsznia | 167 | |||
Jim | Kearney | 126 | |||
Dianne | Kearney | 126 | |||
Joseph | Kehret | 105 | |||
Sister Rae Ann | Keilty | 57 | |||
Rose | Kemper | 56 | Sister M. Clementine | ||
Sister M. Assunta | Kemper | 56 | Sister Shirley | ||
Birinia | Kempf | 56 | Sister Helen | ||
Sister M. Justina | Kempf | 56 | |||
Terry | Kempf | 110 | |||
Bernie | Keuss | 60 | |||
Sister M. Francis Regis | Kirchner | 56, 57 | |||
Katherine | Kirchoff | 95 | 167 | ||
Edger C., Father | Kirwin | 23 | |||
Sister M. Cecile Francis | Klaverkamp | 57 | |||
Frank | Klaverkamp | 68 | |||
Genevieve | Kloeppel | 55 | |||
Hilda | Koch | 68 | |||
Edna | Koenen | 69 | |||
Henry J., Rev. | Kohnen | 23 | Pastor, Assumption Church | ||
Sister M. Consolata | Koke | 56 | |||
Terri | Kopac | 110 | |||
Tom | Kopac | 110 | |||
Brian | Kopac | 110 | |||
John F., Rev. | Kopp | 50 | 21 | ||
Sister M. Conrad | Kosterlnik | 56 | |||
Edward Marie | Kreutzmann | 56 | |||
Alvera | Kriegshauser | 167 | |||
Sister M. Irmengardis | Krogmeier | 56 | |||
Sister M. Principia | Krull | 56 | |||
Sister M. Julienne | Kunkel | 56 | |||
Sister M. Alma | Kurts | 56 | |||
Cheryl | Laffler | 46 | |||
Rae, Mrs. | LaMar | 55 | |||
Sister M. Marina | Langhorst | 56 | |||
Sister M. Ethel | Lawrence | 56 | |||
Ollie | Ledergerber | 90 | |||
Sister M. Geresine | Leffert | 56 | |||
Katherine | Lewis | 95 | |||
Sister M. Juanita | Lock | 56 | |||
Sister M. Ralph | Luchtefeld | 56 | |||
Sister M. Alphonsine | Ludwig | 56 | |||
Sister M. Aquilla | Ludwig | 56 | |||
Euelma | Lyvers | 56 | |||
Sister M. Alvita | Maasen | 56 | Sister Alma | ||
Sister M. Assumpta | Machatchek | 57 | |||
Edna | Madigan | 68 | |||
Mary | Maloney | 68 | |||
Sister M. Avila | Markiewicz | 57 | |||
Anna | Markiewicz | 69 | |||
Sister M. Ludmilla | Marron | 56 | |||
Bertha | Martin | 68 | |||
Albert A., Father | Mattler | 23 | |||
John L., Archbishop | May | 62, 63, 64, 65, 70, 71 | |||
Albert, Rev. | Mayer | 10, 30, 32, 34 | 10, 25 | Pastor, St. Andrew Church 1904-1938 | |
Don | McClaren | 61 | |||
Sister Ruth Ann | McKeage | 56 | Sister Lorraine | ||
Gene | McNary | 8 | |||
Charlie | Meine | 139 | |||
Joseph, Father | Melcher | 30 | |||
Herbert J., Rev. | Melies | 12, 14, 17, 37, 38, 42, 115 | 12, 16, 25, 85 | Pastor, St. Andrew Church 1953-1970 | |
Sister M. Fidesta | Mennemeyer | 56 | |||
Sister M. Aloise | Meuer | 57 | |||
Sister M. Sitisberga | Meyer | 56 | |||
Sister M. Leonelle | Meyer | 56 | |||
Sister M. Tereseen | Meyer | 56 | |||
Sister Edwin Marie | Meyer | 57 | |||
Louis. Rev. | Meyer | 67 | Pastor, Church of the Magdalen | ||
Sister M. Agelia | Meyersick | 56 | |||
Robert, Rev. | Mihelyi | 14, 42 | |||
Donna | Miller | 111 | |||
Forrest | Miller | 111 | |||
Matthew M., Rev. | Mitas | 35 | |||
Vincent | Mizerany | 130 | |||
Bob | Mizerany | 130 | |||
Tom | Mizerany | 130 | |||
Steve | Mizerany | 143 | |||
Sister M. Claire | Moenning | 56 | |||
Mary | Mohan | 56 | Sister M. Michaeleen | ||
Sister M. Bernarda | Molitor | 56 | |||
James | Murphy | 71 | |||
Norval R. | Murray | 152 | |||
Sister M. Sanktina | Mussmann | 56 | |||
Sister Marita Ann | Narrah | 57 | |||
Philip | Negley | 45 | |||
Sister M. Martina | Neisses | 56 | |||
Sister M. Fabian | Neuner | 56 | |||
Sister M. Frederick | Nicaise | 56 | |||
Sister M. Lumena | Niederholtmeyer | 56 | |||
Irene | Nieman | 56 | Sister Irene | ||
Kathy | Nonnenkamp | 110 | |||
Chris | Nonnenkamp | 110 | |||
David | Nonnenkamp | 110 | |||
Sister M. Amabilis | Obermark | 56 | |||
Sister M. Omer | Obermark | 56 | |||
Sister M. Agnola | Olliges | 56 | |||
[Bishop] | O'Meara | 44, 48 | |||
David | O'Shea | 61 | |||
Sister M. Alfreda | Otte | 56 | |||
Joseph, Rev. | Parisi | 48 | |||
Bob | Parolini | 48 | |||
Edw. | Paske | 105 | |||
Frank | Pazdernik | 167 | |||
Jean | Pazdernik | 167 | |||
Sister M. Justin | Peer | 57 | |||
J., Rev. | Peters | 29 | |||
Sister M. John Gabriel | Peterschmidt | 56 | Sister Rose Marie | ||
Sister M. Leola | Phegley | 56 | |||
Pat | Pingleton | 95 | |||
Sister M. Vincenta | Piotrowska | 56 | |||
Marie Anne | Platzkoester | 56 | |||
Elizabeth | Pohlman | 68 | |||
Eugene | Polittle | 125 | |||
Linda Karsznia | Poll | 121 | |||
Jim | Poll | 121 | |||
Delayna | Poll | 121 | |||
Sister M. Lelia | Pond | 56 | |||
Sister M. Doris | Probst | 56 | |||
Rose | Pruemer | 56 | Sister M. Sarita | ||
Sister M. Stanislaus | Pruente | 56 | |||
Sister M. Charline | Quanty | 56 | |||
Benvenuta, Sister | Rakel | 56 | |||
Jos. | Rambicourt | 29 | |||
Jac. | Rambicourt | 29 | |||
Elmer J. | Raming | 152 | |||
David J. | Raming | 152 | |||
Robert, Rev. | Rastberger | 14 | |||
Louis | Raterman | 90 | |||
Maureen | Reese | 152 | |||
Juliana | Reidler | 95 | |||
Val (Bud) | Reis | 126 | |||
Ed. | Ripper | 48 | |||
Virginia Schaub | Roach | 24 | |||
Ben, Father | Roberts | 48 | |||
Dee | Robinson | 105 | |||
Mary Lou | Rodini | 55 | |||
Sister M. Adelheid | Roehling | 56 | |||
Robert | Rolf | 125 | |||
Bertin, Father | Roll | 44, 48 | |||
Myrt, Rev. | Rollins | 15 | 15, 55 | ||
Myrt A., Father | Rollins | 63, 116 | |||
Paul | Rosso | 68 | |||
Mary | Rosso | 68 | |||
Margaret | Rosso | 68 | |||
Joseph | Rosso | 68 | |||
Marie | Rosso | 121 | |||
Sister M. Agnese | Roth | 56 | |||
Sister M. Adeline | Roth | 56 | |||
Steve | Rubie | 36 | |||
Mary, Sister | Rufina | 19 | |||
Sister M. Myra | Salva | 56 | |||
Marlo | Salvador | 40 | |||
Bernard, Rev. | Sandheinrich | 14 | |||
Bernard H., Rev. | Sandheinrich | 105 | |||
Michael, Rev. | Sandweg | 14, 50 | |||
Michael J., Rev. | Sandweg | 35, 121 | 63 | ||
Edmond, Father | Saulnier | 30 | |||
Wilhelm | Schaub | 24 | |||
Delphina Steffe | Schaub | 24 | |||
William D. | Schaub | 24 | |||
Terry McGraw | Schaub | 24 | |||
Janet Gamber | Schaub | 24 | |||
William Nickolas | Schaub | 24 | |||
Melinda Marie | Schaub | 24 | |||
Harold | Schaus | 125 | |||
Sister M. Thelias | Scheibelhut | 56 | |||
Sister M. Alberta | Scheiderbauer | 56 | |||
Helen Marie | Scheman | 56 | |||
Sister M. Carolita | Schenk | 56 | |||
Dorothy | Scherer | 56 | Sister Dorothy | ||
Sister M. Francile | Scherr | 56 | |||
Emma | Schicke | 68 | |||
Frederick, Rev. | Schlattmann | 14, 34 | |||
Christopher, Rev. | Schmidt | 14 | |||
Herman, Rev. | Schmidtner | 14, 33 | |||
Sister M. Frederic | Schmitt | 56 | |||
Don | Schmitt | 125 | |||
Janice Anton | Schmitz | 110 | |||
Jim | Schmitz | 110 | |||
John G., Rev. | Schneider | 14 | |||
Anthony, Rev. | Scholten | 14 | |||
Sister M. Leandra | Schulte | 56 | Sister Agnes Elizabeth | ||
Sister M. Piata | Seegers | 56 | |||
Sister M. Valentina | Seifert | 56 | |||
Ed | Seil | 125 | |||
Sister M. Pionina | Seitz | 56 | |||
John | Seper | 21 | |||
James, Rev. | Seyer | 14, 39 | |||
Sister M. Clovis | Seyer | 56 | |||
Edward | Seyor | 125 | |||
Sister M. Briant | Sheehan | 56 | |||
George | Sickmeyer | 125 | |||
Shirley | Siebert | 167 | |||
Morrie | Singleton | 103 | |||
Helen Stephanie | Slavick | 29 | |||
Stanislaus | Slavick | 29 | |||
Antonia | Smilowski | 29 | |||
John F., Rev. | Snyder | 109 | |||
Sister M. Carmelda | Sok | 56 | Sister Pauline | ||
Catherine | Sommer | 69 | |||
Mary Jana | Soukup | 56 | |||
V. A. | Sparks | 152 | |||
Marie | Spellerberg | 56 | Sister M. Marianne | ||
Bob | Spellmeyer | 157 | |||
Steve | Spellmeyer | 157 | |||
Marie | Spindler | 121 | |||
Sister M. Martha | Sprenger | 56 | |||
V., Rev. | Stepka | 29 | |||
John J. | Stewart | 23 | |||
Bert | Stewart | 117, 152, 156 | |||
Salleann | Stewart | 117 | |||
Pamela | Stewart | 117 | |||
Scott | Stewart | 117 | |||
Kelly | Stewart | 117 | |||
Sister M. Elsina | Stiegler | 56 | |||
Edmund, Rev. | Stolz | 14 | |||
Sister M. Benedict | Storr | 56 | |||
Sister M. Borromea | Stottmann | 56 | |||
Aloysius, Rev. | Stumpf | 14, 22, 34 | 22 | ||
Betty | Stumpf | 55 | |||
Berenice | Suellentrop | 1, 68 | |||
Bernard A., Rev. | Suellentrop | 1, 13, 42 | 13, 55, 63, 64, 70, 71, 105, 155 | Pastor, St. Andrew Church 1970- | |
Harry | Suellentrop | 68 | |||
Russell | Suellentrop | 68 | |||
Florence | Suellentrop | 68 | |||
Fred F., Jr. | Suellentrop | 82 | |||
Allan A. | Suellentrop | 82 | |||
Bernice | Suellentrop | 155 | 155 | ||
Ben | Suellentrop | 155 | |||
Sister M. Pius | Suttmeuller | 56 | |||
Greg | Tanurchis | 156 | |||
Roy L. | Tarter | 33 | |||
Austin, Dr. | Tashma | 155 | |||
Joseph | Teasdale | 7 | |||
Andrea | Thibault | 55 | |||
David T., Rev. | Thomas | 30 | Pastor, Immaculate Conception Parish, Arnold, Mo. | ||
Mathilda | Thompson | 69 | |||
Barbara Karsznia | Thompson | 121 | |||
Bill | Thompson | 121 | |||
Heather | Thompson | 121 | |||
Tom | Thompson | 125 | |||
Sister M. Evidia | Tibesar | 56 | |||
Pearl | Timper | 31, 154 | |||
Stella | Tischler | 68 | |||
Joe | Tredway | 156 | |||
Sister M. Bernadette | Troester | 56 | |||
Myra | Tschani | 56 | Sister M. Verna | ||
George | Turner | 112 | |||
Sister M. Angelyn | Uebel | 56 | |||
Helen | Ulrich | 56 | Sister Catherine Thomas | ||
Sister Daniel Maureen | Valleroy | 57 | |||
Rose | Valleroy | 68 | |||
Sister M. Mathilda | Van De Ven | 56 | |||
Sister M. Liguori | Vehige | 56 | |||
Sister M. Alonia | Veigl | 56 | |||
Sister M. Achatia | Vetsch | 56 | |||
Sister M. Cosma | Vettese | 56 | |||
Sister M. Willibald | Vierling | 56 | |||
Sister M. Balduine | Voegele | 56 | |||
Mary | Von Der Haar | 61 | |||
Jim | Von Der Haar | 68 | |||
Sister M. Anthony | Walasin | 56 | |||
Sister M. Francesca | Walgenbach | 56 | |||
Sister Patricia | Wamser | 57 | |||
Everest | Wanner | 115 | |||
Joan | Wanner | 115 | |||
Jerry | Wattler | 61 | |||
Vera Marie | Weber | 56 | |||
Vince | Weber | 118 | |||
Frank | Weber | 118 | |||
John F. | Weggemann | 95 | |||
Sister M. Primitive | Weiler | 56 | |||
Glen | Weindel | 33 | |||
Mary | Weindel | 33 | |||
Glennie | Weindel | 33 | |||
Donnie | Weindel | 33 | |||
Stevie | Weindel | 33 | |||
Werner | Weindel | 125 | |||
Sister M. William | Welker | 56 | |||
Fred | Wenzelburger | 135 | |||
Doris | Werner | 33 | |||
Pat | Werner | 33 | |||
Leonard B. | Wester | 152 | |||
Sister M. Forreria | Westhoelter | 56 | |||
Joe | Wetstein | 125 | |||
Charlotte | Weyerich | 56 | Sister M. Alfredine, Sister Charlotte | ||
Roma | White | 32 | |||
Sister M. Margaret Cortona | White | 56 | |||
Sister M. Rufina | Wildhaber | 56 | |||
George | Williams | 156 | |||
Blanche | Wilson | 56 | Sister Anne Marie | ||
Sister M. Claudia | Winter | 56 | |||
Sister M. Laurenta | Wirthensohn | 56 | |||
Mary | Witt | 55 | |||
Sister M. Odilia | Witt | 56 | |||
Kenneth | Witte | 125 | |||
Sister M. Luitbirge | Woestemeyer | 56 | |||
Sister M. Josefita | Wojcicka | 56 | |||
Thomas J., Monsignor | Woracek | 35 | 63, 70 | ||
Sister M. Edward | Wuennenberg | 56 | |||
Sister M. Merola | Wuerz | 56 | |||
Dennis, Rev. | Zacheis | 67 | |||
Glenn | Zeller | 67 | |||
Joseph A. | Zerilli | 42 | |||
Sister M. Luke | Zgonina | 56 | |||
Catherine | Ziegelmeier | 121 | 68 | ||
John L. | Ziegenhein | 152 | |||
Walter E. | Ziegenhein | 152 | |||
Sister M. Bernadelle | Zurmuehlen | 56 | |||
Sister M. Godfrey | Zwick | 56 | |||
Sister M. Adeline | 154 | 71 |
Subject index
Subject | Page | Photo | Note |
---|---|---|---|
St. Andrew Parish | 1, 29, 31, 32, 35, 91 | 76-83 | |
Mt. St. Rose | 27 | ||
Assumption Church | 30 | ||
Assumption Cemetery | 30 | ||
St. Francis of Assisi | 30 | ||
St. Andrew School | 33, 39 | 85, 86 | |
St. Timothy Parish | 39 | ||
St. Andrew School Faculty | 55 | ||
St. Andrew 1980 Eighth Grade Graduating Class | 61 | ||
Diamond Jubilee Picnic | 67 | ||
Diamond Jubilee Parishioner Awards | 68 | ||
Diamond Jubilee Parishioners | 69 | ||
St. Andrew Junior High School Students | 87 | ||
St. Andrew Junior High | 88, 89 | ||
St. Ann Sodality | 93 | 92 | |
Confraternity of Christian Women | 95 | 94 | |
St. Andrew Holy Name Society | 97 | 96 | |
St. Andrew Ushers | 98 | 98 | |
St. Andrew Commentators | 99 | 99 | |
St. Andrew Choir | 101 | 100 | |
St. Andrew Secretaries | 103 | ||
St. Andrew Convert Club | 105 | 104 | |
St. Andrew St. Vincent De Paul Society | 107 | 106 | |
White House Retreats | 109 | 108 | |
Nocturnal Adoration Society | 111 | 111 | |
Legion of 1000 Men | 112 | 112 | |
Legion of Mary | 113 | 113 | |
St. Andrew Quilters | 114 | 114 | |
St. Andrew Prayer Group | 116 | ||
St. Andrew Swing'n, Sing'n, Racketeers | 116 | ||
Susie's Kitchen Band | 116 | ||
St. Andrew Red Berets and Majorettes | 117 | ||
Knights of Columbus | 118 | ||
Catholic Knights of America | 119 | 119 | |
St. Andrew Senior Citizens | 120, 121 | 120 | |
St. Andrew C. Y. C. | 123 | ||
Boy Scouts | 125 | 124, 125 | |
Cub Pack 123 | 126 | 126 | |
Cafeteria Workers | 127 | ||
Girl Scouts | 129 | 128, 129 | |
Athletic Association | 130, 131 | 130, 131 | |
Community pictures | 133 - 144 | ||
Photos from the past | 145 - 151 | ||
Workingmen Sodality | 152 | 152 | |
St. Andrew Credit Union | 153 | 153 | |
Lemay Fire Department | 156 | 156 |