> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
Seventieth Anniversary 1869-1939, St. James Evangelical Church. St. Louis: St. James Evangelical Church, 1939. R 977.866 S497
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index:
Last Name | First Name | Page | Photo | Notes |
---|---|---|---|---|
Abeken | Rodowe E, Mr | 9 | ||
Balmer | J D, Mr | 1 | ||
Balzer | J, Rev | 7 | ||
Balzer | John | 3 | ||
Bandlitz | E, Mr | 3 | ||
Baur | William, Professor | 9 | ||
Becker | William, Rev | 5 | ||
Beisner | W, Mr | 6 | ||
Bietsch | Elizabeth | 25 | ||
Bietsch | William M | 25 | ||
Bode | H, Rev | 7 | ||
Boenig | Fred J | 23 | ||
Brandhorst | G, Mr | 6 | ||
Braun | Carl | 11 | 13 | |
Braun | J J, Rev | 13 | ||
Braun | Theo, Rev | 5, 9, 13 | 12 | Pastor, Evangelical St James Church 1912- |
Braun | Theodore C | 7 | ||
Bremser | Theo | 1 | ||
Clooney | Joe | 24 | ||
Coff | Jas J | 18 | ||
Custer | Edwin L | 19 | ||
Drees | H, Rev | 3 | ||
Dunn | A, Mr | 6 | ||
Eder | Frank | 21 | ||
Ernst | A C, Rev | 9 | ||
Falkenberger | G | 3 | ||
Fichtinger | F | 18 | ||
Ficken | J W | 20 | ||
Ficken | L W | 20 | ||
Freeman | Floyd | 17 | ||
Freese | H, Mr | 6 | ||
Frenzen | William, Rev | 3 | ||
Fricke | Chris | 3 | ||
Girthofer | Wm, Dr | 19 | ||
Graefe | H, Mr | 6 | ||
Grimm | W F | 20 | ||
Guenther | Emma, Mrs | 25 | ||
Guenther | Ferdinand | 25 | ||
Gutzler | Benjamin L | 25 | ||
Haas | C G, Rev | 1, 5, 7 | 12 | Pastor, Evangelical St James Church 1886- 1903 |
Haas | E | 24 | ||
Hackmann | William, Rev | 7 | ||
Haeberle | L, Rev | 1, 3, 5, 7 | ||
Haefele | Theo A, Rev | 7 | ||
Hahne | Hy | 1 | ||
Hambley | Sam | 23 | ||
Hankammer | Phil | 23 | ||
Hannibal | Edw | 22 | ||
Heck | Walter E | 18 | ||
Hegwein | Harry F | 19 | ||
Heilmann | J | 17 | ||
Heinrich | Henry | 1 | ||
Helm | Emil, Rev | 9 | ||
Hendrich | H, Mr | 6 | ||
Holste | F | 1 | ||
Holste | H | 1 | ||
Holtkamp | Charles, Judge | 9 | ||
Horn | Anton | 23 | ||
Horstmann | J H, Rev | 7 | ||
Illg | J D, Rev | 3 | ||
Indermark | Heim | 19 | ||
Irion | J, Rev | 5 | ||
Jaech | J C, Mr | 5 | ||
Jungk | William, Rev | 5 | ||
Kahre | Chris | 1 | ||
Kalbfell | Catherine, Mrs | 3 | ||
Kalbfell | Charles | 9 | ||
Keim | Hy | 24 | ||
Keim | Mary K | 25 | ||
Keppel | A R, Mr | 9 | ||
Kerls | Fred | 24 | ||
Kerls | William | 3 | ||
Kieffer | T | 21 | ||
Kienker | O, Rev | 9 | ||
Kissel | Herman J | 22 | ||
Klasing | William | 3 | ||
Klick | J F, Rev | 3 | ||
Knie | Frank | 19 | ||
Kopf | J M, Rev | 1, 3 | Pastor, Friedens Evangelical Church | |
Kraft | H F, Rev | 7 | ||
Kramer | M L, Rev | 7 | ||
Kunkel | Oscar | 24 | ||
Lanfersiek | Emma | 25 | ||
Langhorst | P, Rev | 7 | ||
Leahey | Joseph F | 25 | ||
Link | Edw | 24 | ||
Meinershagen | Clara | 23 | ||
Merten | Joe | 24 | ||
Mueller | Gottlieb | 3 | ||
Mull | H, Mr | 25 | ||
Mull | William | 25 | ||
Musser | H M, Mr | 9 | ||
Nau | C W, Mr | 25 | ||
Niehaus | W, Mr | 6 | ||
Nollau | L G, Rev | 5 | 12 | Pastor, Evangelical St James Church 1903-1912 |
Nolte | Louis | 1 | ||
Oberhellmann | Theo, Rev | 5, 7 | ||
Ostrander | C S, Mr | 25 | ||
Overbeck | John H, Rev | 9, 13 | ||
Pellman | Harry | 18 | ||
Peters | William | 1 | ||
Pleuger | Harriet Lois, Miss | 25 | ||
Poehler | Anna, Miss | 11 | ||
Poertner | G F | 23 | ||
Poth | M A, Dr | 23 | ||
Press | Otto, Rev | 7 | ||
Press | Paul, Rev | 9 | ||
Press | S D, Rev | 9 | ||
Press | Walter, Rev | 13 | ||
Radloff | Louise, Sister | 7 | ||
Rasche | A C, Rev | 9 | ||
Reisel | T, Mr | 6 | ||
Ries | Fr. | 3 | ||
Rinderknecht | Herbert | 9 | ||
Rindt | Jacob | 1 | ||
Ross | C, Mr | 6 | ||
Ross | Charles | 25 | ||
Ross | Milton E | 23 | ||
Runzi | N A, Mrs | 25 | ||
Runzi | T H, Mr | 6 | ||
Schaefer | F W, Rev | 13 | 12 | Pastor, Evangelical St James Church 1938- |
Scheer | Walter, Rev | 13 | ||
Schirm | F | 24 | ||
Schmidt | Paul L, Rev | 13 | ||
Schmitt | Otto F | 20 | ||
Schneemann | F | 20 | ||
Schneider | Carl E, Professor | 7 | ||
Schneider | J U, Rev | 3 | ||
Schneider | J U, Dr | 7 | ||
Schoneberg | Chas | 21 | ||
Schreiber | A G, Mr | 7, 11, 12 | ||
Schumacher | N, Mr | 6 | ||
Siemer | B W | 21 | ||
Speckmeyer | Wm | 18 | ||
Sperflage | George | 1 | ||
Strum | Hulda, Sister | 7 | ||
Thomson | J, Mr | 6 | ||
Tiedeman | Harry | 23 | ||
Tiedeman | Ida | 25 | ||
Tiedeman | William | 25 | ||
Todd | David C, Dr | 9 | ||
Toeniskoetter | Charles | 21 | ||
Toeniskoetter | Frank | 21 | ||
Trumpfeller | A M, Mrs | 25 | ||
Trumpfeller | M, Mr | 25 | ||
Vogel | Cyril | 17 | ||
Vollmer | H, Mrs | 24 | ||
Vordenfeld | H W | 9 | ||
Vordenfeld | H, Mr | 6 | ||
Wahlbrink | Gus | 17 | ||
Webster | Bert | 19 | ||
Weege | Emma, Mrs | 25 | ||
Weege | Herbert | 25 | ||
Witthaus | W H, Mr | 9 | ||
Witthoefft | Fr. | 3 | ||
Wobus | R, Mr | 5 |
Photos of buildings and groups
Subject | Page |
---|---|
Boy Scout Troop No 307 | 2 |
Martha Society | 4 |
Church Council | 6 |
St James Chorus | 8 |
Sunday School | 10 |
Churchmen's Brotherhood | 14 |
Young People's League | 15 |
Ladies Aid Society | 16 |