> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
St. James Ev. Lutheran Church, 1932-1957. University City, Mo.: St. James Evangelical Lutheran Church, 1957. R 977.865 S143
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last Name | First Name | Page | Photo | Notes |
---|---|---|---|---|
Allmendinger | Bea, Mrs | 9 | ||
Anderson | Alfred | 9 | ||
Anderson | Alfred, Mrs | 9 | ||
Armbruster | John H | 10 | ||
Austen | Brewster G | 7 | 7 | |
Austin | B G | 8 | ||
Austin | Brewster | 9 | ||
Austin | Brewster, Mrs | 9 | ||
Austin | J | 8 | ||
Bachmann | Norman | 5 | ||
Baschen | Margaret | 9 | ||
Beckmann | A | 8 | ||
Beckmann | W | 8 | ||
Beckmann | Walter | 9 | ||
Beltz | Walter E | 9 | ||
Beltz | Walter E, Mrs | 9 | ||
Boden | G | 8 | ||
Boden | G C | 9 | ||
Boeker | F | 8 | ||
Boeker | Floyd | 7 | 7 | |
Boeker | William | 9 | ||
Bommarito | P J | 9 | ||
Bommarito | P J, Mrs | 9 | ||
Bracher | Arthur | 3 | ||
Briscoe | Family | 9 | ||
Brose | A | 8 | ||
Brose | G | 8 | ||
Buechler | A | 8 | ||
Buechler | E | 8 | ||
Buechler | Eugene | 9 | ||
Buechler | Eugene, Mrs | 9 | ||
Chandler | V | 8 | ||
Chartrand | Linda | 9 | ||
Cohen | Wm | 10 | ||
Davidson | Jack | 10 | ||
Devoti | Bart | 9 | ||
Diehl | Dr | 10 | ||
Dietrich | W | 8 | ||
Dietrich | W G | 9 | ||
Dietrich | Walter E | 7 | 7 | |
Eberle | W | 8 | ||
Eckert | George | 10 | ||
Eckrich | Charles | 3, 9 | ||
Eckrich | Charles, Mrs | 3, 9 | ||
Eckrich | E | 8 | ||
Enberg | J | 8 | ||
Fangman | E | 8, 9 | ||
Fangman | E, Mrs | 9 | ||
Fangman | H | 8 | ||
Fink | R | 8 | ||
Fink | W | 9 | ||
Fink | W, Mrs | 9 | ||
Fischer | Christopher | 9 | ||
Fischer | Christopher, Mrs | 9 | ||
Fischer | Lanson | 9 | ||
Frain | Joe | 10 | ||
Freels | August | 9 | ||
Freels | August, Mrs | 9 | ||
Fritzsche | Earl | 9 | ||
Fritzsche | Earl, Mrs | 9 | ||
Gehlhar | Philip, Mrs | 6 | ||
Gieselman | P | 8 | ||
Gieselman | Paul | 7 | 7 | |
Gilbertson | H K, Dr | 11 | ||
Graeser | F | 8 | ||
Graeser | G | 8 | ||
Graeser | H J | 8 | ||
Graser | H | 9 | ||
Greathouse | E | 8 | ||
Greathouse | Earl | 9 | ||
Greathouse | Earl, Mrs | 9 | ||
Griebel | M | 9 | ||
Griebel | M A | 8 | ||
Grod | Dr | 11 | ||
Hallerberg | W, Rev | 2 | ||
Heinicke | D | 8 | ||
Henneman | H | 8 | ||
Henneman | H T | 9 | ||
Hennemann | K | 8 | ||
Imholz | E A | 8, 9 | ||
Imholz | Eitel | 7 | 7 | |
Imholz | L | 8 | ||
Janetzke | Reinold Waldemar, Rev | 3, 4 | Pastor 1931–1936 | |
Jenkins | M H | 8, 9 | ||
Kaiser | R | 8 | ||
Kampf | John | 3 | ||
Kastrup | K | 8 | ||
Kastrup | Karl W | 7 | 7 | |
Kelly | David | 9 | ||
Kelly | David, Mrs | 9 | ||
Kespohl | H | 4 | Pastor 1936–1937 | |
Kleman | E | 8 | ||
Kleman | F W | 9 | ||
Kleman | F W, Mrs | 9 | ||
Kramer | D | 8 | ||
Kramer | Dorothea | 9 | ||
Kramer | Dorothea, Miss | 2, 7 | 7 | |
Kuechler | E | 8 | ||
Kuechler | Emil | 9 | ||
Kuegele | L | 8 | ||
Kuegele | T | 8, 9 | ||
Kuhn | A | 8 | ||
Kuhn | August | 9 | ||
Kuhn | August, Mrs | 9 | ||
Kuhn | Sharon | 9 | ||
Lich | Walter | 3 | ||
Maier | Walter A, Dr | 2 | ||
McClure | L | 9 | ||
McClure | L, Mrs | 9 | ||
Meibohm | Theodore C | 2 | ||
Meinecke | C | 8, 9 | ||
Meinecke | Carl A | 7 | 7 | |
Meyermann | Armin | 6, 7, 8, 9 | 7 | |
Miller | E | 8 | ||
Miller | G | 8 | ||
Miller | Guy | 9 | ||
Miller | Guy, Mrs | 9 | ||
Miller | J | 8 | ||
Miller | John | 9 | ||
Miller | John, Mrs | 9 | ||
Morgan | D | 8, 9 | ||
Morgan | D, Mrs | 9 | ||
Mueller | A A | 9 | ||
Mueller | A A, Mrs | 9 | ||
Mueller | J T, Dr | 5 | ||
Mueller | John G | 11 | ||
Niedner | Frederic, Dr | 4 | ||
Otto | O | 9 | ||
Otto | O A | 8 | ||
Otto | O, Mrs | 9 | ||
Owen | R E, Dr | 12 | ||
Rieger | M | 8 | ||
Rieger | Michel | 7 | 7 | |
Rieger | Mike | 9 | ||
Rieger | Mike, Mrs | 9 | ||
Ripply | Ed | 12 | ||
Rosebrock | E | 9 | ||
Rosebrock | E E | 8 | ||
Rosebrock | E, Mrs | 9 | ||
Roth | H | 8, 9 | ||
Roth | H, Mrs | 9 | ||
Roth | Hilmer | 7 | 7 | |
Scheidt | Bertha, Miss | 6 | ||
Scherbel | G | 8 | ||
Schilling | Anna | 9 | ||
Schultz | Bertha | 9 | ||
Schultze | E | 8 | ||
Sibley | H, Mrs | 9 | ||
Smith | A | 8 | ||
Smith | A J | 9 | ||
Smith | A J, Mrs | 9 | ||
Smith | Arthur | 7 | 7 | |
Spencer | Curtis, Mrs | 6, 7 | 7 | |
Spencer | M | 8 | ||
Spencer | M, Mrs | 9 | ||
Spencer | Martha | 8 | ||
Spilker | George | 9 | ||
Spilker | George, Mrs | 9 | ||
Stephens | C | 8 | ||
Stuckman | Charles, Mrs | 9 | ||
Stuckman | Debra | 9 | ||
Stuckman | E C | 8 | ||
Stuckman | E C Jr | 8, 9 | ||
Stuckman | E C Jr, Mrs | 9 | ||
Stuckman | E C Sr | 9 | ||
Stuckman | E C Sr, Mrs | 9 | ||
Stuckman | Earl | 7 | 7 | |
Trail | J | 8, 9 | ||
Trail | J, Mrs | 9 | ||
Valentine | Frank | 3 | ||
Voda | Milton, Dr | 12 | ||
Wachter | Don | 9 | ||
Wachter | K | 8 | ||
Wachter | Katherine | 9 | ||
Wachter | L | 8 | ||
Wachter | L D | 10 | ||
Wachter | Leonard | 9 | ||
Wachter | Randy | 9 | ||
Walden | Edith | 10 | ||
Walther | C | 8 | ||
Walther | Carl | 9 | ||
Walther | Carl, Mrs | 7, 9 | 7 | |
Walther | E | 8 | ||
Walther | Edwin C | 9 | ||
Walther | O | 8 | ||
Walther | Robert L | 9 | ||
Warneck | D | 8 | ||
Warneck | Doris | 4, 9 | ||
Warneck | J H O | 9 | ||
Warneck | Richard | 4 | ||
Warneck | Richard H | 9 | ||
Warneck | S | 8 | ||
Warneck | Walter J, Mrs | 4, 7, 9 | 7 | |
Warneck | Walter J, Rev | 2, 4, 7, 8, 9 | 2, 7 | Pastor 1937– |
Weber | A S | 3 | ||
Weber | Albert | 3 | ||
Weber | Albert, Mrs | 3 | ||
Weeke | Paul J, Rev | 2 | ||
Weyrauch | R | 8 | ||
Weyrauch | W | 8, 9 | ||
Whitby | Oliva | 9 | ||
Wilson | Edwin Rev | 4 | ||
Wirtz | V | 8 | ||
Wisenfels | Emily | 9 | ||
Wittmer | George W | 6 | ||
Wondell | A W | 9 | ||
Wondell | A W, Mrs | 9 | ||
Wuenscher | W | 9 | ||
Young | Milton | 9 | ||
Young | Milton, Mrs | 9 | ||
Young | Wm F | 12 |
Photographs of buildings and groups
Subject | Page |
---|---|
Board of Directors | 7 |
Burning of the Mortgage | 6 |
Concord Lutheran School | 5 |
First Place of Worship | 3 |
Last Rented Place of Worship | 3 |
Officers of the Congregation | 7 |
Officers, Superintendents, Teachers | 7 |
Parish House | 4 |
Parsonage Under Construction | 4 |
St James Evangelical Lutheran Church | 1 |