> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
A Century of Faith. St. Louis: St John’s Evangelical and Reformed Church, 1952. R977.866 C397 and circulating copy
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last Name | First Name | Page | Photo | Notes | |
---|---|---|---|---|---|
Bartley | William | 31 | |||
Bettex | E Th, Rev | 7 | Seventh Pastor (1897--1901) | ||
Biermann | Auguste | 20 | |||
Bourbon | Louis XV, King | 4 | King of France | ||
Budde | Bertha, Miss | 17 | |||
Busch | Dorothy | 25 | |||
Cantrell | Ruth | 22 | |||
Choteau | Auguste | 4 | |||
Clement | Hazel Gillespie, Mrs | 25 | |||
Deifer | J J | 15 | |||
Deifer | Jake | 28 | |||
Dengler | Lilly | 22 | |||
Dralle | F G | 17 | |||
Ehrler | F W | 8 | |||
Eickmeyer | Mabel | 22 | |||
Eilts | E H, Rev | 7 | Pastor of St Mark's Church | ||
Esselbruegge | Charlotte, Mrs | 20 | |||
Esselbruegge | Fred C | 20, 23 | |||
Feutz | A F | 20 | |||
Flaskamper | Bertha, Miss | 17 | |||
Fohrman | Edward | 17 | |||
Foiles | A, Mrs | 22 | |||
Foiles | Emma | 17 | |||
Foiles | Opal | 17 | |||
Froeschner | John | 9 | |||
Froeschner | Miriam | 9 | |||
Froeschner | Myrtle L, Mrs | 9, 22 | (nee Walters) | ||
Froeschner | Paul | 9 | |||
Froeschner | Robert, Rev | 9, 17, 24 | 2 | Tenth Pastor (1947-- ) | |
Froeschner | Ruth | 9 | |||
Froeschner | Timothy | 9 | |||
Fuhrer | Rose, Miss | 28 | |||
Fussner | Eleanore | 25 | |||
Fussner | Eleanore Keeve, Mrs | 25 | |||
Gottwald | George | 15 | |||
Gregory | Harriett | 22 | |||
Haeberle | Louis, Rev Dr | 6, 7, 20 | Fifth Pastor (1862--1879) | ||
Haefele | Theodore A, Mrs | 17 | |||
Haefele | Theodore A, Rev | 8, 9, 17, 20, 24 | Ninth Pastor (1919-1947) | ||
Hancock | Roy | 28 | |||
Hancock | Roy, Mrs | 28 | |||
Harting | Milton | 15, 28 | |||
Helmkamp | William G | 20 | |||
Hengelsberg | E C | 23 | |||
Heyne | Arthur G | 20 | |||
Hilligardt | F V P (Hilli), Professor | 27,28 | 28 | Organist and Choir Director | |
Hoff | Laura | 22 | |||
Hoffman | Clarence | 15, 28 | |||
Hoffmann | Clarence, Mrs | 28 | |||
Holtgrewe | Roland G S | 20 | |||
Iborg | Alvin | 15, 28 | |||
Iborg | Alvin, Mrs | 28 | |||
Iborg | Martha | 22 | |||
Jahns | Samuel, Rev | 23 | |||
Kampmeyer | F | 8 | |||
Keeve | Celeste, Miss | 17 | |||
Kellermeier | H A | 20 | |||
Kinderman | B, Mrs | 22 | |||
Klein | Dorothy Schaefering, Mrs | 25 | |||
Kleine | Frederick | 5 | |||
Klemme | Armin | 17 | |||
Klemme | Fred, Rev | 7, 8, 16, 23 | Eighth Pastor (1901--1919) | ||
Klemme | Ida | 17 | |||
Klueter | Elmer | 15 | |||
Knickmeyer | Ernst | 20 | |||
Knickmeyer | 20 | ||||
Kralemann | Casper | 20 | |||
Kreutz | William | 28 | |||
Kreutz | William, Mrs | 28 | |||
Krewinghaus | A, Mrs | 17 | |||
Krueger | August | 20 | |||
Krueger | John E | 20 | |||
Kunkel | Henry | 15, 28 | |||
Kunkel | Henry, Mrs | 28 | |||
Laclede Liguest | Pierre | 4 | |||
Lammers | Edna | 17 | |||
Leber | Victor | 15, 28 | |||
Leber | Victor, Mrs | 28 | |||
Letko | Georgine | 25 | |||
Lincoln | Abraham, President | 6 | President of the United States | ||
Martini | C G | 15, 20, 28 | |||
Martini | Gus, Mrs | 22 | |||
McKeehan | Hope | 22, 25 | |||
Meckfessel | Charles | 20, 23 | |||
Meckfessel | Frances, Miss | 22 | |||
Meckfessel | Fred B | 20 | |||
Mees | Fred | 17 | |||
Meitz | Clara | 22 | |||
Meyer | Al | 9 | |||
Meyer | Wilbert, Mrs | 28 | |||
Mueller | Gottlieb, Rev | 7 | Sixth Pastor (1879--1897) | ||
Muenzemeir | Rev | 6 | Third Pastor (1857) | ||
Nestel | Rev | 5 | |||
Noe | Edward J | 23 | |||
Noe | Frank | 15, 23 | |||
Noe | Frank J | 23 | |||
Nollau | Louis Eduard, Rev | 6, 20 | |||
Oberschep | Hermann | 5 | |||
Orr | Alex | 15, 28, 31 | |||
Orr | Alex, Mrs | 28 | |||
Orr | Mabel | 22 | |||
Pabst | Edith, Mrs | 17 | |||
Patoprsty | Steve | 15, 28, 31 | |||
Patoprsty | Steve, Mrs | 28 | |||
Pearson | F F | 20 | |||
Pearson | Fred | 15 | |||
Poser | Henry | 17 | |||
Rahe | Clara, Miss | 22 | |||
Riess | Johann Jakob, Rev | 5, 20 | 5 | First Permanent Pastor (1853--1855) | |
Sagafe | William | 15, 31 | |||
Sahrman | Florence | 17 | |||
Schewe | William E | 20 | |||
Schmidt | Mollie, Miss | 22 | |||
Schrader | William | 5 | |||
Schrenck | Christain, Rev | 6 | Fourth Pastor (1858--1863) | ||
Schrman | Florence | 17 | |||
Schumann | Bernette | 22, 25 | |||
Schwarz | Arthur | 15, 31 | |||
Schwarz | Ellen | 25 | |||
Schwarz | Florence | 25 | |||
Schwarz | Hilda | 22 | |||
Siebe | August | 20 | |||
Siebe | F William | 20 | |||
Siebode | Lucille | 25 | |||
Siekman | Edward | 2 | |||
Sohlman | Helen | 17 | |||
Spilker | Cecelia | 17 | |||
Stockhov | Edna, Miss | 15, 17, 25 | |||
Tigges | August | 20 | |||
Twelker | Christof | 5 | |||
Wall | Rev | 6 | |||
Ward | Walter | 20 | |||
Wegmann | Louis | 23 | |||
Wehmeyer | E, Mrs | 22 | |||
Wiegmann | Louis | 20 | |||
Will | Rev | 2, 4, 5, 6 | Pastor of St Paul's Evangelical Church | ||
Witte | Henry | 20 | |||
Young | Christain, Rev | 6 | Second Pastor (1855) | ||
Zastrow | Martha | 17 | |||
Zimmerly | Dorothy | 25 | |||
Zollmann | Lydia | 22 |
Photos of buildings and groups
Subject | Page |
---|---|
Angel & Shepherd Window | 11 |
Assembled Congregation, The | 32 |
Cemetery Pictures | 20 |
Chancel | 31 |
Children's Window | 12 |
Church School Faculty | 29 |
Consistory of St Johns | 15 |
Crucifixion Window | 14 |
Gallery Window (Ascension) | 10 |
Good Samaritan Window | 13 |
Good Shepherd Window | 12 |
Loyal Circle--Women's Guild Mothers and Daughters Banquet | 30 |
Married Couples' Club | 24 |
Mission Board, The | 18 |
Mizpah Class | 25 |
Nativity Window | 11 |
Old St John's Church | 4 |
Pastor and His Family | 29 |
Printing Committee | 28 |
Raising Jarius' Daughter Window | 13 |
Resurrection Window | 14 |
Sewing Circle | 22 |
Social Service--Layette Group | 31 |
St John's Brotherhood | 23 |
St John's Cemetery Association | 19 |
St John's Choir | 27 |
St John's Loyal Circle--Women's Guild | 21 |
Sunday School | 16 |
Youth Fellowships | 26 |