> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
Church of the Magdalen, St. Louis, Missouri. South Hackensack, N.J.: Custombook, 1968. R 977.866 C561
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last name | First name | Page | Photo | Note |
---|---|---|---|---|
Abkemeier | James | 54 | ||
Abkemeier | James, Mrs | 54 | ||
Abkemeier | Thomas | 54 | ||
Acton | A, Rev | 20, 40 | 40 | Assistant Pastor 1958–1963 |
Adams | Daniel J | 54 | ||
Adams | Daniel J, Mrs | 54 | ||
Agnello | Vic | 42 | ||
Anderson | Alex L | 54 | ||
Andert | Julia A | 52 | ||
Arbogast | Fred | 54 | ||
Arbogast | Fred, Mrs | 54 | ||
Armoneit | Kenneth | 54 | ||
Asher | Helen, Mrs | 32 | 32 | |
Ayers | Hannah L | 54 | ||
Bante | John D | 54 | ||
Bante | John D, Mrs | 54 | ||
Bartin | Family | 52 | ||
Battocletti | John | 54 | ||
Battocletti | Shirley | 54 | ||
Beckman | Herman J | 54 | ||
Beckman | Herman J, Mrs | 54 | ||
Beermann | Henry C, Lt | 52 | ||
Beetz | Joseph H | 45 | ||
Behan | Thomas A Jr | 54 | ||
Beismann | Joseph | 54 | ||
Bellew | Patrick E | 54 | ||
Bellew | Patrick E, Mrs | 54 | ||
Bennett | G A | 54 | ||
Berberich | Otto C | 54 | ||
Berberich | Otto C, Mrs | 54 | ||
Bergin | Robert E | 54 | ||
Berjer | Sandra | 42 | ||
Bias | William J, Mrs | 54 | ||
Bilderback | James A | 52 | ||
Bilderback | James A, Mrs | 52 | ||
Bindbeutel | Pete | 42 | ||
Birkenmeier | Shirley | 54 | ||
Birkenmeier | Tony | 54 | ||
Blasingame | General | 42 | ||
Block | John H | 54 | ||
Block | John H, Mrs | 54 | ||
Bockstruck | E H | 52 | ||
Bockstruck | Helen C | 54 | ||
Boesing | Edith, Miss | 54 | ||
Boyle | Family | 54 | ||
Brady | Francis R | 54 | ||
Brady | Francis R, Mrs | 54 | ||
Brady | M Cyrille, Sister | 39 | CSJ | |
Breneschan | Adam | 54 | ||
Breneschan | Adam, Mrs | 54 | ||
Broccard | Family | 52 | ||
Broccard | L, Mrs | 33 | 33 | |
Brown | Constance, Miss | 54 | ||
Brueggemann | A S | 54 | ||
Brueggemann | A S, Mrs | 54 | ||
Bruegger | Charles, Brother | 39 | SM | |
Brunner | Hilda | 54 | ||
Brunner | Joan | 54 | ||
Brunner | Ronald E | 54 | ||
Buchanan | Hildegarde | 42 | ||
Buchanan | John K | 42 | ||
Buchmann | Drusilla M, Mrs | 52 | ||
Buchmann | Marie E | 54 | ||
Buckley | Family | 54 | ||
Buford | Family | 54 | ||
Bull | Walter C | 54 | ||
Bull | Walter C, Mrs | 54 | ||
Bulte | Ann | 54 | ||
Bulte | Ed | 54 | ||
Burrius | Mary Ellen, Sister | 39 | SSND | |
Burrus | Gabriel | 52 | ||
Burrus | Mary Ellen | 52 | ||
Buss | Eleanor | 54 | ||
Buss | Leona, Miss | 54 | ||
Butler | Thomas B, Rev | 20, 40 | Assistant Pastor 1948–1958 | |
Butts | Beverly, Mrs | 32 | 32 | |
Cairo | Percy | 42 | ||
Campbell | Reinhold | 54 | ||
Campbell | Reinhold, Mrs | 54 | ||
Candido | Nick | 42 | ||
Capizzi | Sal | 54 | ||
Capizzi | Sal, Mrs | 54 | ||
Capizzi | William J | 30, 54 | 30 | |
Capizzi | William J, Mrs | 54 | ||
Carberry | John J, Most Rev | 3 | 3 | Archbishop of St Louis 1968– |
Carnago | Georgia, Mrs | 32 | 32 | |
Carroll | Frank T | 54 | ||
Carroll | Frank T, Mrs | 54 | ||
Carroll | John P Sr | 52 | ||
Carten | Mary E | 52 | ||
Case | Louis | 54 | ||
Case | Louis, Mrs | 54 | ||
Cashon | Tom | 47 | ||
Cates | Henry | 54 | ||
Cates | Henry, Mrs | 54 | ||
Cervantes | Alfonso J, Mayor | 35 | 35 | Mayor of St Louis |
Chalupny | Joseph F | 54 | ||
Chalupny | Joseph F, Mrs | 54 | ||
Chapman | P M | 54 | ||
Chapman | P M, Mrs | 54 | ||
Chikas | Christ D | 52 | ||
Clohessy | Edward J, Rev | 40 | Assistant Pastor 1943–1948 | |
Cole | Willis | 42 | ||
Conley | Arthur J | 54 | ||
Dale | Ralph E | 54 | ||
Daly | Art | 47 | ||
Dean | Clarence J | 54 | ||
Dean | Clarence J, Mrs | 54 | ||
Debrecht | August F | 52 | ||
Debrecht | Edw A | 54 | ||
Debrecht | Edw A, Mrs | 54 | ||
Debrecht | Sophia | 52 | ||
Desaulniers | Mary Clarice, Sister | 39 | SSND | |
Desaulniers | Mary Edmond, Sister | 39 | SSND | |
Desaulniers | Mary Janet, Sister | 39 | SSND | |
DeSpain | John F | 54 | ||
DeSpain | John F, Mrs | 54 | ||
Deters | Andrew A | 52 | ||
Deters | Frank | 42 | ||
Diel | Christian F | 54 | ||
Diel | Christian F, Mrs | 54 | ||
Dillon | Charles | 54 | ||
Dillon | Charles, Mrs | 54 | ||
Donahue | Curtis H | 54 | ||
Donoghue | Daniel | 52 | ||
Donoghue | John F | 52 | ||
Donoghue | Katherine | 52 | ||
Donovan | A, Rev | 20, 40 | Assistant Pastor 1958–1963 | |
Dooley | Kathryn C | 54 | ||
Dotta | Richard L | 54 | ||
Dotta | Richard L, Mrs | 54 | ||
Doyle | Mildred Mary | 52 | ||
Dresner | John J | 52 | ||
Drizik | Bernice, Mrs | 52 | Mrs John | |
Duba | Anna R, Mrs | 54 | ||
Duffy | William A | 54 | ||
Duffy | William A, Mrs | 54 | ||
Dunn | James | 42 | ||
Dutton | Maurice E | 54 | ||
Dutton | Maurice E, Mrs | 54 | ||
Dyer | Elizabeth, Sister | 39 | SL | |
Ebenreck | Frank | 54 | ||
Edwards | William P | 54 | ||
Edwards | William P, Mrs | 54 | ||
Eggers | Hobert O | 10 | ||
Eggers | Marcella, Mrs | 10 | nee Melican, Mrs Hobert O | |
Ehlen | W | 54 | ||
Ehlen | W, Mrs | 54 | ||
Eichenseer | John | 54 | ||
Elchinger | Gene A | 54 | ||
Elchinger | Gene A, Mrs | 54 | ||
Elking | Raymond | 52 | ||
Emken | Boniface, Brother | 39 | OSA | |
Engelmeier | Wm | 54 | ||
Engelmeier | Wm, Mrs | 54 | ||
Erdmann | George D | 52 | ||
Etling | Howard | 54 | ||
Etling | Howard, Mrs | 54 | ||
Evans | Fred, Brother | 39 | OFM | |
Fangmeier | J | 54 | ||
Fangmeier | J, Mrs | 54 | ||
Farrah | Ernie | 54 | ||
Farrah | Joyce | 54 | ||
Ferguson | Alma Stephanie, Mrs | 54 | ||
Fitzpatrick | Family | 54 | ||
Fleming | Hanna M | 52 | ||
Flynn | Beverly, Sister | 39 | CSJ | |
Flynn | Thomas M, Rev | 40 | Assistant Pastor 1944 | |
Forman | Bernice | 54 | ||
Forman | John | 54 | ||
Forman | Stanley | 54 | ||
Foshage | Nathaniel, Rev | 38, 39 | 38 | OSB |
Foshage | Urban J Sr | 54 | ||
Foshage | Urban J Sr, Mrs | 54 | ||
Fournier | Family | 54 | ||
Frederich | Eugene W | 54 | ||
Frederich | Leda L | 52 | ||
Fredericks | Julius J | 54 | ||
Fredericks | Lillian M | 52 | ||
Freeman | Joseph P | 52 | ||
Freese | Henry | 54 | ||
Freese | Marie | 54 | ||
Frerichs | Dorothy Mary, Mrs | 54 | ||
Gabalis | Paul | 44 | ||
Galbreth | Al | 42 | ||
Ganly | John, Rev | 39 | MM | |
Gannon | Kenrick I | 52 | ||
Gauvain | Russ | 42 | ||
Gemke | Catherine, Mrs | 54 | ||
Getz | John B | 52 | ||
Gildehaus | Hubert C | 54 | ||
Gildehaus | Hubert C, Mrs | 54 | ||
Glennon | John J, Cardinal | 7, 15, 17, 18 | 18 | |
Godfrey | John F, Rev | 14, 15, 40 | 14 | Assisstant Pastor 1925–1937, Parish Administrator 1930 |
Graf | Sue | 42 | ||
Gravat | Madeline | 54 | ||
Gravat | Vernon | 54 | ||
Graves | Frank M | 52 | ||
Greffet | Paul | 44, 54 | ||
Greffet | Paul, Mrs | 54 | ||
Guelker | Raymond J | 54 | ||
Guelker | Raymond J, Mrs | 54 | ||
Guenthel | Family | 54 | ||
Haas | Leo | 54 | ||
Haas | Leo, Mrs | 54 | ||
Hale | George P, Brother | 39 | SJ | |
Hale | Thomas E, Lt | 52 | ||
Hammerschmidt | Alma, Sister | 39 | CSJ | |
Handel | Charlotte Ann, Sister | 39 | CSJ | |
Handel | Margaret Alacoque, Sister | 39 | CSJ | |
Handel | Marie | 54 | ||
Haney | Family | 54 | ||
Hannon | Thos Joe | 52 | ||
Hannon | Thos Joe, Mrs | 52 | ||
Harlin | Cornelia | 52 | ||
Harlin | John | 54 | ||
Hartmann | Cyril | 54 | ||
Hayden | Chris | 54 | ||
Hayden | Chris, Mrs | 54 | ||
Hayden | James J | 52 | ||
Hayes | M Virginia | 54 | ||
Heard | Maria Goretti, Sister | 39 | Ad PPS | |
Heck | Donald, Rev | 39 | ||
Heffernan | Dean L, Rev | 40 | Assistant Pastor 1949–1950 | |
Heinkel | Emma | 54 | ||
Heinkel | John | 52 | ||
Heitmeier | Clifford D | 54 | ||
Heitmeier | Clifford D, Mrs | 54 | ||
Hennessy | William J | 54 | ||
Henry | Victoria, Mrs | 55 | ||
Herberger | H, Mrs | 30 | 30 | |
Herberger | Henry | 55 | ||
Herberger | Henry, Mrs | 55 | ||
Higgins | Jas A | 55 | ||
Higgins | Jas A, Mrs | 55 | ||
Hoemeke | Paul, Brother | 39 | OMI | |
Hoeschen | Family | 55 | ||
Hoff | Louis P | 52 | ||
Hoffman | William | 52 | ||
Hollander | Francis J, Father | 17, 18, 19, 40 | 17, 18, 19 | Assistant Pastor 1926–1946, Administrator 1942–1946 |
Holmes | Bill | 42 | ||
Holtkamp | George B | 55 | ||
Holtkamp | George B, Mrs | 55 | ||
Hoover | Herbert Clark | 17 | President of the United States | |
Huels | Bernard | 10 | ||
Huels | Bernice Louise | 10 | ||
Huels | Nellie, Mrs | 10 | nee Jeep, Mrs Bernard | |
Huels | Vincent P, Rev | 20, 25, 40 | Assistant Pastor 1943–1949, 1953–1960, Director of Youth Center 1950–1960 | |
Hug | Max C | 55 | ||
Hug | Max C, Mrs | 55 | ||
Hull | Harry L | 55 | ||
Hull | Harry L, Mrs | 55 | ||
Hyland | J, Father | 19 | 19 | Assistant Priest |
Hyland | John J, Rev | 40 | Assistant Pastor 1943–1945 | |
Jackson | Beeler E | 55 | ||
Jackson | Beeler E, Mrs | 55 | ||
Jacobi | Ray H, Dr | 55 | ||
Jacobi | Ray H, Mrs | 55 | ||
Jeep | Nellie | 10 | ||
Jeude | Florence | 55 | ||
Johnson | Alfred E | 55 | ||
Johnson | Alfred E, Mrs | 55 | ||
Joseph | Raymond | 52 | ||
Jung | George J | 55 | ||
Jung | Geroge J, Mrs | 55 | ||
Kaiser | Francis X | 55 | ||
Kaiser | Mary Jo | 55 | ||
Kampman | O F | 55 | ||
Kampman | O F, Mrs | 55 | ||
Kanard | Leonard J, Mrs | 55 | ||
Kardell | Lennart | 55 | ||
Kardell | Lennart, Mrs | 55 | ||
Kaske | Ed | 55 | ||
Kaslick | Barbara Louise, Sister | 39 | CPPS | |
Kaslick | Fred C | 55 | ||
Kaslick | Fred C, Mrs | 55 | ||
Kegel | John A | 55 | ||
Kegel | Katherine | 52 | ||
Keliher | Rose M | 55 | ||
Keliher | Rosemary | 55 | ||
Keller | Rose, Mrs | 30 | 30 | |
Kelly | Roger F, Rev | 40 | Assistant Pastor 1950–1951 | |
Kempka | Marguerite | 55 | ||
Kennedy | John J, Rev | 40 | Assistant Pastor 1950–1954 | |
Kennedy | Robert J | 55 | ||
Kennedy | Robert J, Mrs | 55 | ||
Kerber | C J, Mrs | 55 | ||
Kerber | John, Rev | 39 | ||
Kettenbach | Dolores, Sister | 55 | ||
Kieffer | Emelie | 52 | ||
Kieffer | Theodore | 52 | ||
Kiene | Mary T, Mrs | 32 | 32 | |
Kiene | Wm | 55 | ||
Kiene | Wm, Mrs | 55 | ||
Killoughey | Michael, Rev | 39 | ||
King | John | 55 | ||
King | John, Mrs | 55 | ||
Kinkel | Frank A | 55 | ||
Kinkel | Frank A, Mrs | 55 | ||
Klaric | John S Sr, Mrs | 55 | ||
Kleffner | C C | 55 | ||
Kloster | Family | 55 | ||
Kmecz | Family | 55 | ||
Knobbe | Anthony B | 55 | ||
Knobbe | Anthony B, Mrs | 55 | ||
Kohler | Vincent F | 55 | ||
Kohler | Vincent F, Mrs | 55 | ||
Kohlmeyer | Louis F | 55 | ||
Kohlmeyer | Louis F, Mrs | 55 | ||
Kohlmeyer | Mrs | 37 | 37 | |
Kolasch | Joseph | 55 | ||
Kolasch | Joseph, Mrs | 55 | ||
Komorowski | Geneva | 55 | ||
Koster | S A | 55 | ||
Koster | S A, Mrs | 55 | ||
Kotowski | Edmond F | 55 | ||
Kotowski | Edmond F, Mrs | 55 | ||
Kozeny | Thomas, Reb | 39 | OMI | |
Kraatz | Donna, Mrs | 32 | 32 | |
Krieger | Elizabeth C | 55 | ||
Krieger | Grace Marie, Sister | 39 | MM | |
Krieger | Rose Andree, Sister | 39 | MM | |
Kriegshauser | George W | 42 | ||
Kriegshauser | Herman F | 42 | ||
Kriegshauser | Herman L | 42 | ||
Kriegshauser | James J | 42 | ||
Kriegshauser | Lawrence A | 42 | ||
Kriegshauser | Richard E | 42 | ||
Kriegshauser | Robert E | 42 | ||
Kuhlmann | Arthur | 55 | ||
Kuhlmann | Arthur, Mrs | 55 | ||
Kummer | A J, Mrs | 20 | ||
Kummer | Arthur J | 55 | ||
Kummer | Arthur J, Mrs | 55 | ||
Kunkel | Agnes | 55 | ||
Kunkel | Rose | 55 | ||
Kuszaj | Joseph | 55 | ||
Kuszaj | Joseph, Mrs | 55 | ||
La Barge | Elsie | 55 | ||
La Barge | John | 52 | ||
La Barge | Pierre | 55 | ||
LaBanic | Maureen | 42 | ||
Lahay | James | 52 | ||
Lanser | Ray | 55 | ||
Lanser | Ray, Mrs | 55 | ||
Lawlor | Robert | 52 | ||
Lee | Don | 42 | ||
Lehr | Herbert | 55 | ||
Lehr | Herbert, Mrs | 55 | ||
Leible | Valentine B | 55 | ||
Leible | Valentine B, Mrs | 55 | ||
Leimberg | Roy E | 55 | ||
Lewis | Leo, Rev | 39 | ||
Liermann | Margaret, Miss | 55 | ||
Lindenbusch | Ben | 41 | ||
Lorenz | Joseph | 52 | ||
Lorenz | Maria | 52 | ||
Lowell | Family | 52 | ||
Luby | Albert J, Rev | 55 | ||
Luby | Gertrude Jolley | 52 | ||
Luchini | Paula T, Miss | 52 | ||
Luecke | Clarence J | 55 | ||
Luem | Carl | 42 | ||
Madison | Helen | 42 | ||
Maes | John A | 55 | ||
Maniscalco | Anthony | 55 | ||
Maniscalco | Anthony, Mrs | 30, 55 | 30 | [formerly Grace Tripi] |
Mariani | Gino | 55 | ||
Marincel | John | 55 | ||
Marincel | John, Mrs | 55 | ||
Marquitz | Robert A, Rev | 6, 18, 22, 27, 30, 40, 55 | 6, 22 | Assistant Pastor 1966– |
Martin | Frank J | 53 | ||
Martin | Frank J, Mrs | 53 | ||
Massa | Fred W | 55 | ||
Massa | Fred W, Mrs | 55 | ||
Massa | William F, Rev | 38, 39 | 38 | |
Mathews | Ralph A | 55 | ||
Mathews | Ralph A, Mrs | 55 | ||
Matthews | Benjamin | 53 | ||
Matthews | Benjamin, Mrs | 53 | ||
Maurath | Justin, Rev | 39 | MM | |
Maxwell | Charles, Father | 14 | ||
Mazzola | Peter J | 55 | ||
Mazzola | Peter J, Mrs | 55 | ||
McAneny | Joseph | 53 | ||
McBrearty | Edward Leo | 53 | ||
McCabe | Nell | 55 | ||
McCalpin | George A | 55 | ||
McCalpin | George A, Mrs | 55 | ||
McCann | John C | 55 | ||
McCann | Monica A | 53 | ||
McCullough | K, Mrs | 55 | ||
McDermott | Ed | 55 | ||
McDermott | Edwin | 42 | ||
McDermott | James E | 42 | ||
McDonnell | Peter | 55 | ||
McDonnell | Peter, Mrs | 55 | ||
McGrath | Michael S | 55 | ||
McGrath | Stella J | 55 | ||
McGrath | Thomas E | 55 | ||
McGrath | Thomas E Jr | 55 | ||
McKee | Eugene, Rev | 39 | CSSR | |
McKee | William, Rev | 39 | CSSR | |
Meadows | Coburn F | 53 | ||
Meadows | Mae, Mrs | 30 | 30 | |
Meadows | Mae, Mrs | 55 | ||
Meagher | Margarita, Sister | 39 | DC | |
Melican | Marcella | 10 | ||
Menne | William J | 55 | ||
Menne | William J, Mrs | 55 | ||
Meyer | Adolph | 53 | ||
Meyer | Adolph, Mrs | 53 | ||
Meyer | Eugene, Brother | 39 | SM | |
Meyer | Gene | 55 | ||
Meyer | Gene, Mrs | 55 | ||
Meyer | Louis F, Right Rev | 6, 18, 22, 23, 30, 36, 55 | 6, 23, 36 | Pastor 1966–, Assistant Pastor Presentation Parish 1944–1946, Old Cathedral Parish 1946–1955, Epiphany of Our Lord 1955-1966 |
Meyer | Louis G | 53 | ||
Meyer | Louis G, Mrs | 55 | ||
Meyer | Marian Stephen, Sister | 39 | CSJ | |
Meyers | E J, Mrs | 55 | ||
Miles | Howard | 55 | ||
Miles | Jo | 55 | ||
Miller | George | 42 | ||
Miller | Matt J | 55 | ||
Miller | Matt J, Mrs | 55 | ||
Miller | Ronald H, Rev | 39 | SJ | |
Milligan | Alice | 55 | ||
Milligan | Frank | 55 | ||
Mitchell | Lawrence | 55 | ||
Mitchell | Lawrence, Mrs | 55 | ||
Moehlenbroch | F | 53 | ||
Moehlenbroch | F, Mrs | 53 | ||
Monnig | Barbara | 55 | ||
Monnig | Catherine | 55 | ||
Monnig | Cathy | 55 | ||
Monnig | Elizabeth | 53 | ||
Monnig | Eugene, Rev | 39 | SJ | |
Monnig | Irwin, Rev | 39 | SJ | |
Monnig | Leonard | 55 | ||
Monnig | Walter R | 53 | ||
Moore | Edward, Rev | 39 | ||
Morgan | Frank, Rev | 39 | ||
Morrissey | Family | 53 | ||
Moscicki | John P | 55 | ||
Moscicki | John P, Mrs | 55 | ||
Mottin | Charles, Father | 20, 25, 26 | 26 | Assistant Pastor 1960–1966, Director of Youth Center 1960–1966 |
Moynihan | Family | 53 | ||
Mueller | Elda | 53 | ||
Mueller | Joseph J Jr | 55 | ||
Mueller | Otto | 53 | ||
Mueller | Roy D | 55 | ||
Mueller | Roy D, Mrs | 55 | ||
Mulderig | James P, Rev | 39 | ||
Mullally | William A, Right Rev | 15, 17, 18, 20, 22, 23, 29, 33, 36, 39, 55 | 15, 18, 20, 22, 23, 36 | Pastor 1930– , Assistant Priest Holy Angels , Pastor Annunciation 1919–1930 |
Murphy | F, Mrs | 20 | ||
Murphy | James T, Rev | 40 | Assistant Pastor 1946–1947 | |
Murphy | John T, Mrs | 53 | ||
Murray | Charlotte Lydia | 53 | ||
Murray | Elizabeth Paul, Sister | 39 | CSJ | |
Nabbefeld | Joseph | 55 | ||
Nabbefeld | Mary | 55 | ||
Najbar | Julian | 53 | ||
Newport | Family | 53 | ||
Niebling | Erwin W | 55 | ||
Niebling | Ethel M | 55 | ||
Noe | George O | 55 | ||
Noe | George O, Mrs | 55 | ||
Noel | Robert A | 55 | ||
Noel | Robert A, Mrs | 55 | ||
Noelker | Ann | 55 | ||
Noelker | Vernon | 55 | ||
Noonan | Raymond J | 55 | ||
Numi | Joe | 49 | ||
O'Brien | John M | 50 | ||
O'Connell | Catherine | 53 | ||
O'Connell | Hanna Rita | 56 | ||
O'Connell | Patrick | 53 | ||
O'Connor | Frances T, Miss | 56 | ||
O'Connor | Jeremiah | 53 | ||
O'Connor | Jeremiah, Mrs | 53 | ||
O'Connor | Patrick | 53 | ||
O'Keefe | Ellen | 56 | ||
O'Keefe | John E | 56 | ||
O'Keefe | Jonie | 56 | ||
Oldani | Joseph L | 53 | ||
O'Neil | Family | 53 | ||
Orlando | Louise, Miss | 56 | ||
Palmisano | Frances | 56 | ||
Palmisano | Louis | 56 | ||
Palmisano | Tom | 56 | ||
Palumbo | Christy | 56 | ||
Palumbo | Gregory | 56 | ||
Palumbo | James | 56 | ||
Palumbo | Jerry | 56 | ||
Palumbo | Rose | 56 | ||
Palumbo | Suzanne | 56 | ||
Paszkiewicz | M Cecelia Reichert, MD | 56 | ||
Patterson | James, Rev | 39 | CSSR | |
Payne | Wiley | 42 | ||
Peroutka | William | 56 | ||
Peters | Harvey D | 56 | ||
Peters | Harvey D, Mrs | 56 | ||
Peters | John R, Brother | 39 | MM | |
Pichler | Anton | 53 | ||
Pichler | Anton, Mrs | 53 | ||
Pieschel | Dorothy, Sister | 39 | CSJ | |
Pille | Joseph H | 56 | ||
Pille | Joseph H, Mrs | 56 | ||
Pinckert | Louis, Brother | 39 | SM | |
Polley | Albert A | 53 | ||
Pope (religious) | Paul IV | 2 | 2 | |
Qualls | Charles A | 56 | ||
Qualls | Charles A, Mrs | 56 | ||
Qualls | Charles Columban, Brother | 39 | FSC | |
Qualls | Evelyn John, Sister | 39 | CSJ | |
Qualls | Regina Mary, Sister | 39 | BVM | |
Read | Jean, Miss | 56 | ||
Reck | Alois S | 56 | ||
Reck | Alois S, Mrs | 56 | ||
Reichert | Emma | 53 | ||
Reichert | George | 53 | ||
Rembold | Richard O | 56 | ||
Rembold | Richard O, Mrs | 56 | ||
Repetto | Albert J | 30 | 30 | |
Repetto | Albert J | 56 | ||
Repetto | Albert J, Mrs | 56 | ||
Reuter | Joanne, Sister | 39 | CPPS | |
Rick | George A | 56 | ||
Rick | George A, Mrs | 56 | ||
Ries | George | 56 | ||
Ries | George, Mrs | 56 | ||
Ritter | Joseph, Cardinal | 3, 7, 18, 22, 26, 25, 27 | 3, 22 | Archbishop of St Louis 1946–1967 |
Roach | Mary Rose Eileen, Sister | 39 | SSM | |
Roberts | Edward | 56 | ||
Roberts | Edward, Mrs | 56 | ||
Robertson | Earl | 56 | ||
Robertson | Earl, Mrs | 56 | ||
Roedig | Robert L, Rev | 39 | ||
Roennigke | C | 56 | ||
Roennigke | C, Mrs | 56 | ||
Rogers | Barney | 56 | ||
Rogers | Barney, Mrs | 56 | ||
Rogers | James | 53 | ||
Rola | Vincent J | 53 | ||
Rooney | Family | 53 | ||
Rubbelke | R, Rev | 40 | 40 | Assistant Pastor 1964–1965 |
Runge | Fenton, Rev | 40 | Assistant Pastor 1955 | |
Rychlicki | Rose V | 56 | ||
Rychlicki | Ruth A | 56 | ||
Rychlicki | Violet F | 56 | ||
Salabay | Louis | 56 | ||
Salabay | Louis, Mrs | 56 | ||
Sanders | Jim | 56 | ||
Sanders | Lucille | 56 | ||
Santoscoy | Albert | 56 | ||
Santoscoy | Albert, Mrs | 56 | ||
Schaab | Frank A | 56 | ||
Schaab | Frank A, Mrs | 56 | ||
Schapp | William J | 56 | ||
Schapp | William J, Mrs | 56 | ||
Schleicker | Bernice, Sister | 39 | SL | |
Schlueter | Frank | 56 | ||
Schlueter | Kathryn | 56 | ||
Schneider | Jacob | 53 | ||
Schuchardt | Edward | 56 | ||
Schuchardt | Edward, Mrs | 56 | ||
Schultes | George, Mrs | 30, 56 | 30 | |
Schultes | Oswald E | 31 | 31 | |
Schwienher | W A, Mrs | 56 | ||
Sebol | Paul | 56 | ||
Seematter | Edwin K | 56 | ||
Seematter | Edwin K, Mrs | 56 | ||
Seidel | Herman | 56 | ||
Seidel | Herman, Mrs | 56 | ||
Sennewald | Charles | 56 | ||
Sewester | William E | 56 | ||
Sewester | William E, Mrs | 56 | ||
Shelley | William B | 56 | ||
Shelley | William B, Mrs | 56 | ||
Shirley | Jeanne | 56 | ||
Siebert | E E | 56 | ||
Sinclair | Dave | 50 | ||
Sister (religious) | Adele Marie | 32 | 32 | |
Sister (religious) | Consuela | 20 | ||
Sister (religious) | Emily | 14 | Sisters of St Joseph of Carondelet | |
Sister (religious) | Hortentia | 14 | Sisters of St Joseph of Carondelet | |
Sister (religious) | Mary Agnella | 32 | 32 | |
Sister (religious) | Mary Consuela | 32 | 32 | |
Sister (religious) | Mary Emma | 20 | ||
Sister (religious) | Mary Ephrem | 32 | 32 | |
Sister (religious) | Roberta Clare | 32 | 32 | |
Sister (religious) | Rosemary | 32 | 32 | |
Sister (religious) | Sienna Marie | 32 | 32 | |
Sister (religious) | St Clare | 32 | 32 | |
Sister (religious) | Vincent Lucille | 32 | 32 | |
Skubiz | Family | 56 | ||
Smerek | John | 56 | ||
Smerek | John, Mrs | 56 | ||
Snyder | Ottilie Baier | 56 | ||
Sommerhauser | A J | 56 | ||
Spencer | John, Right Rev Msgr | 15 | ||
Spillars | Ernie | 42 | ||
Spitz | Elmer | 56 | ||
Spitz | Elmer, Mrs | 56 | ||
Spitz | Leonard V | 56 | ||
Spitz | Leonard V, Mrs | 56 | ||
St Croix | George | 56 | ||
Stack | Family | 53 | ||
Stadelman | Helen A | 56 | ||
Stamm | Albert J, Rev | 19, 40 | 19 | Assistant Pastor 1937–1943 |
Stauffen | Ervin A, Rev | 39 | SJ | |
Steiling | Family | 56 | ||
Stein | Eugene R | 56 | ||
Stein | Eugene R, Mrs | 56 | ||
Stilinovic | Emil | 56 | ||
Stilinovic | Emil, Mrs | 56 | ||
Stillwell | General | 17 | ||
Stockmann | H A | 50 | ||
Stollhaus | Dolores M | 56 | ||
Stovesand | Richard | 42 | ||
Stuckel | Helen Oliver, Sister | 39 | CSJ | |
Stuckel | O C | 56 | ||
Studt | Arthur, Brother | 39 | DS | |
Studt | M William Carol, Sister | 39 | SSND | |
Stueber | Wm Joseph | 56 | ||
Stueber | Wm Joseph, Mrs | 56 | ||
Sullivan | Joseph, Rev | 40 | Assistant Pastor 1950–1957 | |
Sweigart | Mary E | 53 | ||
Szuba | Anthony | 53 | ||
Tarantola | Dan A, Major | 53 | ||
Tayman | Anna B, Mrs | 56 | ||
Thompson | John J, Rev | 7, 10, 14, 15, 17 | 10 | Pastor 1919–1930 |
Thorpe | J R | 56 | ||
Thorpe | J R, Mrs | 56 | ||
Tieman | Dolores, Sister | 39 | CPPS | |
Tieman | W J | 56 | ||
Tieman | W J, Mrs | 56 | ||
Tieman | William J | 53 | ||
Tierney | Thomas | 53 | ||
Tikwart | Alois W | 56 | ||
Timmer | Barbara, Sister | 39 | CPPS | |
Titschen | Ellen, Miss | 32 | 32 | |
Toenges | Agnes | 53 | ||
Toenges | Fred | 53 | ||
Toenges | Herbert | 56 | ||
Toenges | Lydia | 56 | ||
Tognoni | Family | 56 | ||
Trapp | Family | 56 | ||
Tringl | Dolorita, Sister | 39 | Victory Noll | |
Tripi | Rosario | 53 | ||
Tripi | Rosario, Mrs | 53 | ||
Turek | Edw F | 56 | ||
Turek | Edw F, Mrs | 56 | ||
Urben | H, Mrs | 56 | ||
Vanek | Ollie C | 56 | ||
Vanek | Ollie C, Mrs | 56 | ||
Vasterling | A H Jr | 56 | ||
Vasterling | A H Jr, Mrs | 56 | ||
Venker | William G | 56 | ||
Venker | William G, Mrs | 56 | ||
Vennari | Family | 56 | ||
Vogler | Father (religious) | 22 | ||
Vogler | John E, Rev | 6, 18, 22, 29, 31, 33, 56, 40 | 6, 31, 40 | Assistant Pastor 1965– |
Vonarx | John E | 56 | ||
Vonarx | John E, Mrs | 56 | ||
Voss | Fred F Sr | 56 | ||
Voss | Fred F Sr, Mrs | 56 | ||
Wall | Family | 53 | ||
Walter | Joseph, Rev | 39 | ||
Walters | H John | 56 | ||
Walters | H John, Mrs | 56 | ||
Ward | Family | 53, 59 | ||
