> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source:
One Hundredth Anniversary, 1844-1944:St. Paul's Evangelical and Reformed Church. Lemay, Mo.: St. Paul's Evangelical and Reformed Church, 1944. R 977.865 O58
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
First Name | Page | Photo | Notes |
---|---|---|---|
A, Rev | 15 | Pastor St Johns Evangelical & Reformed Church Mehlville | |
Charles | 1 | ||
Howard | 28 | ||
Albert | 15, 21 | ||
Russell | 28 | ||
Emil H C | 1 | ||
Emil J | 28 | ||
Henry F | 28 | ||
John | 11 | ||
Louis | 11 | ||
Louis, Mrs | 19 | ||
Maurice L | 28 | ||
Warren J | 28 | ||
John, Dr | 26 | ||
H, Rev | 7 | ||
Arthur | 28 | ||
Rev | 7 | Pastor 1851 | |
William | 21 | ||
Herman | 9 | ||
John, Mrs | 19 | ||
Leonard | 28 | ||
Warren | 28 | ||
Edgar A | 28 | ||
Arland | 28 | ||
Edgar, Mrs | 19 | ||
Purd E, Rev | 27 | ||
Calvin | 28 | ||
William G | 28 | ||
William, Mrs | 19 | ||
Wm | 11 | ||
Edwin | 21 | ||
Emil | 1, 11, 28 | ||
Emil, Mrs | 19 | ||
Walter | 28 | ||
Fred, Jr | 28 | ||
George | 1 | ||
William P | 28 | ||
Wm, Mrs | 17 | ||
Wilhelm, Rev | 7 | Pastor 1860–1864 | |
Louis, Jr | 21 | ||
J W, Rev | 9 | Pastor St Johns Church of Mehlville | |
Emil | 1 | ||
John | 5 | ||
George, Rev | 7 | Pastor 1893–1902 | |
Melvin | 28 | ||
Warren | 28 | ||
Eugene O | 28 | ||
Wm | 9 | ||
Wm, Rev | 9 | ||
Wilbur | 4, 21 | 4 | |
J, Rev | 7, 9 | Pastor 1902–1915 | |
Lester | 28 | ||
Oliver, Mrs | 19 | ||
Philip | 11 | ||
Robert | 28 | ||
Julius, Rev | 7 | Pastor 1883–1888 | |
A, Rev | 11 | Pastor 1934–1943 | |
Ruth | 23 | ||
Rev | 7 | Pastor 1858–1860 | |
John F, Mrs | 26 | ||
George | 7 | ||
William | 4 | 4 | |
Willor | 23 | ||
A, Rev | 9, 11 | Pastor 1918–1922 | |
F M, Rev | 7 | Pastor 1853–1858 | |
Walter J | 28 | ||
Lucille, Mrs | 14, 15 | ||
R, Rev | 11 | Pastor 1922–1924 | |
Florence | 4, 13, 15 | 4, 13 | |
George | 1, 4 | 4 | |
Wesley W, Rev | 4, 11, 15, 21 | 4 | Pastor 1943– |
Walter J W | 28 | ||
George | 28 | ||
J H | 11 | ||
John H | 1 | ||
Donald | 28 | ||
Gladys, Mrs | 15 | ||
Fred | 28 | ||
C, Rev | 5, 7 | Pastor St. Johns Mehlville, Pastor 1844-1846 | |
L, Rev | 7 | ||
Ernest | 11 | ||
N, Rev | 7 | Pastor 1888–1893 | |
Arthur H | 28 | ||
Gilbert, Rev | 7 | Pastor 1878–1880 | |
Walter H | 28 | ||
Samuel, Rev | 26 | ||
Heinrich, Rev | 7 | Pastor 1867–1878 | |
Jacob | 1 | ||
Jacob | 11 | ||
Frederick W, Dr | 14 | ||
Henry | 25 | ||
J S | 9 | ||
Mary | 5 | ||
Orville | 28 | ||
Royal | 28 | ||
Ewald | 28 | ||
Norman | 28 | ||
Elmer | 23 | ||
Evelyn | 13, 14, 15, 26 | 13 | |
Edward J | 28 | ||
Karl, Rev | 7 | Pastor 1881–1883 | |
Hugo, Rev | 9 | Pastor 1915–1918 | |
G W, Rev | 7 | Pastor 1846–1850 | |
Rev | 9 | Pastor St. Lucas Congregation | |
H, Rev | 11 | Pastor 1924–1934 | |
William, Mrs | 19 | ||
George | 1, 21 | ||
Howard | 28 | ||
William | 4 | 4 | |
Vernon | 28 | ||
Gotthilf, Rev | 7 | Pastor 1852–1853 | |
E J, Rev | 21 | ||
John, Rev | 7 | Pastor 1864–1867 | |
Emil | 11 | ||
Oliver | 21 | ||
Raymond | 28 | ||
Wilma | 23 | ||
Richard | 4 | 4 | |
Herbert, Mrs | 15 | ||
Julius | 11 | ||
William, Mrs | 19 |
Photos of buildings and groups
Photo Description | Page |
---|---|
Anniversary Confirmation Class–1944 | 24 |
Choristers | 13 |
Churchmen's Brotherhood | 20 |
Original Church Building, Erected in 1844 | 6 |
Present Congregation [1944] | 8 |
Sanctuary | 10 |
Senior Choir | 12 |
Sunday School [1944] | 16 |
The Present Church, Erected in 1918 | 2 |
Women's Guild | 18 |
Young People's League | 22 |