> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
100th Anniversary: A Century of Blessings, a Challenge for the Future, 1848–1948. St. Louis: St. Paul’s Evangelical and Reformed Church, 1948. R 977.866 O58
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal name index
Last Name | First Name | Page | Photo | Notes |
---|---|---|---|---|
Augustine | Bob | 20 | ||
Auld | Wade | 19 | ||
Auler | Harold N, Rev | 17 | ||
Balzter | Adolph, Rev | 15 | 16 | Pastor, 1848-1850 |
Banker | Marlene | 20 | ||
Banker | William G | 28 | ||
Banker | William G, Mrs | 19 | ||
Barton | Mary Ellen | 19, 27 | ||
Beck | Raymond E | 18 | ||
Beckerle | Vera | 19 | ||
Bek | Ernst | 28 | ||
Bender | Carl | 9 | ||
Bender | Carl J | 28 | ||
Bender | Carl, Mrs | 27 | ||
Bender | Norman | 19, 27 | ||
Bender | Ruth | 20, 27 | ||
Berg | Harvey, Mrs | 20 | ||
Bobb | Emma J, Miss | 28 | ||
Bode | Adele, Miss | 9, 19, 20 | ||
Bode | Erwin | 20 | ||
Bode | Erwin H, Mrs | 27 | ||
Bode | Erwin H, Rev | 7, 9, 15, 17 | 16 | Pastor, 1946 |
Booch | H, Rev | 17 | ||
Bornemann | Earl | 20 | ||
Bossart | Carl | 27 | ||
Breidecker | Christ W | 28 | ||
Bretthauer | Lucille, Mrs | 29 | ||
Brueggemann | Louise | 27 | ||
Bruegger | Joseph, Mrs | 19 | ||
Brueschke | Henrietta | 20 | ||
Buchmueller | Roland, Mrs | 20 | ||
Buergler | Hernan | 9 | ||
Campbell | Patsy | 20 | ||
Chill | Robert | 20 | ||
Christopher | [Father] | 11 | ||
Cummings | Clark W, Rev | 7 | ||
Curran | Helen | 20 | ||
Depke | Edna | 19 | ||
Dietrich | Christian | 11 | ||
Dittrich | Wallace | 20 | ||
Doll | Clarence, Mrs | 27 | ||
Duestrow | Hulda, Miss | 29 | ||
Duestrow | Louis | 29 | ||
Ebersbach | Jeanette | 27 | ||
Ebinger | Cora | 19 | ||
Ebinger | Emma, Miss | 27 | ||
Elenberger | Caroline | 11 | ||
Englebrecht | Emma | 27 | ||
Esser | F, Rev | 17 | ||
Fischer | L, Mrs | 28 | ||
Fischer | Phillip | 28 | ||
Flood | Eugene | 20 | ||
Flucke | John, Mrs | 18 | nee Rohlfing | |
Fuess | Edward J, Mrs | 20 | ||
Fuess | Pauline, Mrs | 27 | ||
Gaebler | Harold, Mrs | 27 | ||
Gass | Herbert, Dr | 6 | ||
Gianformaggio | John, Mrs | 20 | ||
Gianformaggio | Ruth | 27 | ||
Gieck | Gertrude | 27 | ||
Godlin | Robert E J, Mrs | 27 | ||
Goebel | Louis W, Rev | 7 | ||
Graebedinkel | H, Rev | 17 | ||
Grant | Ulysses S, Captain | 31 | ||
Grueninger | Oscar | 28 | ||
Grupe | Harry, Mrs | 27 | ||
Guerker | Rose Marie | 19 | ||
Hammer | H W | 28 | ||
Hammer | L H | 28 | ||
Hart | David | 20 | ||
Hart | Marvin | 20 | ||
Heberer | Mildred | 20 | ||
Heikes | Kay | 20 | ||
Heimburger | Ella, Mrs | 19 | ||
Heimburger | Lucille | 20 | ||
Held | John J, Sr | 27 | ||
Hellwig | Carl | 9, 19 | ||
Henkler | George | 11 | ||
Henry | Emilie Welker, Mrs | 29 | ||
Herrmann | Robert, Rev | 6, 17 | Minister, Evangelical Church, Fulton, Missouri | |
Herrmann | T J, Rev | 15, 17 | 16 | Pastor, 1930-1946 |
Hiob | Heinrich | 11 | ||
Hodges | Linda, Mrs | 27 | ||
Hoge | William | 11 | ||
Holz | Helene, Mrs | 27 | ||
Hubeli | Sophie, Sister | 17 | ||
Hubert | Fred | 27 | ||
Huhn | Kenneth | 27 | ||
Humnius | Julia | 27 | ||
Ingalls | Betty | 20 | ||
Ingalls | Walter | 19, 27 | ||
Irion | Ernst, Rev | 6, 17 | Minister, St Paul Church, Elmyria, Ohio | |
Irion | Jacob, Rev | 15, 17, 18, 29 | 16 | Pastor, 1882-1922 |
Irion | Theodore, Rev | 6, 17 | Minister, St Paul Church, Oshkosh, Wisconsin | |
Jacob | Raymond | 20 | ||
Jacobs | Arthur | 9 | ||
Jacobs | Dorris | 27 | ||
Jacobs | Ruth | 20 | ||
Jacobus | Norma | 19, 20 | ||
Jaques | Jean | 20 | ||
Jenkins | William P, Mrs | 18 | ||
Jenkins | William P, Rev | 18 | ||
Jerhoff | Betty | 20 | ||
Jerhoff | Shirley | 20 | ||
John | R, Rev | 15 | 16 | Pastor, 1865-1880 |
John | Rudolph, Rev | 17 | ||
John | Samuel, Rev | 17 | ||
Juelfs | G H, Mrs | 19 | ||
Kampschmidt | Mathilda | 18 | ||
Keinarth | Elsie | 19, 27 | ||
Kelly | Harold | 27 | ||
Kirchhofer | P | 28 | ||
Kleiber | Jacob, Jr | 11 | ||
Kleiber | Jacob, Sr | 11 | ||
Knorr | Richard, Rev | 17 | ||
Koch | Ralph C, Mrs | 18 | ||
Koch | Ralph C, Rev | 18 | ||
Koewing | F, Rev | 15 | Pastor, 1882-1882 | |
Kofer | Robert, Rev | 7 | ||
Kofer | Robert, Rev | 17 | ||
Kollath | Karl B, Mrs | 18 | ||
Kollath | Karl B. Rev | 18 | ||
Kossmann | Hildegarde | 27 | ||
Kossmann | Marie, Mrs | 27 | ||
Kothe | Henry | 9 | ||
Kothe | Henry | 28 | ||
Krampfert | Charles, Mrs | 27 | ||
Krampfert | Harold | 20 | ||
Krause | R, Rev | 15 | Assistant Pastor, 1880-1881 | |
Kriete | Carl, Dr | 17 | ||
Kruse | William H | 9 | ||
Kruse | William H | 28 | ||
Kruse | William H | 29 | ||
Kunst | Minnie, Miss | 27 | ||
Langennig | F | 28 | ||
Laumann | Louan | 20 | ||
Laumann | Thelma, Mrs | 29 | ||
Leaf | Francis, Miss | 27 | ||
Leaf | Shirley | 20 | ||
Leibner | Erich, Rev | 6, 17 | Minister, St Marcus Church, St Louis | |
Leicht | Rose Marie | 27 | ||
Liese | S, Rev | 15 | Pastor, 1851-1851 | |
Loggins | Ruth | 20 | ||
Luebke | Barbara | 20 | ||
Luebke | Hadley | 27 | ||
Machenheimer | John | 11 | ||
Mack | Bertha | 19 | ||
Mack | John W | 9, 18, 20, 28 | ||
Mauss | Eonia | 20 | ||
May | C, Mr | 13 | ||
Mehrhoff | Thelma | 20, 27 | ||
Meier | Walter | 20 | ||
Meng | L | 28 | ||
Meng | Louis | 28 | ||
Meng | Ralph F | 9 | ||
Meyer | Alvin C | 30 | ||
Meyer | Luella | 19 | ||
Meyrer | August | 29 | ||
Miller | Alice | 27 | ||
Mueller | C G | 28 | ||
Mueller | C G, Mrs | 29 | ||
Mueller | Erwin D A | 18, 28 | ||
Mueller | Erwin E | 27 | ||
Mueller | Esmerelda, Mrs | 27 | ||
Mueller | James W | 9, 28, 30 | ||
Neun | William F, Dr | 9, 28 | ||
Neunlist | Theodore C | 9, 20, 28 | ||
Nicolay | Jean | 27 | ||
Niederinghaus | Fred, Mrs | 18 | ||
Niederinghaus | Fred, Rev | 18 | ||
Normann | Henry | 18, 20 | ||
Nuebling | Gladys, Miss | 9 | ||
Obst | John | 20 | ||
O'Rourke | Albert | 9 | ||
Parker | Shirley | 20 | ||
Petri | Christine, Mrs | 29 | ||
Pillman | Nancy | 20 | ||
Pinckert | Ernest | 18 | ||
Pinckert | Waldemar | 28 | ||
Press | Ernst, Rev | 6, 17 | Minister, St Luke's Church, Burlington, Iowa | |
Press | Laura, Mrs | 27 | ||
Press | Otto, Mrs | 18 | ||
Press | Otto, Rev | 6, 9, 13, 15, 17, 18 | 16 | Assistant Pastor, 1909 - 1922 |
Rau | Earl | 20 | ||
Reichard | Carol | 20 | ||
Richter | C A, Rev | 15 | Pastor, 1880-1881 | |
Roan | Gayle | 20 | ||
Rothweiler | Joan | 27 | ||
Ruecker | Flora, Mrs | 29 | ||
Sackberger | Al | 20 | ||
Schlagenhauf | Arlene, Miss | 27 | ||
Schlinkmann | Paul E | 27 | ||
Schlinkmann | Paul | 27, 28 | ||
Schlinkmann | R, Mrs | 19 | ||
Schlinkmann | Walter | 20 | ||
Schmidt | Arline | 18 | ||
Schmidt | Arline, Miss | 27 | ||
Schmidt | F | 28 | ||
Schoenemann | Louis | 11 | ||
Schoppe | Paul, Rev | 7, 17 | Minister, Evangelical Church, California, Missouri | |
Schray | W | 28 | ||
Schweer | H H | 28 | ||
Schweer | Herman | 28 | ||
Schweer | Lisette, Mrs | 29 | ||
Seybold | J C, Rev | 15 | Pastor, 1864-1865 | |
Sieber | John | 27 | ||
Siems | Ruth Ann | 20 | ||
Sodemann | Chris | 28 | ||
Sodemann | Clarence, Captain | 28 | ||
Sodemann | Tillie, Mrs | 28 | ||
Stock | Norman, Rev | 17 | ||
Stoerker | Manfred, Rev | 7, 17 | Minister, St Paul Church, Hamilton, Ohio | |
Stoerker | Paul, Rev | 7, 17 | Superintendent, Eden Cemetery, Chiciago | |
Stoerker | Paul, Rev | 15, 17 | 16 | Pastor, 1922-1930 |
Stoerker | Theodore, Rev | 17 | ||
Stolz | William | 18 | ||
Suess | Alfred, Mrs | 27 | ||
Taylor | Julia K, Mrs | 28 | ||
Telle | O, Rev | 15 | Pastor, 1881-1882 | |
Telthorst | Marilyn | 19, 27 | ||
Theiss | John J | 9 | ||
Theobald | Henry | 29 | ||
Tietze | G L | 28 | ||
Toupilit | Ethel, Miss | 29 | ||
Toupilit | Louise Pollack, Mrs | 29 | ||
Ujka | Verna | 20 | ||
Uthlaut | Chester, Mrs | 18 | ||
Uthlaut | Chester, Rev | 18 | ||
Walk | Charlotte | 27 | ||
Walser | Henry, Rev | 17 | ||
Wehrmann | Delphine, Miss | 27, 28, 30 | ||
Welker | Amalia, Miss | 20 | ||
Welker | Louise, Miss | 29 | ||
Wenzl | Fred | 29 | ||
Wetterau | G H | 28 | ||
Wetterau | Oliver | 9 | ||
Wetterau | Otto | 9, 28 | ||
Wetterau | Otto, Mrs | 9, 27 | ||
Wetterau | T C, Mrs | 19 | ||
Wetterau | Theo C, Mrs | 9, 20 | ||
Wetterau | Theodore C | 28, 30 | ||
Wiebusch | Hy | 28 | ||
Will | J, Rev | 15 | 16 | Pastor, 1853-1864 |
Willenburg | Alice | 20, 27 | ||
Willman | Fred | 17, 27 | ||
Willman | Harry, Rev | 7, 17 | Minister, Peace Church, Eden Valley, Minnesota | |
Yeager | John, Mrs | 20 | ||
Yehlen | Fred | 27 | ||
Zinser | Gene, Miss | 27 |
Photos of buildings and groups
Subject | Page |
---|---|
Chancel of St Paul Church, Giles and Potomac | 8 |
First building erected on new location at Potomac and Giles | 4 |
First church building at 9th and Lafayette | 4 |
Parsonage, St Paul Church, 3516 Giles Avenue | 12 |
Second Church, destroyed by cyclone | 4 |
Shields in the Chancel - Parabels of the Kingdom | 23 |
Shields in the Nave - Symbolic of the Apostles | 24, 25 |
Third church building | 4 |
Ulysses S Grant Cabin on Rock hill Road | 31 |