> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
St. Paul's 150th Anniversary Book Committee. St. Paul's History: The First One Hundred and Fifty Years, St. Paul's United Church of Christ. St. Louis: St. Paul's United Church of Christ, 1995. R 977.865 S149
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last name | First name | Page | Photo | Note |
---|---|---|---|---|
Ackerman | Else Marg. Elis. | 47 | ||
Ackerman | Henry | 84 | ||
Ackerman | Henry Carl | 49 | ||
Ackerman | Friederich Jacob | 50 | ||
Ackerman | Wilhelmine Maria | 51 | ||
Ackerman | Fred | 84 | ||
Acre | Barbara Jean | 67 | ||
Adams | Phyllis Ann | 63 | ||
Adams | Barbara S. | 65 | ||
Ahlers | Henry | 39 | ||
Albert | Richard S. | 79 | ||
Albrecht | William Henry | 47 | ||
Albrecht | Richard Samuel | 49 | ||
Albrecht | Raymond Clarence | 52 | ||
Albrecht | Carolina Louise Anna | 52 | ||
Albus | Opal Fay | 64 | ||
Aldrich | Robert Leslie | 60 | ||
Aldrich | Patsy Ann | 61 | ||
Alexander | Mary Louise | 57 | ||
Alexander | Virgnia Marie | 57 | ||
Allrich | Fred, Rev. | 26 | Pastor, St. Lucas Church, Sappington | |
Alter | Ed | 37 | ||
Alter | Gary Thomas | 64 | ||
Alter | Edward T. | 67 | ||
Alter | Betty Louise | 62 | ||
Alterauge | Jean Marie | 61 | ||
Alterauge | JoAnn | 61 | ||
Althaus | Rickert Ralph | 64 | ||
Althaus | Marcene Sue | 65 | ||
Althaus | Jean M. | 65 | ||
Althus | Ralph | 84 | ||
Altmayer | Kelly S. | 67 | ||
Altmayer | Kimberly Ann | 68 | ||
Altmayer | John Eric | 69 | ||
Amelunk | Maria | 44 | ||
Anderson | Judith Kay | 62 | ||
Anderson | Jeffrey L. | 65 | ||
Anselm | Magdalena | 45 | ||
Anselm | Dav. | 45 | ||
Anselm | Caroline | 45 | ||
Anselm | Lizzie | 46 | ||
Anthon | Lorenz | 46 | ||
Anthon | Carl | 46 | ||
Anthon | Joh. | 46 | ||
Anthon | Fr. | 46 | ||
Anthon | Walter Carl | 51 | ||
Anthon | Viola Elisabeth | 52 | ||
Anthon | Louise Emma Katherine | 57 | ||
Anthon | Donald | 84 | ||
Anthon | Donald Walter | 60 | ||
Anthon | Freddie Lawrence | 61 | ||
Apel | Sherry Lyn | 69 | ||
Apel | Christina Denise | 71 | ||
Appel | Geo. | 9, 13 | ||
Appel | H. | 10, 37 | ||
Appel | George | 14 | ||
Appel | Hannah | 28 | ||
Appel | Carl | 43 | ||
Appel | Adam | 44 | ||
Appel | Mina | 44 | ||
Appel | Christiane Louise | 44 | ||
Appel | Louise | 44 | ||
Appel | Georg Adam | 44 | ||
Appel | Wilhelm Heinrich | 45 | ||
Appel | Myrtle Adelaide | 52 | ||
Appel | Charles Alvin | 54 | ||
Appel | Mildred Hilda | 54 | ||
Appel | May Cecilia | 56 | ||
Appel | Harry Russell | 60 | ||
Appel | Peggy Ann | 63 | ||
Appel | Cindy Lynn | 66 | ||
Appell | Charles Alvin | 65 | ||
Archer | Sally Jean | 61 | ||
Archer | Sandra L. | 67 | ||
Archer | Keith Allen | 68 | ||
Arcularius | E., Rev | 13, 36, 86 | Pastor, German United Lutheran Reformed St. Paul's Congregation in Central Township, St. Louis Co., Mo., 1843-1845 | |
Arnold | Wilhelmine | 45 | ||
Arnoldi | Nic. | 45 | ||
Aslin | Heidi | 5, 37, 89 | 5 | |
Aslin | David | 5 | 5 | |
Aslin | Katherine | 5 | 5 | |
Aslin | Bob | 5 | 5 | |
Aslin | Tessa | 5 | 5 | |
Aston | David Gene | 64 | ||
Atlers | Wilh. | 39 | ||
Auguste | Lydia | 45 | ||
Aumann | Oscar | 51 | ||
Babler | Charlotte Maria Bertha | 45 | ||
Bade | Arthur | 42 | ||
Bade | Friedrich Heinrich | 47 | ||
Bade | Arthur Joh. Heinr. | 47 | ||
Bade | Carl Wilhelm | 48 | ||
Bade | Charles Arthur | 53 | ||
Bade | Bernice Elsa | 54 | ||
Baker | Scott, Rev. | 36, 80 | ||
Bakker | Johan Rapp | 44 | ||
Ball | Francis Morgan | 62 | ||
Ball | Francis Morgan, Jr. | 62 | ||
Ball | Pauline Christine | 62 | ||
Balling | Martin | 55 | ||
Balling | Eileen Margaret Marie | 55 | ||
Barth | Sandra M. | 66 | ||
Barth | Sharon Lee | 67 | ||
Barth | Edward Timothy | 71 | ||
Barthels | Ralph | 37 | ||
Barthels | Carol Ann | 61 | ||
Bauer | George | 37 | 28 | |
Bauer | Wilhelm | 39 | ||
Bauer | Heinrich | 44 | ||
Bauer | Wilhelm David | 45 | ||
Bauer | Sophie | 45 | ||
Bauer | Rosa | 45 | ||
Bauer | Carolina Magdalena | 45 | ||
Bauer | Johann Adam | 45 | ||
Bauer | Anna Maria | 45 | ||
Bauer | Mathilde | 45 | ||
Bauer | Cath. | 45 | ||
Bauer | Joseph | 46 | ||
Bauer | Addie | 46 | ||
Bauer | Alfr. | 46 | ||
Bauer | Siena | 46 | ||
Bauer | Shirley | 62 | ||
Bauer | Jay Alan | 64 | ||
Bauer | H. Edward | 70 | ||
Bauer | Derek Alan | 71 | ||
Bauman | A. S. | 37 | ||
Baumann | Bertha | 39, 46 | ||
Baumann | Werner | 39 | ||
Baumann | Emma | 46 | ||
Baumann | Johann Werner | 46 | ||
Baumann | Gustave Reinhold | 47 | ||
Baumgarte | Karen Gail | 68 | ||
Beane | Russell E. | 60 | ||
Bechtold | Edwin | 37, 56 | ||
Bechtold | Betty Eileen | 59 | ||
Bechtold | Robert Edwin | 60 | ||
Beck | Irene Louise Wilhelmine | 56 | ||
Beck | Milton | 84 | ||
Beck | Milton Raymond | 55 | ||
Beckemeier | Louisa | 39 | ||
Beckemeier | Rudolph | 36, 37 | 36 | |
Beckemeier | Wilbur | 37, 84 | ||
Beckemeier | Anna | 46 | ||
Beckemeier | Minna | 46 | ||
Beckemeier | Friedr. | 46 | ||
Beckemeier | Louise Marga. | 46 | ||
Beckemeier | Wilbur Fredric | 54 | ||
Beckemeier | Randy Wilbur | 67 | ||
Beckemeier | Rita Marie | 69 | ||
Beckman | William G. | 62 | ||
Beckmann | Barbara Ann | 59 | ||
Beckmeier | Florence Anna Olivia | 55 | ||
Beechcroft | Glenn D. | 65 | ||
Behrend | Barbara Diane | 70 | ||
Behrend | Mark Jeffrey | 71 | ||
Belka | Flora Katharina | 48 | ||
Belka | Hilda Wilhelmina Couradine | 49 | ||
Bell | Bryan Carter | 68 | ||
Benander | Harold Cris | 61 | ||
Bennett | Cheryl K. | 66 | ||
Benz | Johann | 45 | ||
Bernadino | Anthony V. | 65 | ||
Berthold | Caroline | 44 | ||
Bevins | Lori Dee | 68 | ||
Biele | Heinrich | 13 | ||
Bierbrauer | Dale Jackson | 61 | ||
Bierbrauer | Josephine Dean | 61 | ||
Bierbrauer | Forrest O. | 62 | ||
Bierbrauer | Gary Lane | 63 | ||
Bierbrauer | Ronald Dale | 63 | ||
Bierbrauer | Michael Stephen | 64 | ||
Bierbrauer | Rebecca Jo | 64 | ||
Bierbrauer | Chris Jeffery | 65 | ||
Biere | Wilh. | 46 | ||
Bill | Maria | 46 | ||
Bill | Kath. | 46 | ||
Bill | Marg. | 46 | ||
Bill | Louise | 46 | ||
Billington | Clarence J. | 61 | ||
Billington | Edith Yvonne | 61 | ||
Billington | Barbara Leta | 61 | ||
Billington | Roy Eugene | 62 | ||
Binder | Ronald Karl | 63 | ||
Bingaman | Susan Ellen | 64 | ||
Binggeli | Arnold George | 48 | ||
Birkhead | Dale | 84 | ||
Birkhead | H. Caroline F. | 58 | ||
Birkhead | Joyce Lee Mabel | 59 | ||
Bittner | Cathrina | 44 | ||
Blackman | Sharon A. | 66 | ||
Blackman | Jo Ann M. | 67 | ||
Blattner | James Albert | 65 | ||
Blattner | Jack F. | 65 | ||
Blattner | Ellen C. R. | 67 | ||
Blattner | Elaine Licille | 68 | ||
Bleile | Letitia | 59 | ||
Blocher | Ros. | 46 | ||
Block | Philip Wachter | 62 | ||
Block | Steven Charles | 64 | ||
Block | Heather De Anne | 69 | ||
Block | Wendalee Anne | 70 | ||
Bock | Sharon Ann Margaret | 64 | ||
Boekemeier | Don | 89 | ||
Boekemeier | Laura Christine | 67 | ||
Boekemeier | Beth Ann | 69 | ||
Boerm | Margareth Jane Wilhelmine | 52 | ||
Boettger | Laura Katharina | 46 | ||
Boggs | Christopher William | 68 | ||
Bollen | Andrew | 37 | 28 | |
Bollen | Andrew Petrus | 59 | ||
Bollman | James Edward | 63 | ||
Bollman | Peggy Lyn | 63 | ||
Bollman | Jeanne Fay | 64 | ||
Bollyn | Martha Elisabeth | 44 | ||
Bollyn | Wilhelm Heinrich | 44 | ||
Boots | Joseph H. | 79 | ||
Bosecker | Wanda Elizabeth | 62 | ||
Bosecker | Jo Ann L. | 66 | ||
Bosecker | Jennine Leann | 68 | ||
Bosecker | Wilbur Leroy, Jr. | 69 | ||
Brandon | Bernh. | 46 | ||
Brandon | Pauline Neva Maria | 46 | ||
Brandon | Wilhelm Heinrich | 46 | ||
Brandon | Gregory Allen | 68 | ||
Braun | J. | 10, 17 | ||
Braun | Jn. | 10 | ||
Braun | G. | 17 | ||
Braun | Joseph Ludwig | 44 | ||
Braun | Louis Emiel | 44 | ||
Braun | Johannes Jacob | 44 | ||
Braun | Anna Christiana | 45 | ||
Breitweiser | Florence D. | 58 | ||
Breitweiser | John | 84 | ||
Breitweiser | John William | 58 | ||
Breitweiser | Layton Roy | 59 | ||
Brickner | Margaret Frances | 61 | ||
Brickner | Vernon John | 61 | ||
Brierre | Kenneth Ray | 62 | ||
Brierre | Richard Henry | 64 | ||
Brierre | Victor | 84 | ||
Briner | Rud. | 45 | ||
Briner | Richard Johann | 47 | ||
Briner | Florence Katharina | 49 | ||
Briner | Herbert Wilhelm | 50 | ||
Briner | Elmer | 84 | ||
Briner | Elmer Rudolf | 51 | ||
Briner | Nelson Thomas Christian | 51 | ||
Briner | Leona Alvine | 52 | ||
Briner | Rudolph Philip | 52, 84 | ||
Briner | Robert Philip | 53 | ||
Brinkmann | A. C., Mrs. | 22 | ||
Brinkmann | Adel Auguste | 46 | ||
Brinkmann | Milton Geo. | 47 | ||
Brinkmann | Carl Friedrich Albert | 49 | ||
Bristow | Cami | 68 | ||
Broeker | Henri | 10 | ||
Broeker | Edwin | 52 | ||
Broeker | Helen | 52 | ||
Broeker | Arthur George | 53 | ||
Broeker | Margaret Kath. Amelia | 53 | ||
Broeker | Leona Edna | 53 | ||
Broeker | Elmer | 54 | ||
Broeker | Dorothy Emme | 54 | ||
Broeker | Mildred Anna | 55 | ||
Broeker | Marjorie Verna | 61 | ||
Broeker | Robert Clarence | 62 | ||
Broeker | Barbara Mina | 62 | ||
Broeker | Ronald Hamilton | 63 | ||
Broeker | Virginia Thelma | 64 | ||
Broeker | Carolyn L. | 66 | ||
Broeker | Robert | 84 | ||
Broker | Adolph | 44 | ||
Brown | Donald | 37 | ||
Brown | Christine Mary | 64 | ||
Brown | Kenneth Wade | 64 | ||
Brown | Kathleen Marie | 65 | ||
Brown | Elizabeth A. | 66 | ||
Brown | Joyce E. | 66 | ||
Brown | Paul R. | 66 | ||
Brown | Robert L., Jr. | 67 | ||
Brown | Brian Robert | 71 | ||
Browne | Richard | 37 | ||
Browne | James Gobson | 67 | ||
Browne | Jennifer Lynn | 67 | ||
Browne | Jeffrey Richard | 69 | ||
Buelter | Jean | 37 | ||
Buelter | Emanuel | 37 | ||
Buelter | Thos. Richard | 68 | ||
Buelter | Roger William | 69 | ||
Buelter | Barbara Carol | 69 | ||
Buelter | Beverly Anne | 70 | ||
Buenemann | Morris C. F., Jr. | 67 | ||
Buenemann | Pamela Kay | 67 | ||
Buescher | Lizzie | 46 | ||
Buescher | Frederich Carl | 46 | ||
Buffa | Robert Matthew | 64 | ||
Buffa | Scott K. W. | 65 | ||
Buffa | Allison A. | 66 | ||
Buller | Anna Maria | 44 | ||
Buller | Rudolph Heinrich Wilhelm | 45 | ||
Buller | Maria Mathilde | 45 | ||
Buller | Johan Friedrich | 45 | ||
Buller | Wilhelm | 37 | ||
Buller | Wilhelm Eduard | 46 | ||
Buller | Fred. Franz George | 47 | ||
Buller | Johann Heinrich | 48 | ||
Buller | Bertha Matilda | 49 | ||
Buller | Dorothy Aldine | 58 | ||
Buller | Joan Irene | 60 | ||
Buller | John Henry | 62, 79 | ||
Buller | John, Jr. | 84 | ||
Bullert | Johann Heinrich | 44 | ||
Bullert | Wilhelmine Marie Henriette | 44 | ||
Buscher | John | 45 | ||
Buscher | Herman | 45 | ||
Buscher | Emilie | 46 | ||
Buscher | Bertha | 46 | ||
Butler | Lorene Lillian | 56 | ||
Butler | James B. | 63 | ||
Butterworth | Alan | 84 | ||
Buttner | Jakob | 43 | ||
Buttner | Louise | 44 | ||
Bybell | Andy | 84 | ||
Bybell | Laurel Mary | 62 | ||
Bybell | Elizabeth Aline | 63 | ||
Caesar | Jackie | 2, 62,37 | 5, 7 | |
Caesar | Walt | 2, 37 | 5, 7 | |
Caesar | Cindy | 5 | 5 | |
Caesar | Craig | 6 | ||
Caesar | Carl Phillip | 14 | ||
Caesar | Katharina Anna | 46 | ||
Caesar | Carl | 46 | ||
Caesar | Edgar George | 47 | ||
Caesar | Wilbur Julius | 48 | ||
Caesar | Walter H. | 49 | ||
Caesar | Walter E. | 84 | ||
Caesar | Esther Emma | 49 | ||
Caesar | Florence Katharina | 50 | ||
Caesar | Lois Jean | 55 | ||
Caesar | Walter Erwin | 58 | ||
Caesar | Charles W. | 67 | ||
Caesar | Cynthia Ann | 67 | ||
Caesar | Craig Eric | 68 | ||
Caesar | Walter H. | 79 | ||
Cagle | Susan L. | 65 | ||
Cagle | Ruth A. | 66 | ||
Cagle | Roger William | 67 | ||
Camden | Laura Julia | 48 | ||
Cannon | Tamela Lee | 63 | ||
Cannon | Deborah Lee | 64 | ||
Canoy | James Howard | 58 | ||
Cappel | James | 37 | ||
Cappel | Jane Frances | 64 | ||
Cappel | Cheryl Ann | 65 | ||
Carlson | Lee | 37 | ||
Carlson | Gail Virginia | 59 | ||
Carlson | Eric Jon | 63 | ||
Carlson | Lance Anne | 63 | ||
Carlson | Mark Tague | 64 | ||
Carlson | Dru Elaine | 65 | ||
Carlson | Diane Elizabeth | 68 | ||
Carlson | Paul William | 69 | ||
Cathar | Elisa | 44 | ||
Chappell | Carol Ann | 64 | ||
Charlwood | Gloria Jean | 61 | ||
Christian | Shirley Jean | 61 | ||
Christian | Barbara Ann | 64 | ||
Cissell | Bobby | 84 | ||
Cissell | Earl Robert | 59 | ||
Clark | Goldburn Vincent | 58 | ||
Clark | Jimmie Don | 64 | ||
Clark | Donna Kay | 65 | ||
Coburn | Virgil Charles, Jr. | 64 | ||
Coffman | Charles Dean | 65 | ||
Coleman | Susan Anita | 62 | ||
Coleman | Walter Brentley | 64 | ||
Coleman | Cynthia Sue | 65 | ||
Connell | Clyde | 37 | ||
Connell | Grant | 84 | ||
Connell | Grant George | 61 | ||
Connell | Graig Lester | 64 | ||
Coons | Jesse R. | 66 | ||
Cooper | Ruth | 37 | ||
Cooper | Carl Roy | 63 | ||
Cooper | Connie Leann | 64 | ||
Corless | Virgil Gene | 58 | ||
Corless | Alice J. | 58 | ||
Corry | Timothy Michael | 70 | ||
Corry | Jason Patrick | 71 | ||
Courdt | Louise | 45 | ||
Cox | Donna Jean | 70 | ||
Crain | Marcy Jean | 67 | ||
Crain | Marnie Jean | 68 | ||
Crain | Dewey Miles | 70 | ||
Creighton | Nancy Lee | 69 | ||
Crews | Gerene Marie | 58 | ||
Crews | Kenneth Alan | 58 | ||
Crews | Roy | 84 | ||
Crews | Roy Avry | 58 | ||
Crews | William | 84 | ||
Crews | William John | 59 | ||
Crews | Michael Eric | 68 | ||
Crews | Susan Marie | 69 | ||
Curdt | August | 45 | ||
Curdt | Alvina | 45 | ||
Curdt | Harry John | 49 | ||
Daake | Gary Michael | 64 | ||
Daake | Robyn Gayle | 65 | ||
Dahlberg | Sandra Jean | 64 | ||
Dahlberg | Dean Alan | 65 | ||
Dahlberg | Carol M. | 65 | ||
Dauster | W. | 10 | ||
Dauster | Wm. | 10 | ||
Dauster | Ferd. | 10 | ||
Dauster | Wilh. | 37 | ||
Dauster | Wilhelmine | 44 | ||
Dauster | Rose Margaretha | 45 | ||
Dauster | Louise Auguste | 45 | ||
Dauster | Anna Therese | 45 | ||
Dauster | August Theodore | 45 | ||
Dauster | Mart. | 45 | ||
Dauster | Franz | 46 | ||
Dauster | Otto | 46 | ||
Dauster | William Martin | 47 | ||
Dauster | Ida Annie | 47 | ||
Dauster | Walter Martin | 49 | ||
Dauster | Mildred Louisa Rosa | 49 | ||
Dauster | Elsie Sophie | 49 | ||
Dauster | Norman John B. | 50 | ||
Dauster | Leonard Frank | 50 | ||
Dauster | Gertrude Anna | 50 | ||
Dauster | Frank Arthur | 51 | ||
Dauster | Oscar Emanuel Andrew | 51 | ||
Dauster | Helen W. | 51 | ||
Dauster | Esther Anna | 52 | ||
Dauster | Doris Alice | 58 | ||
Dauster | Grace Mary | 58 | ||
Dauster | Warren Frank | 58 | ||
Dauster | Joan Grace | 59 | ||
Dauster | Mary Amanda | 60 | ||
Dauster | Richard Oscar | 61 | ||
Dauster | Walter | 79 | ||
Davidson | Allen | 64 | ||
De Natale | Leslie | 89 | ||
Deschamp | Ruth Henrietta | 50 | ||
Deschamp | Walter Alexander | 51 | ||
Deschamp | Maurine Helen | 52 | ||
Deschamp | Leonard Clinton | 52 | ||
Deschamp | Blanche Virginia | 53 | ||
Deschamp | Alex | 84 | ||
Deschamp | Alexander John | 61 | ||
Deschamp | Daniel Raymond | 62 | ||
Deschamp | Howard | 84 | ||
Deschamp | Paul Walter | 62 | ||
Deschamps | Sophie | 45 | ||
Deschamps | Maria Anna | 45 | ||
Deschamps | Elex | 45 | ||
Deschamps | John | 45 | ||
Deschamps | Alfred | 45 | ||
Deschamps | Jennie | 46 | ||
Deschamps | Edw. | 46 | ||
Deschamps | Julie | 46 | ||
Deschamps | Julius | 46 | ||
Deschamps | Adeline | 47 | ||
Detmering | Margaret Lee | 59 | ||
Dettwiler | Emil | 45 | ||
Dettwiler | Anna | 46 | ||
Deuser | John | 10 | ||
Deuser | Philip | 10, 18, 37, 44 | ||
Deuser | Ph. | 11 | ||
Deuser | Frieda | 39 | ||
Deuser | Louise | 39 | ||
Deuser | Lydia | 39 | ||
Deuser | Dora | 39 | ||
Deuser | Johannes | 43 | ||
Deuser | Philibine | 43 | ||
Deuser | Georg Philip | 45 | ||
Deuser | Friedrich Wilhelm | 45 | ||
Deuser | Ferdinand Wilhelm | 45 | ||
Deuser | Christina Sophie | 45 | ||
Deuser | Ottilie Martha | 45 | ||
Deuser | Christiana Elise | 45 | ||
Deuser | Friedrich Christian | 45 | ||
Deuser | Friedrich Wilhelm | 45 | ||
Deuser | Lina Catharina | 45 | ||
Deuser | Auguste | 45 | ||
Deuser | Friedr. | 45 | ||
Deuser | John | 45 | ||
Deuser | Louise | 45 | ||
Deuser | Carl | 45 | ||
Deuser | Lydia | 45 | ||
Deuser | Ludwig | 46 | ||
Deuser | Heinrich | 46 | ||
Deuser | Emil. | 46 | ||
Deuser | Dorothea | 46 | ||
Deuser | Frieda | 46 | ||
Deuser | Walter Philip | 46 | ||
Deuser | Gertrude Mae | 52 | ||
Deuser | Marian | 53 | ||
Deusinger | Ludwig | 10 | ||
Deusinger | Louis | 10 | ||
Deusinger | Clara | 39 | ||
Deusinger | Lorenz | 39 | ||
Deusinger | Wilh. | 37 | ||
Deusinger | Wilhelmine Christiane | 44 | ||
Deusinger | Catharina | 44 | ||
Deusinger | Ludwig Philipp | 45 | ||
Deusinger | Clara | 46 | ||
Deusinger | Lorenz | 46 | ||
Deusinger | Friedrich Wilhelm | 46 | ||
Deusinger | Johann Heinrich | 46 | ||
Deusinger | Marie Louise | 47 | ||
Deusinger | Adelaide Catherine | 53 | ||
Deusinger | Ellen Esther | 54 | ||
Deusinger | Wilma Ethel | 55 | ||
Deusinger | Marian Clara | 56 | ||
Deusinger | Carol Diane | 68 | ||
Deusinger | Lynda Ruth | 69 | ||
Deusinger | Donna Kay | 70 | ||
Deusser | Friederich | 44 | ||
Deusser | Phillipp | 44 | ||
Dickens | Jessie | 55 | ||
Dielmann | David | 84 | ||
Dielmann | Donald | 84 | ||
Dielmann | Chris. | 10 | ||
Dielmann | Harold | 37, 89 | ||
Dielmann | Wilh. | 37 | ||
Dielmann | Wilhelm Christian | 44 | ||
Dielmann | Jacob Hermann | 45 | ||
Dielmann | Philip Ludwig | 45 | ||
Dielmann | Georg Carl | 45 | ||
Dielmann | Louise | 45 | ||
Dielmann | Lina | 45 | ||
Dielmann | Christ | 45 | ||
Dielmann | Heinrich | 46 | ||
Dielmann | Georg Herman | 46 | ||
Dielmann | Ella Franzisca | 46 | ||
Dielmann | Laura Louise Minna | 46 | ||
Dielmann | Frieda | 46 | ||
Dielmann | Harry Wilhelm | 47 | ||
Dielmann | Ilda Lena | 47 | ||
Dielmann | Herman Carl | 48 | ||
Dielmann | Norma Julia | 48 | ||
Dielmann | Mabel Louise | 49 | ||
Dielmann | Theresa Louise | 49 | ||
Dielmann | Albert William | 49 | ||
Dielmann | Virginia Kat. | 50 | ||
Dielmann | Arthur Johann | 50 | ||
Dielmann | Christian Heinrich | 51 | ||
Dielmann | Olinde Emilie Louise | 52 | ||
Dielmann | Mildred Norma | 52 | ||
Dielmann | Harold Lloyd | 56 | ||
Dielmann | Albert Henry | 56 | ||
Dielmann | Melvin Henry | 57 | ||
Dielmann | Cordell Paul | 59 | ||
Dielmann | Susan Gail | 64 | ||
Dielmann | Andrew William | 65 | ||
Dielmann | Pamela L. | 65 | ||
Dielmann | Elizabeth A. | 66 | ||
Dielmann | Deborah Kay | 66 | ||
Dielmann | Sally J. | 66 | ||
Dielmann | Cordell Paul, Jr. | 68 | ||
Dielmann | Carolyn Louise | 69 | ||
Dierberg | Fred | 37 | ||
Dierberg | Fred, Mrs. | 26 | ||
Dierberg | Mina Elisabeth | 45 | ||
Dierberg | Bertha | 45 | ||
Dierberg | Frederich | 45 | ||
Dierberg | Wilh. | 45 | ||
Dierberg | John | 45 | ||
Dierberg | Sophia | 46 | ||
Dierberg | Jul. | 46 | ||
Dierberg | William Frederick | 48 | ||
Dierberg | Bertha Wilhelmine | 48 | ||
Dierberg | Florence Anna | 49 | ||
Dierberg | Amelia Pauline Louise | 49 | ||
Dierberg | Fred William | 49 | ||
Dierberg | Vallie J. | 50 | ||
Dierberg | Edward | 51 | ||
Dierberg | Lilyan Margride Anna | 53 | ||
Dierberg | Marjorie | 55 | ||
Dierberg | Fred Roger | 58 | ||
Dierberg | Carole Leone | 59 | ||
Dierberg | Joan Valerie | 60 | ||
Dierberg | Nancy Ann | 61 | ||
Dierberg | F. Roger | 84 | ||
Dietrich | Johann Heinrich | 45 | ||
Dietrich | Jakob Peter | 45 | ||
Dover | Ralph | 84 | ||
Dover | Steven W. | 66 | ||
Downey | Melissa Leigh | 68 | ||
Drewell | Fredrick | 51 | ||
Drusch | Edwin | 62 | ||
Drusch | Edwin Wayne | 62 | ||
Drusch | Carolyn Maxine | 62 | ||
Drusch | Gerald Steven | 63 | ||
Drusch | Barbara Louise | 65 | ||
Du Mont | Jane | 89 | ||
Dudeck | Carolyn Louise | 58 | ||
Dudeck | Mary Ellen | 58 | ||
Dudeck | Reinhold Frank | 59 | ||
Dudeck | Frederick Klotsch | 60 | ||
Duval | Carrie Jane | 65 | ||
Duval | Sara K. | 66 | ||
Duval | Anne Marie | 67 | ||
Ebert | William J., III | 67 | ||
Ebert | Steven James | 67 | ||
Eberwein | Jane Elisabeth Lee | 56 | ||
Eble | Catharina | 45 | ||
Eble | Rosina Maria | 45 | ||
Eble | John | 45 | ||
Eble | Georg | 45 | ||
Eble | Sophia | 46 | ||
Eble | Christine | 46 | ||
Eble | George Michael | 50 | ||
Eble | Dorothy Jean | 60 | ||
Eble | George Michael, Jr. | 61 | ||
Eble | Gloria Louise | 61 | ||
Edwards | Rose Mary | 65 | ||
Effinger | Elizabeth Gertrude | 64 | ||
Effinger | Karen Sue | 65 | ||
Effinger | Jane Ruth | 66 | ||
Egberts | Diane | 89 | ||
Eggesegger | August | 45 | ||
Eggesegger | Julie | 45 | ||
Eggesiecker | August | 39 | ||
Eggesiecker | Friedrich Albert | 45 | ||
Eggesiecker | Viola Charlotte | 49 | ||
Eggesiecker | Edwin August | 51 | ||
Elders | Donald | 84 | ||
Elders | Donald Paul | 62 | ||
Engel | George | 37 | ||
Engel | John | 10, 17, 37, 84 | ||
Engel | William | 39 | 28 | |
Engel | Kathie | 39 | ||
Engel | Magdalena | 44 | ||
Engel | Christine | 44 | ||
Engel | Mina | 44 | ||
Engel | Johannes | 44 | ||
Engel | Caroline Elise | 44 | ||
Engel | Ernst Carl Martin | 45 | ||
Engel | Mathilde | 45 | ||
Engel | Ludwig | 45 | ||
Engel | Katie | 46 | ||
Engel | Wilhelm Julius | 46 | ||
Engel | Johann Ludwig | 46 | ||
Engel | Edwin Friedrich | 47 | ||
Engel | John William | 54 | ||
Engel | Virginia Catherine | 54 | ||
Engel | Raymond Edward | 55 | ||
Engel | Robert John | 55 | ||
Engel | Erving Lorenz | 56 | ||
Engel | George Edwin | 56 | ||
Engel | Ruth Ann | 59 | ||
Engel | Alberta | 62 | ||
Engel | Nancee Louise | 62 | ||
Engel | John William | 63 | ||
Engel | James Michael | 63 | ||
Engel | Raymond Edward, Jr. | 64 | ||
Engel | Lynn L. | 66 | ||
Engel | Sandra K. | 66 | ||
Engel | Christine Marie | 66 | ||
Engel | Bonnie L. | 67 | ||
Engel | Edwin | 84 | ||
Engel | George | 84 | ||
Engel | James | 84 | ||
Engel | Robert L. | 84 | ||
Ennert | Henry | 37, 84 | ||
Ennert | Wilhelm Heinrich | 47 | ||
Ennert | Heinrich Hermann | 48 | ||
Ennert | Elfrieda Alvinia | 49 | ||
Ennert | Minnie Frances | 49 | ||
Ennert | Grace | 52 | ||
Ennert | William | 79 | ||
Eppler | Adam | 46 | ||
Eppler | John | 46 | ||
Eppler | Bertha | 46 | ||
Eschenbrenner | Charles | 37 | ||
Eschenbrenner | Lavern Helen | 56 | ||
Eschenbrenner | Charles | 84 | ||
Eschenbrenner | Charles E. | 58 | ||
Eschenbrenner | Elmer C. | 58 | ||
Eschenbrenner | Charles Allen | 65 | ||
Eschenbrenner | Tina Louise | 67 | ||
Evans | Greg Allan | 63 | ||
Evans | Deobrah Kay | 64 | ||
Evans | Linda Jean | 69 | ||
Fahr | Fred | 37 | ||
Fahr | Selma | 28 | ||
Fahr | Anna | 45 | ||
Fahr | Martha Catharine Graeler | 55 | ||
Fahr | Alvin Henry Theodor | 55 | ||
Fayn | S., Rev | 11, 40, 36 | Pastor, St. Paul's Church, 1881-1889 | |
Fayn | Bertha Magdalena | 45 | ||
Feger | Raymond Paul | 56 | ||
Feuerstein | Judy | 62 | ||
Filla | Gilbert J. | 52 | ||
Filla | Evelyn Catherine Mary | 54 | ||
Filla | Geraldine Wright | 58 | ||
Fink | David | 9, 10, 13, 37, 44 | ||
Fink | Christ | 10 | ||
Fink | George | 20 | ||
Fink | Clara | 39 | ||
Fink | Mamie | 39 | ||
