> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
Nini Harris: The First Century of Tyler Place Presbyterian Church: At the Heart of the Shaw Neighborhood. St. Louis: Tyler Place Presbyterian Church / Nini Harris, 1996. R 977.866 H313F
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
First name | Last name | Source code | Page | Photo | Note |
---|---|---|---|---|---|
Frederick C. | Bonsack | LOC-COM-000 | 5 | ||
Lyman | Bradley | 21 | |||
John B., Rev. | Brandt | 2, 3, 4 | Pastor, 1896-1900 | ||
John D. Rev | Brandt | 23 | |||
Muriel, Rev. | Burrows | 33 | Pastor, 1996- | ||
Leonard V., Dr. | Buschmann | 33 | Minister, 1925-1929 | ||
William, Captain | Chambers | 2 | |||
William | Chambers | 20 | |||
Earl | Cowell | 21 | |||
Adele Stanfield | Cowell | 21 | |||
George | Dierking | 20 | |||
Carl, Rev. | Elder | 17, 20 | 16 | ||
Alfreida | Ferrell | 24 | 31 | ||
Jerald, Lieutenant | Ferrell | 27 | |||
Lenoir Herr | Geiser | 21 | |||
George | Geiser | 21 | |||
Bob | George | 21 | |||
Donald | Giese | 22 | |||
Carl | Grabel | 22 | |||
[Mrs.] | Gradinaroff | 10, 16 | |||
Julia Dent | Grant | 16 | |||
G. Henry, Dr. | Green | 22 | Pastor, 1945-1948 | ||
O. H. P., Mrs. | Grundon | 8 | |||
Stephen A. | Haboush | 16 | |||
Mildred | Hagedorn | 23, 26 | |||
John, Rev. | Hamilton | 33 | Pastor, 1939-1942 | ||
Sam | Higginbotham | 9, 16 | |||
Charles | Hoke | 4, 5 | 18 | ||
Hosmer F., Dr. | Johnson | 16 | |||
Hosmer F., Mrs. | Johnson | 19 | |||
Alton O., Dr. | Kaul | 33 | Pastor, 1964-1978 | ||
George | Lantz | 23 | |||
Dean R., Rev. | Leland | 4 | 17 | Pastor, 1900-1904 | |
Henry, Jr., Dr. | Little | 33 | Pastor, 1937-1938 | ||
Barney Ellis, Dr. | Maclean | 33 | Pastor, 1963-1964 | ||
Joan M., Rev. | Marshall | 33 | Pastor, 1991-1993 | ||
Michael M., Dr. | Mason | 31, 32, 33 | Pastor, 1987-1991 | ||
Frank P., Lieutenant | Mathews | 12 | |||
Bettie Bruce | McArthur | 24 | |||
George | McCrae | 4 | |||
[Dr.] | McKittrick | 5 | |||
Edmond F., Dr. | Miller | 17 | 17 | Pastor, 1929-1937 | |
R. Ames, Dr. | Montgomery | 17 | Pastor, 1914-1917 | ||
Edwin C., Dr. | Nesbit | 23 | 23 | Pastor, 1925-1954 | |
Arthur | Newman | 12 | |||
Harold (Jack) L. Dr. | Ogden | 29 | |||
Ralph D., Lieutenant | Oldham | 13 | |||
Frederick, Private | Pannel | 22 | |||
George | Pearcy | 20, 21, 22 | |||
George | Pring | 7 | 7 | ||
G. H., Mrs. | Pring | 19 | |||
Brad (Robert B.) | Pring | 21 | |||
Alice | Queensen | 24 | |||
Marion | Randles | 21 | |||
Robert, Mrs. | Ranken | 8 | |||
Gary | Reeve | 30 | |||
Joanne R., Rev. | Robbins | 33 | Pastor, 1986-1987 | ||
John L., Dr. | Roemer | 17 | Pastor, 1905-1914 | ||
Russell, Captain | Rothweiler | 22 | |||
Henry | Rothweiler | 22 | |||
Warren, Dr. | Rutledge | 28 | 28 | Pastor, 1978-1981 | |
Henry | Shaw | 2 | |||
George | Speer | 20 | |||
Morris | Stone | 19 | |||
Marion F., Dr. | Stuart | 26 | 26 | Pastor, 1952-1963 | |
Catherine | Sutherland | 16 | |||
G. Christy, Dr. | Swain | 33 | Pastor, 1948-1952 | ||
George E., Dr. | Sweazey | 21 | 21 | Pastor, 1939-1945 | |
Mary | Tyler | 2, 3 | |||
Harry | Van Lear | 21 | |||
R. R., Dr. | Vaughan | 11 | |||
Harry, Lieutenant | Vaughan | 12 | 13 | ||
Harry H., Colonel | Vaughan | 22 | |||
Michel, Rev. | Wakeland | 30 | 32 | ||
Cindy | Wakeland | 32 | |||
Kate | Walker | 2, 13 | |||
Albert | Wenzlick | 3, 4, 5 | 18 | ||
Robert C., Dr. | Williamson | 17 | Pastor, 1917-1925 |
Subject index
Subject | Page | Photo |
---|---|---|
1951 Sunday School Class 39 | 24 | |
Albert Wenzlick home | 4 | |
Bell Choir, 1983 | 27 | |
Botanical Garden | 2, 7 | |
Boyle Center Church | 19 | |
Brandt home | 6 | |
Brandt Memorial Chapel | 23 | |
First Presbyterian Church | 5 | |
Five Church Association | 26 | |
Grand Avenue Bridge | 3 | |
Lafayette Park Presbyterian Church | 4, 23 | |
Lafayette Square | 4, 23 | |
Markharm Memorial Church | 19 | |
Prairie des Noyers Commons | 2 | |
Shaw Neighborhood | 7, 19, 23, 26 | |
Soulard Neighborhood | 4 | |
Tiffany neighborhood | 26 | |
Tower Grove Park | 2, 7 | |
Tyler Place Cub Scouts, 1958 | 25 | |
Tyler Place Presbyterian Church | 4, 23, 30 | 5, 8 |
Tyler Place Presbyterian Church Board of Trustees | 18 | |
Tyler Place Presbyterian Church Track Team | 15 | |
Tyler Place/Shaw Neighborhood | 1, 2, 3 | 3 |
Week By Week Newsletter | 7, 17 |