> | Local history indexes | Main page
> | Local history indexes | Churches, synagogues, and religious organizations
Indexed source
The Webster Groves Presbyterian Church: Beginning a Second Century of Christian Witness 1866-1966. Webster Groves, Mo.: Webster Groves Presbyterian Church, 1966. R 977.865 W377
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal name index
Last Name | First Name | Title | Page | Photo | Notes |
---|---|---|---|---|---|
Allen | Anna | Miss | 17 | ||
Ammons | Clarence D | 23 | |||
Avery | Edward M | 3 | |||
Avery | Katherine | Miss | 14 | ||
Avery | Sarah R | 3 | |||
Baker | Edward | 15 | |||
Barnard | Charity | 3 | |||
Barnard | Edwin | 3, 4 | |||
Bates | W H | Rev Dr | 4 | 4 | Eighth Pastor (1896--1901) |
Beeman | Margaret | Mrs | 24 | ||
Bender | Jeanne | Miss | 15 | (Mrs George Perkins) | |
Bier | John | 17 | |||
Blackford | Ross | 17 | |||
Blackinton | Oliver | 17 | |||
Blake | Eugene Carson | Rev Dr | 25 | ||
Blood | Charles S | 17 | 19 | ||
Booth | Alfred Lee | Title Page,14, 15, 22, 26 | 15 | ||
Booth | Louis F | 23 | |||
Bowman | Clinton D, Mrs | Title Page, 12, 26 | 12 | Director of Church School (1958-- ) | |
Bray | Adrian J | Title Page, 22 | |||
Brockman | Arthur, Mrs | 24 | |||
Brooks | Jennie Merill | Mrs | 14 | ||
Brown | Stephen | 23 | |||
Browne | Robert O | 23 | |||
Brunner | Margaret | Miss | 23 | ||
Bullard | Artemus | Rev Dr | 3 | Pastor of First Presbyterian Church, St Louis | |
Burnet | Sam | 17 | |||
Burnet | Sam F, Mrs | 17 | 19 | ||
Candy | Edith Pipe | 15 | (Mrs Joseph Kelly) | ||
Carnahan | C C | Rev Dr | 12 | 12 | Parish Minister (1958-- ) |
Carnahan | Ida | Mrs | 12 | 12 | |
Chamberlain | Mary | 17 | |||
Chamberlain | Mary Lydia | Miss | 19 | ||
Comer | Willetta | Miss | 15 | ||
Comfort | C Ransom | 23 | |||
Coonrod | John W | 17 | |||
Crawford | Robert | 15 | |||
Curtis | Orson | 15 | |||
Curtis | Thomas B | 22 | Congressman | ||
Daniel | Webster | Senator | 3 | ||
Dearmont | Russell | 22 | |||
Denkman | Rex Craig | 23 | |||
Durnell | Helen | Mrs | 24 | ||
Dysart | Leroy, Mrs | 26 | |||
Elazer | Josephine | 24 | |||
Ellison | Isobel | Mrs | 24 | ||
Farrar | Louise | Mrs | 24 | ||
Feldmann | C Chase, Mrs | Title Page | |||
Fuller | Viola | Mrs | 24 | ||
Gelzer | David | 13 | Missionary, Cameroun, West Africa | ||
Gelzer | Elizabeth | Mrs | 13 | ||
Glover | Curtis | 15 | |||
Gore | Katherine M | 3 | |||
Gore | Mary | 3 | |||
Gravel | Jane | Mrs | 15 | ||
Greene | Oscar K, Mrs | 17 | |||
Groshon | William | 4 | |||
Grosskop | Herbert C, Mrs | 26 | |||
Hackler | Robert C | Rev | 10 | Assistant Minister | |
Hagar | John Jr | Title Page | |||
Hagar | John Jr, Mrs | Title Page | |||
Hagen | Sigrid Grinius | Mrs | 15 | ||
Hamilton | Mary S | 3 | |||
Hart | J Calvin | 21 | |||
Hayman | Thelma | 15 | (Mrs Grayson Carroll) | ||
Heitert | Virginia | Mrs | 24 | ||
Heren | Walter G | 26 | |||
Higginbottom | Sam | Rev Dr | 23 | Missionary | |
Hille | Robert | 15 | |||
Hixson | James T | 17 | 19 | ||
Hoener | P John | 26 | |||
Holton | Horace | 4 | |||
Horspool | Ernest | 14 | |||
Houdek | Charles | Rev | 10 | Assistant Minister | |
Hymes | H A | Rev | 4 | 4 | Seventh Pastor (1895--1896) |
Inglis | John C | Rev | 10 | Assistant Minister | |
Irvin | Nathaniel | 24 | |||
Jordan | Raymond | 24 | |||
Kell | Charles | 17 | |||
Kellogg | H H | Rev | 4 | Supply Pastor | |
Kendrick | Orpha | Miss | 24 | ||
Kerruish | Mary | 3 | |||
Kerruish | William | 3 | |||
Kessler | Raphael | Rev | 4 | 4 | First Pastor (1867--1872) |
Kierkegaard | Soren | 12 | |||
Knight | W Ben | 15 | |||
Little | Ganse | Rev Dr | 9 | Pasadena, California | |
Little | Virginia | Mrs | 9 | (nee Skilling) | |
Lutz | Oscar S | 23 | |||
Lutz | Robert S | 23 | |||
Marks | J J | Rev Dr | 4 | Second Pastor (1873--1875) | |
Martin | Malcolm | Rev | 10 | Assistant Minister | |
Mathis | Morris B | 26 | |||
McBirney | Arthur | 3 | |||
McCluer | Franc L | Dr | 22 | ||
McClure | Gilbert E | 10 | Assistant Minister | ||
McClure | Mary Louise | 23 | |||
McComb | P H K | Rev | 4 | 4 | Fourth Pastor (1877--1887) |
McComb | Wood S | Elder | 21 | ||
McComb | Wood S, Mrs | 19 | |||
McCoy | Alta | Miss | 24 | ||
McCracken | Sarah F | 3 | |||
McEwan | William L | Rev | 4 | 4 | Sixth Pastor (1892--1894) |
McKelvey | Elsie Kessler | Mrs | 14 | ||
McNeal | Dean | 17 | |||
Mermod | Mary S | Mrs | 17 | ||
Mills | Charles W | 3 | |||
Mills | Leverett | 3, 4 | |||
Mills | Sarah | 3 | |||
Mills | Sarah M | 3 | |||
Mills | Sophia G | 3 | |||
Moody | Maria | 3 | |||
Moody | Martha E | Mrs | 3 | ||
Nelson | Henry A | Rev Dr | 3 | Pastor of First Presbyterian Church, St Louis | |
Nixon | J Howard | Rev Dr | 4 | 4 | Fifth Pastor (1888--1892) |
Octer | Arthur | 17 | |||
Parsell | George B | 3, 4 | |||
Parsell | Martha | 3 | |||
Patterson | Ward W Jr | 26 | |||
Perrill | Louis C, Mrs | 26 | |||
Pierce | M F | 3 | |||
Pierce | William M | 3 | |||
Pieters | Betty | Mrs | 9 | 9 | (nee McCandlish) |
Pieters | David M | 9 | |||
Pieters | Reuben Field | Rev Dr | 9, 10, 24 | 9 | Eleventh Pastor (1957--1958) |
Pieters | Rickey | 9 | |||
Porteous | James | 15 | |||
Porteous | Ruth | 15 | (nee Harris) | ||
Potthoff | Louise | Mrs | 24 | ||
Raikes | Robert | 16 | Glouchester, England | ||
Ramsay | Harvey | 15 | |||
Robinson | Cyrus E | 3 | |||
Salveter | R Earl | 26 | |||
Scanland | Robert | 10, 23 | Assistant Minister | ||
Scherer | Harry T | Rev Dr | 6, 7, 8, 10, 21, 23, 25 | 8 | Tenth Pastor (1937--1957) |
Scherer | Helen | Mrs | 7, 8, 21, 25 | 8 | (nee Moore) |
Scherer | Paul | Rev Dr | 25 | ||
Schoettker | Frances | Miss | 23 | ||
Scholin | Roberta | Miss | 15 | (Mrs Leo Weyman) | |
Scott | Margaret Johnston | 15 | |||
Shaw | Lawrence | 24 | |||
Sherman | Jean | Mrs | 24 | ||
Sieber | Harry | 14 | |||
Skilling | David M | Rev Dr | 5, 6, 7, 17 | 5, 7 | Nineth Pastor (1902--1937) |
Skilling | Virginia | Mrs | 5, 6, 20 | 5, 7 | (nee Sinclair) |
Sloss | James L | 19 | |||
Sloss | James L Jr | 17 | |||
Sloss | James L Jr, Mrs | 23 | |||
Sloss | James L Sr | 17, 26 | |||
Sloss | James L Sr, Mrs | 17 | |||
Sloss | James, Mrs | 19 | |||
Slusser | Gerald H | Professor | 25 | ||
Smith | Betty | Mrs | 13 | ||
Smith | Caldwell | 13 | Missionary, Allahbad, India | ||
Smith | Craig | 17 | |||
St James | Nancy | Mrs | 15 | ||
St John | Orville | Rev Dr | 11 | ||
Steele | Jack | 15 | |||
Stephens | Curtis L, Mrs | 26 | |||
Stevenson | Mary Blackwell | Mrs | 15 | ||
Stirrat | Ian A | 23 | |||
Strudell | Fred | 17 | |||
Sweazey | George Edgar | Rev Dr | 11, 22 | 11 | Twelfth Pastor |
Sweazey | Mary Handy | Mrs | 11, 12 | 11 | (nee Ensminger) |
Symes | W F (Gene), Mrs | 15 | |||
Thompson | Marian | Miss | 23 | ||
Tichnor | Edward | 4 | |||
Vogt | Leo J | 17 | 19 | ||
Vogt | Leo J, Mrs | Title Page | 19 | ||
Walter | Glenn L, Mrs | 26 | |||
Ward | William M, Mrs | 26 | |||
Watkins | Shirley | Mrs | 10 | (nee Bard) | |
Watkins | William D | Rev | 10, 24, 25 | 10 | Assistant Minister |
Watson | Melissa | 3 | |||
Weems | Ann | Mrs | 12 | 12 | (nee Barr) |
Weems | Donald A | Rev | Title Page, 12 | 12 | Associate Minister (1964-- ) |
White | Pat | Mrs | 24 | ||
Wilkinson | Raymond | 24 | |||
Williams | Virginia | Mrs | 24 | ||
Wilson | John B | 26 | |||
Woodress | J L | 17 | |||
Woods | D M | 17 | |||
Woods | Elizabeth Holloway | Mrs | 4, 7, 15 | ||
Woods | Woodson K | 7 | |||
Woodson | Robert E, Mrs | 23 | |||
Wright | Erskine C Jr | 15 | |||
Wright | Esther D | 3 | |||
Wright | Horace | 3, 4 | |||
Wright | Ormund | Rev | 4 | 4 | Third Pastor (1876--1877) |
Wright | Vee | Mrs | 24 | ||
Wyatt | Grant Jr | 26 |
Photos of buildings and groups
Subject | Page | |
---|---|---|
Wood Carving in Fellowship Hall ("And I will make you fishers of men") | Front Cover | |
Webster Groves Presbyterian Church Today | 2 | |
First Church Building (1867--1890) | 4 | |
Men's Bible Class on the Church Steps in 1927 | 6 | |
New Year's Day Fire, 1958 | 9 | |
Chancel | 10 | |
David and Elizabeth Gelzer with their Children | 13 | |
Caldwell and Betty Smith with their Children | 13 | |
Mrs Robert E Woodson with her class of Juniors in the late 1920's | 16 | |
Memebers of the Ladies Aid in 1930 | 20 | |
Church Men, 1939 | 22 | |
Wood Carving in Chapel (Last Supper) | Back Cover |