This guide provides a list of microfilm and microfiche at St. Louis Library Headquarters. The list includes newspapers and magazines, but a separate list of these is also available on this website.
Tips for using this finding aid
The list is organized by location.
Use your browser's search feature to do a keyword search of the list.
To assist in searching, a location code precedes each film description whenever possible.
- For the United States, the abbreviation is U.S. and the states are designated by their two-letter postal codes. A federal film like a census would be listed as U.S., MO, Federal Census 1900, etc... Foreign countries like Canada (CAN), England (ENG) and Ireland (IRL) have 3 letter abbreviations.
- If a record covers both St. Louis City and County it will simply say St. Louis, such as "MO, St. Louis, Cemeteries" but government records that were produced before 1876 and refer to the area now covered by the City and the County will follow the label description and will be marked "St. Louis Co."
In general, the description in the list matches the label on the film.
Microfilm and microfiche locations
“Tier” refers to the floor in the library where the film or fiche can be found. Tier 5 is library’s top level housing the History & Genealogy Department. The library's main level is Tier 3.
If the Tier location includes the word “closed,” the film is located in an area not accessible by the public. Ask a library staff member to retrieve the item for you.
A number under "Drawer or location" designates a drawer of a microfilm cabinet. Each cabinet drawer is marked with a red number.
A letter under "Drawer or location" designates a drawer of a microfiche cabinet. Each drawer is marked with a red letter.
Carousel — The microfiche carousel is located on the burgundy cabinet outside the staff work room on Tier 5.
Updated Oct. 2017.
Tier | Drawer or location | Title / description | Number |
---|---|---|---|
4 | 1 | VA, Virginia Gazette of Williamsburg, September 3, 1736–December 9, 1780 (includes list of surviving issue dates) | VAGA 1-6 |
4 | 1 | U.S., Niles National Register, September 7, 1822–February 28, 1824, September 1, 1827–August 22, 1829, September 1, 1832–August 29, 1846, July 5, 1848–September 28, 1849 | 9, 12, 15-23, 25 |
4 | 2 | MO, St. Louis City, Neighborhood News, 39th Street edition, August 10, 1927–July 30, 1970 | NN 1-27 |
4 | 2 | MO, St. Louis City, Neighborhood News, Chippewa edition, January 3, 1936–December 29, 1936 | NN 28 |
4 | 2 | MO, St. Louis City, Neighborhood News, Grand-Arsenal edition, July 7, 1922–August 28, 1935 | NN 29-30 |
4 | 2 | MO, St. Louis City, Neighborhood News, Manchester-Chouteau edition, June 5, 1929-December 18, 1946 | NN 31-33 |
4 | 2 | MO, St. Louis City, Neighborhood News, South Kingshighway Journal, May 20, 1931–October 20, 1932 | NN 34 |
4 | 2 | MO, St. Louis City, Neighborhood News, 39th Street Edition, August 12, 1922–August 20, 1925 | NN 35 |
4 | 2 | MO, St. Louis City, Neighborhood News, South St. Louis edition, January 7, 1937–July 30, 1970 | NN 36-68 |
4 | 2 | MO, St. Louis City, South Broadway News, January 15, 1935–March 12, 1936 | SBN 1 |
4 | 3 | U.S., AL, Records of the Field Offices for the State of Alabama, Bureau of Refugees, Freedmen, and Abandoned Lands 1865–1872 | M1900 1-34 |
4 | 3 | U.S., AR, Records of the Field Offices for the State of Arkansas, Bureau of Refugees, Freedmen, and Abandoned Lands 1865–1872 | M1901 1-23 |
4 | 3 | U.S., D.C., District of Columbia, Records of the Field Offices for the District of Columbia, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865–1870 |
M1902 1-21 |
4 | 3 | U.S., LA, District of Columbia, Records of the Field Offices for the District of Columbia, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865–1870 |
M1905 1-12 |
4 | 4 | U.S., LA, District of Columbia, Records of the Field Offices for the District of Columbia, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865–1870 |
M1905 13-102 |
4 | 5 | U.S., LA, District of Columbia, Records of the Field Offices for the District of Columbia, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865–1870 |
M1905 103-111 |
4 | 5 | U.S., MD, DE, Records of the Field Offices for the States of Maryland and Delaware, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865–1872 |
M1906 1-42 |
4 | 5 | U.S., MS, Records of the Field Offices for the State of Mississippi, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865–1872 | M1907 1-39 |
4 | 6 | U.S., MS, Records of the Field Offices for the State of Mississippi, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865–1872 | M1907 40-65 |
4 | 6 | U.S., MO, Records of the Field Offices for the State of Missouri, Bureau of Refugees, Freedmen, and Abandoned Lands, 1863–1872 | M1908 1-24 |
4 | 6 | U.S., TN, Records of the Field Offices for the State of Tennessee, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1872 | M1911 1-40 |
4 | 7 | U.S., TN, Records of the Field Offices for the State of Tennessee, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1872 | M1911 41-87 |
4 | 7 | U.S., MS, Records of the Mississippi Freedmen's Dept. ("Pre-Bureau Records"), Office of the Assistant Commissioner, Bureau of Refugees, Freedmen, and Abandoned Lands, 1863–1865 | M1914 1-5 |
4 | 7 | U.S., LA, Records of the New Orleans Field Offices, Bureau of Refugees, Freedmen, and Abandoned Lands 1865–1869 | M1483 1-10 |
4 | 7 | U.S., MS, Register of Marriages, Indentures of Colored Orphans, and Labor Contracts of Freedmen, Mississippi | M826 42-50 |
4 | 7 | U.S., Marriage Records of the Office of the Commissioner, Washington Headquarters of the Bureau of Refugees, Freedmen, and Abandoned Lands, 1861-1869 |
M1875 1-5 |
4 | 7 | U.S., TN, Records of the Asst. Commissioner for the State of Tennessee, Bureau of Refugees, Freedmen, and Abandoned Lands, 1865-1869 |
M999 25 |
4 | 8 | empty | |
4 | 9 | empty | |
4 | 10 | empty | |
4 | 11 | empty | |
4 | 12 | MO, Central West End, October 13, 1984–April 12, 1989 | various numberings |
4 | 13 | MO, Central West End, April 14, 1989–December 29, 1991 | various numberings |
4 | 13 | MO, Chesterfield Journal, 1991 | 1-5 |
4 | 13 | MO, Citizen Journal, 1991 | 1-5 |
4 | 13 | MO, Clayton Citizen, January 3, 1979–December 31, 1989 | various numberings |
4 | 13 | MO, Mid County Journal, 1991 | 1-5 |
4 | 13 | MO, Press Journal, January 1, 1981–August 28, 1991 | various numberings |
4 | 14 | MO, Press Journal, September 1, 1991–December 29, 1991 | various numberings |
4 | 14 | MO, Webster Kirkwood Journal, 1991 | 1-5 |
4 | 14 | MO, West Citizen Journal, January 1, 1986–December 31, 1989 | various numberings |
4 | 14 | MO, West County Citizen, January 3, 1979–December 25, 1985 | various numberings |
4 | 14 | MO, West County Journal, January 1, 1986–December 29, 1991 | various numberings |
4 | 14 | LA, Baton Rouge Gazette, March 3, 1827–January 29, 1853 (missing issues) | 1-8 |
4 | 15 | La Revue de l'Ouest, 1854 | LRDL 1 |
4 | 15 | Le Patriote, 1878–1887 (missing issues) | LEPA 1 |
4 | 15 | MO, Baden News Press, June 16, 1948–August 1, 1951, August 15, 1953–December 29, 1964 | BNP 1-10 |
4 | 15 | MO, Maplewood News Champion, December 12, 1912–December 22, 1935 | MNC 1-6 |
4 | 15 | MO, North St. Louis Community News, 1931–1933 (includes The Baden News, The West Florissant News and 14th St. White Way News) | SLCN 1 |
4 | 15 | MO, St. Louis Business Journal, September 21, 1996–September 12, 2002 | SLBJ 1-16 |
4 | 15 | MO, St. Louis Carondelet Progress, November 26, 1898–April 29, 1899 | SLCP 1 |
4 | 15 | MO, St. Louis County Newspaper, Part 2 (includes Rolling Ball, June 16, 1850 and Road and Bridge Bulletin, 1916) | SCN 1 |
4 | 15 | MO, St. Louis Herald des Glaubens, October 16, 1889–September 7, 1899 | SLHG 1-5 |
4 | 15 | MO, St. Louis La Lega Italiana, October 9, 1914–December 25, 1920 | SLLI 1-2 |
4 | 15 | MO, Webster Groves News, May 17, 1912–December 31, 1915 | WGNT 1-2 |
4 | 15 | MO, Webster Groves News Times, January 7, 1916–December 22, 1960 | WGNT 3-24 |
4 | 15 | MO, HLAS, July 31, 1901–February 23, 1945 | HLAS 1-19 |
4 | 16 | MO, Il Pensiero, April 5, 1969–December 22, 2008 | PEN 1969-2008 |
4 | 16 | MO, Daily Missouri Democrat, April 5, 1853–May 8, 1868 | G 1853-1–G 1868-1 |
4 | 16 | MO, Missouri Democrat, May 9, 1868–December 31, 1872 | G 1868-1–G 1872-2 |
4 | 16 | MO, St. Louis Democrat, January 1, 1873–May 19, 1875 | G 1873-1–G 1875-1 |
4 | 16 | MO, St. Louis Globe Democrat, May 20, 1875–June 10, 1880 | G 1875-1–G 1880-2 |
4 | 17 | MO, St. Louis Globe Democrat, June 11, 1880–August 20, 1893 | G 1880-3–G 1893-5 |
4 | 18 | MO, St. Louis Globe Democrat, August 21, 1893–December 31, 1903 | G 1893-6–G 1903-11 |
4 | 19 | MO, St. Louis Globe Democrat, January 1, 1904–May 15, 1912 | G 1904-1–G 1912-4 |
4 | 20 | MO, St. Louis Globe Democrat, May 16, 1912–November 21, 1920 | G 1912-5–G 1920-11 |
4 | 21 | MO, St. Louis Globe Democrat, November 22, 1920–August 15, 1926 | G 1920-12–G 1926-12 |
4 | 22 | MO, St. Louis Globe Democrat, August 16, 1926–July 31, 1932 | G 1926-13–G 1932-7 |
4 | 23 | MO, St. Louis Globe Democrat, August 1, 1932–August 10, 1938 | G 1932-8–G 1938-9 |
4 | 24 | MO, St. Louis Globe Democrat, August 11, 1938–November 30, 1944 | G 1938-10–G 1944-11 |
4 | 25 | MO, St. Louis Globe Democrat, December 1, 1944–January 20, 1951 | G 1944-12–G 1951-1 |
4 | 26 | MO, St. Louis Globe Democrat, January 21, 1951–November 15, 1954 | G 1951-2–G 1954-21 |
4 | 27 | MO, St. Louis Globe Democrat, November 16, 1954–June 15, 1958 | G 1954-22–G 1958-11 |
4 | 28 | MO, St. Louis Globe Democrat, June 16, 1958–May 31, 1962 | G 1958-12–G1962-10 |
4 | 29 | MO, St. Louis Globe Democrat, June 1, 1962–February 28, 1966 | G 1962-11–G 1966-4 |
4 | 30 | MO, St. Louis Globe Democrat, March 1, 1966–September 30, 1969 | G 1966-5–G 1969-21 |
4 | 31 | MO, St. Louis Globe Democrat, October 1, 1969–June 15, 1973 | G 1969-22–G 1973-11 |
4 | 32 | MO, St. Louis Globe Democrat, June 16, 1973–September 30, 1978 (on strike August 23, 1973–October 7, 1973) | G 1973-12–G1978-9 |
4 | 33 | MO, St. Louis Globe Democrat, October 1, 1978–September 15, 1982 | G 1978-10–G 1982-17 |
4 | 34 | MO, St. Louis Globe Democrat, September 16, 1982–October 29, 1986 (not published December 7, 1985–January 26, 1986) | G 1982-18–G 1986-9 |
4 | 34 | MO, St. Louis Star Times, January 1, 1910–October 18, 1912 | ST 1910-1–ST 1912-6 |
4 | 35 | MO, St. Louis Star Times, October 19, 1912–October 23, 1923 | ST 1912–ST 1923-7 |
4 | 36 | MO, St. Louis Star Times, October 24, 1923–January 24, 1934 | ST 1923-8–ST 1933-9 |
4 | 37 | MO, St. Louis Star Times, January 25, 1934–April 30, 1942 | ST 1934-1–ST 1942-4 |
4 | 38 | MO, St. Louis Star Times, May 1, 1942–March 31, 1950 | ST 1942-5–1950-3 |
4 | 39 | MO, Jewish Free Press, March 6, 1885–November 25, 1887, v. 1 no. 2–v. 21 no. 13 (missing issues) | JN 1 |
4 | 39 | MO, Jewish Tribune, August 29, 1879–June 17, 1881, October 6, 1882–April 18, 1884, v. 1 no. 1–v. 4 no. 42, v. 8 no. 1–v. 20 no. 4 (missing issues) | JN 2-3 |
4 | 39 | MO, Jewish Voice, January 6, 1888–December 31, 1920 | JN 4-14 |
4 | 39 | MO, St. Louis Jewish Light, February 20, 1947–December 20, 1978, 1983, 1985–1986, 1989–1996 | JL 1947-1958-1–JL 1978-1, JL 1983-1, JL 1985-1–JL 1986-1, JL 1989-1990-1–JL 1996-1 |
4 | 39 | MO, Modern View, St. Louis, March 21, 1913–August 27, 1920, March 4, 1921–February 10, 1928, August 24, 1928–July 28, 1938, February 2, 1939–July 25, 1940 | MV 1-25 |
4 | 39 | Przewodnik Polski, January 8, 1903–July 7, 1910, February 27, 1913–July 11, 1929, February 2, 1945–February 22, 1945 | PRZ 1903-1906–PRZ 1907-1910, PRZ 1913-1916–PRZ 1927-1945 |
4 | 39 | Es Videke Hungarian Weekly, October 31, 1958–August 9, 1969 | ES 1958-1969 |
4 | 39 | MO, Carondelet News, January 31, 1903–December 20, 1935 | CN 1-17 |
4 | 40 | MO, St. Louis County, Watchman Advocate, September 29, 1881–December 31, 1985 | SLCLW MNA 1881-1–SLCLW MNA 1985-86 |
4 | 41 | IL, Monroe Co., Waterloo Times, 1894–1896, January 1915–June 1915, June 1917–December 1923, 1925, 1927–1929 | 1-11 |
4 | 41 | MO, Cape Giradeau Co., Jackson, Independent Patriot, December 23, 1820–December 13, 1826 | 123 |
4 | 41 | MO, St. Louis Lutheran, June 26, 1948–October 1, 1960, January 11, 1975–December 1, 2003 | unnumbered |
4 | 41 | MO, St. Louis Christian Advocate, November 1, 1850–October 14, 1931 | SLCA 1-41 |
4 | 41 | Deutsch Wochenschrift, June 26, 1969–May 21, 1982 | WOC 1969-1970–WOC 1982 |
4 | 41 | Die Deutsche Tribeune, July 15, 1844–March 31, 1852 | TRI 1844-1845–TRI 1851-1852 |
4 | 41 | IA, Ostfriesische Nachrichten, 1884–1969 | unnumbered |
4 | 42 | MO, St. Louis, Neuer Anzeiger des Westens, October 18, 1842–June 7, 1898 | ANZ 2-67 |
4 | 42 | MO, St. Louis, Sonntagsblatt Anzeiger des Westens, July 24, 1864–June 5, 1898 | ANZ 68-89 |
4 | 42 | MO, St. Louis, Wochenblatt Anzeiger des Westens, June 20, 1853–December 24, 1868 | ANZ 90 |
4 | 43 | MO, St. Louis, Wochenblatt Anzeiger des Westens, January 7, 1869–June 8, 1898 | ANZ 91-103 |
4 | 43 | MO, St. Louis, Amerika, October 23, 1872–June 30, 1914 | AMK 1-44 |
4 | 43 | MO, St. Louis, Daily Westliche Post, September 1857–December 1869 (missing issues) (Weekly Westliche Post interfiled) | WPST 1-26 |
4 | 44 | MO, St. Louis, Daily Westliche Post, January 1870–June 1900 (missing issues) (Weekly Westliche Post interfiled) | WPST 27-116 |
4 | 45 | MO, St. Louis, Daily Westliche Post, July 1900–November 1903, January 1904–December 1920 (Weekly Westliche Post interfiled) | WPST 117-206 |
4 | 46 | MO, St. Louis, Daily Westliche Post, January 1921-June 1938 | WPST 207-266 |
4 | 46 | MO, Florissant Valley Reporter, April 13, 1954–December 26, 1968, January 6, 1972–December 20, 1973, January 7, 1975–April 22, 1975, October 28, 1975–February 17, 1976, January 2, 1979–October 6, 1981, January 12, 1982–October 27, 1998 | FVR 1-FVR 29 |
4 | 47 | MO, St. Louiske' Listy, October 23, 1902–September 1, 1923 | LISTY 1–9 |
4 | 47 | MO, Kirkwood Courier, January 10, 1919–January 17, 1919 | SLCO 1a |
4 | 47 | MO, Kirkwood St. Louis Countian, January 24, 1919–December 27, 1952 (missing issues) | SLCO 1.a–I.o |
4 | 47 | MO, St. Louis Countian, September 8, 1951–September 28, 1974 | SLCO 1.p–65 |
4 | 48 | MO, St. Louis Countian, October 1, 1974–September 28, 1985 | SLCO 66–110 |
4 | 48 | MO, St. Louis Daily Record, October 16, 1890–June 30, 1923 | SLDR 1–45 |
4 | 49 | MO, St. Louis Daily Record, July 2, 1923–March 29, 1952 | SLDR 46–135 |
4 | 50 | MO, St. Louis Daily Record, April 1, 1952–December 31, 1977 | SLDR 136–225 |
4 | 51 | MO, St. Louis Daily Record, January 3, 1978–September 28, 1985 | SLDR 226–257 |
4 | 51 | MO, Naborhood Link News, June 6, 1930–December 30, 1969 (missing roll 20, 1953) | NLN 1930-1932-1–1969-43 |
4 | 51 | MO, St. Louis Bugle, November 18, 1945–December 30, 1972 | STLB 1–10 |
4 | 51 | MO, Maryville Republican, August 2, 1870–December 28, 1882 | unnumbered |
4 | 52 | U.S., Registers and Indexes for Passport Applications, Registers, December 21, 1810–October 7, 1817, November 14, 1834–May 8, 1843, October 1, 1846–February 16, 1856 | PSPT 1–2 |
4 | 52 | U.S., Registers and Indexes for Passport Applications, Indexes, February 22, 1830–November 15, 1831, May 11 1843–September 30, 1846, February 16, 1856–December 30, 1865, January 2, 1866–December 1880 | PSPT 1–4 |
4 | 52 | U.S., Registers and Indexes for Passport Applications, Indexes, January 1881–February 1906, v. 1–11 | PSPT 5–9 |
4 | 52 | U.S., Registers and Indexes for Passport Applications, Register of Passports Issued by Secretary of State William H. Seward, March 1861–December 1865 | PSPT 3 |
4 | 52 | U.S., Registers and Indexes for Passport Applications, Index to Emergency Passport Applications (Passports Issued Abroad), June 1874–December 1906 | PSPT 10–11 |
4 | 52 | U.S., Register and Indexes for Passport Applications, Index to Special Passport Applications, 1829–1894, v. 1–4 | PSPT 12 |
4 | 52 | U.S., Register and Indexes for Passport Applications, Index to Passport Applications Issued by the New York Passport Office, August 24, 1861–February 24, 1862 | PSPT 13 |
4 | 52 | U.S. Register and Indexes for Passport Applications, Registers of Miscellaneous Special Passports, 1835–1869 | PSPT 13 |
4 | 52 | U.S., NY, Registers of Vessels Arriving at Port of New York from Foreign Ports, 1789–1919 (missing dates, consult finding aid or side of box) | NYRG 1–27 |
4 | 52 | U.S., LA, New Orleans Passenger Lists, Index to Passenger Lists, Before 1900 (alphabetical) | NOPI 1–32 |
4 | 52 | U.S., LA, New Orleans Passenger Lists, 1820–1902, January 1, 1820–December 31, 1849 | NOPL 1–31 |
4 | 53 | U.S., LA, New Orleans Passenger Lists, 1820–1902, January 1, 1850–January 31, 1903 | NOPL 32–93 |
4 | 53 | U.S., LA, New Orleans Passenger Lists, Index to Passenger Lists, 1900–1952 (alphabetical) | NOIP 1–22 |
4 | 53 | U.S., LA, New Orleans Passenger and Crew Lists, 1903–1919, January 8, 1903–September 8, 1907, v. 1–16 | NOPC 1–15 |
4 | 54 | U.S., LA, New Orleans Passenger and Crew Lists, 1903–1919, 1910–1945, | NOPC 16–105 |
4 | 55 | U.S., LA, New Orleans Passenger and Crew Lists, 1910–1945, July 1, 1925–January 31, 1931, v. 201–267 | NOPC 106–138 |
4 | 55 | U.S., LA, New Orleans Passenger Lists, 1813–1866 (missing years) | NOPE 1–5 |
4 | 55 | U.S., LA, New Orleans Passenger Lists, Indexes, Book 3, 1839–1849 A-McG, Book 4, 1850–1861, A–Cramer | NOPE 1 |
4 | 55 | U.S., LA, New Orleans Quarterly Abstracts Passenger Lists, 1820–1875, January 1, 1820–June 30, 1875 | NOQA 1–17 |
4 | 55 | U.S., VT, Soundex Index to Canadian Border Entries through the St. Albans, Vermont, District, 1895–1924, A000–B635 | M1461 1–56 |
4 | 56 | U.S., VT, Soundex Index to Canadian Border Entries through the St. Albans, Vermont, District, 1895–1924, B635–H630 | M1461 57–200 |
4 | 57 | U.S., VT, Soundex Index to Canadian Border Entries through the St. Albans, Vermont, District, 1895–1924, H630–S400 | M1461 201–345 |
4 | 58 | U.S., VT, Soundex Index to Canadian Border Entries through the St. Albans, Vermont, District, 1895–1924, S400–Z665 | M1461 346–401 |
4 | 58 | U.S., VT, Alphabetical Index to Canadian Border Entries through Small Ports in Vermont, 1895–1924 | M1462 1–6 |
4 | 58 | U.S., VT, Soundex Index to Entries into the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1924–1952, A000–S253 | M1463 1–82 |
4 | 59 | U.S., VT, Soundex Index to Entries into the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1924–1952, S254–Z660 | M1463 83–98 |
4 | 59 | U.S., VT, Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1895–1954, January 11, 1895–September 24, 1908 | M1464 1–80 |
4 | 60 | U.S., VT, Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1895–1954, September 25, 1908–November 1911 | M1464 81–170 |
4 | 61 | U.S., VT, Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1895–1954, November 25, 1911–August 1914 | M1464 171–260 |
4 | 62 | U.S., VT, Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1895–1954, August 1914–April 1918 | M1464 261–350 |
4 | 63 | U.S., VT, Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1895–1954, May 1918–May 18, 1922 | M1464 351–439 |
4 | 64 | U.S., VT, Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1895–1954, June 1922–November 1926 | M1464 440–529 |
4 | 65 | U.S., VT, Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1895–1954, November 1926–November 21, 1930 | M1464 530–571 |
4 | 66 | U.S., VT, Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific and Atlantic Ports, 1895–1954, November 21, 1930–September 2, 1953 | M1464 572–635 |
4 | 66 | U.S., LA, Port of New Orleans Outward Bound Slave Manifests, 1812–1860 (missing dates) | LASO 1–12 |
4 | 66 | U.S., LA, Port of New Orleans Inward Bound Slave Manifests, 1807–1860 (missing dates) | LASI 1–12 |
4 | 66 | IL, St. Clair Co., Index to Belleville Newspapers, 1840–1940 | IN 1–11 |
4 | 66 | IL, St. Clair Co., Index to East St. Louis Newspapers, 1865–1936 | IN 12–15 |
4 | 67 | U.S., Post Office Department, Records of Appointments of Postmasters, 1832–September 30, 1971 | M841 1–141 |
4 | 68 | U.S., IL, Prairie Pioneers of Illinois, Applications for Certificates, v. 1 | 1513611, 1513719–1513728, 1513913–1513914, 1513154 |
4 | 68 | U.S., IL, Prairie Pioneers of Illinois, Certificates Issued On Previously Approved Pioneers, 1001–1530 | 1514155–1514161, 1514164 |
4 | 69 | empty | |
4 | 70 | empty | |
4 | 71 | empty | |
4 | 72 | U.S., Hessian, Waldeck and British Prisoners, 1776–1779 | AM620 |
4 | 72 | U.S., Index to Indian Wars Pension Files, 1892–1926 | T318 1–12 |
4 | 72 | U.S., Old War Index to Pension Files, 1815–1926 | T316 1–7 |
4 | 72 | U.S., Index to Mexican War Pension Files, 1887–1926 | T317 1–14 |
4 | 73 | U.S., Documents Relating to the Military and Naval Service of Blacks Awarded the Congressional Medal of Honor from the Civil War to the Spanish-American War | M929 1–4 |
4 | 73 | U.S., Organization Index to Pension Files of Veterans Who Served Between 1861–1900, (Missouri and Montana) | T289 265–291, 540–579 |
4 | 74 | U.S., Boundary Maps of Selected Cities and Counties of World War I Selective Service Draft Registration Boards, 1971–1918 | M1860 1 |
4 | 74 | U.S., MO, World War I Army Discharge, Missouri | ARMY 1–96 |
4 | 74 | U.S., MO, World War I Navy Discharge, Missouri | NAVY 1–7 |
4 | 74 | U.S., MO, World War I National Guard Service Cards, Missouri | NATG 1–7 |
4 | 74 | U.S., Discharge Certificates and Miscellaneous Records Relating to the Discharge of Soldiers from the Regular Army, 1792–1815 | M1856 1–5 |
4 | 75 | U.S., MO, Confederate Pension and Home Applications, Missouri | CONF 1–12 |
4 | 75 | U.S., MO, Index to Confederate Soldiers, Missouri | M380 1–16 |
4 | 75 | U.S., MO, Index to Union Soldiers, Missouri | M390 1–54 |
4 | 75 | U.S., MO, Descriptive Recruitment List of Volunteers for the U.S. Colored Troops for the State of Missouri, 1863–1865 | M1894 1–6 |
4 | 75 | U.S., Union Provost Marshal's File of Papers Relating to Two or More Civilians, Incomplete Place and Subject Index | M416 1 |
4 | 75 | U.S., MO, St. Louis, Union Provost Marshal's File of Papers Relating to Two or More Civilians, St. Louis, Missouri (Gratiot Street Prison), January 1862–October 1863 | M416 90 |
4 | 75 | U.S., AL, Case Files of Applications from Former Confederates for Presidential Pardons (Amnesty Papers), 1865–1867, Pardon Applications from Alabama, Ab-Bo | M1003 1 |
4 | 75 | U.S., MO, Case Files of Applications from Former Confederates for U.S., MO, Presidential Pardons ("Amnesty Papers"), Pardon Applications from Missouri, An-Wr | M1003 36 |
4 | 76 | U.S., LA, Louisiana Federal Census, 1810 | M252 10 |
4 | 76 | U.S., LA, Louisiana Federal Census, 1820 | M33 30–31 |
4 | 76 | U.S., LA, Louisiana Federal Census, 1830 | M19 43–45 |
4 | 76 | U.S., LA, Louisiana Federal Census, 1840 | M704 127–135 |
4 | 76 | U.S., LA, Louisiana Federal Census, 1850 | M432 229–241 |
4 | 76 | U.S., LA, Louisiana Federal Census, 1850, Slave Schedules | M432 242–247 |
4 | 76 | U.S., LA, Louisiana Federal Census, 1860 | M653 407–426 |
4 | 76 | U.S., LA, Louisiana Federal Census, 1860, Slave Schedules | M653 427–431 |
4 | 76 | U.S., LA, Louisiana Federal Census, 1870 | M593 505–524 |
4 | 77 | U.S., LA, Louisiana Federal Census, 1870 | M593 525–535 |
4 | 77 | U.S., LA, Louisiana Soundex, 1880 | T751 1–55 |
4 | 77 | U.S., LA, Louisiana Federal Census, 1880 | T9 447–474 |
4 | 77 | U.S., LA, Louisiana Special Schedule to the 1890 Census Enumerating Union Veterans and Widows of Union Veterans of the Civil War | M123 4–5 |
4 | 77 | U.S., LA, Louisiana Soundex, 1900 | T1048 1–8 |
4 | 78 | U.S., LA, Louisiana Soundex, 1900 | T1048 9–138 |
4 | 79 | U.S., LA, Louisiana Soundex, 1900 | T1048 139–146 |
4 | 79 | U.S., LA, Louisiana Federal Census, 1900 | T623 556–586 |
4 | 79 | U.S., LA, Louisiana Soundex, 1910 | T1267 1–71 |
4 | 80 | U.S., LA, Louisiana Soundex, 1910 | T1267 72–78 |
4 | 80 | U.S., LA, Louisiana Miracode, 1910 | T1267 79–132 |
4 | 80 | U.S., LA, Louisiana Federal Census, 1910 | T624 507–535 |
4 | 80 | U.S., LA, Louisiana Soundex, 1920 | M1564 1–21 |
4 | 81 | U.S., LA, Louisiana Soundex, 1920 | M1564 22–135 |
4 | 81 | U.S., LA, Louisiana Federal Census, 1920 | T625 603–612 |
4 | 82 | U.S., LA, Louisiana Federal Census, 1920 | T625 613–636 |
4 | 82 | U.S., LA, Louisiana Soundex, 1930 | M2054 1–91 |
4 | 83 | U.S., LA, Louisiana Soundex, 1930 | M2054 92–146 |
4 | 83 | U.S., LA, Louisiana Federal Census, 1930 | T626 782–826 |
4 | 83 | U.S., LA, Federal Defective, Dependent and Delinquent Schedules for Louisiana, 1880 | T1136 4 |
4 | 84 | U.S., LA, Federal Agricultural Schedules for Louisiana, 1850–1880 | T1136 5–13 |
4 | 84 | U.S., LA, Federal Mortality Schedules for Louisiana, 1850–1880 | T655 21–25 |
4 | 84 | U.S., MO, Missouri Republican News, March 25, 1838–June 30, 1838 | R1838-1830 1–R1838 1 |
4 | 84 | U.S., MO, St. Louis Missouri Republican, January 4, 1850–December 26, 1851, January 1, 1854–June 30, 1854 | R1850/51 1, R1854 1 |
4 | 84 | U.S., MO, Daily Missouri Republican, May 1, 1854–August 31, 1870 | R1854 2–R1870 2 |
4 | 85 | U.S., MO, Missouri Republican, September 1, 1870–December 31, 1873, July 1, 1879–December 31, 1879 | R1870 3–R1873 4, R1879 3–R1879 4 |
