> | Registers of Vessels Arriving at the Port of New York | Main page
> | Registers of Vessels Arriving at the Port of New York | About the records
> | Registers of Vessels Arriving at the Port of New York | Document examples
> | Registers of Vessels Arriving at the Port of New York | Understanding options, tips for use
Series 1
Dates | Film Order | SLCL Film # | NARA Film # |
---|---|---|---|
Aug. 5, 1789 – Mar. 31, 1795 | Chronological | NYRG-1 | M1066-1 |
Jan. 1, 1795 – Aug. 31, 1796 | Chronological | NYRG-1 | M1066-1 |
Sept. 26, 1798 – July 18, 1801 | Chronological | NYRG-1 | M1066-1 |
Jan. 2, 1805 – Mar. 30, 1807 | Chronological | NYRG-1 | M1066-1 |
June 2, 1806 – Oct. 13, 1811 | Chronological | NYRG-1 | M1066-1 |
Jan. 2, 1808 – Oct. 30, 1809 | Chronological | NYRG-1 | M1066-1 |
Jan. 2, 1816 – Dec. 31, 1825 | Alpha - name of owner | NYRG-1 | M1066-1 |
Jan. 2, 1819 – Dec. 31, 1822 | Alpha - name of vessel | NYRG-1 | M1066-1 |
July 19, 1819 – Mar. 30, 1821 | Chronological | NYRG-2 | M1066-2 |
Apr. 2, 1821 – July 1, 1822 | Chronological | NYRG-2 | M1066-2 |
Jan. 3, 1823 – Dec. 31, 1824 | Alpha - name of vessel | NYRG-2 | M1066-2 |
Jan. 3, 1825 – Dec. 27, 1826 | Alpha - name of vessel | NYRG-2 | M1066-2 |
Jan. 3, 1825 – Dec. 27, 1826 | Alpha - name of vessel | NYRG-2 | M1066-2 |
Oct. 1, 1825 – Mar. 31, 1827 | Chronological | NYRG-2 | M1066-2 |
Apr. 1, 1826 – Mar. 30, 1831 | Alpha - name of vessel | NYRG-2 | M1066-2 |
Jan. 2, 1827 – Dec. 30, 1828 | Alpha - name of vessel | NYRG-2 | M1066-2 |
Apr. 2, 1827 – Aug. 30, 1828 | Chronological | NYRG-2 | M1066-2 |
Aug. 1, 1828 – Nov. 27, 1832 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Jan. 2 – May 10, 1834 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Jan. 2, 1829 – Dec. 31, 1830 | Alpha - name of vessel | NYRG-3 | M1066-3 |
May 1, 1829 – Dec. 9, 1831 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Sept. 6, 1830 – July 31, 183 | Chronological | NYRG-3 | M1066-3 |
Jan. 3, 1831 – Oct. 10, 1832 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Jan. 3 – July 13, 1831 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Apr. 1, 1831 – Dec. 31, 1833 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Jan. 3 – Dec. 31, 1832 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Jan. 2, 1833 – Dec. 31, 1835 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Jan. 2, 1834 – Dec. 31, 1835 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Jan. 2, 1834 – Dec. 31, 1835 | Alpha - name of vessel | NYRG-3 | M1066-3 |
Jan. 2 – Dec. 23, 1834 | Alpha - name of vessel | NYRG-3 | M1066-3 |
July 1, 1835 – Dec. 31, 1837 | Chronological | NYRG-3 | M1066-3 |
Jan. 2, 1836 – Dec. 31, 1837 | Alpha - name of vessel | NYRG-4 | M1066-4 |
Jan. 2 – Dec. 31, 1836 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 2 – Dec. 31, 1836 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 5, 1836 – Sept. 30, 1837 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 3, 1837 – Apr. 13, 1838 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 3 – Dec. 30, 1837 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 3 – Dec. 30, 1837 | NYRG-4 | NYRG-4 | M1066-4 |
Sept. 5, 1837 – Jan. 6, 1840 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 2, 1838 – Dec. 31, 1840 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 2, 1838 – Dec. 31, 1839 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 2, 1838 – Dec. 31, 1839 | NYRG-4 | NYRG-4 | M1066-4 |
May 27 – Oct. 21, 1839 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 3, 1840 – Dec. 31, 1842 | NYRG-4 | NYRG-4 | M1066-4 |
Jan. 3 – Dec. 31, 1840 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Jan. 3 – Dec. 31, 1840 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Jan. 2, 1841 – July 6, 1844 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Jan. 2, 1841 – Dec. 31, 1842 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Jan. 2, 1841 – Jan. 31, 1842 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Jan. 2 – Dec. 31, 1841 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Mar. 23, 1841 – Dec. 31, 1844 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Jan. 2, 1842 – Dec. 30, 1843 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Jan. 3 – Dec. 31, 1842 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Jan. 2, 1843 – Dec. 31, 1846 | Chronological | NYRG-5 | M1066-5 |
Jan. 2 – Dec. 30, 1843 | Alpha - name of vessel | NYRG-5 | M1066-5 |
July 8, 1844 – June 17, 1847 | Alpha - name of vessel | NYRG-5 | M1066-5 |
Jan. 2, 1845 – Oct. 30, 1846 | Alpha - name of vessel | NYRG-6 | M1066-6 |
July 1, 1845 – Dec. 31, 1846 | Alpha - name of vessel | NYRG-6 | M1066-6 |
Aug. 23, 1845 – Sept. 14, 1847 | Alpha - name of vessel | NYRG-6 | M1066-6 |
Nov. 1, 1845 – Dec. 31, 1846 | Alpha - name of vessel | NYRG-6 | M1066-6 |
Jan. 2 – Dec. 31, 1847 | Alpha - name of vessel | NYRG-6 | M1066-6 |
Apr. 1, 1847 – Sept. 30, 1851 | Chronological | NYRG-6 | M1066-6 |
Jan. 3 – Dec. 28, 1848 | Alpha - name of vessel | NYRG-6 | M1066-6 |
Jan. 1, 1849 – June 30, 1852 | Alpha - name of vessel | NYRG-6 | M1066-6 |
Jan. 1, 1849 – Dec. 31, 1850 | Alpha - name of vessel | NYRG-6 | M1066-6 |
Jan. 1 – Dec. 31, 1849 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 1 – Dec. 31, 1849 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 2, 1850 – Apr. 30, 1852 | Chronological | NYRG-7 | M1066-7 |
Jan. 2, 1850 – Jan. 14, 1851 | Alpha - name of vessel | NYRG-7 | M1066-7 |
June 1, 1850 – Dec. 31, 1852 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 2, 1851 – June 21, 1852 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 2 – Dec. 31, 1851 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 2 – Dec. 31, 1852 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 3, 1853 – Apr. 30, 1855 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 3 – Dec. 31, 1853 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 2 – Dec. 30, 1854 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 2 – Dec. 30, 1854 | Alpha - name of vessel | NYRG-7 | M1066-7 |
Jan. 1 – Dec. 31, 1855 | Alpha - name of vessel | NYRG-8 | M1066-8 |
Jan. 2 – Dec. 31, 1856 | Alpha - name of vessel | NYRG-8 | M1066-8 |
Jan. 2 – Dec. 31, 1857 | Alpha - name of vessel | NYRG-8 | M1066-8 |
July 1, 1857 – Dec. 31, 1859 | Alpha - name of vessel | NYRG-8 | M1066-8 |
July 1, 1857 – Dec. 16, 1859 | Alpha - name of vessel | NYRG-8 | M1066-8 |
Jan. 3, 1859 – Dec. 31, 1861 | Chronological | NYRG-8 | M1066-8 |
Jan. 3 – Dec. 31, 1859 | Alpha - name of vessel | NYRG-8 | M1066-8 |
Jan. 3 – Dec. 31, 1860 | Alpha - name of vessel | NYRG-9 | M1066-9 |
June 1, 1860 – Dec. 18, 1863 | Chronological | NYRG-9 | M1066-9 |
May 1 – July 31, 1861 | Alpha - name of vessel | NYRG-9 | M1066-9 |
Aug. 1 – Dec. 31, 1861 | Alpha - name of vessel | NYRG-9 | M1066-9 |
Jan. 2, 1862 – May 31, 1864 | Alpha - name of vessel | NYRG-9 | M1066-9 |
Jan. 2 – Dec. 31, 1862 | Alpha - name of vessel | NYRG-9 | M1066-9 |
Jan. 2, 1863 – Apr. 30, 1864 | Chronological | NYRG-9 | M1066-9 |
Jan. 2, 1863 – Apr. 21, 1864 | Alpha - name of vessel | NYRG-9 | M1066-9 |
Jan. 2 – Dec. 31, 1863 | Alpha - name of vessel | NYRG-9 | M1066-9 |
Jan. 2 – Mar. 31, 1863 | Alpha - name of vessel | NYRG-10 | M1066-10 |
Dec. 18, 1863 – July 31, 1865 | Chronological | NYRG-10 | M1066-10 |
Jan. 2 – Dec. 31, 1864 | Alpha - name of vessel | NYRG-10 | M1066-10 |
May 2, 1864 – Oct. 31, 1865 | Chronological | NYRG-10 | M1066-10 |
Jan. 2 – Dec. 30, 1865 | Alpha - name of vessel | NYRG-10 | M1066-10 |
Jan. 2 – Dec. 30, 1865 | Alpha - name of vessel | NYRG-10 | M1066-10 |
June 7, 1865 – Oct. 29, 1867 | Chronological | NYRG-10 | M1066-10 |
Aug. 1, 1865 – July 31, 1866 | Alpha - name of vessel | NYRG-10 | M1066-10 |
Oct. 2, 1865 – May 24, 1867 | Alpha - name of owner | NYRG-10 | M1066-10 |
Nov. 1, 1865 – May 27, 1867 | Chronological | NYRG-11 | M1066-11 |
Jan. 2 – Dec. 31, 1866 | Alpha - name of vessel | NYRG-11 | M1066-11 |
Jan. 2 – Dec. 31, 1866 | Alpha - name of vessel | NYRG-11 | M1066-11 |
July 2, 1866 – May 31, 1867 | Alpha - name of vessel | NYRG-11 | M1066-11 |
Aug. 1, 1866 – Apr. 30, 1867 | Alpha - name of vessel | NYRG-11 | M1066-11 |
Jan. 2 – June 29, 1867 | Alpha - name of vessel | NYRG-11 | M1066-11 |
May 1 – Oct. 4, 1867 | Alpha - name of vessel | NYRG-11 | M1066-11 |
May 28, 1867 – June 7, 1869 | Chronological | NYRG-11 | M1066-11 |
June 1, 1867 – Dec. 9, 1869 | Chronological | NYRG-11 | M1066-11 |
June 1, 1867 – Dec. 9, 1869 | Chronological | NYRG-11 | M1066-11 |
July 1, 1867 – June 30, 1868 | Alpha - name of vessel | NYRG-11 | M1066-11 |
Oct. 5, 1867 – Sept. 14, 1868 | Alpha - name of vessel | NYRG-12 | M1066-12 |
Dec. 2, 1867 – Feb. 28, 1871 | Chronological | NYRG-12 | M1066-12 |
Jan. 2 – Dec. 31, 1868 | Alpha - name of vessel | NYRG-12 | M1066-12 |
Sept. 12, 1868 – Apr. 28, 1869 | Alpha - name of vessel | NYRG-12 | M1066-12 |
Jan. 2 – Dec. 31, 1869 | Alpha - name of vessel | NYRG-12 | M1066-12 |
Jan. 2 – Dec. 31, 1869 | Alpha - name of vessel | NYRG-12 | M1066-12 |
Apr. 29, 1869 – June 11, 1870 | Alpha - name of vessel | NYRG-12 | M1066-12 |
June 8, 1869 – Mar. 30, 1872 | Chronological | NYRG-12 | M1066-12 |
Dec. 10, 1869 – Jan. 3, 1877 | Chronological | NYRG-13 | M1066-13 |
Dec. 10, 1869 – Nov. 18, 1874 | Chronological | NYRG-13 | M1066-13 |
Jan. 1 – Dec. 31, 1870 | Alpha - name of vessel | NYRG-13 | M1066-13 |
Apr. 1, 1870 – Dec. 31, 1872 | Chronological | NYRG-13 | M1066-13 |
Jan. 2 – Dec. 30, 1871 | Alpha - name of vessel | NYRG-13 | M1066-13 |
Mar. 1, 1871 – Jan. 31, 1876 | Chronological | NYRG-13 | M1066-13 |
Feb. 1 – Dec. 31, 1872 | Alpha - name of vessel | NYRG-14 | M1066-14 |
Apr. 1, 1872 – Dec. 10, 1873 | Chronological | NYRG-14 | M1066-14 |
Jan. 1 – Dec. 31, 1873 | Alpha - name of vessel | NYRG-14 | M1066-14 |
Jan. 1 – Dec. 31, 1873 | Alpha - name of vessel | NYRG-14 | M1066-14 |
Jan. 2 – June 30, 1873 | Alpha - name of vessel | NYRG-14 | M1066-14 |
July 1 – Dec. 31, 1873 | Alpha - name of vessel | NYRG-14 | M1066-14 |
Dec. 11, 1873 – Feb. 28, 1877 | Chronological | NYRG-14 | M1066-14 |
Jan. 1 – Dec. 31, 1874 | Alpha - name of vessel | NYRG-14 | M1066-14 |
Jan. 2 – Dec. 31, 1874 | Alpha - name of vessel | NYRG-14 | M1066-14 |
Jan. 2 – June 30, 1874 | Alpha - name of vessel | NYRG-15 | M1066-15 |
May 4, 1874 – Mar. 31, 1875 | Alpha - name of vessel | NYRG-15 | M1066-15 |
July 1 – Dec. 31, 1874 | Alpha - name of vessel | NYRG-15 | M1066-15 |
Jan. 1 – Dec. 31, 1875 | Alpha - name of vessel | NYRG-15 | M1066-15 |
Jan. 1 – Dec. 31, 1875 | Alpha - name of vessel | NYRG-15 | M1066-15 |
June 1, 1875 – July 27, 1876 | Chronological | NYRG-15 | M1066-15 |
Jan. 3, 1876 – Jan. 2, 1877 | Alpha - name of vessel | NYRG-15 | M1066-15 |
Feb. 1, 1876 – Oct. 31, 1879 | Chronological | NYRG-15 | M1066-15 |
Jan. 1, 1877 – Dec. 31, 1879 | Chronological | NYRG-15 | M1066-15 |
Jan. 1 – Dec. 31, 1877 | Alpha - name of vessel | NYRG-15 | M1066-15 |
Mar. 1, 1877 – May 31, 1879 | Chronological | NYRG-16 | M1066-16 |
Jan. 3 – July 1, 1878 | Alpha - name of vessel | NYRG-16 | M1066-16 |
June 2, 1879 – Oct. 31, 1881 | Chronological | NYRG-16 | M1066-16 |
Nov. 1, 1879 – Mar. 31, 1884 | Chronological | NYRG-16 | M1066-16 |
Jan. 2 – Dec. 31, 1880 | Alpha - name of vessel | NYRG-16 | M1066-16 |
Jan. 2 – Dec. 31, 1880 | Alpha - name of vessel | NYRG-16 | M1066-16 |
Jan. 2 – Dec. 31, 1881 | Alpha - name of vessel | NYRG-16 | M1066-16 |
Jan. 2 – Dec. 31, 1881 | Alpha - name of vessel | NYRG-16 | M1066-16 |
Jan. 2 – Dec. 30, 1882 | Alpha - name of vessel | NYRG-17 | M1066-17 |
Jan. 2 – Dec. 30, 1882 | Alpha - name of vessel | NYRG-17 | M1066-17 |
Jan. 1 – Dec. 31, 1883 | Alpha - name of vessel | NYRG-17 | M1066-17 |
Jan. 1 – Dec. 31, 1884 | Alpha - name of vessel | NYRG-17 | M1066-17 |
Apr. 1, 1884 – Sept. 30, 1888 | Chronological | NYRG-17 | M1066-17 |
Jan. 1, 1885 – June 30, 1890 | Alpha - type of rig of vessel | NYRG-17 | M1066-17 |
Jan. 1 – Dec. 31, 1886 | Alpha - name of vessel | NYRG-17 | M1066-17 |
Jan. 1 – Dec. 31, 1886 | Alpha - name of vessel | NYRG-18 | M1066-18 |
Jan. 1 – Dec. 31, 1886 | Alpha - name of vessel | NYRG-18 | M1066-18 |
Jan. 3 – Dec. 31, 1887 | Alpha - name of vessel | NYRG-18 | M1066-18 |
Jan. 3 – Dec. 31, 1887 | Alpha - name of vessel | NYRG-18 | M1066-18 |
Jan. 2 – Dec. 31, 1888 | Alpha - name of vessel | NYRG-18 | M1066-18 |
Jan. 2 – Dec. 31, 1888 | Alpha - name of vessel | NYRG-18 | M1066-18 |
Oct. 31, 1888 – Dec. 31, 1892 | Chronological | NYRG-18 | M1066-18 |
Jan. 1 – Dec. 31, 1889 | Alpha - name of vessel | NYRG-18 | M1066-18 |
Jan. 1 – Dec. 31, 1889 | Alpha - name of vessel | NYRG-19 | M1066-19 |
Jan. 2 – Dec. 31, 1890 | Alpha - name of vessel | NYRG-19 | M1066-19 |
Jan. 2 – Dec. 31, 1890 | Alpha - name of vessel | NYRG-19 | M1066-19 |
Jan. 2 – Dec. 31, 1891 | Alpha - name of vessel | NYRG-19 | M1066-19 |
Jan. 2 – Dec. 31, 1891 | Alpha - name of vessel | NYRG-19 | M1066-19 |
Jan. 2 – Dec. 31, 1891 | Alpha - name of vessel | NYRG-19 | M1066-19 |
Jan. 2 – Dec. 31, 1892 | Alpha - name of vessel | NYRG-19 | M1066-19 |
Jan. 2 – Dec. 31, 1892 | Alpha - name of vessel | NYRG-19 | M1066-19 |
Jan. 2 – Dec. 31, 1892 | Alpha - name of vessel | NYRG-19 | M1066-19 |
Jan. 2 – Dec. 30, 1893 | Alpha - name of vessel | NYRG-20 | M1066-20 |
Jan. 2 – Dec. 30, 1893 | Alpha - name of vessel | NYRG-20 | M1066-20 |
Jan. 2 – Dec. 30, 1893 | Alpha - name of vessel | NYRG-20 | M1066-20 |
Jan. 3 – Dec. 30, 1893 | Alpha - name of vessel | NYRG-20 | M1066-20 |
Oct. 6, 1893 – Oct. 30, 1901 | Chronological | NYRG-20 | M1066-20 |
Jan. 1 – Dec. 31, 1894 | Alpha - name of vessel | NYRG-20 | M1066-20 |
Jan. 1 – Dec. 31, 1894 | Alpha - name of vessel | NYRG-20 | M1066-20 |
Jan. 1 – Dec. 31, 1894 | Alpha - name of vessel | NYRG-20 | M1066-20 |
Jan. 2 – Dec. 31, 1895 | Alpha - name of vessel | NYRG-20 | M1066-20 |
Jan. 2 – Dec. 31, 1895 | Alpha - name of vessel | NYRG-20 | M1066-20 |
Jan. 2 – Dec. 31, 1895 | Alpha - name of vessel | NYRG-21 | M1066-21 |
Jan. 2 – Dec. 31, 1895 | Alpha - name of vessel | NYRG-21 | M1066-21 |
Jan. 2, 1896 – Dec. 31, 1900 | Alpha - name of vessel | NYRG-21 | M1066-21 |
Jan. 2 – Dec. 31, 1896 | Alpha - name of vessel | NYRG-21 | M1066-21 |
Jan. 2 – Dec. 31, 1896 | Alpha - name of vessel | NYRG-21 | M1066-21 |
Jan. 2 – Dec. 31, 1896 | Alpha - name of vessel | NYRG-21 | M1066-21 |
Jan. 2 – Dec. 31, 1896 | Alpha - name of vessel | NYRG-21 | M1066-21 |
Jan. 2 – Dec. 31, 1897 | Alpha - name of vessel | NYRG-21 | M1066-21 |
Jan. 2 – Dec. 31, 1897 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Jan. 2 – Dec. 31, 1897 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Jan. 2 – Dec. 31, 1897 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Jan. 3 – Dec. 31, 1898 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Jan. 3 – Dec. 31, 1898 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Jan. 3 – Dec. 31, 1898 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Jan. 2 – Dec. 30, 1899 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Jan. 2 – Dec. 30, 1899 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Jan. 2 – Dec. 30, 1899 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Series 2
Dates | Film Order | SLCL Film # | NARA Film # |
---|---|---|---|
Jan. 2 – Dec. 30, 1899 | Alpha - name of vessel | NYRG-22 | M1066-22 |
Jan. 3 – Dec. 31, 1860 | Alpha - name of vessel | NYRG-23 | M1066-23 |
Jan. 2 – Dec. 31, 1861 | Alpha - name of vessel | NYRG-23 | M1066-23 |
Jan. 2 – Dec. 31, 1862 | Alpha - name of vessel | NYRG-23 | M1066-23 |
Jan. 2 – Dec. 31, 1863 | Alpha - name of vessel | NYRG-23 | M1066-23 |
Jan. 2 – Dec. 31, 1864 | Alpha - name of vessel | NYRG-23 | M1066-23 |
Jan. 2 – Dec. 30, 1865 | Alpha - name of vessel | NYRG-23 | M1066-23 |
Jan. 2 – Dec. 31, 1866 | Alpha - name of vessel | NYRG-23 | M1066-23 |
Jan. 2 – Dec. 31, 1867 | Alpha - name of vessel | NYRG-24 | M1066-24 |
Jan. 2 – Dec. 31, 1868 | Alpha - name of vessel | NYRG-24 | M1066-24 |
Jan. 2 – Dec. 31, 1869 | Alpha - name of vessel | NYRG-24 | M1066-24 |
Jan. 1 – Dec. 31, 1870 | Alpha - name of vessel | NYRG-24 | M1066-24 |
Jan. 2 – Dec. 30, 1871 | Alpha - name of vessel | NYRG-24 | M1066-24 |
Jan. 2 – Dec. 31, 1872 | Alpha - name of vessel | NYRG-24 | M1066-24 |
Jan. 2 – Dec. 31, 1873 | Alpha - name of vessel | NYRG-24 | M1066-24 |
Jan. 2 – Dec. 31, 1874 | Alpha - name of vessel | NYRG-25 | M1066-25 |
Jan. 1 – Dec. 30, 1875 | Alpha - name of vessel | NYRG-25 | M1066-25 |
Jan. 3 – Dec. 30, 1876 | Alpha - name of vessel | NYRG-25 | M1066-25 |
Jan. 2 – Dec. 31, 1877 | Alpha - name of vessel | NYRG-25 | M1066-25 |
Jan. 1 – Dec. 31, 1878 | Alpha - name of vessel | NYRG-25 | M1066-25 |
Jan. 2 – Dec. 31, 1879 | Alpha - name of vessel | NYRG-25 | M1066-25 |
Jan. 2, 1880 – Dec. 31, 1881 | Alpha - name of vessel | NYRG-25 | M1066-25 |
Jan. 3, 1882 – Dec. 31, 1883 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 2, 1884 – Dec. 31, 1885 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 2, 1886 – Dec. 31, 1887 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 2, 1888 – Dec. 31, 1889 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 2, 1890 – Dec. 31, 1891 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 2, 1892 – Dec. 31, 1893 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 1, 1894 – Dec. 31, 1895 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 2, 1896 – Dec. 31, 1897 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 2, 1898 – Dec. 30, 1899 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 2, 1900 – Dec. 31, 1901 | Alpha - name of vessel | NYRG-26 | M1066-26 |
Jan. 2, 1902 – Dec. 31, 1903 | Alpha - name of vessel | NYRG-27 | M1066-27 |
Jan. 2, 1904 – Dec. 30, 1905 | Alpha - name of vessel | NYRG-27 | M1066-27 |
Jan. 2, 1906 – Dec. 31, 1907 | Alpha - name of vessel | NYRG-27 | M1066-27 |
Jan. 2, 1908 – Dec. 31, 1909 | Alpha - name of vessel | NYRG-27 | M1066-27 |
Jan. 3, 1910 – Dec. 30, 1911 | Alpha - name of vessel | NYRG-27 | M1066-27 |
Jan. 2, 1912 – Dec. 31, 1913 | Alpha - name of vessel | NYRG-27 | M1066-27 |
Jan. 2, 1914 – Dec. 31, 1919 | Alpha - name of vessel | NYRG-27 | M1066-27 |