St. Louis Globe-Democrat – 1881: Saal–Sylvester
Index to Deaths
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Last name | First name | Publication date | Year | Page | Notes |
---|---|---|---|---|---|
Saal | Albane | 14-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sabini | A R | 4-Aug | 1881 | 7 | Yesterday's Death List/Burial Permit |
Sabini | Annunziata R, Mrs | 4-Aug | 1881 | 5 | |
Sabini | Anunziata R, Mrs | 28-Dec | 1881 | 10 | Year's Mortality |
Sacher | Agnes | 2-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sachs | William | 9-Jul | 1881 | 9 | Yesterday's Death List/Burial Permit |
Sack | Franz | 12-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Saegar | John | 7-Sep | 1881 | 7 | Neighborhood News, Alton |
Saeger | John | 9-Sep | 1881 | 6 | Causalities, Found Dead |
Sagael | Fridericke | 3-Jul | 1881 | 5 | |
Sage | A | 9-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Sage | Edith S | 10-Dec | 1881 | 5 | |
Sage | Edith S | 11-Dec | 1881 | 5 | |
Sage | Edith S | 11-Dec | 1881 | 20 | Yesterday's Death List/Burial Permit |
Sagel | Fridericke | 2-Jul | 1881 | 5 | |
Salomon | Carl E, Gen | 11-Jan | 1881 | 10 | Death Of Gen Salomon |
Salomon | Chas E, Gen | 11-Jan | 1881 | 5 | |
Salomon | Chas E, Gen | 28-Dec | 1881 | 10 | Year's Mortality |
Salorgne | Theodore | 12-Nov | 1881 | 5 | |
Salorgne | Theodore | 13-Nov | 1881 | 5 | |
Salorgne | Theodore | 14-Nov | 1881 | 8 | Obsequies Of Theo Salorgne |
Salorgne | Theodore | 28-Dec | 1881 | 10 | Year's Mortality |
Salter | Bessie | 6-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Samuels | Sarah | 7-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sand | Bernhardt | 21-Jun | 1881 | 3 | Yesterday's Death List/Burial Permit |
Sanders | Adam | 26-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sanders | Dina | 19-Aug | 1881 | 7 | Yesterday's Death List/Burial Permit |
Sanders | Henry A | 2-May | 1881 | 5 | |
Sanders | Henry A | 3-May | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sanders | Maack | 5-Dec | 1881 | 3 | Among The Murderers |
Sanders | Mabaly | 9-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Sanders | Mack | 15-Feb | 1881 | 8 | Fixing His Fate |
Sanders | Mack | 31-May | 1881 | 7 | Sentenced To Swing |
Sanders | Mack | 13-Jul | 1881 | 10 | Saved From Swinging |
Sanders | Mack | 3-Dec | 1881 | 8 | They Dream Of Dangling |
Sanders | Mack | 11-Dec | 1881 | 9 | Their Crimes |
Sanders | Milly | 29-Oct | 1881 | 9 | Yesterday's Death List/Burial Permit |
Sands | W P | 26-Apr | 1881 | 7 | Yesterday's Death List/Burial Permit |
Sanguinet | Mary E | 9-Jul | 1881 | 9 | Yesterday's Death List/Burial Permit |
Santon | William H | 10-Apr | 1881 | 11 | Yesterday's Death List/Burial Permit |
Sargeant | Thomas | 5-Mar | 1881 | 8 | Yesterday's Death List/Burial Permit |
Sargent | Ann, Mrs | 14-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sargent | Carrie, Miss | 6-Oct | 1881 | 6 | Death's Doings |
Sargent | Lilly | 27-Aug | 1881 | 9 | Yesterday's Death List/Burial Permit |
Sarsfield | Patrick | 3-Sep | 1881 | 9 | Yesterday's Death List/Burial Permit |
Satchell | Elizabeth | 9-Mar | 1881 | 7 | Yesterday's Death List/Burial Permit |
Satchell | Lizzie | 2-Oct | 1881 | 17 | Yesterday's Death List/Burial Permit |
Sattel | Maria Ann | 18-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sauer | Lotte | 13-Aug | 1881 | 9 | Yesterday's Death List/Burial Permit |
Sauer | Louise T | 18-Mar | 1881 | 5 | |
Sauer | William | 18-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sauers | Willie Terry | 13-Mar | 1881 | 8 | |
Sauff | George | 13-Oct | 1881 | 10 | Yesterday's Death List/Burial Permit |
Saunders | Bridget | 3-Sep | 1881 | 9 | Yesterday's Death List/Burial Permit |
Saunders | Thos P | 1-May | 1881 | 8 | |
Savignac | Antoine | 16-Mar | 1881 | 5 | |
Savignac | Antoine | 17-Mar | 1881 | 5 | |
Savignac | Antoine | 17-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Savignac | Joseph | 13-Sep | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sawers | Louise T | 18-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Sawten | Anne | 3-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Saxton | Nannie H | 17-Apr | 1881 | 5 | |
Sayer | Edward B, Major | 3-Sep | 1881 | 5 | |
Sayers | E B, Major | 4-Sep | 1881 | 6 | Splinters |
Sayers | E B, Major | 5-Sep | 1881 | 3 | Splinters |
Sayers | Edward B | 6-Sep | 1881 | 7 | Yesterday's Death List/Burial Permit |
Scanian | Margaret, Mrs | 4-Feb | 1881 | 4 | Coroner's Inquest |
Scanlan | Margaret | 20-Nov | 1881 | 16 | Yesterday's Death List/Burial Permit |
Scanlan | Patrick | 7-Apr | 1881 | 10 | Case For The Coroner |
Scanlan | Patrick | 9-Apr | 1881 | 8 | Coroner's Cases |
Scanlan | Patrick | 9-Apr | 1881 | 8 | Yesterday's Death List/Burial Permit |
Scanlon | Patrick | 29-Dec | 1881 | 10 | Homicides |
Scanlon | Timothy | 4-Sep | 1881 | 5 | |
Scarrett | Charles | 30-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scarritt | Charles Curtis | 29-Jun | 1881 | 5 | |
Scarry | Delia | 12-Aug | 1881 | 5 | |
Scerumtzke | Joseph | 1-Apr | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schaaf | Adolph | 9-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schaberg | John Henry | 26-Feb | 1881 | 5 | |
Schachien | Bernhard | 5-Oct | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schacht | Arden | 21-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schaefer | Gabriel | 20-Aug | 1881 | 9 | Yesterday's Death List/Burial Permit |
Schaefer | Jacob | 13-Mar | 1881 | 16 | Yesterday's Death List/Burial Permit |
Schaefer | Jacob | 18-Aug | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schaefer | John | 12-Jul | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schaefer | John (Infant Of) | 10-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schaefer | Lizzie | 28-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schaefer | Louise | 20-Sep | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schaefer | Mathilde | 20-Jul | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schaefer | Richard | 19-Jul | 1881 | 10 | Death Register |
Schaefer | Thomas l | 7-Feb | 1881 | 5 | |
Schaefer | William | 28-Oct | 1881 | 8 | He Followed Her |
Schaefer | William, Mrs | 28-Oct | 1881 | 8 | He Followed Her |
Schaefer | Wm | 29-Oct | 1881 | 7 | Coroner |
Schaeffer | Edward | 30-Mar | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schaeffer | Fred | 17-Jul | 1881 | 11 | Days Of Death |
Schaeffer | James | 15-Jun | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schaeffer | Wm | 29-Dec | 1881 | 10 | Suicides |
Schaeter | George | 18-Jan | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schafer | John | 14-Aug | 1881 | 16 | Yesterday's Death List/Burial Permit |
Schaffer | Chas | 22-Jan | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schalier | F E | 18-Jan | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schall | Carl | 9-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schaller | Frank, Prof | 17-Jan | 1881 | 5 | |
Schaller | Theodore Valois | 20-Nov | 1881 | 5 | |
Scharder | Henry | 1-Feb | 1881 | 3 | Yesterday's Death List/Burial Permit |
Scharding | Peter | 25-Dec | 1881 | 14 | Yesterday's Death List/Burial Permit |
Scharer | Sophia | 5-Aug | 1881 | 7 | Yesterday's Death List/Burial Permit |
Scharlotte | Herdinand | 21-Sep | 1881 | 12 | Yesterday's Death List/Burial Permit |
Scharpenberger | Bernard | 7-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scharr | Joseph | 24-Mar | 1881 | 5 | |
Schatt | Theodore | 7-Aug | 1881 | 6 | Yesterday's Death List/Burial Permit |
Schauz | William | 30-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scheel | Catherine | 11-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Scheel | Joseph W | 16-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scheele | Bertha | 16-Jan | 1881 | 5 | |
Scheer | Anna | 7-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scheerer | Wilhelmina | 22-Oct | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schefner | Christ | 13-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scheidlem | Charles | 19-Jul | 1881 | 10 | Death Register |
Scheidling | Fred | 25-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scheil | Francis Nicholas Bonaventure | 6-Feb | 1881 | 5 | |
Schelbaum | Lena | 7-Aug | 1881 | 6 | Yesterday's Death List/Burial Permit |
Schell | John | 11-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scheller | Maria | 23-Nov | 1881 | 11 | Yesterday's Death List/Burial Permit |
Schenalebach | Mary | 18-Dec | 1881 | 17 | Yesterday's Death List/Burial Permit |
Schenck | Anton | 18-Aug | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schenck | Barbara | 23-Oct | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schendel | Dorothea | 19-Jul | 1881 | 10 | Death Register |
Schendler | Frederica | 3-Dec | 1881 | 8 | They Dream Of Dangling |
Schendler | Lizzie | 3-Dec | 881 | 8 | They Dream Of Dangling |
Schendler | Mrs | 5-Dec | 1881 | 3 | Among The Murderers |
Schenk | Frederika | 4-Feb | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schenkel | Jacob (Infant Of) | 7-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schenrenden | Christina | 19-May | 1881 | 6 | St Louis In Splinters |
Scheor | John | 18-Jun | 1881 | 7 | Yesterday's Death List/Burial Permit |
Scheren | Francis | 13-Jul | 1881 | 8 | Yesterday's Death List/Burial Permit |
Scherr | Joseph | 25-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scherrer | Katie | 30-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scherry | Mathias | 11-Oct | 1881 | 8 | Yesterday's Death List/Burial Permit |
Scheve | Anna | 20-Jul | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schickel | William | 18-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schien | Kate | 6-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schiene | Franziska | 28-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schierholz | William | 8-Mar | 1881 | 5 | |
Schietz | Herman | 10-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schildmeyer | Frederick | 26-Apr | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schildroth | August | 20-Jul | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schill | Laura | 12-Jan | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schiller | Edward | 28-Jun | 1881 | 8 | Coroner's Investigations |
Schiller | Gustave | 22-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schiller | Louis | 26-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schillermann | Alvina | 27-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schilling | Geo H | 25-Jan | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schillinger | Catharine Frank, Mrs | 30-Oct | 1881 | 5 | |
Schillinger | Catherine | 30-Oct | 1881 | 11 | Yesterday's Death List/Burial Permit |
Schindler | Clara | 12-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schippen | Franz | 30-Oct | 1881 | 11 | Yesterday's Death List/Burial Permit |
Schlank | William | 29-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schlaske | Henry | 16-Oct | 1881 | 9 | Yesterday's Death List/Burial Permit |
Schlechte | Henry | 8-Sep | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schlegel | Dora | 1-Jun | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schleicker | Maria | 20-Aug | 1881 | 9 | Yesterday's Death List/Burial Permit |
Schleifstein | Anna | 30-Aug | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schleiger | Henry | 3-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schleth | Henry | 20-Dec | 1881 | 8 | Belleville |
Schleuter | Angela | 15-Sep | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schliache | Henry | 15-Oct | 1881 | 8 | Coroner's Cases |
Schlichling | William | 9-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schlicker | Heinrich | 2-Jul | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schlieberger | Andrew | 29-Dec | 1881 | 10 | Suicides |
Schliefer | August | 29-Dec | 1881 | 10 | Suicides |
Schlieper | Charles | 2-Aug | 1881 | 2 | Dead While Drunk |
Schlieper | Charles | 3-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schlingman | Carlotta | 11-Feb | 1881 | 7 | Verdict Of Suicide |
Schlingman | Christina C | 29-Dec | 1881 | 10 | Suicides |
Schllank | Fred | 27-Nov | 1881 | 5 | |
Schloback | Frederick | 23-Sep | 1881 | 9 | Yesterday's Death List/Burial Permit |
Schloday | Unknown | 15-Nov | 1881 | 8 | Funeral Hastened |
Schlosman | John | 17-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schloss | Anna | 18-Nov | 1881 | 9 | Yesterday's Death List/Burial Permit |
Schlucka | Joseph | 22-Oct | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schlueter | Frederick | 9-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schluter | Ernest | 9-Apr | 1881 | 5 | |
Schluter | Ernst | 28-Dec | 1881 | 10 | Year's Mortality |
Schluter | Ernst | 10-Apr | 1881 | 5 | Death Of Ernst Schluter |
Schluter | Ida | 25-Jun | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schluter | Otto | 9-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmelzer | Jacob | 31-Jul | 1881 | 6 | Neighborhood News, Lebanon, Illinois |
Schmertz | Barbara | 22-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmid | C | 7-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmidt | Agnes | 16-Aug | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmidt | Amaline | 25-Dec | 1881 | 14 | Yesterday's Death List/Burial Permit |
Schmidt | Andrew | 23-Nov | 1881 | 11 | Yesterday's Death List/Burial Permit |
Schmidt | Anton | 26-Apr | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schmidt | Charles | 29-Aug | 1881 | 3 | Splinters |
Schmidt | David C | 15-Dec | 1881 | 9 | Yesterday's Death List/Burial Permit |
Schmidt | Elizabeth | 11-Jun | 1881 | 9 | Yesterday's Death List/Burial Permit |
Schmidt | Emma | 25-Jun | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schmidt | Frank | 5-Feb | 1881 | 6 | Strewn By Steam |
Schmidt | Frank | 27-Jan | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmidt | Frank, Mrs | 14-Aug | 1881 | 6 | Splinters |
Schmidt | Fred | 8-Sep | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmidt | Fred | 14-Oct | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schmidt | Fred, Mrs | 15-Aug | 1881 | 3 | Splinters |
Schmidt | Frieda | 23-Aug | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schmidt | Geo | 9-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmidt | Henry | 11-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmidt | John | 5-Feb | 1881 | 6 | Strewn By Steam |
Schmidt | John | 29-Sep | 1881 | 2 | Inquiry From Abroad |
Schmidt | John | 13-Dec | 1881 | 3 | Locals In Brief |
Schmidt | Josephine | 25-Jun | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schmidt | Louis | 4-Dec | 1881 | 4 | Pest House |
Schmidt | Louis | 10-Dec | 1881 | 5 | |
Schmidt | Louise | 7-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmidt | Maria | 14-Aug | 1881 | 16 | Yesterday's Death List/Burial Permit |
Schmidt | Martha | 28-Oct | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schmidt | Robert | 22-Jul | 1881 | 8 | Tramp Or A Count |
Schmidt | Robert | 8-Nov | 1881 | 11 | Yesterday's Death List/Burial Permit |
Schmiederkamp | Anna | 26-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmier | Emma | 16-Aug | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmit | Fannie Marie | 3-Sep | 1881 | 6 | Allen's Grove Suicide |
Schmit | Ludwig | 28-Oct | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schmitt | Francis | 26-Aug | 1881 | 3 | Coroner's Work |
Schmitt | Francis | 26-Aug | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schmitt | Herny | 31-May | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmitt | Ida | 25-Sep | 1881 | 15 | Yesterday's Death List/Burial Permit |
Schmitt | Jacob | 14-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmitt | John | 12-Dec | 1881 | 5 | |
Schmitt | John | 13-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schmitt | Katherine | 7-Sep | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schmitt | Lena | 6-Oct | 1881 | 12 | Yesterday's Death List/Burial Permit |
Schmitt | Wm | 30-Aug | 1881 | 6 | Splinters |
Schmutz | John | 19-Oct | 1881 | 3 | Suburban News, Belleville |
Schnaider | Joe, Messr | 29-Nov | 1881 | 5 | |
Schnaider | Joseph | 25-Oct | 1881 | 5 | |
Schnaider | Joseph | 26-Nov | 1881 | 6 | Local In Brief |
Schnaider | Joseph | 4-Dec | 1881 | 13 | Preparations For The Schnaider Obsequies |
Schnaider | Joseph | 9-Dec | 1881 | 5 | Funeral Notice |
Schnaider | Joseph | 10-Dec | 1881 | 5 | Funeral Notice |
Schnaider | Joseph | 11-Dec | 1881 | 5 | Funeral Notice |
Schnaider | Joseph | 12-Dec | 1881 | 8 | Earth To Earth |
Schnaider | Joseph | 28-Dec | 1881 | 10 | Year's Mortality |
Schnaider | Joseph, Sr | 26-Oct | 1881 | 5 | |
Schnaider | Joseph, Sr | 27-Oct | 1881 | 5 | |
Schnaider | Minnie | 11-Jan | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schnapp | August | 19-Jul | 1881 | 10 | Death Register |
Schneddig | Emma | 24-Dec | 1881 | 12 | Yesterday's Death List/Burial Permit |
Schneeberger | Andreas | 6-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schneeberger | Andrew J | 5-Jul | 1881 | 8 | Strangled With A Rope |
Schneider | Adolph | 17-Nov | 1881 | 10 | Death By Cerebral Apoplexy |
Schneider | Albert | 1-Jul | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schneider | Barney | 20-Sep | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schneider | Henrietta J | 22-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schneider | Louis | 28-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schneider | Louise | 22-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schneider | Maximillian | 2-Apr | 1881 | 9 | Yesterday's Death List/Burial Permit |
Schneider | Otto | 14-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schneider | Rudolph | 8-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schneider | Rudolph, Mr | 16-Nov | 1881 | 3 | Drank Coffee And Fell Dead |
Schneider | Rudolph, Mr | 17-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schneider | Willie | 2-Mar | 1881 | 3 | Boy's Suicide |
Schneider | Willie R | 18-Apr | 1881 | 5 | |
Schneider | Wm F | 19-Apr | 1881 | 10 | |
Schnelle | Christopher H | 4-Sep | 1881 | 5 | |
Schnelle | Christopher H | 6-Sep | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schnellman | Eva | 7-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schnetzler | Aloys | 2-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schnur | Dickey | 10-Aug | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schob | Emilie | 9-Mar | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schockey | John | 3-Oct | 1881 | 7 | Death Of Assistant Chief Schockey |
Schockey | John W | 29-Sep | 1881 | 2 | Shock To Schockey |
Schockey | John W | 3-Oct | 1881 | 5 | |
Schockey | John W | 5-Oct | 1881 | 7 | Dead Fireman |
Schoedel | Christiana | 18-Feb | 1881 | 8 | Yesterdays' Death List/Burial Permit |
Schoeh | Isaac | 12-Jul | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schoemehl | Carl A | 29-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schoemehl | Elise | 19-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schoemehl | George | 22-Nov | 1881 | 11 | Yesterday's Death List/Burial Permit |
Schoen | Meryer, Mr | 3-Mar | 1881 | 5 | |
Schoen | Meyer, Mr | 2-Mar | 1881 | 5 | |
Schoenbeck | Hattie | 10-Jul | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schoerer | Mathilde | 3-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Scholl | Caroline | 20-May | 1881 | 3 | Cruel Parents |
Scholl | Louise | 6-Sep | 1881 | 7 | Yesterday's Death List/Burial Permit |
Scholl | Mabel | 13-Jul | 1881 | 8 | Yesterday's Death List/Burial Permit |
Scholl | Wm | 16-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Scholler | Edward | 28-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schonell | Anna | 7-Apr | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schoo | George | 18-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schording | Fredrica | 16-Apr | 1881 | 12 | Yesterday's Death List/Burial Permit |
Schott | Christine | 30-Jan | 1881 | 13 | Yesterdays' Death List/Burial Permit |
Schott | Unknown, Mr | 30-Apr | 1881 | 6 | St Louis In Splinters |
Schottmueller | Wm | 22-Dec | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schrack | Eva | 7-Sep | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schrader | Albert | 26-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schrader | Charlie | 28-Sep | 1881 | 12 | Yesterday's Death List/Burial Permit |
Schrader | Henry | 3-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schrader | Jacob A A Christen | 27-Aug | 1881 | 5 | |
Schrader | Jacob A A Christen | 28-Aug | 1881 | 5 | |
Schrader | Willie | 7-Aug | 1881 | 5 | |
Schrader | Willie | 9-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schradner | Rose | 11-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schreies | Nicholas | 7-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schreiner | Tecie Regina | 30-Mar | 1881 | 5 | |
Schroeder | Catherina | 11-Mar | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schroeder | Ernest F | 11-Dec | 1881 | 20 | Yesterday's Death List/Burial Permit |
Schroeder | H D | 2-Nov | 1881 | 7 | Neighborhood News, Belleville |
Schroeder | Henry | 21-Jan | 1881 | 3 | Yesterdays' Death List/Burial Permit |
Schroeder | Lillie | 20-Aug | 1881 | 9 | Yesterday's Death List/Burial Permit |
Schroeimp | Wm | 17-Jul | 1881 | 11 | Days Of Death |
Schroepper | Henry J | 9-Mar | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schrumph | Frederick | 7-Apr | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schubach | Fred | 19-Nov | 1881 | 10 | Department Notes |
Schuback | Fred | 19-Nov | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schuchmann | Otillie | 29-Jan | 1881 | 5 | |
Schuchmann | Ottilie | 30-Jan | 1881 | 5 | |
Schuckman | Hermine Ottilie | 30-Jan | 1881 | 13 | Yesterdays' Death List/Burial Permit |
Schucks | John | 25-Jan | 1881 | 8 | Yesterdays' Death List/Burial Permit |
Schuellmann | Xavier | 9-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schuer | Maria | 2-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schuerman | Charles | 22-Feb | 1881 | 8 | Friday Night's Suicide Identified |
Schuermann | Margareth | 4-Oct | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schueter | Amalia B | 24-Dec | 1881 | 12 | Yesterday's Death List/Burial Permit |
Schuhmacher | Julia S | 27-Nov | 1881 | 11 | Yesterday's Death List/Burial Permit |
Schulenburg | Eliza | 2-Nov | 1881 | 5 | |
Schuler | Ferden | 10-Apr | 1881 | 16 | Two Inquests |
Schuler | Theodore | 10-Apr | 1881 | 11 | Yesterday's Death List/Burial Permit |
Schuller | Christopher | 2-Jul | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schuller | John (Child Of) | 14-Oct | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schulte | Geo H | 30-Jul | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schulte | Mary | 28-Jun | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schulte | Phillipp | 1-Jul | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schulte | Rose | 29-Jul | 1881 | 7 | Yesterday's Death List/Burial Permit |
Schulter | George | 25-Dec | 1881 | 14 | Yesterday's Death List/Burial Permit |
Schultz | Bertha | 16-Jul | 1881 | 8 | Municipal Matters |
Schultz | Elizabeth | 5-Apr | 1881 | 5 | |
Schultz | Henry | 9-Aug | 1881 | 3 | Yesterday's Death List/Burial Permit |
Schultz | Mena | 18-Jan | 1881 | 10 | Yesterdays' Death List/Burial Permit |
Schultz | Wm | 22-Mar | 1881 | 5 | |
Schulz | Chas | 26-Jul | 1881 | 10 | Yesterday's Death List/Burial Permit |
Schulz | Louis | 17-Aug | 1881 | 8 | Yesterday's Death List/Burial Permit |
Schulze | Elizabeth | 25-Feb | 1881 | 7 | Yesterdays' Death List/Burial Permit |
Schumacher | Diedrich | 24-Apr | 1881 | 5 | |
