St. Louis Globe-Democrat – 1883: Eagen–Gyer
Index to Deaths
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Last name | First name | Publication date | Page | Year | Notes |
---|---|---|---|---|---|
Eagan | Michael W | 30-Jan | 11 | 1883 | Burial Permit |
Eanning | Maria | 30-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Early | Patrick | 23-Jan | 7 | 1883 | Funeral Notice |
Early | Patrick | 24-Jan | 5 | 1883 | Funeral Notice |
Early | Patrick | 24-Jan | 10 | 1883 | Burial Permit |
Early | Patsy | 23-Jan | 7 | 1883 | Leap Into Eternity |
Early | Patsy | 25-Jan | 11 | 1883 | Patsy Early's Funeral |
Early | Patsy | 6-Feb | 7 | 1883 | Reunited In Death |
Easton | Emma Noye | 6-Apr | 5 | 1883 | |
Eaton | Daniel | 15-Sep | 7 | 1883 | |
Eaton | Daniel | 15-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Eaton | Hannah J | 23-Dec | 5 | 1883 | |
Eaton | Hannah J | 24-Dec | 5 | 1883 | |
Eaton | J L, Dr | 20-Dec | 7 | 1883 | |
Eaton | James L | 20-Dec | 9 | 1883 | Coroner's Cases |
Eaton | James L | 21-Dec | 11 | 1883 | Yesterday's Death List/ Burial Permit |
Eaton | N J, Captain | 30-Mar | 5 | 1883 | |
Eaton | N J, Captain | 1-Apr | 7 | 1883 | Deaths, Funeral of Capt Eaton |
Eaton | Nathaniel J, Capt | 30-Mar | 8 | 1883 | Death of Capt Eaton |
Ebbinghaus | John | 27-Oct | 4 | 1883 | Local Brevities |
Ebbinghaus | John | 30-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Ebenhoch | Katherine | 9-Mar | 10 | 1883 | Burial Permit |
Ebening | Henry | 29-May | 10 | 1883 | Burial Permit |
Eberhardt | Germinda | 12-Jul | 8 | 1883 | Burial Permit |
Eberle | Annie O | 19-Nov | 5 | 1883 | |
Eberle | Annie O | 20-Nov | 7 | 1883 | |
Eberle | Annie O | 21-Nov | 7 | 1883 | |
Eberman | Isaac | 18-Oct | 8 | 1883 | Local Brevities |
Ebermann | Ernestina | 23-Oct | 8 | 1883 | Yesterday's Death/ Burial Permit |
Ebert | Fred E | 23-Oct | 8 | 1883 | Yesterday's Death/ Burial Permit |
Eberts | Conrad | 10-Mar | 8 | 1883 | Burial Permit |
Echardt | Mary | 5-May | 13 | 1883 | Burial Permit |
Ecke | Wm | 4-Dec | 11 | 1883 | Yesterday's Death List/ Burial Permit |
Eckerd | Henry A | 5-Aug | 9 | 1883 | Burial Permit |
Eckerd | Unknown (Infant Of) | 4-Aug | 12 | 1883 | Coroner's Cases |
Eckerich | Martin | 10-May | 9 | 1883 | Burial Permit |
Eckerle | John | 28-Nov | 11 | 1883 | Yesterday's Death List/ Burial Permit |
Eckert | Geo | 25-Apr | 9 | 1883 | Burial Permit |
Eckert | Gerhardt C | 2-Oct | 9 | 1883 | Yesterday's Death/ Burial Perm |
Eckhardt | Lena | 2-Sep | 5 | 1883 | |
Eckhardt | Lena | 3-Sep | 5 | 1883 | |
Eckhardt | Lena | 4-Sep | 8 | 1883 | Yesterday's Death/ Burial Permit |
Eckhoff | John | 27-Jan | 12 | 1883 | Burial Permit |
Ecoff | Oscar | 26-Apr | 12 | 1883 | Burial Permit |
Edam | Chester G | 14-Apr | 10 | 1883 | Burial Permit |
Eddleman | Annie | 25-Jan | 7 | 1883 | |
Eddy | S S | 22-Apr | 7 | 1883 | Local Brevities |
Eddy | S T | 26-Apr | 12 | 1883 | Burial Permit |
Edgar | Annie, Miss | 21-Jul | 9 | 1883 | Suburban, Jacksonville |
Edgell | S M | 21-Oct | 10 | 1883 | Late S M Edgell |
Edgell | Stephen M | 20-Oct | 7 | 1883 | |
Edgell | Stephen M | 20-Oct | 9 | 1883 | Stephen M Edgell |
Edgell | Stephen M | 21-Oct | 8 | 1883 | |
Edgell | Stephen M | 21-Oct | 8 | 1883 | Obituary |
Edgell | Stephen M | 22-Oct | 10 | 1883 | Sad Occasion |
Edgell | Stephen M | 23-Oct | 7 | 1883 | Obituary |
Edgell | Stephen M | 23-Oct | 8 | 1883 | Yesterday's Death/ Burial Permit |
Edgell | Stephen M | 23-Oct | 12 | 1883 | Late S M Edgell |
Edgell | Stephen M | 24-Oct | 7 | 1883 | Obituary |
Edlerbrecht | Herman | 5-Jan | 12 | 1883 | Burial Permits |
Edmunds | Roberta | 20-May | 17 | 1883 | Burial Permit |
Edwarad | Martin | 20-Mar | 11 | 1883 | Burial Permit |
Edwards | Catherine, Miss | 27-Jun | 9 | 1883 | Suburban, Belleville, Illinois |
Edwards | Edward | 10-Aug | 5 | 1883 | |
Edwards | Edward | 11-Aug | 9 | 1883 | Burial Permit |
Edwards | James C, Judge | 16-Dec | 7 | 1883 | |
Edwards | James C, Judge | 16-Dec | 21 | 1883 | Death Roll |
Edwards | James C, Judge | 17-Dec | 5 | 1883 | |
Edwards | Jane B,( Sister M Agnes) | 21-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Edwards | John | 9-Apr | 10 | 1883 | Burial Permit |
Edwards | John | 7-Jun | 4 | 1883 | Slain By His Step-Son |
Edwards | Joseph C, Judge | 18-Dec | 3 | 1883 | Funeral of Judge Edwards |
Edwards | Thomas | 17-Feb | 8 | 1883 | Local Brevities |
Edwards | Thomas | 9-Jun | 9 | 1883 | Burial Permit |
Edwards | Thomas | 8-Jun | 10 | 1883 | Lucas Avenue Tragedy |
Edwards | Thos J | 18-Feb | 9 | 1883 | Burial Permit |
Eflantski | Hirsch | 21-Jul | 12 | 1883 | Burial Permit |
Egan | Wm | 4-Dec | 11 | 1883 | Yesterday's Death List/ Burial Permit |
Egela | Joseph | 13-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Eggemann | Herman | 24-Feb | 8 | 1883 | Local Brevities |
Eggemann | Herman H | 22-Feb | 12 | 1883 | Burial Permit |
Eggers | Ed J | 14-Jul | 12 | 1883 | Burial Permit |
Eggers | J Edwin | 13-Jul | 5 | 1883 | |
Eggers | J Edwin | 14-Jul | 7 | 1883 | |
Egly | Rosa | 5-Jan | 12 | 1883 | Burial Permits |
Ehlert | Ed F | 18-Nov | 17 | 1883 | Yesterday's Death/ Burial Permit |
Ehlert | Edward F | 16-Nov | 7 | 1883 | |
Ehlert | Edward F | 17-Nov | 7 | 1883 | |
Ehrlich | Bernhard | 4-Jul | 8 | 1883 | Burial Permit |
Eichacker | Edward O | 6-May | 20 | 1883 | Burial Permit |
Eichholz | Joseph | 18-Aug | 12 | 1883 | Yesterday's Death/Burial Permit |
Eickmann | Mary | 14-Mar | 12 | 1883 | Burial Permit |
Eidermann | Emma | 6-May | 20 | 1883 | Burial Permit |
Eifert | Dorothea | 22-Nov | 12 | 1883 | Yesterday's Burial Permits |
Eilers | Richard H | 26-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Eisebach | Albert | 23-Oct | 8 | 1883 | Yesterday's Death/ Burial Permit |
Eiseinschmidt | Annie, Mrs | 28-Feb | 6 | 1883 | Young Wife's Suicide |
Eisel | Alfred | 12-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Eisenbach | Caroline M | 19-Jun | 12 | 1883 | Burial Permit |
Eisenhauer | Thomas | 5-Jun | 4 | 1883 | Burial Permit |
Eisenschmidt | Ernestine | 2-Mar | 10 | 1883 | Burial Permits |
Eisenschmidt | Ernistine, Mrs | 1-Mar | 12 | 1883 | Eisenschmidt Suicide |
Eisler | Peter | 25-Jan | 12 | 1883 | Burial Permit |
Eisner | Litta | 8-Jul | 6 | 1883 | Prima Donna's Death |
Elam | Charles A | 9-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Elbe | Mary | 5-Nov | 5 | 1883 | |
Elbe | Mary T | 6-Nov | 11 | 1883 | Yesterday's Death/ Burial Permit |
Elbe | May | 4-Nov | 8 | 1883 | |
Elbrecht | Caroline | 5-Oct | 8 | 1883 | Local Brevities |
Eldharadt | Carrie | 4-Oct | 9 | 1883 | Yesterday's Death/l Burial Permit |
Eldman | Maria | 9-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Eldridge | Frank | 13-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Elfen | Emelie | 27-Feb | 11 | 1883 | Burial Permit |
Elkemeier | Lizzie | 5-Jun | 4 | 1883 | Burial Permit |
Ella | Jennie | 21-Feb | 10 | 1883 | Burial Permit |
Ellerbrock | Otto | 8-Jul | 11 | 1883 | Burial Permit |
Ellers | Elizabeth | 4-Feb | 9 | 1883 | Burial Permit |
Ellerts | Bernard C | 14-Mar | 12 | 1883 | Burial Permit |
Elliot | William | 28-Dec | 7 | 1883 | Yesterday's Death List/ Burial Permit |
Elliott | Margaret, Mrs | 14-Jun | 12 | 1883 | Burial Permit |
Ellis | Olive | 18-Apr | 11 | 1883 | Burial Permit |
Ellison | John | 27-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Ellsner | Isabella | 12-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Elmore | T C, (Infant Of) | 10-Feb | 5 | 1883 | Burial Permit |
Elsworth | Louis F | 22-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Ely | Theodore | 21-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Emanuel | Corrine | 15-Feb | 9 | 1883 | Burial Permit |
Emges | Sophia | 28-Sep | 10 | 1883 | Yesterday's Death/ Burial Permit |
Emig | Henry C | 9-Apr | 10 | 1883 | Burial Permit |
Emig | Henry C | 19-Aug | 7 | 1883 | Yesterday's Death/Burial Permit |
Emming | Charles | 13-Aug | 10 | 1883 | Coroner's Cases |
Emming | Charles | 14-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Emming | Charles, Mr | 10-Aug | 6 | 1883 | Fatal Misstep |
Emory | Carl | 27-Oct | 12 | 1883 | Suburban, Jacksonville, Illinois |
Enamm | Freddie H | 7-Apr | 7 | 1883 | |
Enamm | Freddie H | 8-Apr | 5 | 1883 | |
Enders | Karl L | 3-Jan | 8 | 1883 | Burial Permits |
Enders | Magdalena | 6-Feb | 12 | 1883 | Burial Permit |
Enders (My Choice) | John | 16-Oct | 8 | 1883 | "My Choice" Killed |
Endres | Son of Jacob | 8-Feb | 11 | 1883 | Suburban, Belleville |
Engebach | Henry | 15-Mar | 5 | 1883 | Suburban, Jacksonville, Illinois |
Engelhardt | John | 29-Nov | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Engelhorn | Lorenz | 25-Jun | 9 | 1883 | Burial Permit |
Engelke | Lillie | 5-Jun | 4 | 1883 | Burial Permit |
Engelman | Elenora | 20-Feb | 12 | 1883 | Burial Permit |
Engelman | Elonore | 19-Feb | 5 | 1883 | |
Enger | Auguste | 11-Dec | 9 | 1883 | Yesterday's Death List/ Burial Permit |
Enghaeuser | Agatha | 11-Jul | 7 | 1883 | Burial Permit |
Englebough | Henry | 22=Feb | 5 | 1883 | Suburban, Jacksonville, Illinois |
Englelmos | Elonore | 18-Feb | 8 | 1883 | |
Englig | Charles | 29-May | 10 | 1883 | Burial Permit |
English | Male | 20-May | 3 | 1883 | Mr and Mrs John Trotter |
Engst | Ernst H | 30-Aug | 8 | 1883 | Yesterday's Death/ Burial Permit |
Ennebeck | Gerhardt H | 21-Mar | 5 | 1883 | Burial Permit |
Ennis | Gertie | 30-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Ennis | Jenny | 8-Jan | 7 | 1883 | Local Brevities |
Enno | Theophilus | 1-Jul | 9 | 1883 | Burial Permit |
Enselm | Leo H | 16-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Enser | Edna | 11-Dec | 9 | 1883 | Yesterday's Death List/ Burial Permit |
Entrup | Anton | 20-Nov | 9 | 1883 | Yesterday's Burial Permits |
Eppale | Joseph | 13-Mar | 11 | 1883 | Suburban, Belleville |
Eppmeyert | Nellie | 6-Sep | 8 | 1883 | Yesterday's Death/ Burial Permit |
Epstein | Margaret | 6-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Erata | Eugene | 29-Dec | 7 | 1883 | |
Erbat | Hedwig | 15-Jul | 9 | 1883 | Burial Permit |
Ernst | Henry | 29-Apr | 17 | 1883 | Burial Permit |
Erperman | Geo J | 8-Jul | 11 | 1883 | Burial Permit |
Erskine | Samuel | 8-Feb | 7 | 1883 | |
Erskine | Samuel | 8-Feb | 11 | 1883 | Burial Permit |
Erskine | Samuel | 8-Feb | 12 | 1883 | Tributes to Samuel Erskine |
Erskine | Samuel | 9-Feb | 5 | 1883 | The Erskine Obsequies |
Erskine | Samuel | 16-Feb | 8 | 1883 | Samuel Erskine's Death |
Erskine | Samuel | 7-Feb | 5 | 1883 | |
Erskine | Samuel, Mr | 7-Feb | 10 | 1883 | Death of Samuel Erskine |
Erterl | Christoph | 30-Jun | 9 | 1883 | Suburban, Suicide At Belleville Of A . . . |
Eschbaumer | Ignatz | 31-Dec | 8 | 1883 | Despondent Debtor |
Essen | Henry (Daughter Of) | 13-Feb | 9 | 1883 | Suburban, County Court |
Essex | Annie Marie, Mrs | 24-Jun | 5 | 1883 | |
Essex | Moses | 8-Feb | 5 | 1883 | Local Brevities |
Essex | Moses | 10-Feb | 7 | 1883 | |
Essex | Moses | 11-Feb | 5 | 1883 | |
Essex | Moses | 11-Feb | 9 | 1883 | Burial Permit |
Essex | Moses | 12-Feb | 2 | 1883 | Negro Nonagenarian |
Essig | Bernard | 19-Dec | 3 | 1883 | Yesterday's Death List/ Burial Permit |
Etter | C H, Mrs | 31-Aug | 5 | 1883 | |
Etter | Joseph A | 30-May | 12 | 1883 | Burial Permit |
Etter | Sarah | 1-Sep | 7 | 1883 | |
Etter | Sarah | 2-Sep | 5 | 1883 | |
Etter | Sarah | 2-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Evans | B T | 2-Oct | 9 | 1883 | Yesterday's Death/ Burial Perm |
Evans | Berry B | 7-Jul | 12 | 1883 | To Avenge A Blow |
Evans | Berry B | 9-Jul | 10 | 1883 | Coroner's Work |
Evans | Lizzie | 18-Nov | 8 | 1883 | |
Evans | Thomas | 3-Sep | 3 | 1883 | Local Brevities |
Evans | William, Mr | 10-Mar | 8 | 1883 | Suburban, Jacksonville, Illinois |
Everding | Mathilda | 20-Nov | 9 | 1883 | Yesterday's Burial Permits |
Evers | Helena | 6-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Evers | Julia | 4-Apr | 12 | 1883 | Burial Permit |
Eves | John C | 1-May | 8 | 1883 | Mr J C Eves Dies Suddenly |
Eves | John C | 2-May | 5 | 1883 | Local Brevities |
Eves | John C | 2-May | 7 | 1883 | |
Eves | John C | 4-May | 10 | 1883 | Burial Permit |
Ewing | John | 22-Nov | 12 | 1883 | Yesterday's Burial Permits |
Ewing | Mary | 23-Oct | 8 | 1883 | Yesterday's Death/ Burial Permit |
Ewing | Robert | 29-May | 7 | 1883 | |
Ewing | William L | 24-Mar | 9 | 1883 | Burial Permit |
Exnicios | John Thomas Paulan | 4-Oct | 5 | 1883 | |
Exnicios | John Thomas Paulan | 5-Oct | 5 | 1883 | |
Eydman | George | 17-May | 12 | 1883 | Burial Permit |
Eydmann | George | 16-May | 4 | 1883 | Old Man Eydmann's Fate |
Eydmann | Herman Ad | 25-Mar | 16 | 1883 | Burial Permit |
Eyerman | Francisca E | 27-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Faber | Charlie | 29-Jun | 10 | 1883 | Burial Permit |
Faber | Lizzie | 24-Jun | 16 | 1883 | Burial Permit |
Fachler | Alma A | 25-Feb | 11 | 1883 | Burial Permit |
Fagan | Edward | 13-Mar | 7 | 1883 | |
Fagen | Edward | 12-Mar | 5 | 1883 | |
Fahey, Jr | Thomas | 25-Feb | 8 | 1883 | |
Fahey, Jr | Thomas | 26-Feb | 5 | 1883 | |
Fahey, Jr | Thomas | 27-Feb | 11 | 1883 | Burial Permit |
Fahrenhorst | Christ | 29-Sep | 13 | 1883 | Yesterday's Death/ Burial Permit |
Fairchild | J H | 26-Apr | 11 | 1883 | St Charles County Mystery |
Fairfax | Elmore | 9-May | 7 | 1883 | |
Fairfax | Elmore H | 10-May | 9 | 1883 | Burial Permit |
Fairfax | Samuel | 25-Mar | 16 | 1883 | Burial Permit |
Fairley | Valentine | 23-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Fallon | John | 28-Aug | 5 | 1883 | |
Fander | Linda | 4-Dec | 11 | 1883 | Yesterday's Death List/ Burial Permit |
Farbree | Henry | 20-May | 2 | 1883 | Safe In The Cellar |
Farbree | M, Mr | 20-May | 2 | 1883 | At Round Prairie |
Farley | Edward | 19-Oct | 9 | 1883 | Yesterday's Death/ Burial Permit |
Farnesworth | Samuel V | 2-Dec | 8 | 1883 | |
Faroley | Edward | 14-Oct | 18 | 1883 | Inquests Yesterday |
Farrar | Jackson | 2-Mar | 10 | 1883 | Burial Permits |
Farrell | Angela | 1-Feb | 12 | 1883 | Burial Permit |
Farrell | Bridget | 8-Jul | 11 | 1883 | Burial Permit |
Farrell | Christopher | 22-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Farrell | James | 7-Aug | 8 | 1883 | Burial Permit |
Farrell | James | 17-Aug | 10 | 1883 | Jumped Into Eternity |
Farrell | Johanna | 16-Oct | 7 | 1883 | |
Farrell | Johanna | 17-Oct | 11 | 1883 | Yesterday's Death/ Burial Permit |
Farrell | John | 24-Feb | 9 | 1883 | Burial Permit |
Farrell | John | 30-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Farrellly | Julia | 8-Jun | 10 | 1883 | Burial Permit |
Farrelly | Julia | 7-Jun | 7 | 1883 | |
Farrelly | Julia | 8-Jun | 5 | 1883 | |
Farrelly | Julia, Mrs | 8-Jun | 3 | 1883 | Local Brevities |
Farthing | Mary | 15-Jul | 9 | 1883 | Burial Permit |
Farwig | Anna | 5-Jun | 4 | 1883 | Burial Permit |
Fauer | Frank | 14-Jun | 8 | 1883 | Local Brevities |
Favoile | John, Rev | 13-Apr | 10 | 1883 | Burial Permit |
Favorite | Johnnie | 18-May | 5 | 1883 | |
Fay | John A | 12-May | 8 | 1883 | Suicide of A Bartender Who Had Lived In |
Fealey | John F | 19-Jun | 7 | 1883 | |
Fealey | John F | 19-Jun | 7 | 1883 | Funeral Notice |
Fealy | James F | 20-Jun | 11 | 1883 | Burial Permit |
Fealy | Jas F | 18-Jun | 8 | 1883 | Veteran's Suicide |
Feasler | John | 14-Nov | 8 | 1883 | Yesterday's Death/ Burial Permit |
Featherston | Joseph | 25-Mar | 5 | 1883 | |
Feeney | Barney | 29-Sep | 13 | 1883 | Yesterday's Death/ Burial Permit |
Fehilg | John N | 10-Mar | 8 | 1883 | Burial Permit |
Fehl | Charles | 28-Oct | 18 | 1883 | Yesterday's Death/ Burial Permit |
Fehl | Charles Louis | 27-Oct | 7 | 1883 | |
Fehlberg | John | 3-Jan | 8 | 1883 | Burial Permits |
Fehringer | John | 25-Apr | 9 | 1883 | Burial Permit |
Fehrmann | Fred | 30-Jan | 11 | 1883 | Burial Permit |
Fehrt | August (Infant Of) | 14-Feb | 3 | 1883 | Local Brevities |
Fehrt | Mary (Infant Of) | 14-Feb | 3 | 1883 | Local Brevities |
Fehrt | August (Infant of) | 15-Feb | 9 | 1883 | Burial Permit |
Feigenbutz | Hugo | 9-May | 12 | 1883 | Burial Permit |
Fein | Anna Kettler | 8-Apr | 5 | 1883 | |
Feinhard | William | 27-Sep | 12 | 1883 | Yesterday's Death/ Burial Permit |
Feistel | Ida | 1-Aug | 8 | 1883 | Burial Permit |
Felder | Frank | 2-Mar | 10 | 1883 | Burial Permits |
Feldhaus | Lucas | 4-Feb | 9 | 1883 | Burial Permit |
Feldick | Ida May | 16-Mar | 10 | 1883 | Burial Permit |
Feldmeyer | Margaret | 19-Dec | 3 | 1883 | Yesterday's Death List/ Burial Permit |
Feldmueller | Edward | 18-Dec | 12 | 1883 | Yesterday's Death List/ Burial Permit |
Felix | Eugenia Josephine, Miss | 25-Feb | 8 | 1883 | |
Felix | Eugenia Josephine, Miss | 27-Feb | 11 | 1883 | Burial Permit |
Felix | Eugenie Josephine, Miss | 26-Feb | 5 | 1883 | |
Felkner | Richard | 15-Jan | 3 | 1883 | It May Be a Murder |
Fellenz | August | 10-Jul | 7 | 1883 | Burial Permit |
Fels | Anton | 2-Oct | 9 | 1883 | Yesterday's Death/ Burial Perm |
Felter | Louis | 7-Feb | 5 | 1883 | |
Felter | Louis | 8-Feb | 11 | 1883 | Burial Permit |
Fendler | Fannie L, Mrs | 14-Jun | 7 | 1883 | |
Fendler | Fanny | 14-Jun | 12 | 1883 | Burial Permit |
Fenelon | Thomas | 1-Apr | 5 | 1883 | |
Fenly | James | 18-Aug | 12 | 1883 | Yesterday's Death/Burial Permit |
Fennerty | Henry | 29-Dec | 7 | 1883 | |
Fenstel | Julius | 4-Dec | 11 | 1883 | Yesterday's Death List/ Burial Permit |
Fenton | P | 19-Dec | 3 | 1883 | Yesterday's Death List/ Burial Permit |
Fergnson | George H | 18-Jul | 8 | 1883 | Burial Permit |
Ferguson | Mary | 24-Feb | 9 | 1883 | Burial Permit |
Ferguson | Virginia C | 7-Sep | 5 | 1883 | |
Ferguson | Virginia C | 8-Sep | 7 | 1883 | |
Ferguson | Virginia C | 9-Sep | 9 | 1883 | Yesterday's Death/ Burial Permit |
Ferguson | William F, Judge | 9-Sep | 8 | 1883 | |
Ferguson | Wm F, Hon | 10-Sep | 5 | 1883 | |
Ferguson | Wm F, Judge | 9-Sep | 4 | 1883 | Death Of Judge Ferguson |
Ferling | Peter | 7-Aug | 8 | 1883 | Burial Permit |
Fermer | Jacob | 12-Jul | 8 | 1883 | Burial Permit |
Ferron | Rosanna | 12-Jan | 8 | 1883 | Burial Permit |
Fetters | Leo S | 1-May | 11 | 1883 | Burial Permit |
Feudt | John | 7-Apr | 12 | 1883 | Burial Permit |
Feuerbacher | Michael | 31-Jan | 7 | 1883 | Burial Permit |
Feustel | Henry | 26-Oct | 12 | 1883 | Son's Sad Discovery |
Feustel | Henry | 27-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Fey | Paul | 9-May | 12 | 1883 | Burial Permit |
Fiala | Frank | 4-Sep | 8 | 1883 | Yesterday's Death/ Burial Permit |
Fiala | Jeanette | 19-Apr | 12 | 1883 | Burial Permit |
Fichner | James C | 7-Aug | 5 | 1883 | |
Ficker | Elizabeth | 4-Aug | 12 | 1883 | Burial Permit |
Fiebbe | Gustav | 13-May | 17 | 1883 | Burial Permit |
Fiebig | Clara | 11-Jan | 10 | 1883 | Burial Permit |
Field | Georgie | 4-Jul | 8 | 1883 | Burial Permit |
Fielding | Hazel | 15-Jul | 5 | 1883 | |
Fielding | Hazel G | 11-Jul | 7 | 1883 | Burial Permit |
Fields | Edward | 15-Mar | 9 | 1883 | Burial Permit |
Fields | Elleln | 6-May | 8 | 1883 | |
Fields | Ellen | 7-May | 5 | 1883 | |
Fields | Ellen | 8-May | 12 | 1883 | Burial Permit |
Fientje | Philip C | 19-Jul | 8 | 1883 | Burial Permit |
Fienup | Minna M | 24-May | 12 | 1883 | Burial Permit |
Fiesmer | Adolphus | 7-Jan | 11 | 1883 | Burial Permit |
Filer | Bertha | 29-May | 10 | 1883 | Burial Permit |
Filley | J H | 20-Mar | 5 | 1883 | Local Brevities |
Finch | Samuel | 12-Jul | 8 | 1883 | Burial Permit |
Finemiller | Anna | 25-Aug | 9 | 1883 | Yesterday's Death/Burial Permit |
Fink | Charlie | 6-May | 20 | 1883 | Burial Permit |
Fink | Ludwig | 12-Jul | 8 | 1883 | Burial Permit |
Fink | Unknown | 27-Nov | 9 | 1883 | Suburban, Belleville |
Finlay | James W | 2-Dec | 8 | 1883 | |
Finley | James | 11-Dec | 9 | 1883 | Yesterday's Death List/ Burial Permit |
Finley | James W | 2-Dec | 17 | 1883 | Yesterday's Death List/ Burial Permit |
Finley | Thomas | 19-Jan | 9 | 1883 | Burial Permit |
Finn | Julia C | 25-May | 10-Jan | 1883 | Burial Permit |
Finn | Julia C, Mrs | 23-May | 7 | 1883 | |
Finn | Julia C, Mrs | 24-May | 7 | 1883 | |
Finn | Officer(Wife Of) | 24-May | 8 | 1883 | Local Brevities |
Finnan | Kate | 14-Aug | 8 | 1883 | Yesterday's Death/Burial Permit |
Finnan | Katie | 14-Aug | 5 | 1883 | |
Finnegan | Josephine | 9-Apr | 10 | 1883 | Burial Permit |
Finnegan | Michael | 1-Aug | 8 | 1883 | Burial Permit |
Finnegan | Michael F | 31-Jul | 5 | 1883 | |
Finnegan | Patrick | 26-Jul | 8 | 1883 | Burial Permit |
Finnerty | Catherine, Mrs | 2-Jul | 5 | 1883 | |
Finnerty | Catherine, Mrs | 3-Jul | 7 | 1883 | |
Finnerty | Henry G | 30-Dec | 9 | 1883 | Yesterday's Death List/ Burial Permit |
Fiori | Carrie | 13-Oct | 12 | 1883 | Yesterday's Death/ Burial Permit |
Firmback | Mary | 4-Apr | 12 | 1883 | Burial Permit |
Fischer | Angelina | 20-Jun | 11 | 1883 | Burial Permit |
Fischer | Gertrude | 1-Mar | 12 | 1883 | Burial Permit |
Fischer | Henrietta | 11-Oct | 7 | 1883 | |
Fischer | Henrietta | 12-Oct | 11 | 1883 | Yesterday's Death/ Burial Permit |
Fischer | Henriette | 12-Oct | 7 | 1883 | |
Fischer | Johann George | 14-Mar | 12 | 1883 | Burial Permit |
Fischer | Maggie | 12-Aug | 16 | 1883 | Burial Permit |
Fischer | Mary | 30-Sep | 19 | 1883 | Yesterday's Death/ Burial Permit |
Fischer | Mrs | 16-Nov | 7 | 1883 | |
Fischer | Wm | 12-Jun | 9 | 1883 | Burial Permit |
Fishback | Henry W | 2-May | 11 | 1883 | Burial Permit |
Fisher | Anna | 16-Nov | 12 | 1883 | Yesterday's Death/ Burial Permit |
Fisher | J W | 6-Jun | 6 | 1883 | Midnight Mob |
Fisher | Maria L | 27-May | 17 | 1883 | Burial Permit |
Fisher | Mrs | 17-Nov | 7 | 1883 | |
Fisher | Mrs | 18-Nov | 8 | 1883 | |
Fisherty | Thomas | 11-Jun | 2 | 1883 | Tar-Roofer's Fatal Fall |
Fitz Gibbon | Coleman | 8-Jul | 8 | 1883 | |
Fitzgerald | Ann | 24-Mar | 9 | 1883 | Burial Permit |
Fitzgerald | Annie | 26-Aug | 5 | 1883 | |
Fitzgerald | Annie | 27-Aug | 5 | 1883 | |
Fitzgerald | Cecilia,Mrs | 23-Apr | 5 | 1883 | |
Fitzgerald | Cecilia,Mrs | 24-Apr | 7 | 1883 | |
Fitzgerald | Clarence | 6-Mar | 12 | 1883 | Burial Permit |
Fitzgerald | Ellen | 21-Jan | 5 | 1883 | |
Fitzgerald | Ellen | 22-Jan | 5 | 1883 | |
Fitzgerald | Genevieve | 16-Jan | 5 | 1883 | |
Fitzgerald | James | 26-Jun | 9 | 1883 | Burial Permit |
Fitzgerald | James | 2-Sep | 11 | 1883 | Yesterday's Death/ Burial Permit |
Fitzgerald | James, Mrs | 21-Jan | 7 | 1883 | Local Brevities |
Fitzgerald | John | 10-May | 9 | 1883 | Burial Permit |
Fitzgerald | John Wm | 11-Aug | 9 | 1883 | Burial Permit |
Fitzgerald | Joseph K | 21-Apr | 5 | 1883 | |
Fitzgerald | Joseph K | 22-Apr | 7 | 1883 | |
Fitzgerald | Joseph K | 22-Apr | 16 | 1883 | Burial Permit |
Fitzgerald | Lewis | 27-Feb | 7 | 1883 | |
